Mother and Baby Homes — Lancashire-Lincolnshire
The establishments listed below are believed to have provided at least some accommodation for unmarried mothers and their babies, during at least some of their existence. They include maternity homes, before-and-after-confinement care homes, hostels for pregnant working girls or working mothers, and Irish County Homes. Homes that in their day were labelled Magdalen Homes are listed elsewhere.
Where applicable, the 'Places' column shows the accommodation provided for
mothers and babies (exact figures could change over time).
Note that over the years, many institutions changed location and/or name, sometimes more than once.
The accommodation provided, age of those admitted etc. at a home could also vary.
Lancashire
Name and Location | Founded/Opened | Classes Received, Weekly fees, etc. | Places | Admission Age |
---|---|---|---|---|
Hope House, Friars Lane, Barrow-in-Furness | 1917 | |||
Blackburn Shelter, 133 Preston New Road, Blackburn | by 1935 | Rescue and preventive cases. | 6 | no limit |
Hostel for Mothers and Babies, Viewfield, 73 Oozehead Lane, Blackburn | 1921 | Unmarried mothers with their babies; payment according to earnings. | 15 | under 2 |
The Grange, Wilpshire, Blackburn | c.1946 | Before and After Care Home. | 26m/12b | |
Fylde House, 141 Hornby Road, Blackpool | by | Before and After Care Home. | 10m/3b | |
House of Help, Bank Parade, Burnley | 1887 | Fallen women and occasionally unmarried mothers with their infants. | 6 | |
St Mary's Home, 108 Manchester Road, Bury | by 903 | Shelter and Before and After Care Home. | 10m/3b | |
St Anne's Diocesan Maternity Home, Simpson Hill, Ryecroft Avenue, Green Lane, Heywood | 1917 | Unmarried mothers for confinement; from 7s. 6d. and £1 10s. fee; remain six months. | 15m/10b | under 0 |
Girls' Approved School, Meadowcroft, Pope Lane, Hutton | April 24 1968 | For pregnant girls. | 8 | |
Lancaster Girls' Hostel, 7 Queen Street, Lancaster | 1932 | Before and After Care Home | 3m/3b | 16-22 |
Laurel House /St Hilda's Mother and Baby Hostel, 1 Linnet Lane, Liverpool | by | Before and After Care Home (V.D. cases). | 16m/10b | |
St Faith's Home, 12 Gambier Terrace, Hope Street, Liverpool | 1920 | Pre-maternity cases, 10s. Mothers with their babies; local cases 8s.; others 12s. 6d. | 20 | no limit |
St Monica's Home, 13 Croxteth Road, Liverpool | by 910 | Before and After Care Home | 24m/12b | over 6 |
Our Lady's Home for Babies, 14 Holly Road, Fairfield, Liverpool | by | Before and After Care Home | 16m/12b | |
Diocesan Maternity Home, 283 Edge Lane, Liverpool | 1911 | First maternity cases only; before confinement, remain six months; 7s.; diocesan cases, 5s. | 12 | under 3 |
Liverpool Ladies' Association Cottage Home, 70 Sheil Road, Liverpool | 1889 | Unmarried mothers and their babies, mostly from the Workhouse; first cases only; 5s. to 6s. for those outside Liverpool. | 8m/8b | under 5 |
Mater Dei Hostel, Berkeley House, Serpentine South, Blundellsands, Liverpool | by | Before and After Care Home. | 15m/10b | |
Liverpool Salvation Army Home, Cradlehurst, Edge Lane, Liverpool | 1907 | Women in distress with children. | 30m/20b | no limit |
Liverpool Salvation Army Home, Elmswood, North Mossley Hill Road, Liverpool | 1939 | Maternity Home | 26m/18b | |
Liverpool House of Providence, Kelton, Woodlands Road, Aigburth, Liverpool | c.1908 | Young unmarried mothers and their babies. Must remain a year. | 73m/56b | |
Liverpool Diocesan Maternity Home and Crèche, St Hilda, 14 Ullet Lane, Liverpool | by 911 | First maternity cases only; before confinement, remain six months; 10s.; diocesan cases, 8s. | 18m/30b | under 3 |
Diocesan Maternity Home, St Hilda, Penny Lane, Wavertree, Liverpool | by 911 | First maternity cases only; before confinement, remain six months; 13s.; diocesan cases, 8s. | 14 | under 3 |
Salvation Army Crossley Hospital, 13-15 Mitchell Street, Manchester | 1919 | Maternity cases; special wards for married women. | 30 | no limit |
133 Barlow Moor Road, Didsbury, Manchester | by | Maternity Home. | 22m/12b | |
St Agnes' House, 15 Mauldeth Road, Withington, Manchester | by | Before and After Care Home. | 4m/4b | |
Ennismore Hostel, 36 Half Edge Lane, Eccles, Manchester | 1919 | Unmarried mothers with their first babies; remain until baby is eighteen months old. | 12 | under 5 |
Manchester and Salford Methodist Mission Home for Mothers and Babies, 40 High Street, Chorlton upon Medlock, Manchester | 1926 | Mothers and babies. | 14 | under 5 |
Manchester and Salford Methodist Mission Maternity Home and Hospital, 42 High Street, Chorlton upon Medlock, Manchester | 1903 | Young unmarried mothers; first cases only; £3 3s. hospital fee. | 15 | under 5 |
St Agnes' House, 54 Upper Brook Street, Chorlton upon Medlock, Manchester | 1925 | 2m/2b | under 6 | |
Ennismore Hostel, 85 Regent Street, Eccles, Manchester | by 919 | After Care Home. Some mothers go out to work after 30 months probationary period). | 16m/20b | |
The Macalpine Maternity Home, Belfield Lodge, 2 Willow Bank, Fallowfield, Manchester | 1890 | First cases only (references required); from 10s. and confinement fee, or by arrangement. Minimum stay three months. | 16 | no limit |
Mrs Macalpine's Maternity Home, Hope House, 23 (later 43) Webster Street, Greenheys, Manchester | 1890 | First maternity cases only; of previous good character; payment when possible. | 10 | no limit |
Salvation Army Homes, Oak Hill Hiouse, Mandley Park Avenue, Higher Broughton, Manchester | by 898 | Before and After Care Home. Some mothers may go out to work. | 50m/20b | no limit |
Refuge for Friendless Girls, 2 Golden Square, Preston | by 894 | Shelter and Before and After Care Home. | 2m/2b | |
Parkinson House, 68 West Cliff, Preston | by | Before and After Care Home. | 9m/3b | |
Adswood, 460 Bury New Road, Salford | by | Before and After Care Home. | 18m/12b | 13-26 |
St Teresa's Home, 61 Broom lane, Salford | by | Home for unmarried mothers and babies. First cases only. | 30m/40b | over 6 |
St Margaret's Home, Goose Green, Wigan | 1883 | Friendless and fallen; temporarily; free also a few with babies; 5s. | 18m/10b | under 1 |
Lincolnshire
Name and Location | Founded/Opened | Classes Received, Weekly fees, etc. | Places | Admission Age |
---|---|---|---|---|
Hope House, 8 Princes Avenue, Grimsby | 1913 | Before and After Care Home | 5m/2b | |
Quarry Maternity Home, Wragby Road, Lincoln | by | Maternity Home. | 26m/15b |
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.