1881 Census: Kent County Industrial School For Boys, Kingsnorth, Kent
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| James DUKE | M | 43 | M | Head | Superintendent | Hadlow, Kent | 
| Sarah DUKE | M | 44 | F | Wife | Matron | Lamberhurst, Kent | 
| Rachel DUKE | U | 14 | F | Daur | St Georges East, Middlesex | |
| Mary Dora DUKE | U | 11 | F | Daur | St Georges East, Middlesex | |
| Annie Helen DUKE | U | 10 | F | Daur | St Georges East, Middlesex | |
| David Edward DUKE | U | 8 | M | Son | Row, Scotland | |
| Philip DUKE | U | 7 | M | Son | Row, Scotland | |
| Robert D. D. DUKE | U | 5 | M | Son | Kingsnorth, Kent | |
| Thomas HOLDSTOCK | U | 46 | M | Officer | Pensioner R N Municipal Labour Master | Willesborough, Kent | 
| Kate TUCKER | U | 22 | F | Servant | Housemaid Domestic Servant | Brenchley, Kent | 
| Harry C. FAIRBANK | M | 27 | M | Officer | Schoolmaster | Sealley, York | 
| Mary FAIRBANK | M | 27 | F | Officer | Under Matron) | Scarborough, York | 
| Hannah E. FAIRBANK | 7 m | F | Daur | Kingsnorth, Kent | ||
| Emily LYON | U | 26 | F | Servant | Housemaid Domestic Serv | Sittingbourne, Kent | 
| Inmates | ||||||
| William ADAMS | U | 12 | M | Scholar | Marylebone, Middlesex | |
| James ALLCORN | U | 12 | M | Scholar | Cranbrook, Kent | |
| George ALLEN | U | 13 | M | Scholar | Bromley, Kent | |
| Robert ALLISON | U | 14 | M | Scholar | Sheerness, Kent | |
| Thomas BARROWCLIFF | U | 12 | M | Scholar | Deptford, Kent | |
| William BARTLETT | U | 13 | M | Scholar | Conesden, Surrey | |
| John BEAL | U | 12 | M | Scholar | West Ashford Union, Kent | |
| Frederick BILLS | U | 11 | M | Scholar | Deptford, Kent | |
| Henry BOAKES | U | 14 | M | Scholar | Brasted, Kent | |
| Thomas BOWLES | U | 12 | M | Scholar | Tonbridge, Kent | |
| James K. BROWN | U | 13 | M | Scholar | Foots Cray, Kent | |
| John BURNS | U | 9 | M | Scholar | Knutsford, Cheshire | |
| Arthur CARD | U | 9 | M | Scholar | Edenbridge, Kent | |
| Horatio CAVILL | U | 12 | M | Scholar | Ramsgate, Kent | |
| William CHEAL | U | 12 | M | Scholar | Dartford, Kent | |
| Henry COX | U | 13 | M | Scholar | Woolwich, Kent | |
| Robert COX | U | 15 | M | Scholar | Tottenham, Middlesex | |
| Charles CRISP | U | 11 | M | Scholar | Bromley, Kent | |
| John CURTIS | U | 13 | M | Scholar | Lee, Kent | |
| John ENDERSBY | U | 13 | M | Scholar | Greenwich, Kent | |
| Frederick FILLING | U | 15 | M | Scholar | Greenwich, Kent | |
| Arthur H. FITZGERALD | U | 11 | M | Scholar | Eastry, Kent | |
| Henry FRANKLIN | U | 15 | M | Scholar | Chatham, Kent | |
| Robert FRENCH | U | 15 | M | Scholar | Deptford, Kent | |
| William GARLAND | U | 15 | M | Scholar | Deptford, Kent | |
| Matthew J. GILLHAM | U | 12 | M | Scholar | Greenwich, Kent | |
| Thomas GILLHAM | U | 14 | M | Scholar | Lee, Kent | |
| George H. GLOWER | U | 13 | M | Scholar | Birmingham, Warwick | |
| Charles GOODWIN | U | 11 | M | Scholar | Tonbridge, Kent | |
| James GRAY | U | 14 | M | Scholar | Dartford, Kent | |
| Septimus GREEN | U | 12 | M | Scholar | Chatham, Kent | |
| Robert J. GREENLAND | U | 12 | M | Scholar | Woolwich, Kent | |
| Frederick GREGORY | U | 13 | M | Scholar | Deptford, Kent | |
| Harry HAINES | U | 11 | M | Scholar | Ashford, Kent | |
| George HALL | U | 12 | M | Scholar | Elham, Kent | |
| William G. HAMMOND | U | 14 | M | Scholar | Sevenoaks, Kent | |
| John HARRIS | U | 16 | M | Scholar | Blackheath, Kent | |
| Henry T. HARVEY | U | 12 | M | Scholar | Brabourne, Kent | |
| Harry HICKS | U | 11 | M | Scholar | Brenchley, Kent | |
| Albert F. HOLLOWAY | U | 14 | M | Scholar | Greenwich, Kent | |
| Louis E. HOLLOWAY | U | 11 | M | Scholar | Bromley, Kent | |
| Charles R. HOPPER | U | 10 | M | Scholar | Chatham, Kent | |
| Charles T. HUNBRINGFORD | U | 12 | M | Scholar | Greenwich, Kent | |
| Alfred C. JACKSON | U | 12 | M | Scholar | Middlesex City, Middlesex | |
| William H. JEFFERY | U | 13 | M | Scholar | Milford Haven, Wales | |
| Robert W. JENNER | U | 13 | M | Scholar | Milton Sittingbourne, Kent | |
| Earl KEMP | U | 11 | M | Scholar | Tonbridge, Kent | |
| William H. LEACH | U | 11 | M | Scholar | Greenwich, Kent | |
| I.Joseph LEE | U | 16 | M | Scholar | Gravesend, Kent | |
| James H. LLOYD | U | 13 | M | Scholar | Bayswater, Middlesex | |
| Henry J. LUCK | U | 10 | M | Scholar | Tonbridge, Kent | |
| Albert MALORY | U | 12 | M | Scholar | Deptford, Kent | |
| James MANSFIELD | U | 12 | M | Scholar | Margate, Kent | |
| Walter MANSFIELD | U | 12 | M | Scholar | Anerley, Surrey | |
| James MATTHEWS | U | 13 | M | Scholar | Deptford, Kent | |
| John W. MAYNARD | U | 13 | M | Scholar | Woolwich, Kent | |
| John MC HALBY | U | 15 | M | Scholar | Isleworth, Middlesex | |
| William MEPHAM | U | 12 | M | Scholar | Bromley, Kent | |
| Frederick MEPSTED | U | 10 | M | Scholar | Maidstone, Kent | |
| Peter MILLER | U | 14 | M | Scholar | Cork, Ireland | |
| Joseph MOUNT | U | 11 | M | Scholar | Whitstable, Kent | |
| Arthur MUCKLOW | U | 14 | M | Scholar | Deptford, Kent | |
| Charles NITTON | U | 13 | M | Scholar | Southampton, Hampshire | |
| Christopher NORDEN | U | 12 | M | Scholar | Woolwich, Kent | |
| Edward PARKER | U | 15 | M | Scholar | Kenilworth, Warwick | |
| William PECK | U | 15 | M | Scholar | Peckham, Surrey | |
| Walter POVEY | U | 11 | M | Scholar | Northfleet, Kent | |
| Henry W. PRESS | U | 14 | M | Scholar | Paddington, Middlesex | |
| William PRITCHARD | U | 14 | M | Scholar | Cape of Good Hope, South Africa | |
| John PURSER | U | 14 | M | Scholar | Luton, Hertford | |
| William J. REEVES | U | 14 | M | Scholar | Brabourne, Kent | |
| Thomas RENNICK | U | 12 | M | Scholar | Deptford, Kent | |
| James J. ROBINSON | U | 16 | M | Scholar | Tonbridge, Kent | |
| Joseph F. SHEED | U | 15 | M | Scholar | Greenwich, Kent | |
| Richard J. SHELTON | U | 14 | M | Scholar | Greenwich, Kent | |
| Henry R. SHIPP | U | 12 | M | Scholar | Deptford, Kent | |
| John A. SHIPWASH | U | 13 | M | Scholar | Bethersden, Kent | |
| Henry R. SHORTLAND | U | 15 | M | Scholar | Woolwich, Kent | |
| Samuel SHUTTLEWORTH | U | 13 | M | Scholar | Stoke Newington, Middlesex | |
| Arthur J. SINGER | U | 10 | M | Scholar | Deptford, Kent | |
| Henry SMITH | U | 14 | M | Scholar | Deptford, Kent | |
| Walter SNOOKS | U | 10 | M | Scholar | Sevenoaks, Kent | |
| Richard SOWERBY | U | 15 | M | Scholar | Deptford, Kent | |
| Robert STAMFORD | U | 14 | M | Scholar | Deptford, Kent | |
| Joseph R. STEDMAN | U | 10 | M | Scholar | Northfleet, Kent | |
| James STEWART | U | 15 | M | Scholar | Deptford, Kent | |
| Frederick STOKER | U | 12 | M | Scholar | Greenwich, Kent | |
| Henry STONE | U | 10 | M | Scholar | Frant, Kent | |
| Henry TILLING | U | 16 | M | Scholar | Greenwich, Kent | |
| Frederick W. TRUIN | U | 12 | M | Scholar | Eltham, Kent | |
| Albert W. VANT | U | 11 | M | Scholar | Barming, Kent | |
| Alfred WAKEMAN | U | 9 | M | Scholar | Dartford, Kent | |
| Arthur WARD | U | 13 | M | Scholar | Greenwich, Kent | |
| Thomas WARD | U | 11 | M | Scholar | Tonbridge, Kent | |
| Robert K. WHITING | U | 13 | M | Scholar | Greenwich, Kent | |
| Edwin WHYBOURNE | U | 15 | M | Scholar | Tenterden, Kent | |
| Charles WICKENDEN | U | 13 | M | Scholar | Deptford, Kent | |
| Charles G. WILLIAMS | U | 16 | M | Scholar | Northfleet, Kent | |
| Ernest WILLIAMS | U | 10 | M | Scholar | Chatham, Kent | |
| John WILLIAMS | U | 12 | M | Scholar | Woolwich, Kent | |
| Charles YORKE | U | 13 | M | Scholar | Sittingbourne, Kent | |
Total residents: 118
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


