Magdalen Homes — Republic of Ireland
Although the term 'Magdalen' home or institution has become particularly 
associated with Ireland's Magdalen laundries, it covers to a much wider range of 
establishments. Rather than indicating the nature of these institutions'  facilities 
or regime, it reflects the circumstances of their inmates — girls and young 
women who had 'fallen' (or who were considered in danger of doing so), primarily those who 
had become pregnant or involved in prostitution. More...
Where applicable, the 'Places' column shows the accommodation provided for 
mothers and babies (exact figures could change over time).
Note that over the years, many institutions changed location and/or name, sometimes more than once.
The accommodation provided, age of those admitted etc. at a home could also vary.
Co. Clare
| Name and Location | Founded/Opened | Closed/Moved | Classes Received, Weekly fees, etc. | Places | Admission Age | 
|---|
|
| St Brigid's Home Laundry, Cook's Lane, Ennis |  |  |  |  |  | 
Co. Cork
| Name and Location | Founded/Opened | Closed/Moved | Classes Received, Weekly fees, etc. | Places | Admission Age | 
|---|
|
| St Vincent's Magdalen Asylum, Peacock Lane (now North Monastery Road), Cork | 1809 |  |  |  |  | 
| Cork City and County Refuge, Sawmill Street, South Terrace, Cork | 1825 |  | Penitent young women of the poor class. Remain two years. Free. | 26 | 18-30 | 
| St Mary's Magdalen Asylum, Sunday's Well, Cork | 1870 |  |  |  |  | 
Co. Dublin
| Name and Location | Founded/Opened | Closed/Moved | Classes Received, Weekly fees, etc. | Places | Admission Age | 
|---|
|
| St Mary's Refuge, 104 Lower Gloucester (now Sean McDermott) Street, Dublin | 1887 |  | Fallen women. Length of time in the Home according to circumstances. Free. | 80 | no limit | 
| Rescue Mission Home, 3 Cowley Place, North Circular Road, Dublin | 1875 |  | For the reformation of a better class, socially, of young women than those in other homes. Free. | 20 |  | 
| Dublin Midnight Mission, 30-31 Marlborough Street, Dublin | 1862 |  | Fallen women. Free. | 30 | under 30 | 
| Dublin Rescue Home, 33 Lower Gardiner Street, Dublin | 1875 |  | Fallen women; maternity cases before confinement. Free. | 15 | no limit | 
| Dublin Asylum for Penitent Females, 54 (later 35) Upper Baggot Street, Dublin | 1835 |  | From all parts of the kingdom. Remain two years. Free. All denominations. | 36 | Young | 
| Dublin Magdalen Asylum, 8 Lower Leeson Street, Dublin | 1765 | 1959 | Respectable class on first fall; free; maternity cases before and after first confinement; remain two years. Protestants only. | 20 | under 20 | 
| Dublin Magdalen Asylum / Denny House, 83 Eglinton Road, Dublin | 1959 | 1994 | Unmarried mothers and their babies. | 7m/7b |  | 
| Dublin by Lamplight, Ball's Bridge Terrace, Dublin | 1855 |  | Fallen women. Free. | 70 | under 30 | 
| Dublin Female Penitentiary, Berkeley Place, North Circular Road, Dublin | 1812 |  | Fallen women. Free. | 33 | no limit | 
| St Mary Magdalen's, Donnybrook Road, Dublin | 1798 |  | Fallen women. Free. | 100 | no limit | 
| St Mary's Refuge, Grace Park Road, Drumcondra, Dublin | c.1859 |  | Fallen women. Prison cases received. Free. | 210 | no limit | 
| St Patrick's Refuge, Crofton Road, Dun Laoghaire |  |  |  |  |  | 
| Kingstown Rescue Home, 2 Northcote Avenue, Kingstown | 1862 |  | Fallen women. Free. | 15 | 20-30 | 
Co. Galway
| Name and Location | Founded/Opened | Closed/Moved | Classes Received, Weekly fees, etc. | Places | Admission Age | 
|---|
|
| Galway Magdalen Asylum/Home, 47 Forster Street (now College Road), Galway |  |  |  |  |  | 
Co. Kerry
| Name and Location | Founded/Opened | Closed/Moved | Classes Received, Weekly fees, etc. | Places | Admission Age | 
|---|
|
| Magdalen Home, Pembroke Street, Balloonagh, Tralee |  |  |  |  |  | 
| Magdalen Asylum, Devonshire (now O'Brien's) Place, Youghal | 1844 |  |  |  |  | 
Co. Limerick
| Name and Location | Founded/Opened | Closed/Moved | Classes Received, Weekly fees, etc. | Places | Admission Age | 
|---|
|
| St Mary's Magdalen Asylum, St Mary's, Clare Street /Pennywell Road, Limerick | 1848 |  | Fallen women. Free. | 120 | over 14 | 
Co. Waterford
| Name and Location | Founded/Opened | Closed/Moved | Classes Received, Weekly fees, etc. | Places | Admission Age | 
|---|
|
| St Mary's Magdalen Asylum, College Street, Waterford |  |  |  |  |  | 
Co. Wexford
| Name and Location | Founded/Opened | Closed/Moved | Classes Received, Weekly fees, etc. | Places | Admission Age | 
|---|
|
| St Mary's, Irishtown, New Ross |  |  |  |  |  | 
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.