Magdalen Homes — London SE/SW Postal Districts
Although the term 'Magdalen' home or institution has become particularly associated with Ireland's Magdalen laundries, it covers to a much wider range of establishments. Rather than indicating the nature of these institutions' facilities or regime, it reflects the circumstances of their inmates — girls and young women who had 'fallen' (or who were considered in danger of doing so), primarily those who had become pregnant or involved in prostitution. More...
Where applicable, the 'Places' column shows the accommodation provided for
mothers and babies (exact figures could change over time).
Note that over the years, many institutions changed location and/or name, sometimes more than once.
The accommodation provided, age of those admitted etc. at a home could also vary.
Name and Location | Founded/ | Closed/ | Classes Received, Weekly fees, etc. | Places | Admission Age |
---|---|---|---|---|---|
House of Rest, 1 Sistova Road, Balham SW12 | 1885 | Girls who wish to lead a virtuous life. | 16-26 | ||
Female Aid Society Mission House / Wandsworth and Battersea Ladies' Association, 3-4 Chivalry Road, Battersea Rise, Battersea SW11 | 1880 | Fallen; temporary Refuge. Maternity cases received before and after confinement. | 20 | under 30 | |
Battersea Refuge, 58 Fontarabia Road, Lavender Hill, Battersea SW11 | 1909 | Fallen girls; local cases free; others according to circumstances. | 4 | under 23 | |
Southwark Girls' Rescue Society, 103 Southwark Park Road, Bermondsey SE16 | 1880 | Fallen Women; a temporary Refuge. Local cases free; others 1s. a night. | 9 | 15-25 | |
Southwark Girls' Rescue Society, 6 Dockley Road, Spa Road, Bermondsey SE16 | 1879 | Fallen women. A temporary refuge. Free from S.E. London, others 10s. a week. | 8 | no limit | |
Shelter for Girls / Miss Light's Home, 27 West Square, Borough SE1 | by 1890 | Fallen girls, superior class; remain four to twelve months. | 12 | ||
Mildmay Haven and Home, 60 Trinity Square, Borough SE11 | 1886 | Fallen girls. | 24 | under 25 | |
Temporary Haven for Homeless Girls, 6A Trinity Street, Borough SE1 | by 1890 | ||||
Rescue and Preventive Home, 143 Brixton Hill, Brixton SW2 | 1887 | Fallen girls; 5s. if possible; remain generally one year, except maternity cases. | 14 | ||
Maternity Hospital, 145 Brixton Hill, Brixton SW2 | by 1900 | Maternity cases; before and after a first confinement; 5s. | 8 | ||
St Matthew's Rescue Home, 84 Somerleyton Home, Brixton SW9 | 1889 | Girls, before and after first confinement, and the better class of fallen women. | 8 | under 24 | |
Home for Mothers and Babies, 9 Stansfield Road, Brixton SW9 | 1885 | To receive young women of otherwise good character before or after confinement, and restore them, if possible, to their former position. Child boarded out at mother's expense. | |||
South London Ladies' Association Refuge, 117 Camberwell Road, Camberwell SE5 | 1888 | Destitute females; free. | 10 | no limit | |
The Refuge, 211 Camberwell Road, Camberwell SE5 | by 1890 | Free. | 10 | under 30 | |
House of Mercy, 1 Blyth(e) Hill, Catford SE6 | by 1887 | Girls who have fallen once, and are anxious to regain their character. Entrance fee 10s. 6d., and 2s. 6d. a week required for six months, when possible. | 16-22 | ||
The Shelter, Charing Cross SW1 | by 1920 | Rescue and preventive cases. Free. | 8 | no limit | |
Milton House Home, 1 Maude Grove (now 2 Fernshaw Road), Chelsea SW10 | 1871 | Penitent young women from any part of the United Kingdom; free. | 30 | 15-25 | |
Rescue Home, 10 Camera Square (now Beaufort Street), Chelsea SW3 | by 1900 | Fallen women; temporarily; small payment expected. Those awaiting confinement 5s. | 6 | no limit | |
St Mary's Shelter, 14 Trafalgar Square (now Chelsea Square), Chelsea SW3 | 1909 | Friendless and fallen women; temporarily; 5s.; local cases free. | 5 | 15-30 | |
St Mary's Home, 15 Wellington Square, King's Road, Chelsea SW3 | by 1900 | Maternity cases, before or after confinement. First cases only. Young servants and girls to be placed in service. | 8 | under 25 | |
St Mary's Home, 18 Oakley Crescent, Manor Street, Chelsea SW3 | 1889 | By 1900 | Maternity cases, before or after confinement. First cases only. Young servants and girls to be placed in service. | 8 | under 25 |
St Mary's Home, 28 Drayton Gardens, Chelsea SW10 | by 1890 | Penitent girls and women and those in danger from bad homes or associates; 7s. a week; stay at least one year. | 26 | over 15 | |
Rescue Home, 28 Margaretta Terrace, Chelsea SW3 | 1886 | Fallen women; temporarily; free. | |||
Rescue Home, 3 Norman Street, King's Road, Chelsea SW3 | by 1897 | Fallen women; temporarily; free. | |||
Day Servants' Hostel, 31 Danvers Street, Chelsea SW3 | 1912 | Unmarried mothers with their babies. | 15 | no limit | |
Family Home for Friendless Girls, 35 Oakley Crescent, Manor Street, Chelsea SW3 | 1886 | Girls who have no other refuge left them but the streets. | |||
St Theresa's Shelter, 43 Smith Street, Chelsea SW3 | 1912 | Any young girl in need or distress, temporarily; payment according to circumstances. | 8 | under 25 | |
St Monica's Maternity Home, 8 Bramerton Street, Chelsea SW3 | by 1912 | First confinement cases, 7s. and £1 fee; local cases free. | 6 | under 25 | |
Clapham Home for Friendless Girls / The Refuge, 22 Liston Road, Grafton Square, Clapham SW4 | 1906 | Girls from moral danger; temporarily. | 4 | 15-30 | |
Home of the Society of the Good Shepherd, 35 Cedars Road, Clapham SW4 | 1896 | Friendless and fallen women; chiefly maternity cases; 52. before and 7s. 6d. after confinement. A few local cases free. | 25 | 15-30 | |
Clapham Maternity Hospital, 41 Jeffrey's Road, Clapham SW4 | 1889 | Married women and young girls with first baby, if hitherto respectable. Patients received on commencement of labour. | 12 | no limit | |
Anchorage Mission House, 74 Jeffrey's Road, Clapham SW4 | 1878 | Penitent young women lately fallen, but otherwise good character, whether pregnant or not. Special arrangements for those of a better class. | 15 | ||
Anchorage Mission House, 76-80 Jeffrey's Road, Clapham SW4 | by 1912 | Penitent young women lately fallen, but otherwise good character, whether pregnant or not. Special arrangements for those of a better class. | 20 | under 30 | |
Princess Helena Home, Erinville, Clapham Common SW11 | 1895 | 9 | 16-26 | ||
Battersea Hostel, St Mary's House, 32 Macaulay Road, Clapham Common SW4 | 1918 | Mothers and babies; also pre-natal cases; local cases 10s.6d.; others from 12s.6d. | 16m/6b | no limit | |
Camberwell Home, 24 De Crespigny Park, Denmark Hill SE5 | 1909 | 1925 | First fall cases; those from Southwark diocese 6s., others 7s. 6d.; without baby 5s.; stay three months. | 10m/2b | 14-25 |
Mission of Hope, 93 Grove Lane, Denmark Hill SE5 | 1910 | Expectant mothers; 10s. and 21s. fees. | 16 | no limit | |
Orphanage of the Infant Saviour, 27, 200-202 Barry Road, East Dulwich SE15 | 1866 | 36 | |||
East Dulwich and Peckham Shelter Home, 28 Buchan Road, East Dulwich SE15 | 1887 | Fallen women and girls; free. | |||
Fulham Refuge for Friendless Girls, 23 Barclay Road, Fulham SW6 | by 1920 | 1946? | Friendless or fallen women; temporarily; Fulham cases free. | 8 | under 30 |
Fulham Refuge, 43 Filmer Road, Fulham SW6 | by 1912 | Fallen women; temporarily; free. | 5 | no limit | |
St James' Diocesan Home, 484 Fulham Palace Road, Fulham SW6 | 1871 | 1936 | The fallen; a special department for the educated class of fallen women. | 60 | under 30 |
London Female Preventive Reformatory / Holt Yates Memorial Home, 5 Parson's Green, Fulham SW6 | December 28 1877 | December 13 1893 | Girls under the Act who have been immoral; also voluntary cases from all parts. Free. | 30 | 15-25 |
Home of the Good Shepherd, 63 Ongar Road, Fulham SW6 | 1901 | Maternity cases; from 6s. | 10 | no limit | |
St James's Home, Fulham SW6 | 1859 | The fallen; a special department for the educated class of fallen women. | 60 | under 30 | |
Temporary Refuge, 14 Prior Street, Greenwich SE10 | 1857 | Fallen and friendless girls and women; free, Remain about three weeks then transfer to rescue homes. | under 35 | ||
Female Aid Society Mission House, Shaftesbury House, 15 Circus Street, Greenwich SE10 | 1857 | Friendless and fallen women; temporarily. | 8 | no limit | |
Church Army Refuge, Shaftesbury House, 15 Circus Street, Greenwich SE10 | by 1930 | All classes; temporarily. Cases from other districts, 10s. | 7 | under 25 | |
House of Shelter, 40 Chapel Place, Brompton Road, Kensington SW3 | 1885 | Fallen women, who have been living a life of sin; temporarily; free. | 3 | under 25 | |
Brompton and Knightsbridge Ladies' Association Refuge, 18 Raphael Street (later 16-17), Knightsbridge SW7 | 1885 | Fallen women; temporarily, | 3 | under 25 | |
Rochester Diocesan Association for the Care of Friendless Girls, 127 Kennington Road, Lambeth SE1 | 1888 | Girls who have been previously respectable before a first confinement. Local and diocesan cases, 5s. | 9m/4b | under 24 | |
Rochester Diocesan Association for the Care of Friendless Girls, 128 Lambeth Road, Lambeth SE1 | 1888 | Girls who have been previously respectable before a first confinement. Local and diocesan cases, 5s. | 8 | under 24 | |
St Thomas' Hostel / Northcote Trust Hostel, 148 Lambeth Road, Lambeth SE1 | 1919 | V.D. cases; payment by arrangement. | 13/4b | no limit | |
Mildmay Haven and Home, 63 Kennington Park Road, Lambeth SE1 | 1886 | Fallen girls. Local cases free, others from 5s. | 14 | under 25 | |
Church Army,St Boniface Home, 7 Boniface Street, Westminster Bridge Road, Lambeth SE1 | 1904 | Destitute or fallen women; 5s.; or £2 2s. entrance fee, | 15 | 16-40 | |
The Refuge, 98 Kennington Road, Lambeth SE1 | 1886 | 6s. A week. | 6 | 16-25 | |
Lewisham and Lee Shelter, 1-3 Ladywell Park, Lewisham SE13 | 1903 | Friendless girls; temporarily. | 8 | under 25 | |
British Women's Temperance Association Mission Home, 14 Sunninghill Road, Loampit Hill, Lewisham SE13 | 1906 | Destitute women; 7s. | 4 | under 30 | |
Diocesan Refuge, 20 Morley Road, Lewisham SE13 | c.1934 | 1941 | |||
Rescue Home, 4 St Germain's Villas, Lewisham SE13 | by 1890 | ||||
London Female Preventive and Reformatory Institution, New Cross Road, New Cross SE14 | c.1863 | ||||
The Refuge, 1 Bournemouth Road, Peckham SE15 | by 1890 | Fallen women; temporarily. | |||
St Anne's Hostel, 45 Croydon Road, Penge SE20 | 1923 | Rescue and preventive cases; also before and after confinement; local cases, free; others, according to circumstances. | 40 | no limit | |
Pimlico House of Refuge (Stonehouse), 15-17 (later 21-23) Commercial Road, Pimlico SW1 | 1852 | Fallen women; temporarily; all classes; 5s. or donation when possible. No. 17 is for penitents of a higher class than those ordinarily found in Refuges. | 13 | under 40 | |
St Barnabas' Home, 23 Commercial Road, Pimlico SW1 | 1881 | By 1900. | Girls who have fallen; remain one to four years. Superior class only. | 4 | under 25 |
St Faith's Home, 259 Vauxhall Bridge Road, Pimlico SW1 | 1880 | Fallen girls; free; temporarily. Small payment expected from those sent from a distance. | 8 | under 24 | |
St Anne's Shelter, 26 Berwick Street, Pimlico SW1 | 1889 | Maternity cases; temporarily; 7s. | 6 | no limit | |
St Katherine's Homes for Dressmaking, 29 St George's Road, Warwick Square, Pimlico SW1 | 1884 | To receive fallen women, who are taught dressmaking. | |||
YWCA Emergency Hostel, 32 Warwick Square, Pimlico SW1 | 1919 | Emergency cases; payment according to circumstances. | 16 | 16-30 | |
St Katherine's Homes for Dressmaking, 40 Gloucester Street, Belgrave Road, Pimlico SW1 | 1884 | To receive fallen women, who are taught dressmaking. | |||
House of Compassion, 63 Sutherland Street, Pimlico SW1 | 1883 | By 1935 | Maternity cases before and after a first confinement only, and with previous good character; 6s. to 7s.; remain six to twelve months. | 11 | under 25 |
Pimlico Emergency Home, 64 Gloucester Street, Pimlico SW1 | 1898 | Friendless and fallen women; temporarily; a small weekly payment if possible. | 13 | no limit | |
St Anne's Shelter, 67 Denbigh Street, Pimlico SW1 | by 1920 | Maternity cases; temporarily; 10s. | 6 | no limit | |
St Katherine's Homes for Dressmaking, 7 Bouverie Road East, Pimlico SW1 | 1886 | Fallen women. | |||
Victoria Emergency Home, 76 Warwick Street (now Way), Pimlico SW1 | 1926 | Friendless or fallen girls; 1s. 3d. bed and breakfast. | 8 | 15-30 | |
Pimlico Ladies' Association, St Elizabeth's Home, 40 Bessborough Street, Pimlico SW1 | by 1912 | By 1930 | Maternity cases; first confinement, 7s.; remain not less than six months. | 10 | 16-22 |
Pimlico Ladies' Association, St John Baptist's Home, 162 Ebury Street, Pimlico SW1 | 1890 | By 1930 | Maternity cases before or after first confinement; remain six months or longer; 7s. | 11m/6b | 15-25 |
Pimlico Ladies' Association, St John the Baptist Shelter, 16 Ranelagh Grove, Pimlico SW1 | 1890 | By 1900. | Deserted mothers with their infants (only after confinement); remain about six weeks; 5s. to 7s. | 4 | under 25 |
Southwark Diocesan Home and Hostel, 14 Spencer Road / 15 Spencer Walk, Putney SW15 | by 1930 | Mothers and babies; Diocesan cases, 10s.; others, 12s. 6d. | 8m/8b | no limit | |
Putney Refuge, 41 Charlwood Road, Putney SW15 | by 1920 | All classes of fallen women. Free only to local cases. | 3 | no limit | |
Putney Refuge, 82 Chelverton Street, Putney SW15 | by 1912 | Fallen women; temporarily; all classes; Putney cases free; others, 5s. | 6 | no limit | |
St Pelagia's Home, 654 Rotherhithe Street, Rotherhithe SE16 | 1893 | Destitute girls; free; remain two years. | 56 | under 25 | |
The Retreat, 19 (later 35) Ross Road, South Norwood SE25 | 1916 | by 1953 | Girls before birth of first baby; remain three months after confinement; 12s. 6d. and £1 1s. fee. | 30 beds | no limit |
Salvation Army Home, St Cuthbert's, 17 Ross Road, South Norwood SE25 | 1923 | Girls and women in distress. | 40 | no limit | |
Southwark Diocesan Home, 47 Haydon's Road, South Wimbledon SW19 | 1901 | Fallen girls; 5s.; confinement fees, £1 1s. local cases free. 5s.; local cases free. | 12 | under 25 | |
Southwark Diocesan Home, 56 Gap Road, South Wimbledon SW19 | 1901 | Fallen girls; 10s. and maternity benefit. | 12 | under 25 | |
House of Help, 201 Camberwell Grove, Southwark SE5 | by 1920 | Young unmarried mothers with their babies; 13s. 6d. | 16 | no limit | |
British Women's Temperance Association Mission Home, 229 New Kent Road, Southwark SE1 | 1899 | Police court cases and inebriates; from 10s. | 19 | no limit | |
London Female Preventive and Reformatory Institution, 26 St James' Place, Old Kent Road, Southwark SE1 | by 1862 | Penitent young women from any part of the United Kingdom; free. | |||
The Magdalen Hospital, Blackfriars Road,St George's Fields, Southwark SE1 | 1772 | 1869 | |||
Guy's Hospital Hostel, St Thomas' Street, Southwark SE1 | by 1912 | Patients and others (with first children only), desiring amendment of life. | |||
St Joseph's Home for Mothers and Babies, 188 Clapham Road, Stockwell SW9 | 1922 | R.C. unmarried expectant mothers and mothers with their babies on leaving hospital, first cases only; payment according to circumstances. | 10 | 15-25 | |
Church Army, Hope House, 194 Clapham Road, Stockwell SW9 | 1899 | Destitute or fallen women; 5s.; or £2 2s. entrance fee, | 20 | 16-40 | |
Southwark Diocesan Medical Home, 80 Stockwell Park Road, Stockwell SW9 | 1913 | Girls suffering from venereal disease; Diocesan cases 7s.; others, 12s. 6d. | 8 | 15-25 | |
Bishop Billing Memorial Mission House, Billing House, 71 Upper Tulse Hill, Streatham SW2 | by 1920 | Young women, temporarily, some free; others according to circumstances. | 14 | under 24 | |
The Magdalen Hospital, Drewstead Road, Streatham SW16 | 1869 | 1966 | The reformation of fallen women, especially such as are not yet deeply degraded. | 112 | under 21 |
Mission of Hope / Anchorage Mission, Rokeby, 54 Leigham Court Road, Streatham SW16 | 1893 | Expectant unmarried mothers of superior class; 20s. per week and £2 2s. fee. | 24 | no limit | |
St Mary Magdalen Refuge, Russell House, Tooting Bec Gardens, Streatham SW16 | 1888 | Penitent fallen women; free, on application by letter to the Warden or Head Matron; remain two years. | 35 | under 40 | |
Pimlico Ladies' Association, St John Baptist's Home, 159 Tulse Hill, Streatham SW2 | 1890 | Maternity cases before first confinement; remain six months or longer; from 10s. | 12 | 13-30 | |
St Michael's Convent, North Side, Streatham Common SW16 | Girls in need of training or care and protection. | 72 | 15-30 | ||
St Michael's Convent, Parkhill, Streatham Common SW16 | Penitent women and girls, employed in laundry and needlework. | 60 | |||
Salvation Army Rescue Home, Southwood, Sydenham Hill, Sydenham SE26 | 1889 | Girls and women in distress. | 71 | no limit | |
Sydenham Shelter, The Homestead, 31 Venner Road, Sydenham SE26 | 1895 | Destitute girls; local cases free. | 4 | 16-20 | |
Rescue Society Home, Victoria House, 89 Central Hill, Upper Norwood SE19 | 1853 | Fallen women; usually remain twelve months. First maternity cases received, terms according to circumstances. | 40 | 14-25 | |
St Marcella's Home, 11-13 Elmbourne Road, Upper Tooting SW17 | 1905 | Girls of secondary education. | 9 | over 14 | |
The Lambeth Home, 11 St Nicholas Street, Upper Tooting SW7 | by 1920 | Mothers with their babies; remain one year if possible; from 10s. | 8 | 14-25 | |
Home for Destitute Girls, 139 Upper Kennington Lane, Vauxhall SE11 | 1884 | To receive girls fallen from virtue, and train them for honest employment; free; remain at least six months. | |||
St Anne's Hostel, 42 Harleyford Road, Vauxhall SE11 | 1920 | Rescue, probation, and remand cases; temporarily; free. | 8 | 14-20 | |
Church Army Home, 64 St Ann's Hill, Wandsworth SW18 | 1915 | Unmarried mothers with babies; 10s. | 9 | under 30 | |
St Mary's Refuge, 12 Althorp Road, Wandsworth Common SW17 | by 1885 | ||||
West Norwood Shelter, 18 Dassett Road, West Norwood SE27 | Rescue and preventive cases; 5s.; local cases free. | 3 | under 30 | ||
The House of Rest, 50 Palace Road, West Norwood SW2 | by 1890 | Free. | |||
Westminster Female Refuge, 11 Tufton Street, Westminster SW1 | by 1912 | A temporary Refuge for young women, who are passed on to Penitentiaries; free. | 18 | under 24 | |
Westminster Female Refuge, 14 Great College Street, Westminster SW1 | 1856 | A temporary refuge for young women, who are passed on to Penitentiaries, mostly to that at Highgate. | 18 | no limit | |
Newport Market Refuge, 74 Coburg Row, Rochester Row, Westminster SW1 | 1863 | 1905 | no limit | ||
The Refuge, 8 Norris Street, Haymarket, Westminster SW1 | 1888 | Fallen girls; free; temporarily. | 7 | under 30 | |
St Ann's House, 98 Horseferry Road, Westminster SW1 | 1901 | Friendless and fallen; 5s. Westminster cases free. | 4 | no limit | |
Newport Market Refuge, Coburg Row, Rochester Row, Westminster SW1 | 1861 | Fallen women. | |||
Lock Hospital, Grosvenor Place, Westminster SW1 | 1746 | (1930) V.D., certified cases under Mental Deficiency Act, 1913; and maternity cases | 162 | no limit | |
Pimlico Ladies' Association, Victoria Refuge, 241 Vauxhall Bridge Road, Westminster SW1 | 1906 | By 1930 | Fallen girls; temporarily; local cases, free. | 7 | no limit |
Temporary Home, 10 Wood Street, Woolwich SE18 | by 1897 | A temporary refuge. | 6 | no limit | |
Temporary Home, 146 Samuel Street, Woolwich SE18 | by 1900 | Fallen women; temporarily. | 6 | no limit | |
Woolwich Night Shelter, 18 Parry Place, Woolwich SE18 | by 1935 | Girls and women in need of help. | 2 | no limit | |
Woolwich Preventive and Rescue Home, 32 Rectory Place, Woolwich SE18 | by 1912 | Friendless and fallen women; temporarily. Preventive cases, 2s. 6d. | 6 | 14-25 | |
Woolwich Refuge, 59 Rectory Place, Woolwich SE18 | by 1935 | Friendless and fallen women; temporarily. Preventive cases. | 8 | 14-25 |
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.