1881 Census: St Joseph's House, Brunswick Hill, Wood Street, Chipping Barnet
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| George BAMPFIELD | U | 53 | M | Head | Roman Catholic Priest | St Johns Wood, Middlesex | 
| Charles DONOVAN | U | 24 | M | Boarder | Roman Catholic Priest | Clerkenwell, Middlesex | 
| John BLOOMFIELD | U | 25 | M | Boarder | Theological Student | Ireland | 
| Francis SPINK | U | 20 | M | Boarder | Theological Student | Brompton, Middlesex | 
| James COLLINS | U | 22 | M | Boarder | Theological Student | Spitalfields, Middlesex | 
| John CLOHOSEY | U | 21 | M | Boarder | Theological Student | Hackney, Middlesex | 
| Joseph UPTON | U | 21 | M | Boarder | Theological Student | Wallsall, Stafford | 
| Francis SHUBROOT | U | 21 | M | Boarder | Theological Student | Scotland | 
| George EDWARDS | U | 21 | M | Boarder | Theological Student | London, Middlesex | 
| Thomas CASSIDY | U | 27 | M | Boarder | Theological Student | Ireland | 
| Edward LAWES | U | 36 | M | Boarder | Theological Student | Norwich, Norfolk | 
| Walter ROBINSON | U | 18 | M | Boarder | Theological Student | |
| Boniface KNAPP | U | 22 | M | Boarder | Theological Student | Whitechapel, Middlesex | 
| James CONNOR | U | 17 | M | Boarder | Theological Student | Gravesend, Kent | 
| John HOOKWAY | U | 17 | M | Boarder | Theological Student | London, Middlesex | 
| Joseph EWINGS | U | 20 | M | Boarder | Student | London, Middlesex | 
| James DOHERTY | U | 23 | M | Boarder | Theological Student | London, Middlesex | 
| Charles EANITY | U | 19 | M | Boarder | Student | Manchester, Lancashire | 
| John BARRETT | U | 18 | M | Boarder | Student | Chatham, Kent | 
| John DAY | U | 18 | M | Boarder | Student | Marylebone, Middlesex | 
| Daniel MURRAY | U | 15 | M | Boarder | Student | Brighton, Sussex | 
| Frederick DONOVEN | U | 15 | M | Boarder | Student | Spitalfields, Middlesex | 
| John HAGAN | U | 16 | M | Boarder | Student | China | 
| Edward POWELL | U | 14 | M | Boarder | Student | Liverpool, Lancashire | 
| Duncan MC VANISH | U | 16 | M | Boarder | Student | Scotland | 
| Thomas BIRMINGHAM | U | 13 | M | Boarder | Student | London, Middlesex | 
| Peter CLARKE | U | 15 | M | Boarder | Scholar | London, Middlesex | 
| Inmates | ||||||
| Francis GRIMSHAW (?) | U | 11 | M | Boarder | Scholar | Manchester, Lancashire | 
| John CARR (?) | U | 11 | M | Boarder | Scholar | Oxford St, Middlesex | 
| Patrick COUSSELL (?) | U | 15 | M | Boarder | Scholar | Gibraltar | 
| Thomas VOASE (?) | U | 13 | M | Boarder | Scholar | Leeds, York | 
| Rene ALAIRE | U | 18 | M | Boarder | Scholar | Marylebone, Middlesex | 
| Edward BAGNALL | U | 12 | M | Boarder | Scholar | Kentish Town, Middlesex | 
| James BARRY | U | 14 | M | Boarder | Scholar | Ireland | 
| Nicholas BARRY | U | 11 | M | Boarder | Scholar | Ireland | 
| Joseph BATISTEASSA | U | 14 | M | Boarder | Scholar | (For), Italy | 
| James BAYLES | U | 12 | M | Boarder | Scholar | Whitehouses, Cumberland | 
| Ernest BEST | U | 16 | M | Boarder | Scholar | Maidstone, Kent | 
| John BLOUNT | U | 8 | M | Boarder | Scholar | London, Middlesex | 
| James BOLAM | U | 14 | M | Boarder | Tailors Apprentice | Newcastle, Northumberland | 
| Richard BROMLEY | U | 12 | M | Boarder | Scholar | Longton, Stafford | 
| Francis BROWN | U | 11 | M | Boarder | Scholar | Merton, Surrey | 
| Alfred BULL | U | 12 | M | Boarder | Scholar | London, Middlesex | 
| James BULL | U | 14 | M | Boarder | Scholar | London, Middlesex | 
| Albert BURSLEM | U | 12 | M | Boarder | Scholar | Ireland | 
| Edward BYRNE | U | 11 | M | Boarder | Scholar | Bradford, York | 
| James CALLUM | U | 12 | M | Boarder | Scholar | Woolwich, Kent | 
| Epharim CHEW | U | 13 | M | Boarder | Scholar | Barnet, Hertford | 
| Thomas CLARKE | U | 12 | M | Boarder | Scholar | London, Middlesex | 
| Thomas COGAN | U | 20 | M | Boarder | Printers Apprentice | |
| James COSTELLOE | U | 14 | M | Boarder | (Dom) House Boy | Bow, Middlesex | 
| Joseph COUNSELL | U | 8 | M | Boarder | Scholar | Gibraltar | 
| Edward CRAWLEY | U | 14 | M | Boarder | Bakers Apprentice | Kilburn, Middlesex | 
| Mark CROLLY | U | 11 | M | Boarder | Scholar | Llandudno (Carn), Wales | 
| John CUSKER | U | 12 | M | Boarder | Scholar | Liverpool, Lancashire | 
| Cuthbert DEGGE | U | 15 | M | Boarder | Scholar | Kingsland, Middlesex | 
| Henry DEGGE | U | 13 | M | Boarder | Scholar | Kingsland, Middlesex | 
| William DODD | U | 12 | M | Boarder | Scholar | Southwark, Kent | 
| James DOHERTY | U | 11 | M | Boarder | Scholar | Totteridge, Hertford | 
| Francis DUDLEY | U | 12 | M | Boarder | Scholar | Barnet, Hertford | 
| Tenistly ? DUDLEY | U | 13 | M | Boarder | Scholar | Barnet, Hertford | 
| Francis DUFFY | U | 18 | M | Boarder | Scholar | Strand, Middlesex | 
| Joseph DUFFY | U | 11 | M | Boarder | Scholar | Leicester, Leicester | 
| James DUNWORTH | U | 11 | M | Boarder | Scholar | Newcastle, Northumberland | 
| Henry FINCH | U | 13 | M | Boarder | Scholar | Wigan, Lancashire | 
| Charles FINGLETON | U | 9 | M | Boarder | Scholar | |
| John FISHER | U | 9 | M | Boarder | Scholar | |
| Michael FISK | U | 16 | M | Boarder | Shoemakers Apprentice | London, Middlesex | 
| Robert FITZPATRICK | U | 14 | M | Boarder | Scholar | |
| Luke FITZSIMMONS | U | 13 | M | Boarder | Scholar | |
| Thomas FITZSIMMONS | U | 18 | M | Boarder | Tailors Apprentice | London, Middlesex | 
| George FORD | U | 19 | M | Boarder | Carpenter | Hatch, Wiltshire | 
| Walter FOSS | U | 14 | M | Boarder | Scholar | Preston, Lancashire | 
| William GIBBONS | U | 20 | M | Boarder | Painter | London, Middlesex | 
| James GODFREY | U | 20 | M | Boarder | Com Clerk | |
| Charles GORMAN | U | 11 | M | Boarder | Scholar | India | 
| Robert GREAVES | U | 15 | M | Boarder | Tailors Apprentice | Scotland | 
| Joseph HAMPFEN | U | 6 | M | Boarder | Scholar | London, Middlesex | 
| Francis HOWELL | U | 18 | M | Boarder | Shoemakers Apprentice | Canada | 
| George HOWELL | U | 4 | M | Boarder | Scholar | London, Middlesex | 
| John HOWELL | U | 11 | M | Boarder | Scholar | Ireland | 
| Louis HOWELL | U | 13 | M | Boarder | Scholar | Battersea, Surrey | 
| Samuel HOWELL | U | 16 | M | Boarder | Printers Apprentice | Lambeth, Surrey | 
| Benjamin JACKMAN | U | 13 | M | Boarder | Scholar | Ireland | 
| William JACKMAN | U | 12 | M | Boarder | Scholar | Ireland | 
| Arthur JORDON | U | 12 | M | Boarder | Scholar | Leeds, York | 
| John KELLY | U | 19 | M | Boarder | Printers Apprentice | London, Middlesex | 
| James KEOHAR | U | 13 | M | Boarder | Scholar | Ireland | 
| Isidore KUNER | U | 9 | M | Boarder | Scholar | |
| Leopold KUNER | U | 6 | M | Boarder | Scholar | |
| George L'OMBASDE | U | 13 | M | Boarder | Scholar | Oxford St, Middlesex | 
| Bede LONG | U | 6 | M | Boarder | Scholar | London, Middlesex | 
| William LYNCH | U | 14 | M | Boarder | Scholar | Scotland | 
| Henry M. LYONS | U | 20 | M | Boarder | Student | Amwell, Middlesex | 
| Walter MADDEN | U | 13 | M | Boarder | Scholar | Watford, Hertford | 
| Thomas MAHON | U | 16 | M | Boarder | Shoemakers Apprentice | Melton, Leicester | 
| Jeremiah MAHONEY | U | 13 | M | Boarder | Scholar | Ireland | 
| Henry MASTERSON | U | 17 | M | Boarder | Tailors Apprentice | Leadbury, Hereford | 
| Ernest MC CANN | U | 7 | M | Boarder | Scholar | London, Middlesex | 
| Frederick MC CANN | U | 12 | M | Boarder | Scholar | Birmingham, Warwick | 
| John MC GRAIG | U | 13 | M | Boarder | Scholar | Hampstead, Middlesex | 
| John MC KLOWEN | U | 19 | M | Boarder | Printers Apprentice | London, Middlesex | 
| Francis MC NALLY | U | 13 | M | Boarder | Scholar | Blackfriars, Surrey | 
| George MC SWEENEY | U | 16 | M | Boarder | Scholar | Kilburn, Middlesex | 
| George MESBER | U | 14 | M | Boarder | Scholar | New Cross, Kent | 
| Pepe MIGEL | U | 11 | M | Boarder | Scholar | London, Middlesex | 
| Nicholas MURPHY | U | 14 | M | Boarder | Scholar | Hoxton, Middlesex | 
| Patrick MURPHY | U | 14 | M | Boarder | Scholar | Ireland | 
| Edward NELSON | U | 15 | M | Boarder | Scholar | Bradford, York | 
| James NORMANTON | U | 14 | M | Boarder | Shoemakers Apprentice | Northampton | 
| Cornelius NORTON | U | 12 | M | Boarder | Scholar | Lewes, Sussex | 
| Francis NORTON | U | 16 | M | Boarder | Scholar | Wilton, Norfolk | 
| John O'CONNELL | U | 14 | M | Boarder | Scholar | Westminster, Middlesex | 
| Sylvester O'SULLIVAN | U | 8 | M | Boarder | Scholar | Ireland | 
| Frederick ORMSBY | U | 9 | M | Boarder | Scholar | Ireland | 
| George ORMSBY | U | 11 | M | Boarder | Scholar | Ireland | 
| Job PARKS | U | 12 | M | Boarder | Scholar | Oxford St, Middlesex | 
| Joseph PAYNE | U | 8 | M | Boarder | Scholar | London, Middlesex | 
| Gallano POLLI | U | 12 | M | Boarder | Scholar | (F), Italy | 
| George POND | U | 14 | M | Boarder | Scholar | Doveroc... ? | 
| Peter RAPPOLT | U | 9 | M | Boarder | Scholar | Strand, Middlesex | 
| James REARDON | U | 17 | M | Boarder | Tailors Apprentice | |
| Brooke RICKETTS | U | 15 | M | Boarder | Scholar | Lulwood, Dorset | 
| John RILEY | U | 19 | M | Boarder | Tailors Apprentice | |
| Mary RILEY | W | 50 | F | Servant | Laundry Woman Dom Serv | Ireland | 
| Joseph ROBBINS | U | 19 | M | Boarder | Printers Apprentice | Liverpool, Lancashire | 
| Marion ROBINSON | U | 14 | M | Boarder | Shoemakers Apprentice | |
| John RODNEY | U | 12 | M | Boarder | Scholar | Guildford, Surrey | 
| Alphonsus RONSELLS | U | 9 | M | Boarder | Scholar | London, Middlesex | 
| John ROOKE | U | 7 | M | Boarder | Scholar | Manchester, Lancashire | 
| Thomas ROOKE | U | 13 | M | Boarder | Scholar | Kentish Town, Middlesex | 
| William ROPER | U | 14 | M | Boarder | Scholar | New Zealand | 
| John RYAN | U | 15 | M | Boarder | Painters Apprentice | |
| Miles SCOTT | U | 17 | M | Boarder | Carpenters Apprentice | Birmingham, Warwick | 
| James SLOBIE | U | 15 | M | Boarder | Scholar | Newcastle, Northumberland | 
| Andrew SMITH | U | 7 | M | Boarder | Scholar | |
| James STRIBBLING | U | 19 | M | Boarder | Scholar | Whitechapel, Middlesex | 
| John STRIBBLING | U | 12 | M | Boarder | Scholar | Whitechapel, Middlesex | 
| Thomas SULLIVAN | U | 15 | M | Boarder | Assistant To Cook N D | Liverpool, Lancashire | 
| Christopher THOMPSON | U | 14 | M | Boarder | Scholar | Donnington, York | 
| John TRAY | U | 10 | M | Boarder | Scholar | Ireland | 
| Mark WALSH | U | 8 | M | Boarder | Scholar | London, Middlesex | 
| Arthur WOOD | U | 13 | M | Boarder | Scholar | Leeds, York | 
| Francis WOODLEY | U | 14 | M | Boarder | Scholar | York, York | 
| Edward WORLEY | U | 14 | M | Boarder | Gardeners Apprentice N D | |
Total residents: 143
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


