1881 Census: Bedfordshire Reformatory, Carlton, Turvey, Bedfordshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| John JONES | M | 46 | M | Head | Superintendent Of Refy (Prison Off) | Knill, Hereford |
| Mary W. JONES | M | 43 | F | Wife | Matron Refy | Kingston, Dorset |
| George R. JONES | U | 13 | M | Son | Paid Monitor In School (Master) | Turvey, Bedford |
| Clara J. JONES | 11 | F | Daur | Scholar | Turvey, Bedford | |
| William C. JONES | 10 | M | Son | Scholar | Turvey, Bedford | |
| Eleanor A. JONES | 8 | F | Daur | Scholar | Turvey, Bedford | |
| John H. JONES | 7 | M | Son | Scholar | Turvey, Bedford | |
| Frederick E.C. JONES | 4 | M | Son | Turvey, Bedford | ||
| Robert JONES | 3 | M | Son | Turvey, Bedford | ||
| Clara A. HAGGETT | U | 25 | F | Cousin | Assistant Matron Of Refy (Prison Off) | Itton, Monmouth |
| John GARDNER | M | 48 | M | Officer | Schoolmaster Refy | Turvey, Bedford |
| William LOW | U | 23 | M | Officer | Labour Master Refy (Prison Off) | N B Dunkeld, Perth, Scotland |
| Edwin J. GARDNER | U | 23 | M | Officer | Assistant Master Refy | Turvey, Bedford |
| Inmates | ||||||
| William WARNER | 18 | M | Pupil | Inmate Pupil Under Detention Scholar | London, Middlesex | |
| Thomas GROCOCK | 18 | M | Pupil | Inmate Pupil Under Detention Scholar | Melton Mowbray, Leicester | |
| William S. LARKMAN | 17 | M | Pupil | Inmate Pupil Under Detention Scholar | Spalding, Lincoln | |
| Thomas PAGET | 17 | M | Pupil | Inmate Pupil Under Detention Scholar | Screveton, Nottingham | |
| Seth PRICE | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Moulton, Cheshire | |
| Thomas KEMBLE | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Oxford St Ebbs, Oxford | |
| George LODER | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Thame, Oxford | |
| William HALL | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | London, Middlesex | |
| John PHILLIPS | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Biggleswade, Bedford | |
| Albert G. WARD | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Belgrave, Leicester | |
| Thomas G. SHERRY | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | London, Middlesex | |
| George KENNEY | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Blaby, Leicester | |
| Charles BOWN | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Desford, Leicester | |
| George SPENCER | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Grimsby, Lincoln | |
| Charles DUBBS | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Rangleton, Shropshire | |
| Samuel STANLEY | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Abingdon, Berkshire | |
| William JAYCOCK | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Oxford, Oxford | |
| Alfred FREEMAN | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Coventry, Warwick | |
| Frederick SMITH | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Heath & Reach, Bedford | |
| Arthur A. DALBY | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Leicester, Leicester | |
| Harry IRISH | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Leicester, Leicester | |
| Frederick H. GIBBONS | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Eynsham, Oxford | |
| John H. HARVEY | 16 | M | Pupil | Inmate Pupil Under Detention Scholar | Shutford, Oxford | |
| George H. MARTIN | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Lincoln, Lincoln | |
| John V. TURNEY | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Ridgmont, Bedford | |
| Elijah BRADFORD | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Heather, Leicester | |
| William OSBORN | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Gt Gransden, Huntingdon | |
| Thomas D. WHEELER | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Tackley, Oxford | |
| Georg.K. HARVEY | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Grimsby, Lincoln | |
| John POWELL | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Ellesmere, Shropshire | |
| George FULLER | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Ipswich, Suffolk | |
| Henry MITCHELL | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Stavve Hall, Oxford | |
| William A.D. DIXON | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Chipping Norton, Oxford | |
| Charles F. RATHBONE | 15 | M | Pupil | Inmate Pupil Under Detention Scholar | Churchill, Oxford | |
| Thomas ROBINSON | 14 | M | Pupil | Inmate Pupil Under Detention Scholar | Woburn, Bedford | |
| James LOW | 14 | M | Pupil | Inmate Pupil Under Detention Scholar | Luton, Bedford | |
| Arthur FLINT | 14 | M | Pupil | Inmate Pupil Under Detention Scholar | Banbury, Oxford | |
| John H. HARVEY | 14 | M | Pupil | Inmate Pupil Under Detention Scholar | Epwell, Oxford | |
| Frederick COX | 14 | M | Pupil | Inmate Pupil Under Detention Scholar | Abingdon, Berkshire | |
| Thomas H. RICHARDSON | 14 | M | Pupil | Inmate Pupil Under Detention Scholar | Hinkley, Leicester | |
| George BREWER | 14 | M | Pupil | Inmate Pupil Under Detention Scholar | Henley On Thames, Oxford | |
| Albert BARTON | 13 | M | Pupil | Inmate Pupil Under Detention Scholar | Marton, Buckingham | |
| John STANIFORTH | 13 | M | Pupil | Inmate Pupil Under Detention Scholar | Longboro, Leicester | |
| William H. STORR | 13 | M | Pupil | Inmate Pupil Under Detention Scholar | Spilsbury, Lincoln | |
| William BLACKSHAW | 13 | M | Pupil | Inmate Pupil Under Detention Scholar | Ardwick Manchester, Lancashire | |
| Joseph SMITH | 13 | M | Pupil | Inmate Pupil Under Detention Scholar | Tudmorton, Oxford | |
| Harry WHITTAMORE | 13 | M | Pupil | Inmate Pupil Under Detention Scholar | Ampthill, Bedford | |
| John DICKENS | 12 | M | Pupil | Inmate Pupil Under Detention Scholar | Luton, Bedford | |
| Henry WALKER | 12 | M | Pupil | Inmate Pupil Under Detention Scholar | Shutford, Oxford | |
| William E. BARNES | 12 | M | Pupil | Inmate Pupil Under Detention Scholar | Tring, Buckingham | |
| John GARDINER | 12 | M | Pupil | Inmate Pupil Under Detention Scholar | Witney, Oxford | |
| William WILKS | 12 | M | Pupil | Inmate Pupil Under Detention Scholar | Banbury, Oxford | |
| Christopher PARRY | 12 | M | Pupil | Inmate Pupil Under Detention Scholar | Luton, Bedford | |
| Albert WHITTAMORE | 9 | M | Pupil | Inmate Pupil Under Detention Scholar | Ampthill, Bedford | |
Total residents: 67
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


