1881 Census: Children's Home, Bonner Road, Bethnal Green, London, Middlesex
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Lewis V. POCKNEY | M | 32 | M | Officer (Head) | Steward | Findon, Sussex |
Mary A. POCKNEY | M | 32 | F | Officer (Wife) | Derby | |
William POCKNEY | 2 | M | Son | London, Middlesex | ||
Elizabeth U. POCKNEY | 1 | F | Daur | London, Middlesex | ||
Ann SAUNDERS | U | 30 | F | Officer | Matron | London, Middlesex |
Martha A. BUCKLER | U | 31 | F | Officer | Matron | Goring, Sussex |
Sarah W. SHERSON | U | 18 | F | Officer | Matron | South Shields |
Louisa E. WARD | 30 | F | Matron | Matron | Whitechapel, Middlesex | |
Jane A. BYRNE | U | 27 | F | Officer | Matron | London, Middlesex |
Eliza GRIGG | U | 29 | F | Officer | Matron | Hackney, Middlesex |
Isabel T. GADSBY | U | 27 | F | Officer | Matron | Leadenham |
Mary J. HILL | M | 30 | F | Officer | Matron | Douglas, Isle of Man |
Mary A. HICKS | U | 36 | F | Officer | Matron | Appledore, Devon |
Bertha M. GUILBERT | U | 27 | F | Officer | Matron | Guernsey, Channel Islands |
Eliza COSTER | U | 30 | F | Officer | Matron | Marlow, Buckingham |
Elizabeth COSTER | U | 27 | F | Officer | Matron | Marlow, Buckingham |
Margaret COOSBIE | 19 | F | Officer | Assistant Matron | Newcastle | |
Catherine YOUNE | U | 50 | F | Officer | Matron | London, Middlesex |
Emma H. PHILLIPSON | M | 35 | F | Officer | Matron | Taverstock, Wiltshire |
Ellen H. PHILLIPSON | U | 13 | F | Visitor | London, Middlesex | |
Emily BOYS | W | 37 | F | Officer | Cook | Capel, Essex |
Lucy ALLISON | M | 48 | F | Officer | Laundress | Paddington, Middlesex |
Agnes ALLISON | 12 | F | Inmate | Scholar | Peckham, Middlesex | |
Pamela PINNE | M | 46 | F | Officer | Laundress | |
Janet WHEELER | U | 18 | F | Laundress | Bishop Stortford, Hertford | |
Matilda J. SMITH | U | 25 | F | Officer | Sempstress | Canonpyon, Hereford |
Frank HILLS | U | 17 | M | Officer | Teacher | Milton Sittingbourne |
Susannah CLEMENTS | W | 52 | F | Officer | Nurse | Bath |
Charles J. STONE | 32 | M | Secretary | Cowes I W | ||
Alice CHILD | 17 | F | Teacher | School Teacher | London, Middlesex | |
Mary A. PARKES | 17 | F | Laundress | Laundress | Woolwich | |
Ann DOWLING | 19 | F | Kitchen Maid | London, Middlesex | ||
Kate CURTIS | 15 | F | Servant | General Servant | London, Middlesex | |
Charlotte MOORE | 13 | F | Servant | Servant | ||
Jane LESLIE | 17 | F | Servant | General Servant | Edinburgh, Scotland | |
Inmates | ||||||
Clavil ADAMS | 10 | M | Inmate | Scholar | Birmingham | |
Edward ADAMS | 8 | M | Inmate | Scholar | Birmingham | |
Frank ALEXANDER | 20 | M | Inmate | Clerk | London, Middlesex | |
Alfred ANDREWS | 16 | M | Inmate | Carpenter | Bow, Middlesex | |
Eliza ASLETT | 17 | F | Inmate | Dressmaker | Stoke Newington, Middlesex | |
Frank BADGER | 9 | M | Inmate | Scholar | London, Middlesex | |
John BAKER | 11 | M | Inmate | Scholar | London, Middlesex | |
Amelia BALDWIN | 15 | F | Inmate | Scholar | London, Middlesex | |
Agusta BARFIELD | 11 | F | Inmate | Scholar | Nottingham | |
Thomas BARRATT | 11 | M | Inmate | Scholar | Sunderland, Durham | |
Luther BEABLE | 11 | M | Inmate | Scholar | Bristol | |
William BENNETT | 10 | M | Inmate | Scholar | Bolsover | |
Frederick BENTLEY | 10 | M | Inmate | Scholar | London, Middlesex | |
Minnie BIDELL | 9 | F | Inmate | Scholar | ||
Emily BIGG | 15 | F | Inmate | Scholar | Manchester | |
Lucy BIGG | 11 | F | Inmate | Scholar | Lancashire | |
Eliz BIGGS | 7 | F | Inmate | Scholar | Manchester | |
Edwin BIHENNA | 6 | M | Inmate | Scholar | Swansea, Wales | |
George BIHENNA | 6 | M | Inmate | Scholar | Swansea, Wales | |
Elsie BIRD | 14 | F | Inmate | Scholar | Cuckney, Nottingham | |
Eliz. BLANEY | 11 | F | Inmate | Scholar | St Johns Wood | |
Andrew BOND | 11 | M | Inmate | Scholar | Macclesfield | |
John BOWHILL | 15 | M | Inmate | Printer Compositor | London, Middlesex | |
Michael BOWLER | 14 | M | Inmate | Scholar | Islington, Middlesex | |
Annie BOWSER | 5 | F | Inmate | Scholar | Whitby | |
Louisa BOWYER | 12 | F | Inmate | Scholar | London, Middlesex | |
John BOYS | 6 | M | Inmate | Scholar | London, Middlesex | |
Hannah BRABLE | 4 | F | Inmate | London, Middlesex | ||
Sarah BRAND | 11 | F | Inmate | Scholar | London, Middlesex | |
William BRIMSDEN | 10 | M | Inmate | Scholar | London, Middlesex | |
Eliza BROADBENT | 16 | F | Inamte | Laundress | Birmingham | |
Willie BROOKER | 12 | M | Inmate | Scholar | Folkestone | |
Arthur BROWN | 13 | M | Inmate | Scholar | London, Middlesex | |
Edward BROWN | 15 | M | Inmate | Printer | Hackney, Middlesex | |
Eliz BROWN | 1 | F | Inmate | London, Middlesex | ||
Eliza BROWN | 14 | F | Inmate | Scholar | Wales | |
Frederick BROWN | 8 | M | Inmate | Scholar | London, Middlesex | |
Martha BROWN | 12 | F | Inmate | Scholar | Leytonstone | |
William BROWN | 15 | M | Inmate | Clerk | St Johns Wood | |
Joseph BULPIN | 13 | M | Inmate | Scholar | Hertford | |
Otto BULPIN | 11 | M | Inmate | Scholar | Hertford | |
Frederick BURGESS | 8 | M | Inmate | Scholar | London, Middlesex | |
Ada BURNETT | 12 | F | Inmate | Scholar | London, Middlesex | |
Charles BYDEN | 11 | M | Inmate | Scholar | London, Middlesex | |
Gertie BYGRAVE | 11 | F | Inmate | Scholar | London, Middlesex | |
Annie CALBEE | 11 | F | Inmate | Scholar | Essex | |
Louisa CANNON | 6 | F | Inmate | London, Middlesex | ||
Ada CARPENTER | 12 | F | Inmate | Scholar | London, Middlesex | |
Henry CARPENTER | 1 | M | Inmate | London, Middlesex | ||
Lena CARPENTER | 10 | F | Inmate | Scholar | London, Middlesex | |
Maria CARPENTER | 8 | F | Inmate | Scholar | London, Middlesex | |
John CHAATE | 14 | M | Inmate | Scholar | London, Middlesex | |
Stanley CHURCHER | 13 | M | Inmate | Scholar | London, Middlesex | |
Jessie CLARK | 13 | F | Inmate | Scholar | Bury St Edmunds | |
Louisa CLARK | 12 | F | Inmate | Scholar | London, Middlesex | |
Henry CLEMENTS | 10 | M | Inmate | Scholar | London, Middlesex | |
William COLEMAN | 12 | M | Inmate | Scholar | Clapham, Middlesex | |
James COLLINS | 13 | M | Inmate | Scholar | Whitechapel, Middlesex | |
Ada COMBS | 4 | F | Inmate | Scholar | Gravesend | |
Elizabeth COOK | 12 | F | Inmate | Scholar | ||
James CORBETT | 10 | M | Inmate | Scholar | Birmingham | |
William CORKILL | 15 | M | Inmate | Shoemaker | Isle of Man | |
Edward COUTURIER | 13 | M | Inmate | Scholar | St Albans | |
Edward COX | 16 | M | Inmate | Clerk | London, Middlesex | |
Harold COX | 6 | M | Inmate | Scholar | Richmond, Surrey | |
Emily CROSBIE | 9 | F | Inmate | Scholar | London, Middlesex | |
Budie CROWEN | 6 | F | Inmate | Scholar | Paris | |
Ada CULLUM | 12 | F | Inmate | Scholar | London, Middlesex | |
George CUMMINGTON | 11 | M | Inmate | Scholar | London, Middlesex | |
Bessie CUNNINGHAM | 3 | F | Inmate | Scholar | ||
James DAILY | 9 | M | Inmate | Scholar | London, Middlesex | |
Henry DAVIS | 1 | M | Inmate | Isleworth, Surrey | ||
Enock DEAN | 10 | M | Inmate | Scholar | Derby | |
Germain DEAN | 14 | M | Inmate | Shoemaker | Derby | |
George DENNIS | 10 | M | Inmate | Scholar | Devon | |
Johnh DENNIS | 13 | M | Inmate | Scholar | Devon | |
William DOBSON | 8 | M | Inmate | Scholar | London, Middlesex | |
George DOUGHTY | 11 | M | Inmate | Scholar | London, Middlesex | |
Amelia DOWDING | 12 | F | Inmate | Scholar | Whitechapel, Middlesex | |
Eliza DOWNEE | 12 | F | Inmate | Scholar | London, Middlesex | |
James DRURY | 15 | M | Inmate | Scholar | Plymouth, Devon | |
Williams EDMONDS | 9 | M | Inmate | Scholar | London, Middlesex | |
Maggie EGAN | 15 | F | Inmate | Scholar | Bristol | |
Richard ENUGHT | 8 | M | Inmate | Scholar | London, Middlesex | |
Edgar ERNEST | 5 | M | Inmate | Scholar | London, Middlesex | |
Charlotte EVANS | 6 | F | Inmate | Scholar | London, Middlesex | |
Julia EVANS | 8 | F | Inmate | Scholar | London, Middlesex | |
Rosa FACEY | 6 | F | Inmate | Scholar | London, Middlesex | |
Nellie FARRAR | 14 | F | Inmate | Scholar | Mile End | |
Amy FELLOWS | 6 | F | Inmate | Scholar | Walsall, Stafford | |
Mary FIELD | 12 | F | Inmate | Scholar | Ireland | |
Albert FIGG | 7 | M | Inmate | Scholar | Wallington, Oxford | |
Arthur FIGG | 11 | M | Inmate | Scholar | Wallington, Oxford | |
Henry FIGG | 1 | M | Inmate | Watlington | ||
William FITZGERALD | 13 | M | Inmate | Shoemaker | Poplar, Middlesex | |
Richard FLYNN | 11 | M | Inmate | Scholar | Lowestoft, Suffolk | |
Joseph FOLER | 7 | M | Inmate | Scholar | Brixton, Middlesex | |
Ellen FOLEY | 8 | F | Inmate | |||
George FRENCH | 20 | M | Inmate | Carpenter | Westminster | |
Albert FURNICAUX | 1 | M | Inmate | Bloomsbury, Middlesex | ||
Florence GALE | 14 | F | Inmate | Scholar | Newbury, Berkshire | |
Kate GASSON | 13 | F | Inmate | Scholar | Battersea | |
Emma GAULLER | 12 | F | Inmate | Scholar | London, Middlesex | |
Maggie GAULLER | 16 | F | Inmate | Kitchen Maid | London, Middlesex | |
Nelly GAYE | 8 | F | Inmate | Scholar | City Of, London, Middlesex | |
Stephen GEORGE | 11 | M | Inmate | Scholar | Middlesex | |
Edgar GLOVER | 7 | M | Inmate | Scholar | Redditch | |
Ernest GLOVER | 10 | M | Inmate | Scholar | Redditch | |
Ruth GOODWIN | 13 | F | Inmate | Scholar | Croydon | |
Sophia GRAHAM | 14 | F | Inmate | Scholar | Lambeth, Middlesex | |
Andrew GRAY | 8 | M | Inmate | Scholar | London, Middlesex | |
Sarah GREEN | 9 | F | Inmate | Aldershot | ||
Jessie GYE | 15 | F | Inmate | School Teacher | London, Middlesex | |
Emily HACHWELL | 12 | F | Inmate | Scholar | London, Middlesex | |
Lottie HALL | 4 | F | Inmate | |||
Harry HALM | 12 | M | Inmate | Scholar | London, Middlesex | |
James HARRIS | 11 | M | Inmate | Scholar | Middlesex | |
Samuel HARRIS | 16 | M | Inmate | Engineer Driver | Redditch | |
Isabella HAYGARTH | 13 | F | Inmate | Scholar | Liverpool | |
Alice HAYNES | 15 | F | Inmate | Scholar | Ireland | |
George HEWSTONE | 8 | M | Inmate | Scholar | Hackney, Middlesex | |
Bertie HIGH | 8 | M | Inmate | Scholar | Norfolk | |
Freddy HIGH | 12 | M | Inmate | Scholar | Norfolk | |
Mary HILL | 9 | F | Inmate | Scholar | Birkenhead | |
Polly HILL | 11 | F | Inmate | Scholar | London, Middlesex | |
Jennie HOBBS | 12 | F | Inmate | Scholar | London, Middlesex | |
Lizzie HOBBS | 10 | F | Inmate | Scholar | London, Middlesex | |
Thomas HOFF | 7 | M | Inmate | Scholar | Weatherby, York | |
Robert HOLLAND | 11 | M | Inmate | Scholar | London, Middlesex | |
Richard HOUSE | 8 | M | Inmate | Scholar | Wantage, Berkshire | |
Gertrude HOWELL | 6 | F | Inmate | Scholar | London, Middlesex | |
Gertrude HOWELL | 7 | F | Inmate | Scholar | London, Middlesex | |
Lucy HUGHES | 15 | F | Inmate | Scholar | Birkenhead | |
Agnes JONES | 13 | F | Inmate | Scholar | London, Middlesex | |
Jenny JONES | 13 | F | Inmate | Scholar | Wales | |
Kate JONES | 7 | F | Inmate | Scholar | London, Middlesex | |
Louisa JONES | 5 | F | Inmate | Scholar | Wales | |
Louisa JONES | 11 | F | Inmate | Scholar | Wales | |
William JONES | 9 | M | Inmate | Scholar | Carnarvon, Wales | |
Winnie JONES | 9 | F | Inmate | Scholar | ||
James KEELEY | 11 | M | Inmate | Scholar | London, Middlesex | |
William KEMPTON | 19 | M | Inmate | Printer | Lambeth | |
Stephen KENNARD | 10 | M | Inmate | Scholar | Clapton, Middlesex | |
William S. KENNARD | 12 | M | Inmate | Scholar | Clapton, Middlesex | |
Alice KING | 4 | F | Inmate | Scholar | Islington, Middlesex | |
Rosie KING | 9 | F | Inmate | |||
Arthur KNOX | 8 | M | Inmate | Scholar | London, Middlesex | |
Selina LAHAYE | 14 | F | Inmate | Scholar | London, Middlesex | |
Charles LAW | 17 | M | Inmate | Shoemaker | Wallington, Oxford | |
Robert LAWRENCE | 6 | M | Inmate | Scholar | London, Middlesex | |
Ada LEE | 10 | F | Inmate | Scholar | Brentwood | |
Walter LEE | 11 | M | Inmate | Scholar | Tunbridge Wells | |
May LEGG | 14 | F | Inmate | Scholar | Lambeth, Middlesex | |
George LEVITT | 15 | M | Inmate | Printing Machinist | London, Middlesex | |
James LODGE | 8 | M | Inmate | Scholar | London, Middlesex | |
Charles LOESBY | 9 | M | Inmate | Scholar | Norfolk | |
Caroline LONG | 12 | F | Inmate | Scholar | Bristol | |
William MALCHALL | 7 | M | Inmate | Scholar | Islington, Middlesex | |
Helen MANWELL | 13 | F | Inmate | Scholar | ||
Sarah MARSH | 18 | F | Inmate | General Servant | Lambeth, Middlesex | |
Joanna MARSHALL | 10 | F | Inmate | Scholar | London, Middlesex | |
Charles MARTIN | 10 | M | Inmate | Scholar | London, Middlesex | |
George MARTIN | 12 | M | Inmate | Scholar | London, Middlesex | |
Henry MARTIN | 13 | M | Inmate | Scholar | London, Middlesex | |
Jessica MARY | 3 | F | Inmate | Scholar | Bethnal Green, Middlesex | |
Freddie MAXWELL | 7 | M | Inmate | Scholar | London, Middlesex | |
William MAYHEW | 9 | M | Inmate | Scholar | Islington, Middlesex | |
Charles MAYNARD | 14 | M | Inmate | Shoemaker | London, Middlesex | |
John MC CORRAN | 7 | M | Inmate | Scholar | Essex | |
Kathleen MCPHERSON | 13 | F | Inmate | Scholar | South Shields | |
Charles MILLER | 12 | M | Inmate | Scholar | London, Middlesex | |
Arthur MILLS | 13 | M | Inmate | Scholar | London, Middlesex | |
Emma NEWSOME | 17 | F | Inmate | Scholar | Clapham, Middlesex | |
Florie OWEN | 8 | F | Inmate | Scholar | London, Middlesex | |
Alfred PATTERSON | 12 | M | Inmate | Scholar | St Nichols | |
George PEARCE | 14 | M | Inmate | Scholar | St Andrews, Middlesex | |
Arthur PEPPER | 18 | M | Inmate | Painter | Bethnal Green, Middlesex | |
Mary PHILPOT | 14 | F | Inmate | Scholar | Poplar, Middlesex | |
Anna PINGALLY | 1 | F | Inmate | Scholar | London, Middlesex | |
Charles POOLE | 6 | M | Inmate | Scholar | Kempston Beds | |
Emma POUTER | 16 | F | Inmate | Scholar | London, Middlesex | |
George PULLAND | 1 | M | Inmate | Scholar | London, Middlesex | |
Alfred REID | 3 | M | Inmate | Scholar | St Pancras, Middlesex | |
Maud RICHARD | 8 | F | Inmate | Scholar | ||
Frederick ROESBY | 13 | M | Inmate | Scholar | Swaffham, Norfolk | |
Annie ROSSER | 13 | F | Inmate | Scholar | Birmingham | |
Arthur ROSSER | 16 | M | Inmate | Clerk | Birmingham | |
Leah ROTHE | 6 | F | Inmate | Parish Enj | ||
Emily RUSSELL | 7 | F | Inmate | Scholar | London, Middlesex | |
George RUSSELL | 10 | M | Inmate | Scholar | Newcastle | |
John RUSSELL | 15 | M | Inmate | Shoemaker | Ripon | |
Alfred SANDERSON | 16 | M | Inmate | Printer | London, Middlesex | |
Jefferson SCOTT | 15 | M | Inmate | Scholar | Dudley, Worcester | |
Rose SEAL | 13 | F | Inmate | Scholar | London, Middlesex | |
Thomas SELLEY | 15 | M | Inmate | Painter | London, Middlesex | |
Frederick SHEPHERD | 7 | M | Inmate | Scholar | London, Middlesex | |
Annie SMITH | 9 | F | Inmate | Scholar | Bath | |
Ellie SMITH | 6 | F | Inmate | Scholar | Edmondstone | |
Florence SMITH | 12 | F | Inmate | Scholar | Bath | |
Jenny SMITH | 6 | F | Inmate | Scholar | ||
John SMITH | 9 | M | Inmate | Scholar | London, Middlesex | |
Bertha STEVENS | 9 | F | Inmate | Scholar | ||
Polly SYLVESTER | 13 | F | Inmate | Scholar | Lambeth, Middlesex | |
Robert TAYLOR | 13 | M | Inmate | Scholar | Stepney, Middlesex | |
Thomas TAYLOR | 10 | M | Inmate | Scholar | Norfolk | |
Sidney THOROGOOD | 6 | M | Inmate | Scholar | London, Middlesex | |
Annie TUTT | 9 | F | Inmate | Rochester | ||
Bertie VINE | 8 | M | Inmate | Scholar | Kent | |
Eddy VINE | 12 | M | Inmate | Scholar | Beckenham, Norfolk | |
Emily WALTON | 3 | F | Inmate | Scholar | Gateshead, Durham | |
Isaac WALTON | 9 | M | Inmate | Scholar | Gateshead | |
Margaret WALTON | 5 | F | Inmate | Scholar | Gateshead | |
Alfred WARD | 15 | M | Inmate | Shoemaker | London, Middlesex | |
William WARD | 15 | M | Inmate | Shoemaker | London, Middlesex | |
Ernest WASS | 10 | M | Inmate | Scholar | Macclesfield | |
Fanny WASS | 7 | F | Inmate | Scholar | Macclesfield | |
Martha WATKINS | 11 | F | Inmate | Scholar | London, Middlesex | |
Winifred WATKINS | 14 | F | Inmate | Scholar | London, Middlesex | |
Abbey WEBBER | 7 | M | Inmate | Scholar | Sussex | |
Flora WEBBER | 13 | F | Inmate | Scholar | Southampton | |
Sarah WEBSTER | 14 | F | Inmate | Scholar | London, Middlesex | |
Amy WELCH | 11 | F | Inmate | Scholar | London, Middlesex | |
Catherine WELCH | 16 | F | Inmate | Scholar | London, Middlesex | |
George WELCH | 7 | M | Inmate | Scholar | Hackney, Middlesex | |
Mary A. WELCH | 15 | F | Inmate | Scholar | London, Middlesex | |
William WELCH | 8 | M | Inmate | Scholar | Hackney, Middlesex | |
Frank WELLS | 6 | M | Inmate | Scholar | Torquay, Devon | |
Clement WHITE | 7 | M | Inmate | Scholar | London, Middlesex | |
Alfred WILLIAMS | 8 | M | Inmate | Scholar | London, Middlesex | |
Emily WILLIAMS | 4 | F | Inmate | Scholar | Rugby | |
Robert WILLIAMS | 9 | M | Inmate | Scholar | London, Middlesex | |
Robert WILLIAMS | 15 | M | Inmate | Shoemaker | London, Middlesex | |
Willie WILLIAMS | 13 | M | Inmate | Scholar | London, Middlesex | |
Frederick WISEMAN | 8 | M | Inmate | Scholar | Hackney, Middlesex | |
George WRIGHT | 5 | M | Inmate | Scholar | London, Middlesex | |
Robert WRIGHT | 11 | M | Inmate | Scholar | London, Middlesex | |
Stanley WRIGHT | 10 | M | Inmate | Scholar | London, Middlesex | |
Hubert WRIGLEY | 10 | M | Inmate | Scholar | Belgrave, Leicester | |
Henry YVE | 12 | M | Inmate | Scholar | London, Middlesex |
Total residents: 274
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.