1881 Census: St John's Institute for Deaf And Dumb, Boston Road, Clifford Cum Boston, Yorke
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Mary LAMBERT | U | 57 | F | Head | Sister Of Charity St Vincent De Paul | (British Subj), France | |
| Agnes QUIRKE | U | 44 | F | Sister Of Charity | Sister Of Charity St Vincent De Paul | Waterford, Ireland | |
| Teresa NORTON | U | 43 | F | Sister Of Charity | Sister Of Charity St Vincent De Paul | London, Middlesex | |
| Frances EDMONSTONE | U | 38 | F | Sister Of Charity | Sister Of Charity St Vincent De Paul | Cardross, Scotland | |
| Augustine MOSER | U | 30 | F | Sister Of Charity | Sister Of Charity St Vincent De Paul | Norfolk | |
| Gertrude LYONS | U | 28 | F | Sister Of Charity | Sister Of Charity St Vincent De Paul | London, Middlesex | |
| Louisa JENKS | U | 31 | F | Sister Of Charity | Sister Of Charity St Vincent De Paul | Erdington, Warwick | |
| Vincent DONOVAN | U | 31 | F | Sister Of Charity | Sister Of Charity St Vincent De Paul | Cork, Ireland | |
| Elizabeth HARRISON | U | 32 | F | Serv | Dressmaker (Teacher) | Birmingham, Warwick | |
| Sarah FITZPATRICK | U | 20 | F | Serv | General Servant | Seacombe, Cheshire | |
| James SHERIDAN | U | 24 | M | Serv | Gardener Labourer (Dom) | Liverpool, Lancashire | |
| Clara QUINE | U | 17 | F | Serv | Seampstress | Chatham, Kent | |
| Inmates | |||||||
| Honorah AHERN | 11 | F | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| Sarah ALDAN | 14 | F | Inmate | Scholar | Deaf and Dumb | Hull, York | |
| George ALTRIDGE | 13 | M | Inmate | Scholar | Dumb | ?, Essex | |
| George BARNARD | 18 | M | Inmate | Scholar | Deaf | London, Middlesex | |
| Mary BLACKBURN | 11 | F | Inmate | Scholar | Deaf | Chorley, Lancashire | |
| Anna BODEN | 13 | F | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| Catherine BOULDS | 10 | F | Inmate | Scholar | Deaf and Dumb | Selby, York | |
| Patrick O BRIEN | 17 | M | Inmate | Scholar | Deaf and Dumb | Runcorn, Lancashire | |
| Beatrice BROWN | 11 | F | Inmate | Scholar | Deaf and Dumb | Stoke On Trent, Stafford | |
| Catherine BURKE | 13 | F | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| Anne BURNS | 11 | F | Inmate | Scholar | Deaf and Dumb | Birkenhead, Cheshire | |
| Peter BUSHER | 12 | M | Inmate | Scholar | Deaf | Liverpool, Lancashire | |
| John BUTLER | 7 | M | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| William CALLAGHAN | 10 | M | Inmate | Scholar | Deaf and Dumb | Dowlais, Glamorgan, Wales | |
| John CARR | 13 | M | Inmate | Scholar | Deaf and Dumb | Whitehaven, York | |
| Mary CARROLL | 9 | F | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| James CARTY | 11 | M | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| Jane CONNELL | 10 | F | Inmate | Scholar | Deaf and Dumb | Ireland | |
| Mary CONNOL | U | 31 | F | Inmate | Deaf and Dumb | Ireland | |
| Mary CONNOLLY | 17 | F | Inmate | Scholar | Deaf and Dumb | Otley, York | |
| Peter CONNOLLY | 8 | M | Inmate | Scholar | Deaf and Dumb | ||
| Florence CRONIN | 14 | M | Inmate | Scholar | Deaf and Dumb | Southwark, Surrey | |
| Robert CRUMM | 10 | M | Inmate | Scholar | Deaf and Dumb | Carlisle, Cumberland | |
| Ellen DALY | 9 | F | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| Henry DALY | 10 | M | Inmate | Scholar | Deaf and Dumb | Keighley, York | |
| Irma DAVIS | 16 | F | Inmate | Scholar | Deaf and Dumb | (British Subj), France | |
| Mary V. DAVIS | 13 | F | Inmate | Scholar | Wales | ||
| James DEGNAN | 14 | M | Inmate | Scholar | Deaf and Dumb | Darlington, Durham | |
| James DEVINE | 15 | M | Inmate | Scholar | Deaf and Dumb | Durham | |
| Elizabeth DONOVAN | 10 | F | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| John DRISCOLL | 15 | M | Inmate | Scholar | Deaf and Dumb | Croyden, Surrey | |
| Eliza DUNN | 13 | F | Inmate | Scholar | Deaf and Dumb | Keighley, York | |
| Mary DURKIN | U | 22 | F | Inmate | Scholar | Deaf | Durham, Durham |
| Winifred DURKIN | 12 | F | Inmate | Scholar | Deaf and Dumb | Durham, Durham | |
| Charles ECCLES | U | 22 | M | Inmate | Deaf and Dumb | London, Middlesex | |
| George ELLIS | 11 | M | Inmate | Scholar | Deaf and Dumb | Grantham, Lincoln | |
| Alfred ENGLISH | 11 | M | Inmate | Scholar | Deaf and Dumb | Oxburgh, Norfolk | |
| Arthur ENGLISH | 9 | M | Inmate | Scholar | Deaf and Dumb | Oxburgh, Norfolk | |
| Henry EVATT | 6 | M | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| John FOLEY | 13 | M | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| Timothy GANNON | 14 | M | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| Alexander GIBBINS | 16 | M | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| James GIBBONS | 5 | M | Inmate | Scholar | Deaf and Dumb | Wolverhampton, Stafford | |
| William GORMAN | 8 | M | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| John GRAHAM | 12 | M | Inmate | Scholar | Deaf and Dumb | Canada | |
| William GRAHAM | 8 | M | Inmate | Scholar | Deaf and Dumb | ?, Durham | |
| Sarah GRIFFITHS | 13 | F | Inmate | Scholar | Deaf | Wales | |
| Michael HOGAN | 9 | M | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| Frank HOPWOOD | 14 | M | Inmate | Scholar | Deaf and Dumb | Birmingham, Warwick | |
| Ann HURLEY | 9 | F | Inmate | Scholar | Deaf and Dumb | Manchester, Lancashire | |
| William HURLEY | 9 | M | Inmate | Scholar | Deaf and Dumb | Bermondsey, Surrey | |
| John JOHNSON | 10 | M | Inmate | Scholar | Deaf and Dumb | Manchester, Lancashire | |
| Elizabeth JONES | 10 | F | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| Thomas KAYES | 8 | M | Inmate | Scholar | Deaf and Dumb | Nottingham, Nottingham | |
| Margaret KELLY | U | 50 | F | Inmate | Deaf and Dumb | Stockport, Lancashire | |
| Catherine KENNEDY | 8 | F | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| Mary KENNEY | 10 | F | Inmate | Scholar | Deaf and Dumb | Manchester, Lancashire | |
| Peter LAMONT | 10 | M | Inmate | Scholar | Deaf and Dumb | Scotland | |
| Sarah LAZENBY | 14 | F | Inmate | Scholar | Deaf and Dumb | Selby, York | |
| James LEARY | 13 | M | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| John LOYND | 14 | M | Inmate | Scholar | Deaf | Accrington, Lancashire | |
| Jane MABER | 19 | F | Inmate | Scholar | Deaf | Liverpool, Lancashire | |
| Thomas MAGUIRE | 14 | M | Inmate | Scholar | Deaf and Dumb | Dewsbury, York | |
| Fanny MARR | 13 | F | Inmate | Scholar | Deaf and Dumb | Macclesfield, Cheshire | |
| Mary MC GOUGH | 15 | F | Inmate | Scholar | Deaf and Dumb | Hyde, Cheshire | |
| William MC HALE | 8 | M | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| Eliza MC MAHAN | 20 | F | Inmate | Scholar | Deaf and Dumb | Manchester, Lancashire | |
| Bridget MECHAN | 14 | F | Inmate | Scholar | Deaf and Dumb | Woolton, Lancashire | |
| Catherine MOORE | U | 48 | F | Inmate | Deaf and Dumb | Ireland | |
| Mary MORAN | 10 | F | Inmate | Scholar | Deaf and Dumb | Manchester, Lancashire | |
| Edward MURPHY | 9 | M | Inmate | Scholar | Deaf and Dumb | Goole, York | |
| John MURPHY | 14 | M | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| Teresa O NEAL | 7 | F | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| Simon NEVISON | U | 20 | M | Inmate | Scholar | Deaf and Dumb | Barnard Castle, Durham |
| Mary A. NEWTON | 11 | F | Inmate | Scholar | Birkenhead, Cheshire | ||
| Ann NOLAN | 12 | F | Inmate | Scholar | Deaf and Dumb | Manchester, Lancashire | |
| Mary NOLAN | 11 | F | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| Cuthbert NOON | 10 | M | Inmate | Scholar | Deaf and Dumb | ?, Durham | |
| Elizabeth PARKINSON | 18 | F | Inmate | Scholar | Deaf and Dumb | Bacup, Lancashire | |
| Elizabeth PENNINGTON | 20 | F | Inmate | Scholar | Deaf and Dumb | Southport, Lancashire | |
| Joseph PICKARD | 17 | M | Inmate | Scholar | Deaf and Dumb | Portsea, Hampshire | |
| John PROCTER | 13 | M | Inmate | Scholar | Deaf and Dumb | Preston ?, Lancashire | |
| John QUIGLEY | 11 | M | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| Catherine REED | 19 | F | Inmate | Scholar | Deaf and Dumb | Manchester, Lancashire | |
| Ann RICHARDSON | 12 | F | Inmate | Scholar | Deaf and Dumb | Hull, York | |
| William ROBERTS | 17 | M | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| Ambrose ROBINSON | 10 | M | Inmate | Scholar | Deaf and Dumb | Leeds, York | |
| Thomas SANDERS | 8 | M | Inmate | Scholar | Deaf and Dumb | Birmingham, Warwick | |
| George SMITH | 14 | M | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| Mary J. SMITH | 15 | F | Inmate | Scholar | Seacombe, Cheshire | ||
| Mary A. SMITH | 13 | F | Inmate | Scholar | Deaf and Dumb | London, Middlesex | |
| John SPENCER | 14 | M | Inmate | Scholar | Deaf and Dumb | Clitheroe, Lancashire | |
| Christopher STANDEN | 9 | M | Inmate | Scholar | Deaf and Dumb | Blackburn, Lancashire | |
| Joseph SUMMERBELL | 7 | M | Inmate | Scholar | Deaf and Dumb | Wycliffe, York | |
| Ada SWALBRICK | 14 | F | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| James TANSEY | 11 | M | Inmate | Scholar | Deaf and Dumb | Bradford ?, York | |
| Godfrid WICKER | 13 | M | Inmate | Scholar | Deaf and Dumb | Liverpool, Lancashire | |
| Francis WORTINGTON | 10 | M | Inmate | Scholar | Deaf and Dumb | Preston, Lancashire | |
Total residents: 110
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


