1881 Census: Deaf & Dumb Asylum, Eastern Road, Brighton
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
William SLEIGHT | M | 62 | M | Head | Headmaster Of Asylum | Leeds, York | |
Sarah SLEIGHT | M | 62 | F | Wife | Matron | Knaresboro, York | |
Katherine SLEIGHT | U | 27 | F | Daur | Assistant Matron | Brighton, Sussex | |
James PEARCE | U | 31 | M | Teacher | Assistant Master | Deaf | Chelsea, Middlesex |
Frederick A. TURNER | U | 27 | M | Teacher | Assistant Master | Deaf | Ashford, Kent |
Harriett PADGHAM | U | 57 | F | Serv | Cook (Dom Serv) | Deaf | Ewhurst, Sussex |
Eliza PADGHAM | U | 48 | F | Serv | Nurse (Dom Serv) | Deaf | Ewhurst, Sussex |
Esther FORD | U | 35 | F | Serv | Laundress (Dom Serv) | Keymer, Sussex | |
Eliza FINCH | U | 26 | F | Serv | Workmistress | Laughton, Sussex | |
Mary BURTON | U | 21 | F | Serv | Housemaid Mistress | Brighton, Sussex | |
Athelia ANNETT | U | 22 | F | Serv | Housemaid Mistress | Ramsbury, Wiltshire | |
Robert B. KELLY | U | 49 | M | Student | Clerk | Deaf & Dumb | Scotland |
William ROMDELL | U | 27 | M | Student | Artist (Water Colour) | Deaf & Dumb | Bideford, Devon |
Inmates | |||||||
Frederick ROBSON | U | 18 | M | Student | Student | Deaf & Dumb | Great Marlow, Buckingham |
Mark FIELD | U | 17 | M | Student | Student | Deaf & Dumb | Paddington, Middlesex |
Caroline SHRIVALL | U | 43 | F | Inmate | Scholar | Blind | Brighton, Sussex |
Sarah PARSONS | U | 47 | F | Inmate | Scholar | Deaf & Dumb | Edburton, Sussex |
Eliza PARSONS | U | 45 | F | Inmate | Scholar | Deaf & Dumb | Edburton, Sussex |
Mary J. PETTET | U | 23 | F | Inmate | Scholar | Deaf & Dumb | Brighton, Sussex |
Fanny EDWARDS | U | 23 | F | Inmate | Scholar | Deaf & Dumb | Sutton, Sussex |
Louisa KIRBY | U | 21 | F | Inmate | Scholar | Deaf & Dumb | Cheltenham, Gloucester |
Harriett DAVIS | U | 31 | F | Inmate | Scholar | Deaf & Dumb | Cheltenham, Gloucester |
Ellen SMART | U | 35 | F | Inmate | Scholar | Deaf & Dumb | Cheshunt, Hertford |
Louisa KENWARD | 15 | F | Pupil | Scholar | Deaf & Dumb | Hampshire | |
Annie A. BIBBEY | 16 | F | Pupil | Scholar | Deaf & Dumb | London, Middlesex | |
Ellen SAYERS | 16 | F | Pupil | Scholar | Deaf & Dumb | Ovingdean, Sussex | |
Emma A. SMITH | 16 | F | Pupil | Scholar | Deaf & Dumb | Norwich, Norfolk | |
Amelia TYRRELL | 21 | F | Pupil | Scholar | Deaf & Dumb | West Malling, Kent | |
Rebecca LEES | 14 | F | Pupil | Scholar | Deaf & Dumb | Waltham Abbey, Hertford | |
Caroline WILLIAMS | 14 | F | Pupil | Scholar | Deaf & Dumb | Middlesex | |
Charlotte UNWIN | 14 | F | Pupil | Scholar | Deaf & Dumb | Brighton, Sussex | |
Selina BAYFIELD | 15 | F | Pupil | Scholar | Deaf & Dumb | Norwich, Norfolk | |
Mary E. COLSELL | 20 | F | Pupil | Scholar | Deaf & Dumb | London, Middlesex | |
Harriett PINE | 13 | F | Pupil | Scholar | Deaf & Dumb | Leytonstone, Essex | |
Annie TAYLOR | 12 | F | Pupil | Scholar | Deaf & Dumb | Hampshire | |
Minnie MARTIN | 12 | F | Pupil | Scholar | Deaf & Dumb | Leigh, Surrey | |
Katherine HUNT | 11 | F | Pupil | Scholar | Deaf & Dumb | Lincoln, Lincoln | |
Emma CASTLE | 10 | F | Pupil | Scholar | Deaf & Dumb | Dover, Kent | |
Emily CARTER | 8 | F | Pupil | Scholar | Deaf & Dumb | Bishop Stortford, Hertford | |
Rachel WILLIAMS | 11 | F | Pupil | Scholar | Deaf & Dumb | Isle of Wight, Hampshire | |
Sophia BARRETT | 11 | F | Pupil | Scholar | Deaf & Dumb | Ketteringham, Norfolk | |
Esther BASSETT | 10 | F | Pupil | Scholar | Deaf & Dumb | Brighton, Sussex | |
Ada TURNBULL | 10 | F | Pupil | Scholar | Deaf & Dumb | Bury St Edmunds, Suffolk | |
Charlotte E. WINGFIELD | 10 | F | Pupil | Scholar | Deaf & Dumb | Bury St Edmunds, Suffolk | |
Harriett STURGEON | 7 | F | Pupil | Scholar | Deaf & Dumb | Bury St Edmunds, Suffolk | |
Kate SMITH | 7 | F | Pupil | Scholar | Deaf & Dumb | Norwich, Norfolk | |
Sarah A. HILLS | 12 | F | Pupil | Scholar | Deaf & Dumb | Brighton, Sussex | |
Louisa WICKENS | 19 | F | Pupil | Scholar | Deaf & Dumb | Rotherfield, Sussex | |
Annie ROBSON | 13 | F | Pupil | Scholar | Deaf & Dumb | Great Marlow, Buckingham | |
Emily KETT | 8 | F | Pupil | Scholar | Deaf & Dumb | Cambridge, Cambridge | |
Harry EDMONDS | 17 | M | Pupil | Scholar | Deaf & Dumb | London, Middlesex | |
Christopher WILLIAMS | 16 | M | Pupil | Scholar | Deaf & Dumb | Felixstowe, Suffolk | |
James DARNEY | 16 | M | Pupil | Scholar | Deaf & Dumb | Faversham, Kent | |
Frederick HERSEE | 14 | M | Pupil | Scholar | Deaf & Dumb | Australia | |
Charles CLARENCE | 14 | M | Pupil | Scholar | Deaf & Dumb | London, Middlesex | |
Arthur FORBES | 13 | M | Pupil | Scholar | Deaf & Dumb | ||
Alfred W. WEBBER | 15 | M | Pupil | Scholar | Deaf & Dumb | Cosham, Hampshire | |
Charles KNIGHT | 16 | M | Pupil | Scholar | Deaf & Dumb | Little Hampton, Sussex | |
Thomas WHITE | 16 | M | Pupil | Scholar | Deaf & Dumb | Woolwich, Kent | |
Robert KRAAL | 13 | M | Pupil | Scholar | Deaf & Dumb | Singapore | |
Edwin L. BINYON | 9 | M | Pupil | Scholar | Deaf & Dumb | Brockley, Kent | |
Edward D. LODGE | 17 | M | Pupil | Scholar | Deaf & Dumb | London, Middlesex | |
William SALMON | 16 | M | Pupil | Scholar | Deaf & Dumb | Sawbridgeworth, Hertford | |
William TOMPKINS | 15 | M | Pupil | Scholar | Deaf & Dumb | Tunbridge Wells, Kent | |
Henry A. SHIRES | 14 | M | Pupil | Scholar | Deaf & Dumb | Bognor, Sussex | |
Ashby SPICER | 15 | M | Pupil | Scholar | Deaf & Dumb | Brighton, Sussex | |
John DONSHOUE | 15 | M | Pupil | Scholar | Deaf & Dumb | London, Middlesex | |
Charles WILDERSPIN | 14 | M | Pupil | Scholar | Deaf & Dumb | Greenwich, Kent | |
George LUCAS | 14 | M | Pupil | Scholar | Deaf & Dumb | Horsham, Sussex | |
George HALL | 14 | M | Pupil | Scholar | Deaf & Dumb | Saxmunham, Suffolk | |
Henry JASPER | 14 | M | Pupil | Scholar | Deaf & Dumb | Brighton, Sussex | |
Frederick HORLOCK | 13 | M | Pupil | Scholar | Deaf & Dumb | Eastbourne, Sussex | |
George THOMAS | 14 | M | Pupil | Scholar | Deaf & Dumb | Hampshire | |
George HAWKINS | 14 | M | Pupil | Scholar | Deaf & Dumb | Kent | |
Thomas GIBSON | 13 | M | Pupil | Scholar | Deaf & Dumb | Denton, Northampton | |
James WYATT | 11 | M | Pupil | Scholar | Deaf & Dumb | Southampton, Hampshire | |
Lewis THACKER | 11 | M | Pupil | Scholar | Deaf & Dumb | Bourne, Lincoln | |
William G. BINDER | 13 | M | Pupil | Scholar | Deaf & Dumb | Lincoln, Lincoln | |
Henry S. GANDER | 13 | M | Pupil | Scholar | Deaf & Dumb | Hove, Sussex | |
William J. FOX | 12 | M | Pupil | Scholar | Deaf & Dumb | Ramsden, Suffolk | |
Thomas MURRAY | 11 | M | Pupil | Scholar | Deaf & Dumb | Lymington, Hampshire | |
John C.G. RICHARDSON | 13 | M | Pupil | Scholar | Deaf & Dumb | Uxbridge, Middlesex | |
Thomas MOCKETT | 9 | M | Pupil | Scholar | Deaf & Dumb | Firle, Sussex | |
Frederick SAKER | 15 | M | Pupil | Scholar | Deaf & Dumb | Horsham, Sussex | |
Luke SIMMONS | 8 | M | Pupil | Scholar | Deaf & Dumb | Brighton, Sussex | |
Arthur MORRETT | 8 | M | Pupil | Scholar | Deaf & Dumb | Alton, Hampshire | |
Walter BREWER | 10 | M | Pupil | Scholar | Deaf & Dumb | Matching Tye, Essex | |
Frederick C. H. FLOOD | 7 | M | Pupil | Scholar | Deaf & Dumb | London, Middlesex | |
William THURLEY | 13 | M | Pupil | Scholar | Deaf & Dumb | Bishops Stortford, Hertford | |
Edmund ASHCROFT | 9 | M | Pupil | Scholar | Deaf & Dumb | Poole, Lancashire | |
Daniel SHIP | 9 | M | Pupil | Deaf & Dumb | Brighton, Sussex | ||
Henry S. POWELL | 13 | M | Pupil | Deaf & Dumb | Sherborne, Dorset |
Total residents: 92
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.