1881 Census: Clifton Certified Industrial School, Clifton Woood, Clifton, Gloucestershire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| William HIBBINS | M | 49 | M | Head Of Family | Superintendant Of Industrial School (Master) | Stamford, Lincoln |
| Elizabeth HIBBINS | M | 42 | F | Wife | Matron (Muni) | |
| Rowland HIBBINS | U | 19 | M | Son | Ironmongers Apprentice | Bristol, Gloucester |
| Annie Bertha HIBBINS | U | 17 | F | Daughter | Dressmaker | Bristol, Gloucester |
| Henry Neville HIBBINS | U | 8 | M | Son | Scholar | Clifton, Gloucester |
| Florence Eva HIBBINS | U | 7 | F | Daughter | Scholar | Clifton, Gloucester |
| Frederick Arthur HIBBINS | U | 6 | M | Son | Scholar | Clifton, Gloucester |
| Charles Edward KIRK | U | 29 | M | Officer | Schoolmaster | Covenham Louth, Lincoln |
| Thomas George HANCOCK | U | 26 | M | Officer | Schoolmaster | Stoke On Trent, Stafford |
| Inmates | ||||||
| James ABRAMS | U | 13 | M | Scholar | Scholar | Bristol |
| Henry ALLEN | U | 13 | M | Scholar | Scholar | Aldershot, Hampshire |
| William ALLEN | U | 12 | M | Scholar | Scholar | Bristol |
| Thomas ALLRIGHT | U | 11 | M | Scholar | Scholar | Derby |
| George ARNOLD | U | 12 | M | Scholar | Scholar | Bristol |
| Albert AYRES | U | 13 | M | Scholar | Scholar | Oxford |
| Thomas BAILEY | U | 14 | M | Scholar | Scholar | Bristol |
| Frank BAKER | U | 11 | M | Scholar | Scholar | Bristol |
| Rowland Edgar BAKER | U | 14 | M | Scholar | Scholar | Bristol |
| William George BAKER | U | 13 | M | Scholar | Scholar | Bristol |
| Charles BARKER | U | 10 | M | Scholar | Scholar | Derby |
| Albert BARNES | U | 14 | M | Scholar | Scholar | Bristol |
| Frank BARNFIELD | U | 13 | M | Scholar | Scholar | Cranham, Gloucester |
| Isaac BATTEN | U | 13 | M | Scholar | Scholar | Bristol |
| Henry BIRD | U | 13 | M | Scholar | Scholar | Bristol |
| William BLACKWELL | 14 | M | Scholar | Scholar | London, Middlesex | |
| Charles BLURTON | U | 12 | M | Scholar | Scholar | Derby |
| Theadore BOWLER | U | 11 | M | Scholar | Scholar | Bristol |
| John BOYCE | U | 13 | M | Scholar | Scholar | Cranham, Gloucester |
| William BRABHAM | U | 13 | M | Scholar | Scholar | Wellington, Somerset |
| Thomas BRADSHAW | U | 10 | M | Scholar | Scholar | Bristol |
| Henry Alfred BRAY | U | 12 | M | Scholar | Scholar | Berkeley, Gloucester |
| Peter BRITTON | U | 11 | M | Scholar | Scholar | Bristol |
| Daniel BROWN | U | 10 | M | Scholar | Scholar | Bristol |
| Alfred BULL | U | 13 | M | Scholar | Scholar | Derby |
| William BURRIS | U | 10 | M | Scholar | Scholar | Pontypool, Monmouth |
| William BUSH | U | 11 | M | Scholar | Scholar | Bristol |
| James CANNING | U | 12 | M | Scholar | Scholar | Bristol |
| Alfred CARTER | U | 11 | M | Scholar | Scholar | London, London, Middlesex |
| Albert CHIDDY | U | 14 | M | Scholar | Scholar | Bristol |
| George CHOLERTON | U | 14 | M | Scholar | Scholar | Derby |
| John CLANCY | U | 13 | M | Scholar | Scholar | Bristol |
| Ernest CLANFIELD | U | 12 | M | Scholar | Scholar | Oxford |
| George CLEMENTS | U | 12 | M | Scholar | Bristol | |
| Edward Tucker CLUTSON | U | 15 | M | Scholar | Scholar | Bristol |
| George CLUTTERBUCK | U | 10 | M | Scholar | Scholar | Bristol |
| Sidney Miles CLUTTERBUCK | U | 13 | M | Scholar | Scholar | Gloucester |
| Edward COCKIN | U | 8 | M | Scholar | Scholar | Bristol |
| Thomas COCKIN | U | 12 | M | Scholar | Scholar | Bristol |
| Thomas COLEMAN | U | 12 | M | Scholar | Scholar | Bristol |
| John Dean COLES | U | 11 | M | Scholar | Scholar | Clevedon, Somerset |
| Harry COLLINS | U | 12 | M | Scholar | Scholar | Frome, Somerset |
| Edward COOKE | 14 | M | Scholar | Scholar | Bristol, Gloucester | |
| Alfred COOMBS | U | 12 | M | Scholar | Scholar | Elberton, Gloucester |
| Frederick COOMBS | U | 13 | M | Scholar | Scholar | Bristol |
| John COUSINS | U | 14 | M | Scholar | Scholar | Bridport, Dorset |
| Phillip COX | U | 10 | M | Scholar | Scholar | Bristol |
| William COX | U | 11 | M | Scholar | Scholar | Bristol |
| Charles COXON | U | 14 | M | Scholar | Scholar | Derby |
| William CUFF | U | 11 | M | Scholar | Scholar | Bristol |
| Albert CUNNINGHAM | U | 11 | M | Scholar | Scholar | Derby |
| Charles CUNNINGHAM | U | 13 | M | Scholar | Scholar | Derby |
| George CURRY | U | 15 | M | Scholar | Scholar | Bristol |
| Francis CURTIS | U | 14 | M | Scholar | Scholar | Cirencester, Gloucester |
| Thomas DART | U | 10 | M | Scholar | Scholar | Bristol |
| David DAVIES | U | 14 | M | Scholar | Scholar | Puiltch, Radnorshire, Wales |
| John DAVIS | U | 13 | M | Scholar | Scholar | Bream, Gloucester |
| Thomas DAVIS | U | 11 | M | Scholar | Scholar | Bristol |
| William DAVIS | U | 14 | M | Scholar | Scholar | Little Dean, Gloucester |
| Charles DENNIS | U | 10 | M | Scholar | Scholar | Bristol |
| James DEVERALL | U | 15 | M | Scholar | Scholar | Bath, Somerset |
| Thomas DEXTER | U | 12 | M | Scholar | Scholar | Loughboro, Leicester |
| Albert William EDGELL | U | 12 | M | Scholar | Scholar | Chew Stoke, Somerset |
| William EDWARDS | U | 11 | M | Scholar | Scholar | Bristol |
| Frank ELFORD | U | 12 | M | Scholar | Scholar | Bridgend, Glamorgan, Wales |
| Willie ELFORD | U | 13 | M | Scholar | Scholar | Bridgend, Glamorgan, Wales |
| Thomas ELLESMORE | U | 13 | M | Scholar | Scholar | Bristol |
| Christopher ELLIS | U | 13 | M | Scholar | Scholar | London, London, Middlesex |
| Richard ELTHAM | U | 13 | M | Scholar | Scholar | Abingdon, Berkshire |
| Charles EVANS | 15 | M | Scholar | Scholar | Bristol | |
| George EVANS | U | 13 | M | Scholar | Scholar | Reading, Berkshire |
| Henry FLETCHER | U | 13 | M | Scholar | Scholar | Ilkeston, Nottingham |
| Charles FORTUNE | U | 13 | M | Scholar | Scholar | Clevedon, Somerset |
| Charles FOX | U | 13 | M | Scholar | Scholar | Bristol |
| James FREEZE | U | 12 | M | Scholar | Scholar | Bristol |
| John FRY | U | 15 | M | Scholar | Scholar | Bristol |
| Ernest FUDGE | U | 11 | M | Scholar | Scholar | Bristol |
| Henry FUSSELL | U | 13 | M | Scholar | Scholar | Bristol |
| Joseph GADSBY | U | 13 | M | Scholar | Scholar | Derby |
| Alfred GASTRELL | U | 12 | M | Scholar | Scholar | Gloucester |
| William GATHERCOLE | 15 | M | Scholar | Scholar | Wandsworth, Surrey | |
| James GEORGE | U | 12 | M | Scholar | Scholar | Bristol |
| John GREENLAND | U | 10 | M | Scholar | Scholar | Bristol |
| Alfred GREY | U | 14 | M | Scholar | Scholar | Bristol |
| William HACKETT | U | 14 | M | Scholar | Scholar | Birmingham, Warwick |
| Henry HALFORD | 15 | M | Scholar | Scholar | Rotherham, York | |
| Arthur HALL | U | 12 | M | Scholar | Scholar | Bristol |
| Frederick HALL | U | 13 | M | Scholar | Scholar | Oxford |
| John HARRIS | U | 12 | M | Scholar | Scholar | Derby |
| John HART | U | 15 | M | Scholar | Scholar | Bristol |
| William HAWKES | 14 | M | Scolar | Scholar | Oxford | |
| George HAYWARD | U | 12 | M | Scholar | Scholar | Henbury, Gloucester |
| Thomas HEATH | U | 10 | M | Scholar | Scholar | Derby |
| Edward HEYMAN | U | 12 | M | Scholar | Scholar | Nailsea, Somerset |
| George HILL | U | 11 | M | Scholar | Scholar | Bristol |
| Thomas HOLBROOK | U | 11 | M | Scholar | Scholar | Bristol |
| William HOLWORTHY | U | 15 | M | Scholar | Scholar | Burton On Trent, Stafford |
| Edward HONE | U | 12 | M | Scholar | Scholar | Derby |
| John Thomas HONE | U | 14 | M | Scholar | Scholar | Derby |
| Arthur John HOOD | U | 13 | M | Scholar | Scholar | Bristol |
| Charles HUMPHRIES | U | 14 | M | Scholar | Scholar | Bristol |
| John Thomas HUNT | U | 14 | M | Scholar | Scholar | Redditch, Worcester |
| Frank HYATT | U | 13 | M | Scholar | Scholar | Bristol |
| William Charles JENKINS | U | 12 | M | Scholar | Scholar | Bristol |
| Alfred JONES | U | 13 | M | Scholar | Scholar | Bristol |
| Harry Herbert KENT | U | 10 | M | Scholar | Scholar | Birmingham, Warwick |
| Alfred KIBBLE | U | 11 | M | Scholar | Scholar | Bristol |
| Frederick KIBBLE | U | 12 | M | Scholar | Scholar | Bristol |
| Joseph KING | 13 | M | Scholar | Scholar | Redditch, Worcester | |
| Edward KINGTON | U | 12 | M | Scholar | Scholar | Bristol |
| William KIRBY | U | 9 | M | Scholar | Scholar | Bristol |
| William John KIRKLY | 15 | M | Scholar | Scholar | London, Middlesex | |
| Thomas KRAY | U | 14 | M | Scholar | Scholar | Derby |
| George LEAVER | U | 12 | M | Scholar | Scholar | Bristol |
| Henry LEGG | U | 9 | M | Scholar | Scholar | Bristol |
| Arthur LEWIS | 13 | M | Scholar | Scholar | Newnham, Gloucester | |
| Hugh Morrison LEWIS | U | 13 | M | Scholar | Scholar | Bristol |
| John LIDDINGTON | U | 14 | M | Scholar | Scholar | Alberton, Gloucester |
| Charles LLOYD | U | 15 | M | Scholar | Scholar | Bristol |
| Walter Thomas LOCKYER | U | 12 | M | Scholar | Scholar | Bristol |
| Arthur LONG | U | 13 | M | Scholar | Scholar | Birmingham, Warwick |
| George LONG | U | 11 | M | Scholar | Scholar | Weston Super Mare, Somerset |
| William Thomas MACEY | U | 12 | M | Scholar | Scholar | Bristol |
| William MARK | U | 14 | M | Scholar | Scholar | Derby |
| Henry MASON | U | 10 | M | Scholar | Scholar | Derby |
| Thomas MASTERS | U | 14 | M | Scholar | Scholar | Penryn, Cornwall |
| George MAWBY | U | 13 | M | Scholar | Scholar | Derby |
| John MAY | U | 13 | M | Scholar | Scholar | Bristol |
| William MC DONALD | U | 14 | M | Scholar | Scholar | Cork, Ireland |
| William MILLAR | U | 12 | M | Scholar | Scholar | Burton On Trent, Stafford |
| James MITCHELL | U | 12 | M | Scholar | Scholar | Bristol |
| Robert MITCHELL | U | 11 | M | Scholar | Scholar | Bristol |
| Arthur MOORE | U | 14 | M | Scholar | Scholar | Bristol |
| Henry MORGAN | U | 13 | M | Scholar | Scholar | Hay, Brecknock, Wales |
| John NEWMAN | U | 13 | M | Scholar | Scholar | Bristol |
| Thomas NEWMAN | U | 14 | M | Scholar | Scholar | Bristol |
| William PARKER | U | 15 | M | Scholar | Scholar | Bristol |
| John PARSONS | U | 15 | M | Scholar | Scholar | Bristol |
| Thomas PAYNE | U | 13 | M | Scholar | Scholar | Derby |
| Samuel PEACOCK | U | 15 | M | Scholar | Scholar | Bristol |
| Alfred PEAT | U | 12 | M | Scholar | Scholar | Derby |
| Frederick John PERRY | U | 10 | M | Scholar | Scholar | Bristol |
| James PHILLIPS | 14 | M | Scholar | Scholar | Nailsea, Somerset | |
| Roland PHILLIPS | U | 14 | M | Scholar | Scholar | Derby |
| Charles PICK | U | 12 | M | Scholar | Scholar | Derby |
| Edwin PICK | U | 13 | M | Scholar | Scholar | Derby |
| Alfred PLEASE | U | 11 | M | Scholar | Scholar | Horfield, Gloucester |
| Walter Henry POCOCK | U | 15 | M | Scholar | Scholar | Bristol |
| William PORTER | U | 12 | M | Scholar | Scholar | Bristol |
| John PREECE | U | 12 | M | Scholar | Scholar | Bristol |
| Edward PRITCHARD | U | 14 | M | Scholar | Scholar | Stroud, Gloucester |
| Frederick PUGH | U | 12 | M | Scholar | Scholar | Bristol |
| John PUGH | U | 11 | M | Scholar | Scholar | Gloucester |
| Walter RAYNOR | U | 12 | M | Scholar | Scholar | Bristol |
| Alfred George RIDDILL | U | 12 | M | Scholar | Scholar | Wokingham, Berkshire |
| Henry ROWNEY | U | 13 | M | Scholar | Scholar | Bristol |
| Henry Thomas SADLER | U | 14 | M | Scholar | Scholar | Wokingham, Berkshire |
| Charles Jacob SAGE | U | 13 | M | Scholar | Scholar | Bristol |
| John SALT | U | 10 | M | Scholar | Scholar | Derby |
| William SANDER | U | 14 | M | Scholar | Scholar | Cheltenham, Gloucester |
| Frank SEARLE | U | 12 | M | Scholar | Scholar | Bristol |
| Fred SELBY | U | 13 | M | Scholar | Scholar | Loughboro, Leicester |
| Edward SIMMONDS | U | 11 | M | Scholar | Scholar | Bristol |
| John Thomas SLATER | U | 10 | M | Scholar | Scholar | Derby |
| Charles SMITH | U | 11 | M | Scholar | Scholar | Loughboro, Leicester |
| John Coleman SMITH | U | 10 | M | Scholar | Scholar | Birmingham, Warwick |
| John SMITH | U | 12 | M | Scholar | Scholar | Frampton Cottrell, Gloucester |
| Willie SMITH | U | 15 | M | Scholar | Scholar | Loughboro, Leicester |
| William Thomas STACEY | U | 13 | M | Scholar | Scholar | Bristol |
| George STAFFORD | U | 12 | M | Scholar | Scholar | Derby |
| William STAFFORD | U | 10 | M | Scholar | Scholar | Derby |
| Frederick STATHAM | U | 14 | M | Scholar | Scholar | Derby |
| William STEPHENS | U | 12 | M | Scholar | Scholar | Lydney, Gloucester |
| John STONE | U | 15 | M | Scholar | Scholar | Clevedon, Somerset |
| Robert STRADLING | U | 11 | M | Scholar | Scholar | Birmingham, Warwick |
| Henry SULLIVAN | U | 11 | M | Scholar | Scholar | Bristol |
| George Edward SWAINE | U | 12 | M | Scholar | Scholar | Barrow On Soar, Leicester |
| James SWEET | U | 13 | M | Scholar | Scholar | Bristol |
| Henry TANNER | U | 13 | M | Scholar | Scholar | Gloucester |
| Samuel TANNER | U | 15 | M | Scholar | Scholar | Bristol |
| William TANT | U | 13 | M | Scholar | Scholar | Bristol |
| Alfred TAYLOR | U | 12 | M | Scholar | Scholar | Ludlow, Shropshire |
| Joseph TAYLOR | U | 12 | M | Scholar | Scholar | Burton On Trent, Stafford |
| Benjamin THOMAS | U | 13 | M | Scholar | Scholar | Oxford |
| Harry THOMAS | U | 12 | M | Scholar | Scholar | Abingdon, Berkshire |
| Harry THOMAS | U | 15 | M | Scholar | Scholar | Bristol |
| Alfred THOMPSON | U | 11 | M | Scholar | Scholar | Derby |
| Edward TIMPERLY | U | 13 | M | Scholar | Scholar | Derby |
| William VAUGHAN | U | 11 | M | Scholar | Scholar | Bridgewater, Somerset |
| George VINCENT | U | 11 | M | Scholar | Scholar | Bristol |
| George Albert WALKER | U | 9 | M | Scholar | Scholar | Bath, Somerset |
| John WALKER | U | 13 | M | Scholar | Scholar | Derby |
| William John WALKER | U | 11 | M | Scholar | Scholar | Keynsham, Somerset |
| James WARWICK | U | 15 | M | Scholar | Scholar | Reading, Berkshire |
| William WEBB | U | 11 | M | Scholar | Scholar | Bristol |
| Joseph WHATLEY | U | 14 | M | Scholar | Scholar | Bristol |
| James Edward WILCOX | U | 14 | M | Scholar | Scholar | Bristol |
| Thomas WINCHESTER | U | 12 | M | Scholar | Scholar | Bristol |
| Frederick WOOD | U | 12 | M | Scholar | Scholar | Bristol |
| Jabez WOOD | U | 12 | M | Scholar | Scholar | Burton On Trent, Stafford |
| Henry WOODWARD | U | 11 | M | Scholar | Scholar | Derby |
| George WYLEM | U | 13 | M | Scholar | Scholar | Durham |
| Samuel YOUNG | 14 | M | Scholar | Scholar | London, Middlesex | |
Total residents: 212
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


