1881 Census: Cambrian Institution for Deaf and Dumb, Heathfield, Swansea
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Benjamin H. PAYNE | M | 34 | M | Head | Principle Of The Institution Teacher Of Deaf And Dumb | Deaf | Ireland |
| Florence PAYNE | M | 34 | F | Wife | Matron Of The Institution Teacher Of Deaf And Dumb (Inst) | Ireland | |
| Arnold H. PAYNE | 3 | M | Son | Swansea, Glamorgan, Wales | |||
| Eugene PHILLIPS | U | 25 | M | Officer | Schoolmaster Assistant Teacher Of Deaf And Dumb | Pembroke Dock, Pembroke, Wales | |
| Susan E.J. KING | U | 23 | F | Officer | Schoolmaster Assistant Teacher Of Deaf And Dumb | Southend, Essex | |
| Edward W. CHIDLEY | U | 22 | M | Visitor | Student Teacher Of Deaf & Dumb (School) | Ireland | |
| Jane HARRIS | U | 41 | F | Serv | Cook (Domestic Serv) | Swansea, Glamorgan, Wales | |
| Georgina YOUNG | U | 19 | F | Serv | Housemaid (Domestic Serv) | Swansea, Glamorgan, Wales | |
| Anne THOMAS | U | 19 | F | Serv | Scullery Maid (Domestic Serv) | Swansea, Glamorgan, Wales | |
| Inmates | |||||||
| Walter WRIGHT | U | 24 | M | Inmate | Scholar | Deaf & Dumb | Brentford, Middlesex |
| Robert W. SIMMONS | U | 17 | M | Inmate | Scholar | Deaf & Dumb | Bethnel Green, Middlesex |
| William HALEY | U | 17 | M | Inmate | Scholar | Deaf & Dumb | Poplar, Middlesex |
| Frederick CRAWLEY | U | 17 | M | Inmate | Scholar | Deaf & Dumb | St Giles, Middlesex |
| Sarah MORRIS | U | 16 | F | Inmate | Scholar | Deaf & Dumb | Aberdare, Glamorgan, Wales |
| William J. SMITH | U | 16 | M | Inmate | Scholar | Deaf & Dumb | Cardigan, Cardigan, Wales |
| Albert S. DODDINGTON | U | 16 | M | Inmate | Scholar | Deaf & Dumb | Clerkenwell, Middlesex |
| Charles WATTS | 15 | M | Inmate | Scholar | Deaf | Poplar, Middlesex | |
| Charles J. CHECK | 15 | M | Inmate | Scholar | Deaf & Dumb | Dalwood, Devon | |
| James DAVIES | 15 | M | Inmate | Scholar | Deaf | Pembroke, Pembroke, Wales | |
| Alfred F. BENFIELD | 15 | M | Inmate | Scholar | Deaf | Marylebone, Middlesex | |
| Mathew Thomas WEEKS | 15 | M | Inmate | Scholar | Deaf & Dumb | Pridley, Somerset | |
| Evan DAVIES | 14 | M | Inmate | Scholar | Deaf & Dumb | Llanviangel, Carmarthen, Wales | |
| John DAVIES | 14 | M | Inmate | Scholar | Deaf | Llangattock, Brecknock, Wales | |
| John GRAVELL | 14 | M | Inmate | Scholar | Deaf & Dumb | Pembrey, Carmarthen, Wales | |
| Mary RODERICK | 14 | F | Inmate | Scholar | Deaf & Dumb | Aberdare, Glamorgan, Wales | |
| Jeremiah GRIFFITHS | 13 | M | Inmate | Scholar | Deaf & Dumb | Llanelly, Carmarthen, Wales | |
| Margaret L. EVANS | 13 | F | Inmate | Scholar | Deaf & Dumb | Llanfihangelycroyddin ?, Carmarthen, Wales | |
| Mary PRITCHARD | 13 | F | Inmate | Scholar | Deaf & Dumb | Newport, Monmouth | |
| David JONES | 12 | M | Inmate | Scholar | Deaf & Dumb | Whitechurch, Pembroke, Wales | |
| Margaret MORGANS | 12 | F | Inmate | Scholar | Deaf & Dumb | Ystradgynlais, Brecknock, Wales | |
| Martha BEVANS | 12 | F | Inmate | Scholar | Deaf & Dumb | Llanquicke, Glamorgan, Wales | |
| William THOMAS | 11 | M | Inmate | Scholar | Deaf & Dumb | Michaelstone Lower, Glamorgan, Wales | |
| Jane LEWIS | 11 | F | Inmate | Scholar | Deaf & Dumb | Llanilar, Cardigan, Wales | |
| William STEPHENS | 11 | M | Inmate | Scholar | Deaf | Llandilofawr, Carmarthen, Wales | |
| Helena J. HARRIS | 11 | F | Inmate | Scholar | Deaf & Dumb | Swansea, Glamorgan, Wales | |
| Mary A. EVANS | 11 | F | Inmate | Scholar | Deaf & Dumb | Llanafan, Cardigan, Wales | |
| Margaret DAVIES | 10 | F | Inmate | Scholar | Deaf & Dumb | Saint Dogmells, Pembroke, Wales | |
| David J. HARRIS | 10 | M | Inmate | Scholar | Deaf & Dumb | Hirwaun, Glamorgan, Wales | |
| Mary J. HUGH | 10 | F | Inmate | Scholar | Deaf & Dumb | Pembrey, Carmarthen, Wales | |
| John MILES | 9 | M | Inmate | Scholar | Deaf | Cardigan, Cardigan, Wales | |
| Daniel JAMES | 9 | M | Inmate | Scholar | Deaf & Dumb | Merthyr Tydvil, Glamorgan, Wales | |
| David HODGES | 9 | M | Inmate | Scholar | Deaf & Dumb | Llandabie, Carmarthen, Wales | |
| Thomas POWER | 9 | M | Inmate | Scholar | Deaf & Dumb | Newton Nottage, Glamorgan, Wales | |
| William MERRIMAN | 9 | M | Inmate | Scholar | Deaf & Dumb | Narbeth, Pembroke, Wales | |
| William E. DAVIES | 9 | M | Inmate | Scholar | Deaf & Dumb | Oystermouth, Glamorgan, Wales | |
| Catherine EVANS | 8 | F | Inmate | Scholar | Deaf & Dumb | Llanafan, Cardigan, Wales | |
| Sarah A. BROWN | 7 | F | Inmate | Scholar | Deaf & Dumb | Cadoxton, Glamorgan, Wales | |
Total residents: 47
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


