1881 Census: Manchester Warehousemen and Clerks' Orphan Schools, Cheadle Hulme, Cheshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Alfred STONE | U | 36 | M | Principal (Head) | Schoolmaster | Worsley, Lancashire |
| James TEMPEST | U | 25 | M | Officer | Assistant Schoolmaster | Kildwick, York |
| James DRIVER | U | 24 | M | Officer | Assistant Schoolmaster | Carshalton, Surrey |
| Charles ROSS | U | 22 | M | Officer | Assistant Schoolmaster | St Helens, Lancashire |
| Arthur Stephan BREWIS | U | 17 | M | Apprentice | Pupil Teacher | Manchester, Lancashire |
| Thomas Arthur KILLINER | U | 16 | M | Apprentice | Pupil Teacher | Manchester, Lancashire |
| Elizabeth WESTALL | U | 38 | F | Officer | Matron Instit. Ser. | Dudley, Worcester |
| Amelia KINGHAM | U | 30 | F | Officer | School Mistress Instit. Ser. | Gt Marlow, Buckingham |
| Elizabeth Anne COX | U | 18 | F | Officer | Assistant School Mistress Instit. Ser. | Ludlow, Shropshire |
| Louisa Annie BARNES | U | 18 | F | Officer | Assistant School Mistress Instit. Ser. | Levenshulme, Lancashire |
| Martha Ann BUXTON | U | 27 | F | Officer | Assistant Matron Instit. Ser. | Gorton, Lancashire |
| Eleanor F.E. SANT | U | 22 | F | Servant | Sewing Maid Domestic Serv | Chester, Cheshire |
| John HARDY | M | 56 | M | Servant (Head) | Gardener Domestic Servant | Morley, Cheshire |
| Mary HARDY | M | 46 | F | Wife Of Preceding | Lodge Keeper | Manea, Cambridge |
| Elizabeth GILL | M | 49 | F | Servant | Cook Domestic Servant | Montg. Llanwddyn, Wales |
| Jane Butler COUPE | U | 20 | F | Servant | Kitchen Maid Domestic Servant | Little Heaton, Derby |
| Maria HALL | U | 17 | F | Servant | Scullery Maid Domestic Servant | Alltony, Flint, Wales |
| Sarah STANNIAR | U | 37 | F | Servant | Head Laundrey Maid Domestic Servant | Mobberley, Cheshire |
| Elizabeth OWEN | U | 20 | F | Servant | Laundrey Maid Domestic Servant | Warburton, Cheshire |
| Mary KITCHEN | U | 45 | F | Servant | Laundrey Maid Domestic Servant | Great Warford, Cheshire |
| Barbara LLOYD | U | 26 | F | Servant | Housemaid Domestic Servant | Halkin, Flint, Wales |
| Hannah STANNIAR | U | 26 | F | Servant | Housemaid Domestic Servant | Mobberley, Cheshire |
| Elizabeth HUGHES | U | 22 | F | Servant | Housemaid Domestic Servant | Hirnant, Montgomery, Wales |
| Clara DORRINGTON | U | 30 | F | Servant | Housemaid Domestic Servant | Norwich, Norfolk |
| Susannah STURMAN | U | 20 | F | Servant | Housemaid Domestic Servant | Manea, Cambridge |
| Ellen HURLSTONE | U | 35 | F | Servant | Nurse Domestic Servant | Stoke, Stafford |
| Inmates | ||||||
| Charles Lethbridge ABELL | U | 10 | M | Orphan | Scholar | Liverpool, Lancashire |
| Ernest Wm. Maynion AINES | U | 12 | M | Orphan | Scholar | Pendleton, Lancashire |
| William ALLEN | U | 12 | M | Orphan | Scholar | Heaton Moor, Lancashire |
| John Henry ANTROBUS | U | 12 | M | Boarder | Scholar | Manchester, Lancashire |
| Ada ARMSTRONG | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| Julius Thos. A. ASHTON | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Clara BACON | U | 9 | F | Orphan | Scholar | Manchester, Lancashire |
| Sarah Eliza BACON | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| Edith BAINES | U | 11 | F | Orphan | Scholar | Manchester, Lancashire |
| William Thos. BAINES | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Archibald BALDWIN | U | 10 | M | Orphan | Scholar | Huddersfield, York |
| William BALL | U | 14 | M | Boarder | Scholar | Glossop, Derby |
| Gertrude Suthern BARNES | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Helena Emily BARNES | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| James Fletcher BARNES | U | 11 | M | Orphan | Scholar | Manchester, Lancashire |
| Emily BARROW | U | 11 | F | Orphan | Scholar | Manchester, Lancashire |
| Beatrice BENSLEY | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| John Vaughan BIRKS | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Edith Mary BLAKE | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Frederic Burg BLANSHAL | U | 9 | M | Orphan | Scholar | Manchester, Lancashire |
| Martin Chadderton BOGG | U | 13 | M | Orphan | Scholar | Liverpool, Lancashire |
| Edna BOOTH | U | 11 | F | Orphan | Scholar | Manchester, Lancashire |
| William Armitage BOUGHEY | U | 13 | M | Orphan | Scholar | Altrincham, Cheshire |
| James BOWNES | U | 11 | M | Orphan | Scholar | Salford, Lancashire |
| Edith Mary BOYLE | U | 10 | F | Orphan | Scholar | Manchester, Lancashire |
| Thomas Geo. BRADBURN | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Charles Wm. BRADSHAW | U | 12 | M | Orphan | Scholar | Barton On Irwell, Lancashire |
| John Edwin BREAKELL | U | 11 | M | Boarder | Scholar | Manchester, Lancashire |
| Olive G.E. BROCKLEHURST | U | 11 | F | Orphan | Scholar | Sale, Cheshire |
| Ethel BROOKSBANK | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Lilian Mary BROOKSBANK | U | 10 | F | Orphan | Scholar | Manchester, Lancashire |
| Fidelia Amy BROWN | U | 11 | F | Orphan | Scholar | Manchester, Lancashire |
| Matthew Morrison BROWN | U | 9 | M | Orphan | Scholar | Manchester, Lancashire |
| Robert Ernest BRYDON | U | 11 | M | Orphan | Scholar | United States |
| Frank Howard BUCKHAM | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| James Colles BUCKLEY | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| William Booth BUCKLEY | U | 12 | M | Orphan | Scholar | Derby, Derby |
| George Harrison BURCHMORE | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| Annie Lucy BURGESS | U | 13 | F | Orphan | Scholar | Manchester, Lancashire |
| Albert Harrow BURN | U | 13 | M | Boarder | Scholar | Manchester, Lancashire |
| John Cooper BURROWS | U | 12 | M | Orphan | Scholar | Cheadle Hulme, Cheshire |
| Edward Henry CAIRD | U | 11 | M | Orphan | Scholar | Manchester, Lancashire |
| Lilian CAIRD | U | 9 | F | Boarder | Scholar | Knutsford, Cheshire |
| Frederick CARTWRIGHT | U | 8 | M | Orphan | Scholar | Salford, Lancashire |
| Richard Wilson CLARK | U | 9 | M | Orphan | Scholar | Liverpool, Lancashire |
| Frederick Arthur CLIFFE | U | 13 | M | Orphan | Scholar | Prestwich, Lancashire |
| Jessie Mary CLYMER | U | 10 | F | Orphan | Scholar | Manchester, Lancashire |
| John Nicholas CLYMER | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Susannah COLLEY | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Harry COLLIN | U | 12 | M | Orphan | Scholar | Sheffield, York |
| Louis Henry COLLINS | U | 12 | M | Boarder | Scholar | Woodhouse Moor, York |
| Emily Florence COOKE | U | 12 | F | Orphan | Scholar | Dunham Massey, Cheshire |
| Thomas Brunbrett COOKSON | U | 9 | M | Orphan | Scholar | Altrincham, Cheshire |
| Amy COOP | U | 9 | F | Orphan | Scholar | Atherton, Lancashire |
| Gertrude COOP | U | 10 | F | Orphan | Scholar | Bolton, Lancashire |
| Albert CRAWSHAW | U | 14 | M | Orphan | Scholar | Radcliffe, Lancashire |
| Walter CREASEY | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| James Wright CROSTON | U | 12 | M | Orphan | Scholar | Sale, Cheshire |
| Margaret Ruth CROXFORD | U | 14 | F | Orphan | Scholar | Stretford, Lancashire |
| Ada Mary DAWSON | U | 13 | F | Orphan | Scholar | Manchester, Lancashire |
| Major Edward DAWSON | U | 11 | M | Orphan | Scholar | Manchester, Lancashire |
| James DIXON | U | 8 | M | Orphan | Scholar | Manchester, Lancashire |
| Edward Maxwell DOCKRILL | U | 10 | M | Orphan | Scholar | Manchester, Lancashire |
| Hermia DOCKRILL | U | 13 | F | Orphan | Scholar | Manchester, Lancashire |
| Robert James DUFF | U | 10 | M | Orphan | Scholar | Manchester, Lancashire |
| James Charles EVANS | U | 11 | M | Orphan | Scholar | Manchester, Lancashire |
| Mary Stanley FEIGAN | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| John Edward GATENBY | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| Harold GERRARD | U | 13 | M | Orphan | Scholar | Crumpsall, Lancashire |
| Mabel GERRARD | U | 14 | F | Orphan | Scholar | Crumpsall, Lancashire |
| Arthur GIBSON | U | 13 | M | Orphan | Scholar | Pendleton, Lancashire |
| Samuel Hy. GLAISTER | U | 10 | M | Orphan | Scholar | Bolton, Lancashire |
| Frederick GOODALL | U | 9 | M | Orphan | Scholar | Manchester, Lancashire |
| Arthur James GRESTY | U | 12 | M | Orphan | Scholar | Manchester, Lancashire |
| James Bourne HADFIELD | U | 9 | M | Orphan | Scholar | Manchester, Lancashire |
| Sarah Ada HADFIELD | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Minnie HAIRSINE | U | 11 | F | Orphan | Scholar | Manchester, Lancashire |
| Athur Mellor HALKSWORTH | U | 9 | M | Orphan | Scholar | Stretford, Lancashire |
| Emily HALKSWORTH | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| Georgina HALL | U | 12 | F | Orphan | Scholar | Stretford, Lancashire |
| Arthur Stanley HALSALL | U | 13 | M | Orphan | Scholar | Barton On Irwell, Lancashire |
| John Herbert HALSALL | U | 9 | M | Orphan | Scholar | Eccles, Lancashire |
| Philip Henry HAMPSON | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Alice Milly HANKIN | U | 8 | F | Orphan | Scholar | Bolton, Lancashire |
| Robert Geo. HANKIN | U | 9 | M | Orphan | Scholar | Bolton, Lancashire |
| Clarence HARGREAVES | U | 14 | M | Orphan | Scholar | Croft's Bank, Lancashire |
| Annie Amelia HARRISON | U | 13 | F | Orphan | Scholar | Stretford, Lancashire |
| Maud HARTLEY | U | 8 | F | Orphan | Scholar | Manchester, Lancashire |
| Harry Frank HAYES | U | 13 | M | Boarder | Scholar | Manchester, Lancashire |
| William John HAYES | U | 15 | M | Boarder | Scholar | Manchester, Lancashire |
| Ernest James HELM | U | 13 | M | Orphan | Scholar | Eccles, Lancashire |
| Annie HERBERT | U | 11 | F | Orphan | Scholar | Ashton U Lyne, Lancashire |
| Annie Gertrude HEYS | U | 11 | F | Orphan | Scholar | Manchester, Lancashire |
| Fredk. Wm. Sweet HEYS | U | 9 | M | Orphan | Scholar | Manchester, Lancashire |
| Frank HILTON | U | 10 | M | Orphan | Scholar | Oldham, Lancashire |
| Bertha HINDLE | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Florence Beatrice HINDLE | U | 14 | F | Orphan | Scholar | Stretford, Lancashire |
| Richd. Maynion HINES | U | 14 | M | Orphan | Scholar | Pendleton, Lancashire |
| Harry Edward HOLMES | U | 14 | M | Orphan | Scholar | B.S., United States |
| James HUDSON | U | 12 | M | Boarder | Scholar | Manchester, Lancashire |
| Philip HUDSON | U | 11 | M | Boarder | Scholar | Pendleton, Lancashire |
| Andrew Houston HULTON | U | 15 | M | Boarder | Scholar | Manchester, Lancashire |
| George Henry HUMPHREYS | U | 15 | M | Orphan | Scholar | Manchester, Lancashire |
| David Wilson HUTTON | U | 12 | M | Orphan | Scholar | Timperley, Cheshire |
| James Harding HYDE | U | 14 | M | Orphan | Scholar | Denton, Lancashire |
| John Henry JACK | U | 12 | M | Orphan | Scholar | Manchester, Lancashire |
| Charles JEFFCOAT | U | 12 | M | Orphan | Scholar | Levenshulme, Lancashire |
| Edith Mary JEPSON | U | 10 | F | Orphan | Scholar | Levenshulme, Lancashire |
| Adelaide G. G. JOHNSON | U | 10 | F | Boarder | Scholar | Manchester, Lancashire |
| Ernest Joseph JOHNSON | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Frank Ernest JOHNSON | U | 13 | M | Orphan | Scholar | Stretford, Lancashire |
| George I. Jomer JOHNSON | U | 14 | M | Orphan | Scholar | Stretford, Lancashire |
| Harold JOHNSON | U | 10 | M | Orphan | Scholar | Manchester, Lancashire |
| Susannah Brownbill KILLINER | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| John Wm. MC KINNON | U | 10 | M | Orphan | Scholar | Manchester, Lancashire |
| John Dewhurst KIRKMAN | U | 9 | M | Orphan | Scholar | Gt Lever, Lancashire |
| William KIRKMAN | U | 11 | M | Orphan | Scholar | Gt Lever, Lancashire |
| Emmeline KIRWAN | U | 13 | F | Orphan | Scholar | Manchester, Lancashire |
| Emily KNIGHT | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Henrietta LATIMER | U | 9 | F | Orphan | Scholar | Manchester, Lancashire |
| Hannah Bertha LAWTON | U | 14 | F | Orphan | Scholar | Liverpool, Lancashire |
| Joseph LEASON | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| Tom LEASON | U | 11 | M | Orphan | Scholar | Manchester, Lancashire |
| Elizabeth Ann LEIGH | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Elizabeth Bradford LOCKETT | U | 14 | F | Orphan | Scholar | Fallowfield, Lancashire |
| John LOCKETT | U | 13 | M | Orphan | Scholar | Fallowfield, Lancashire |
| Ann LONG | U | 14 | F | Orphan | Scholar | Gt. Lever, Lancashire |
| Lucy LONG | U | 12 | F | Orphan | Scholar | Gt. Lever, Lancashire |
| John Heath LONGSHAW | U | 8 | M | Orphan | Scholar | Stretford, Lancashire |
| Harry LUPTON | U | 13 | M | Orphan | Scholar | Longsight, Lancashire |
| Lionel LUPTON | U | 9 | M | Orphan | Scholar | Manchester, Lancashire |
| Catharine A. S. MACMILLAN | U | 10 | F | Orphan | Scholar | Manchester, Lancashire |
| Arthur Frederick MADDOCKS | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Dora MARSHALL | U | 12 | F | Orphan | Scholar | Manchester, Lancashire |
| Lilian MARSHALL | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| Gertrude MAXWELL | U | 9 | F | Orphan | Scholar | Salford, Lancashire |
| Stephen Thos. MAXWELL | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| William Hy. MCKELLEN | U | 10 | M | Orphan | Scholar | Manchester, Lancashire |
| Edith Jane MCLACHLAN | U | 8 | F | Orphan | Scholar | Stockport, Cheshire |
| Duncan MCTURK | U | 12 | M | Orphan | Scholar | Manchester, Lancashire |
| Mary Elizabeth MCTURK | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| Eliza Grey MAC MILLAN | U | 13 | F | Orphan | Scholar | Manchester, Lancashire |
| Alice Maud MILNER | U | 11 | F | Orphan | Scholar | Manchester, Lancashire |
| Arthur James MILNER | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| Charles MOLYNEUX | U | 13 | M | Orphan | Scholar | Bowddon, Cheshire |
| Thomas MOLYNEUX | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Edward Ffoulkes MORRIS | U | 12 | M | Orphan | Scholar | Chester, Cheshire |
| Edith Swan NEWMAN | U | 10 | F | Orphan | Scholar | Manchester, Lancashire |
| Frederick Ebenezer NEWMAN | U | 8 | M | Orphan | Scholar | Manchester, Lancashire |
| Vivian Llewellyn NEWTON | U | 13 | M | Orphan | Scholar | Heaton Chapel, Lancashire |
| Arthur Edward PARRY | U | 14 | M | Orphan | Scholar | Bowdon, Cheshire |
| Louis Ferdin PASCOE | U | 9 | M | Orphan | Scholar | Manchester, Lancashire |
| Percy Reginald PASCOE | U | 11 | M | Orphan | Scholar | Manchester, Lancashire |
| William Edward PITT | U | 14 | M | Orphan | Scholar | Manchester, Lancashire |
| Emily Gertrude RHODES | U | 10 | F | Orphan | Scholar | Urmston, Lancashire |
| Louise Margaret RHODES | U | 12 | F | Orphan | Scholar | Urmston, Lancashire |
| Florence Isabel RIEPER | U | 10 | F | Orphan | Scholar | Manchester, Lancashire |
| Sidney Outram RIEPER | U | 12 | M | Orphan | Scholar | Manchester, Lancashire |
| Edward ROBINSON | U | 12 | M | Orphan | Scholar | Denton, Lancashire |
| Harry ROBINSON | U | 12 | M | Orphan | Scholar | Manchester, Lancashire |
| Alfred Wm. ROWE | U | 11 | M | Orphan | Scholar | Heaton Chapel, Lancashire |
| William ROWLEY | U | 11 | M | Boarder | Scholar | Glasgow, Scotland |
| Peter Frakerstone ROYLE | U | 12 | M | Boarder | Scholar | Manchester, Lancashire |
| May Horsfall RYDAL | U | 13 | F | Orphan | Scholar | Stockport, Cheshire |
| Esther Maud SHUTER | U | 10 | F | Boarder | Scholar | Manchester, Lancashire |
| Bertha Heatley SISSON | U | 13 | F | Orphan | Scholar | Manchester, Lancashire |
| Bessie SLACK | U | 13 | F | Orphan | Scholar | Douglas, Isle of Man |
| George Henry SMITH | U | 10 | M | Orphan | Scholar | Manchester, Lancashire |
| Henry George SMITH | U | 10 | M | Orphan | Scholar | Manchester, Lancashire |
| Ann STARKIE | U | 12 | F | Orphan | Scholar | Salford, Lancashire |
| Margaret STARKIE | U | 14 | F | Orphan | Scholar | Salford, Lancashire |
| Helena Rolt STARLING | U | 14 | F | Orphan | Scholar | Manchester, Lancashire |
| Ernest STEPHENSON | U | 15 | M | Orphan | Scholar | Golborne, Lancashire |
| James SUTOR | U | 11 | M | Orphan | Scholar | Manchester, Lancashire |
| Mary Edith Ann SWINN | U | 13 | F | Orphan | Scholar | Manchester, Lancashire |
| Robert SWINN | U | 11 | M | Orphan | Scholar | Stretford, Lancashire |
| Charles Edwin TATTERSALL | U | 10 | M | Orphan | Scholar | Manchester, Lancashire |
| Albert Leighton TAYLOR | U | 12 | M | Orphan | Scholar | Manchester, Lancashire |
| Arthur TAYLOR | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| Leonard Thackrah TAYLOR | U | 12 | M | Orphan | Scholar | Birmingham, Warwick |
| James Edward THOMPSON | U | 13 | M | Boarder | Scholar | Blackburn, Lancashire |
| William THORNTON | U | 13 | M | Boarder | Scholar | Sale, Cheshire |
| Charles TINDELL | U | 13 | M | Orphan | Scholar | Bowdon, Cheshire |
| Sidney TINDELL | U | 10 | M | Orphan | Scholar | Sale, Cheshire |
| Arthur TRACEY | U | 13 | M | Boarder | Scholar | Stretford, Lancashire |
| Harry Allen VARLEY | U | 8 | M | Orphan | Scholar | Manchester, Lancashire |
| Tom Fosbrooke VARLEY | U | 8 | M | Orphan | Scholar | Manchester, Lancashire |
| David Francis WADDINGTON | U | 9 | M | Orphan | Scholar | York, York |
| Ella WARD | U | 11 | F | Orphan | Scholar | Manchester, Lancashire |
| Lizzie WARD | U | 8 | F | Orphan | Scholar | Denton, Lancashire |
| John Best WILKINSON | U | 8 | M | Boarder | Scholar | Manchester, Lancashire |
| Louis Alderson WILKINSON | U | 12 | M | Orphan | Scholar | Manchester, Lancashire |
| Arthur Garnett WILLIAMS | U | 14 | M | Orphan | Scholar | Ashton U Lyne, Lancashire |
| Leonard Ambrose WILLIAMS | U | 12 | M | Orphan | Scholar | Ashton U Lyne, Lancashire |
| Osborne Henry WILMOT | U | 11 | M | Orphan | Scholar | Kingston, Surrey |
| Robert WILSON | U | 13 | M | Orphan | Scholar | Manchester, Lancashire |
| Harry Sidney WOOD | U | 15 | M | Orphan | Scholar | Manchester, Lancashire |
| Joseph YATES | U | 12 | M | Orphan | Scholar | Manchester, Lancashire |
Total residents: 224
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


