1881 Census: The Essex Industrial School and Home For Destitute Boys, Chelmsford, Essex
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| William Thomas DAVIS | U | 28 | M | Resident Clerk | Clerk | Caversham, Oxford | 
| Samuel COLLINS | M | 33 | M | School Master (Head) | Schoolmaster | Gosport, Hampshire | 
| Elizth. Emily COLLINS | M | 33 | F | Wife | Schoolmasters Wife Scholar | Portsmouth, Hampshire | 
| Katherine Emily COLLINS | U | 9 | F | Daughter | Schoolmasters Daughter | Gosport, Hampshire | 
| Harry Samuel COLLINS | 8 | M | Son | Scholar | Church Oakley, Hampshire | |
| Annie COLLINS | 6 | F | Daughter | Scholar | Northwood, Isle of Wight, Hampshire | |
| Amy Louisa COLLINS | 4 | F | Daughter | Scholar | Chelmsford, Essex | |
| Ellen Marion COLLINS | 1 | F | Daughter | Chelmsford, Essex | ||
| Elizabeth BANT | U | 46 | F | Matron | Matron (Hospital) | St Annes, Middlesex | 
| Angelina CROW | U | 20 | F | Servant | General Servant | Sandon, Essex | 
| George BRINTON | M | 38 | M | Shoe Maker (Head) | Shoemaker | St James's, Middlesex | 
| Emily Sarah BRINTON | M | 40 | F | Wife | Laundress | Croydon, Surrey | 
| George Marcus BERESFORD | U | 24 | M | Assistant Master | Schoolmaster | St Pancras, Middlesex | 
| Elizabeth WILSON | U | 41 | F | Cook | Cook (Dom) | Holborn, Middlesex | 
| Richard BUCK | M | 50 | M | Gardener (Head) | Gardiner | Earls Colne, Essex | 
| Sophia BUCK | M | 50 | F | Wife Of Gardener | Gardiners Wife | Feering, Essex | 
| Inmates | ||||||
| George ADAMS | 10 | M | Inmate | Scholar | Chelmsford, Essex | |
| James AKERS | 13 | M | Inmate | Scholar | Romford, Essex | |
| William ALEXANDER | 14 | M | Inmate | Scholar | Ipswich, Suffolk | |
| Thomas ALLEN | 12 | M | Inmate | Scholar | Barkingside, Essex | |
| James AMBROSE | 13 | M | Inmate | Scholar | Peterboro, Northampton | |
| Henry AVIS | 18 | M | Apprentice | Tailor | Battersea, Surrey | |
| Richard BALLS | 15 | M | Inmate | Scholar | Colchester, Essex | |
| Samuel BARTRAM | 14 | M | Inmate | Scholar | Bethnall Green, Middlesex | |
| James BARTRIP | 13 | M | Inmate | Scholar | Chingford, Essex | |
| Thomas BEAUMONT | 10 | M | Inmate | Scholar | London, London, Middlesex | |
| Elijah BELL | 13 | M | Inmate | Scholar | Braintree, Essex | |
| Arthur BENTLEY | 13 | M | Inmate | Scholar | Springfield Green, Essex | |
| Edward BILLETT | 13 | M | Inmate | Scholar | London, London, Middlesex | |
| Frederick BILLETT | 18 | M | Apprentice | Shoemaker | Clerkenwell, Middlesex | |
| Charles BLANKS | 12 | M | Inmate | Scholar | ||
| Benjn. Chrisr. BLOOMFIELD | 12 | M | Inmate | Scholar | Ipswich, Suffolk | |
| Maurice BOND | 14 | M | Inmate | Scholar | Chelmsford, Essex | |
| John BOWYER | 10 | M | Inmate | Scholar | Ely, Cambridge | |
| James BOYLETT | 12 | M | Inmate | Scholar | Stratford, Essex | |
| Alfred BROWN | 14 | M | Inmate | Scholar | London, Middlesex | |
| Charles BROWN | 13 | M | Inmate | Scholar | Chelmsford, Essex | |
| Charles J. BULL | 11 | M | Inmate | Scholar | Rivenhall, Essex | |
| Edward BURRELL | 11 | M | Inmate | Scholar | Boston, Lincoln | |
| William BURTON | 14 | M | Inmate | Scholar | Bambrose Green, Essex | |
| Charles BUTCHER | 9 | M | Inmate | Scholar | Bilden, Essex | |
| Edmund CALVER | 15 | M | Inmate | Scholar | Wortwell, Norfolk | |
| Walter CHAPMAN | 13 | M | Inmate | Scholar | Cooper Sale, Essex | |
| Charles CHUMBLEY | 13 | M | Inmate | Scholar | Woodford, Essex | |
| George CLEMANS | 15 | M | Inmate | Scholar | Poplar, Middlesex | |
| James CLEMENTS | 15 | M | Inmate | Scholar | Camberwell, Surrey | |
| Frederick T.J. COKES | 11 | M | Inmate | Scholar | Plaistow, Essex | |
| Richard CONNORS | 11 | M | Inmate | Scholar | Brentford, Middlesex | |
| Arthur COOK | 15 | M | Inmate | Scholar | Braintree, Essex | |
| Frederick COPSEY | 13 | M | Inmate | Scholar | Colchester, Essex | |
| John CRACKNELL | 13 | M | Inmate | Scholar | Halstead, Essex | |
| William DANN | 16 | M | Inmate | Scholar | Walthamstow, Essex | |
| Richard DELLAR | 15 | M | Inmate | Scholar | Stratford, Essex | |
| Henry DOE | 14 | M | Inmate | Scholar | Colchester, Essex | |
| John T. DRURY | 11 | M | Inmate | Scholar | Ashford, Kent | |
| Henry DYBALL | 9 | M | Inmate | Scholar | Moulsham, Essex | |
| John DYER | 10 | M | Inmate | Scholar | London, London, Middlesex | |
| James FLEMING | 10 | M | Inmate | Scholar | Peckham, Surrey | |
| George FOULGER | 12 | M | Inmate | Scholar | Cambridge, Cambridge | |
| Arthur FRANKS | 10 | M | Inmate | Scholar | Deptford, Kent | |
| Clement F.G. FRENCH | 12 | M | Inmate | Scholar | Fornham, Suffolk | |
| Thomas FROST | 14 | M | Inmate | Scholar | Halstead, Essex | |
| George GILBEY | 15 | M | Inmate | Scholar | Limehouse, Middlesex | |
| Edward GOLDING | 11 | M | Inmate | Scholar | Norton, Suffolk | |
| Thomas GOODING | 15 | M | Inmate | Scholar | Wymondham, Norfolk | |
| John GORDON | 11 | M | Inmate | Scholar | Romford, Essex | |
| George GOTOBED | 9 | M | Inmate | Scholar | Wilburton Ely, Cambridge | |
| Edward GRAND | 11 | M | Inmate | Scholar | Bethnall Green, Middlesex | |
| David GUTTERIDGE | 14 | M | Inmate | Scholar | St Pancras, Middlesex | |
| William HARMER | 12 | M | Inmate | Scholar | Hastings, Sussex | |
| Charles N. HARWOOD | 12 | M | Inmate | Scholar | Boston, Lincoln | |
| Ernest HAWKINS | 13 | M | Inmate | Scholar | Forest Gate, Essex | |
| Edward HOGBEN | 12 | M | Inmate | Scholar | Folkestone, Kent | |
| Albert HOLMES | 15 | M | Inmate | Scholar | Chelsea, Middlesex | |
| William HOLMES | 13 | M | Inmate | Scholar | Croydon, Surrey | |
| Charles HOWARD | 12 | M | Inmate | Scholar | Bury St Edmunds, Suffolk | |
| James H. JENNINGS | 15 | M | Inmate | Scholar | Colchester, Essex | |
| Arthur JOHNS | 10 | M | Inmate | Scholar | Islington, Middlesex | |
| William KEE | 13 | M | Inmate | Scholar | Poplar, Middlesex | |
| Alma KEMP | 13 | M | Inmate | Scholar | Halstead, Essex | |
| Charles KEMP | 14 | M | Inmate | Scholar | Widford, Essex | |
| Thomas KETTLE | 13 | M | Inmate | Scholar | Colchester, Essex | |
| Francis LANE | 14 | M | Inmate | Scholar | Poplar, Middlesex | |
| David LEWIS | 15 | M | Inmate | Scholar | Leicester | |
| John LINCE | 12 | M | Inmate | Scholar | Grays, Essex | |
| Ernest LINDSELL | 12 | M | Inmate | Scholar | Braintree, Essex | |
| Thomas LUCAS | 10 | M | Inmate | Scholar | Deptford, Kent | |
| William LYTHGO | 11 | M | Inmate | Scholar | Colchester, Essex | |
| Christian MIEROTHA | 13 | M | Inmate | Scholar | (F), Denmark | |
| Henry MORRELLA | 14 | M | Inmate | Scholar | Chelmsford, Essex | |
| John NICHOLLS | 13 | M | Inmate | Scholar | Harlow, Essex | |
| William NICHOLLS | 15 | M | Inmate | Scholar | ||
| Freddie NORMAN | 10 | M | Inmate | Scholar | Nottingham, Nottingham | |
| Robert OAKES | 12 | M | Inmate | Scholar | East Dereham, Norfolk | |
| Walter OBRIEN | 13 | M | Inmate | Scholar | Warley, Essex | |
| Victor OSBORNE | 13 | M | Inmate | Scholar | North Woolwich, Kent | |
| Charles PADGHAM | 13 | M | Inmate | Scholar | Hastings, Sussex | |
| John PAVELEY | 13 | M | Inmate | Scholar | Woodford, Essex | |
| Edwin PENNELL | 13 | M | Inmate | Scholar | Aldershot, Hampshire | |
| William POTTER | 12 | M | Inmate | Scholar | Ilford, Essex | |
| Joshua RAMSEY | 12 | M | Inmate | Scholar | Halstead, Essex | |
| William RAYMENT | 11 | M | Inmate | Scholar | Chingford, Essex | |
| Frederick RAYNER | 11 | M | Inmate | Scholar | Halstead, Essex | |
| Charles RICHARDSON | 12 | M | Inmate | Scholar | Hatfield, Hertford | |
| William ROBINSON | 14 | M | Inmate | Scholar | Stanstead, Hertford | |
| Francis SEELEY | 14 | M | Inmate | Scholar | Bermondsey, Surrey | |
| William SIMMONS | 15 | M | Inmate | Scholar | Lambeth, Surrey | |
| Arthur SKINNER | 11 | M | Inmate | Scholar | London, London, Middlesex | |
| William SLAUGHTER | 11 | M | Inmate | Scholar | Stratford, Essex | |
| Richard SPENDLOVE | 11 | M | Inmate | Scholar | Lyng, Norfolk | |
| Arthur SPICER | 14 | M | Inmate | Scholar | Buckhurst Hill, Essex | |
| Charles SPRINGALL | 11 | M | Inmate | Scholar | Hgham, Norfolk | |
| Arthur SQUIRES | 9 | M | Inmate | Scholar | Leytonstone, Essex | |
| Thomas STEPHENS | 13 | M | Inmate | Scholar | Paddington, Middlesex | |
| George STEVENS | 9 | M | Inmate | Scholar | St Giles, Middlesex | |
| Frederick STOKES | 12 | M | Inmate | Scholar | Limehouse, Middlesex | |
| John STOKES | 9 | M | Inmate | Scholar | Limehouse, Middlesex | |
| Wm. J. STRAWGER | 13 | M | Inmate | Scholar | Gravesend, Kent | |
| Alfred SULLIVAN | 16 | M | Apprentice | Shoemaker | St Giles, Middlesex | |
| Thomas SURRIDGE | 11 | M | Inmate | Scholar | Chingford, Essex | |
| William SWANISTON | 16 | M | Inmate | Scholar | Burstall, Stafford | |
| Robert J. TATE | 12 | M | Inmate | Scholar | Ely, Cambridge | |
| James TAYLOR | 12 | M | Inmate | Scholar | Messing, Essex | |
| William THOMAS | 12 | M | Inmate | Scholar | Plaistow Marsh, Essex | |
| Harry THOMSON | 15 | M | Inmate | Scholar | Whitechapel, Middlesex | |
| Henry THOMSON | 12 | M | Inmate | Scholar | Warley Barracks, Essex | |
| Frederick THOROUGHGOOD | 14 | M | Inmate | Scholar | In Barge BA, At Sea | |
| James TREDGETT | 11 | M | Inmate | Scholar | Epping, Essex | |
| William TUDOR | 12 | M | Inmate | Scholar | London, London, Middlesex | |
| Harry TYLER | 15 | M | Inmate | Scholar | Halstead, Essex | |
| William VICKERS | 11 | M | Inmate | Scholar | London City Of, Middlesex | |
| Thomas WARDEN | 13 | M | Inmate | Scholar | London, London, Middlesex | |
| Albert WARNER | 8 | M | Inmate | Scholar | Felstead, Essex | |
| George WHITE | 15 | M | Inmate | Scholar | Lexden, Essex | |
| William WHITEFORD | 13 | M | Inmate | Scholar | Stratford, Essex | |
| George WICKER | 8 | M | Inmate | Scholar | Halstead, Essex | |
| Wm. WICKER | 10 | M | Inmate | Scholar | Halstead, Essex | |
| James WILLIAMS | 10 | M | Inmate | Scholar | Cambridge Heath, Middlesex | |
| Francis WOODWARD | 14 | M | Inmate | Scholar | Peckham, Surrey | |
| Edward WRIGHT | 14 | M | Inmate | Scholar | ||
Total residents: 140
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


