1881 Census: Railway Servants' Orphanage, Ashbourne Road, Derby St Werburgh, Derbyshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Emma PENNIALL | U | 29 | F | Matron (Head) | Matron Of Orphanage | Greenwich, Kent |
| John DAVENPORT | U | 22 | M | Assistant Master Of Orphanage | Marple, Cheshire | |
| Maria COOPER | U | 39 | F | Serving Asst | Seamstress | Summerly, Lincoln |
| Mary SMITH | W | 28 | F | Servant | Cook & Domestic Servant | Ashby De La Zouch, Leicester |
| Inmates | ||||||
| Henry ALLEN | 12 | M | Inmate | Scholar | Sheffield, York | |
| John ARTINGTON | 11 | M | Inmate | Scholar | Manchester, Lancashire | |
| Ellen S. AYRES | 12 | F | Inmate | Scholar | London Paddington, London, Middlesex | |
| Francis W. BAGULEY | 11 | M | Inmate | Scholar | Leicester, Leicester | |
| Simon BAVISTER | 8 | M | Inmate | Scholar | Paxton, Northumberland | |
| George A. BLACKWELL | 9 | M | Inmate | Scholar | Mansfield, Nottingham | |
| Samuel D. BOELL | 10 | M | Inmate | Scholar | Wolverhampton, Stafford | |
| Arthur CAVE | 11 | M | Inmate | Scholar | Blisworth, Northampton | |
| Harry A. CAVE | 13 | M | Inmate | Scholar | Blisworth, Northampton | |
| James CHEETHAM | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
| Robert CLIMER | 10 | M | Inmate | Scholar | Willesden, Middlesex | |
| John E. COLEMAN | 8 | M | Inmate | Scholar | Worcester, Worcester | |
| Matilda COLEMAN | 11 | F | Inmate | Scholar | Long Hanboro, Oxford | |
| Wallace H.C. COOPER | 8 | M | Inmate | Scholar | Surbiton, Surrey | |
| Edward COPESTAKE | 12 | M | Inmate | Scholar | Derby, Derby | |
| Eliza M. CORNER | 11 | F | Inmate | Scholar | London Battersea, London, Middlesex | |
| Thomas S. CORNER | 9 | M | Inmate | Scholar | London, Middlesex | |
| Frederick CRAMPTON | 7 | M | Inmate | Scholar | Doncaster, York | |
| Ruth B. CRAMPTON | 9 | F | Inmate | Scholar | Doncaster, York | |
| Arthur E. DICKIN | 9 | M | Inmate | Scholar | Derby, Derby | |
| George EATON | 10 | M | Inmate | Scholar | Derby, Derby | |
| Ernest EYLES | 11 | M | Inmate | Scholar | London Lambeth, London, Middlesex | |
| Sarah A. EYLES | 10 | F | Inmate | Scholar | Woolwich, Kent | |
| Herbert D. FILMORE | 7 | M | Inmate | Scholar | London Clapham, London, Middlesex | |
| Frederick HALL | 9 | M | Inmate | Scholar | Hull, York | |
| Emily HARGREAVES | 8 | F | Inmate | Scholar | Leeds, York | |
| Robert HARGREAVES | 6 | M | Inmate | Scholar | Leeds, York | |
| Emily HAYTON | 11 | F | Inmate | Scholar | Sherburn, York | |
| Robert HAYTON | 9 | M | Inmate | Scholar | Ulleskelf, York | |
| Mary HEATLEY | 9 | F | Inmate | Scholar | Walsall, Stafford | |
| Frederick E. HEWSON | 8 | M | Inmate | Scholar | Stockton On Tees, Durham | |
| Margaret E. HEWSON | 10 | F | Inmate | Scholar | Stockton On Tees, Durham | |
| Wallace HOBSON | 11 | M | Inmate | Scholar | Parkgate, York | |
| Walter HOLMES | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Elizabeth S. JENKINS | 11 | F | Inmate | Scholar | Hitchin, Hertford | |
| Henry R. JENKINS | 12 | M | Inmate | Scholar | Hitchin, Hertford | |
| Emily JOHNSON | 11 | F | Inmate | Scholar | Kettering, Northampton | |
| Samuel G.H.W. JONES | 8 | M | Inmate | Scholar | London Battersea, London, Middlesex | |
| Sarah A. JONES | 13 | F | Inmate | Scholar | London Battersea, London, Middlesex | |
| Annie KEATTEY | 7 | F | Inmate | Scholar | Walsall, Stafford | |
| Francis LEADBEATER | 12 | M | Inmate | Scholar | Coventry, Warwick | |
| Sarah A. LEADBEATER | 14 | F | Inmate | Scholar | Coventry, Warwick | |
| Thirza H. LONG | 13 | F | Inmate | Scholar | Worcester, Worcester | |
| Elizabeth M. MEACHAM | 13 | F | Inmate | Scholar | Rugby, Warwick | |
| Emily MEACHAM | 14 | F | Inmate | Scholar | Rugby, Warwick | |
| William G. NEAL | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
| John F. NEWMAN | 6 | M | Inmate | Scholar | London, Middlesex | |
| Fredk. W. NEWTON | 9 | M | Inmate | Scholar | Gt Glenn, Leicester | |
| Ernest ODDY | 7 | M | Inmate | Scholar | Halifax, York | |
| Harry ODDY | 8 | M | Inmate | Scholar | Halifax, York | |
| Lilly A. ODDY | 10 | F | Inmate | Scholar | Halifax, York | |
| Edward PARK | 11 | M | Inmate | Scholar | London Lambeth, London, Middlesex | |
| George PENN | 14 | M | Inmate | Scholar | Tame, Oxford | |
| William PENNY | 11 | M | Inmate | Scholar | London Lambeth, London, Middlesex | |
| James W. PORTER | 12 | M | Inmate | Scholar | Barlaston, Stafford | |
| Charles PRICE | 10 | M | Inmate | Scholar | Birmingham, Warwick | |
| Louisa PRICE | 12 | F | Inmate | Scholar | Birmingham, Warwick | |
| Alice RICHARDSON | 6 | F | Inmate | Scholar | York, York | |
| Ada M. ROWKINS | 11 | F | Inmate | Scholar | Stoke Prior, Worcester | |
| Emily E. ROWKINS | 8 | F | Inmate | Scholar | Stone Prior, Worcester | |
| James H. RUSHTON | 10 | M | Inmate | Scholar | Chell, Stafford | |
| Thomas SANDFORD | 10 | M | Inmate | Scholar | Southport, Lancashire | |
| William SANDFORD | 13 | M | Inmate | Scholar | Chorley, Lancashire | |
| Wilhelmina M. SHELVEY | 10 | F | Inmate | Scholar | Bletchly, Buckingham | |
| Alfred W. SIBLEY | 8 | M | Inmate | Scholar | Hereford, Hereford | |
| Henry C. SIBLEY | 11 | M | Inmate | Scholar | Glocester, Gloucester | |
| Herbert SKINNER | 12 | M | Inmate | Scholar | Brigg, Lincoln | |
| Francis A. SPACKMAN | 10 | M | Inmate | Scholar | Swindon, Wiltshire | |
| John W.H. SPACKMAN | 12 | M | Inmate | Scholar | Swindon, Wiltshire | |
| Alice M. SPIERS | 8 | F | Inmate | Scholar | London Fulham, London, Middlesex | |
| John S. SPIERS | 12 | M | Inmate | Scholar | Reading, Berkshire | |
| Mary J. SPROAT | 10 | F | Inmate | Scholar | Preston, Lancashire | |
| John T. DE TUTE | 11 | M | Inmate | Scholar | Huddersfield, York | |
| Joseph DE TUTE | 8 | M | Inmate | Scholar | Huddersfield, York | |
| Walter UPROAT | 12 | M | Inmate | Scholar | Ormskirk, Lancashire | |
| Henry C. VINER | 8 | M | Inmate | Scholar | Huntspill, Somerset | |
| George WEEDON | 10 | M | Inmate | Scholar | Plumstead, Kent | |
| William J. WEEKS | 8 | M | Inmate | Scholar | Folkestone, Kent | |
| Georgina WHITLOCK | 9 | F | Inmate | Scholar | Blisworth, Northampton | |
| Fredk. WILLIAMSON | 9 | M | Inmate | Scholar | Manchester, Lancashire | |
| John H. WILLIAMSON | 10 | M | Inmate | Scholar | Manchester, Lancashire | |
| Frederick WILLIS | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
| George Wm. WILLS | 12 | M | Inmate | Scholar | London, Middlesex | |
| John F. WILLS | 7 | M | Inmate | Scholar | Sudbury, Middlesex | |
| Ellen A. WRIGHT | 6 | F | Inmate | Scholar | Whitehaven, Cumberland | |
| William WRIGHT | 8 | M | Inmate | Scholar | Whitehaven, Cumberland | |
| Louisa YORK | 7 | F | Inmate | Scholar | Cambridge, Cambridge | |
| Jessie C. YOUNG | 8 | F | Inmate | Scholar | London Battersen, London, Middlesex | |
| William T. YOUNG | 9 | M | Inmate | Scholar | London, Middlesex | |
Total residents: 93
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


