Yorkshire Institution for Deaf and Dumb Children, Doncaster — Leavers 1829-55
The table below lists the names of those leaving the Yorkshire Institution for Deaf and Dumb Children, Doncaster, in the years 1829-55, together with their admission number, year of entry, duration of stay, and subsequent place of residence and occupation. The REFERENCE column provides a link (where available) to a report from a parent, guardian, employer, minister etc. as to each person's later situation, progress and character. Entries marked * had married; those marked ** had married a deaf and dumb person.
| No. | NAME. | Yrs . at School. | RESIDENCE. | OCCUPATION. | REFERENCE . |
| 1829 | |||||
| 1 | John Harrison | 5 | Worsbro ' Dale, Barnsley | Master Shoemaker | X |
| 2 | George Hirst | 3 | Brantingham, Hull | Labourer (dead) | X |
| 3 | James Child | 3 | Sandall, Doncaster | Brickmaker | X |
| 4 | Henry English | 5 | Guisborough | Clerk (dead) | X |
| 5 | Joseph Calvert | 2 | Wighill | armer | X |
| 6 | William Bew | 5 | Bilton | Labourer | X |
| 7 | Thomas Cook* | 4 | Ganstead, Hull | Compositor | X |
| 8 | John Walker | 4 | Atwick, Hull | Journeyman Shoemaker | X |
| 9 | James Beevors | 3 | Ardsley, Barnsley | Moulder | X |
| 10 | William Pimperton | 3 | Tickhill | Labourer | |
| 11 | Randal Holmes* | 5 | Leeds | Porter | |
| 12 | George Herbert | 3 | Sandhutton, York | Stenciller (dead) | |
| 13 | George Osborne | 1 | Sheffield | (deficient in intellect) | |
| 14 | Abram Rayley | 5 | Hull | (Accidentally drowned) | X |
| 1830 | |||||
| 15 | James Taylor | 1 | Knaresborough | Quarryman | X |
| 16 | Charles Woodson | 5 | Wakefield | Master Shoemaker | X |
| 17 | J. M. Longbottom | 3 | Hull | Engineer | |
| 18 | T. H. Habershaw | 3 | Castleford | Shoemaker | X |
| 19 | Wlliiam Darnley | 2 | Sandall Magna | Quarryman | X |
| 20 | Michael Darnley | 2 | Sandall Magna | Shoemaker | X |
| 21 | Joseph Widdop** | 5 | Halifax | Wood Engraver | X |
| 22 | Margaret Hewson | 3 | Bedale | Dressmaker | X |
| 23 | Mary Stephenson | 3 | York | Dressmaker (dead) | X |
| 24 | Elizabeth Dawson | 4 | Flockton | (dead) | |
| 25 | Betty Broadhead** | 5 | Halifax | Bonnet Maker | X |
| 26 | Sarah Hartley | 5 | Leeds | Burler | X |
| 27 | Jane Holmes** | 3 | Leeds | Bobbin-winder | |
| 28 | M. O'Brien | 2 | Pontefract | (No return) | |
| 29 | Susan Jowitt | 2 | Clayton West | No return) | |
| 30 | Ann Firth | 2 | Clayton West | (dead) | |
| 31 | Ann Warrener | 2 | Hutton, Ripon | (deficient in intellect) | |
| 32 | Jemima Battersby | 5 | York | Laundress | X |
| 33 | Hannah Roberts | 1 | Brotherton | Dressmaker | X |
| 1832 | |||||
| 34 | Mary Dearnley | 3 | Kellington | Dressmaker | X |
| 35 | Margaret Askew | 5 | Whitwood, Pontefract | Dressmaker | X |
| 36 | Sarah Mallinson* | 5 | Sheffield | Dressmaker | X |
| 37 | Elizabeth Hollis | 4 | Sheffield | Washerwoman | |
| 38 | Anthony Cryer | 4 | Leeds | Shoemaker | X |
| 39 | German Hough | 1 | Sheffield | (deficient in intellect) | |
| 40 | Ann Hough | 1 | Sheffield | (deficient in intellect) | |
| 41 | Lucy Simpson** | 5 | Lindley, Otley | Laundry maid | X |
| 42 | Elizabeth Simpson | 5 | Lindley, Otley | Dressmaker | X |
| 43 | Charles Field | 5 | Laughton -en -le -Morthen | Labourer | |
| 44 | Mary Hanson | 1 | Hoyland, Wentworth | Assistant at home | X |
| 45 | Jane Atack | 4 | Barnsley | Milliner | X |
| 46 | William Thos. Beevors | 4 | Ardsley, Barnsley | Pattern Maker | X |
| 47 | John Helliwell | 1 | Halifax | (died of dropsy) | |
| 48 | Ann Briggs | 3 | Leeds | Assistant at home | |
| 49 | William Edward Rayner** | 4 | Leeds | Cloth-presser | X |
| 50 | George Thompson | 4 | Armley, Leeds | Handle-setter | X |
| 51 | Ann Fieldsend | 4 | Wentworth | Labourer | X |
| 52 | Harriet Helliwell | 4 | Sheffield | Servant | X |
| 53 | Thomas Atkinson | 5 | Elland | Artist | |
| 54 | Jane Hoyland | 4 | Wentworth | Assistant at home | |
| 55 | Anthony Pratt** | 5 | Reeth, Richmond | Painter and Decorator | X |
| 56 | John Blackburn | 5 | Sandall, Wakefield | (died of quinsey) | |
| 57 | Jane Mawson | 2 | Ripon | Servant | X |
| 58 | Thomas Guy | 4 | Gildersome | Tailor | X |
| 1833 | |||||
| 59 | James Wood | 1 | Beverley | (died of atrophy) | X |
| 60 | Thomas Bew | 5 | Bilton | Shoemaker | X |
| 61 | Mary Ann Gill | 6 | Bradford | Dressmaker (dead) | X |
| 62 | William Riley | 3 | Ecclesfield, Sheffield | File-cutter | X |
| 63 | Edward Hodgson | 4 | Scarborough | ||
| 64 | Jererniah Maude* | 6 | Bramham | Joiner | X |
| 65 | Harriet Baxendale | 3 | Thornhill, Sheffield | (No return) | |
| 66 | Joseph Warburton | 3 | Sheffield | (died of hydrocephalus) | |
| 67 | Mary Warburton | 5 | Sheffield | (No return) | |
| 68 | Reuben Fothergill | 3 | Wakefield | Master Shoemaker | X |
| 69 | John Dawson | 3 | Ripon | (died of consumption) | |
| 70 | Mary Pickering** | 6 | Sheffield | Dressmaker | X |
| 71 | Esther Field | 5 | Laughton-en-le-Morthen | Dressmaker | |
| 72 | Jemima Baildon | 3 | Halifax | (subject to fits) | |
| 1834 | |||||
| 73 | Sarah Rushworth | 5 | Halifax | Dressmaker | X |
| 74 | Thomas Coulter | 7 | Doncaster | Removed to United States | X |
| 75 | Henry Jervis | 7 | Wentworth | Labourer | X |
| 76 | George Rickett | 5 | Kirklington,Nottinghamshire | Tailor | X |
| 77 | William Barker | 7 | Leeds | Modeller (dead) | X |
| 78 | Henry Waddington | 4 | Kirkby Malzeard | Labourer | X |
| 79 | David Helliwell | 2 | Sheffield | (died of consumption) | |
| 80 | Thomas Hobbis | 5 | Sheffield | Table-knife-cutler | X |
| 81 | William Chadwick | 4 | Ouselwell Green, Wakefield | Collier | X |
| 82 | Jane Wood** | 6 | Clifton, Halifax | Dressmaker | X |
| 83 | Joseph Teale | 7 | Leeds | Engraver | X |
| 84 | George Daniel | 6 | Bradford | Shoemaker | X |
| 85 | Henry Leaf | 5 | Naburn, York | Farm-servant | X |
| 86 | Daltry Sharp | 3 | Wakefield | Miller | |
| 87 | Judith Blackburn | 7 | Wakefield | Dressmaker | X |
| 88 | Sarah C. Atkinson | 8 | Hatfield | Assistant at home | X |
| 89 | Jane Lee** | 6 | Marr | Laundry-maid | X |
| 90 | Maria Richardson | 3 | Knaresborough | Labourer | X |
| 91 | Rebecca Baxter | 2 | Sculcoates, Hull | ||
| 92 | Joseph Cam | 7 | Sheffield | With his uncle, a farmer | |
| 1835 | |||||
| 93 | Rhoda Hopper | Sutton-on-Derwent | Dressmaker | X | |
| 94 | John Ward** | Leeds | Cabinet-maker | X | |
| 95 | Benjamin Donolly | Hull | Bookbinder | X | |
| 96 | Elizabeth Beevors | Ardsley, Barnsley | Dressmaker | X | |
| 97 | J. Metcalf Glenton | Newcastle-on-Tyne | Engraver | X | |
| 98 | Joseph R. Cusworth* | Leeds | Tailor | X | |
| 99 | Henry Jackson | Grenoside, Sheffield | Tip & Hoop Maker | X | |
| 100 | John Worrall | Sheffield | Removed to United States | ||
| 101 | E. L. Heslington | Northallerton | Assistant at home | X | |
| 102 | James Greenwood | Dam Flask, Sheffield | Cordwainer | X | |
| 103 | Maria Clegg | Dewsbury | Blanket-starrer | X | |
| 104 | Eliza Stead | Horsforth, Leeds | Dressmaker | X | |
| 105 | Joseph Scott | Halifax | Pattern Designer, (dead) | X | |
| 106 | Sarah Appleyard | Selby | Charwoman | ||
| 107 | Ann Fox | Wykeham, Scarborough | Dressmaker | X | |
| 108 | T. L. M. | Artist, (dead) | |||
| 109 | Mary Ann Trown | Carlton, Nottinghamshire | (No return) | ||
| 110 | Sarah Newsome | Armthorpe | Household duties | X | |
| 1836 | |||||
| 111 | Elizabeth Swallow** | 5 | Halifax | Dressmaker | X |
| 112 | Ann F. Walker* | 6 | Leeds | Milliner, &c . | X |
| 113 | Jane Fearn | 5 | Barnsley | Household work | X |
| 114 | William Lazenby | 6 | Rawcliffe | Agricultural labourer | X |
| 115 | Henry Marwood | 4 | Hull | Baker | X |
| 116 | Margaret Hazelgrave | 1 | Gargrave | Dressmaker (dead) | X |
| 117 | William Fawcett | 5 | Leeds | (died of consumption) | |
| 118 | Eliza Hollis | 6 | Sheffield | Washerwoman | |
| 119 | Janet Twyford | 1 | Kexby, Lincolnshire | (died of hydrocephalus) | |
| 120 | Elizabeth Tempest | 1 | Halifax | ||
| 121 | Ellen Liley | 6 | Hightown, Huddersfield | Laundry-maid at Instn . | X |
| 1837 | |||||
| 122 | George Taylor | 1 | Knaresborough | (died of hydrocephalus) | |
| 123 | Eliza Popplewell | 4 | Kirkburton, Huddersfield | ||
| 124 | Henry Field | 6 | Laughton-en-le-Morthen | Type-founder | X |
| 125 | Sarah Hunter | 4 | Wakefield | Household duties | X |
| 126 | C.F. | 4 | |||
| 127 | Joseph Lyon | 6 | York | ||
| 128 | Mary Ann Maples | 1 | Thorne | (deficient in intellect) | |
| 1838 | |||||
| 129 | John Taylor | 5 | Melmerby | (No return) | |
| 130 | Isaac Stansfield | 6 | Sheffield | Baker | X |
| 131 | James Scott | 5 | Osset, Wakefield | In a Mill | X |
| 132 | Harriet Hemingway | 2 | Wakefield | (deficient in intellect) | |
| 133 | Joseph Haigh | 5 | Wakefield | Sent home, subject to fits | |
| 134 | John Pawson | 3 | Wighill | Gardener &c. | X |
| 135 | G. C. Cocking | 6 | Gainsborough | Watchmaker | X |
| 136 | Samuel Smith | 5 | Menstone, Otley | Woolcomber | X |
| 137 | Martha Broadhead | 5 | Halifax | Dressmaker (dead) | |
| 138 | A. W. Suddaby | 5 | Sunk Island, Hull | Household duties | X |
| 139 | John Cockereil | 3 | Hummanby | Shoemaker | X |
| 140 | Mary Stephenson | 5 | Tadcaster | (died of consumption) | |
| 141 | Hannah Knaggs | 5 | Acklam, Cleveland | Dressmaker | X |
| 1839 | |||||
| 142 | Uriah Blackburn | 4 | Sandall, Wakefield | Farm-labourer | X |
| 143 | Glover Speck | 5 | Malton | Gardener | X |
| 144 | Paulina Wreathall | 5 | Keyingham | Dressmaker | X |
| 145 | Edward Weightman | 1 | Baumber, Wragby | (deficient in intellect) | |
| 146 | Joseph S. Nicholson | 6 | Leeds | Whitesmith | X |
| 147 | Thomas Johnson** | 5 | Rossington | Labourer | X |
| 148 | Thomas Barker** | 6 | Bardsey, Harewood | Labourer | |
| 149 | Elizabeth Wood | 5 | Clifton , Halifax | Dressmaker | |
| 150 | George Lee | 6 | Marr | Shoemaker | X |
| 151 | William Sedgwick | 5 | Bradford | Wood-turner | X |
| 152 | M. A. Holliday | 5 | Near Selby | Milliner &c. | |
| 153 | Hannah Whiting | 5 | Spilsby | (died of consumption) | |
| 154 | Jane Grimstone** | 4 | York | Dressmaker | X |
| 155 | Elizabeth Thompson** | 5 | Scarborough | Dressmaker | X |
| 156 | Sarah Smith | 1 | Nottingham | (deficient in intellect) | |
| 157 | M. A. Hickingbotham | 4 | Lincoln | Tailoress | X |
| 158 | James Standish | 6 | Thorp Arch | At a Paper-mill | X |
| 159 | Sarah C. Lowden | 4 | Salmonby | Dressmaker | X |
| 160 | M. E. Mills | 6 | Barton-on-Humber | Dressmaker | X |
| 1840 | |||||
| 161 | William Jackson | 4 | Wragby | (dead) | |
| 162 | John Walker | 3 | Morpeth | (No return) | |
| 163 | John Coulson | 2 | Hutton Bushel | (left School ill) | |
| 164 | William Askew | 7 | Agbrigge, Wakefield | Labourer | X |
| 165 | George Stables | 5 | Leeds | Labourer | X |
| 166 | JohnSleaford | 6 | Lincoln | Shoemaker | X |
| 167 | J. E.M. | 6 | London | Wood-engraver | X |
| 168 | John Heaton** | 6 | Horsforth , Leeds | Lithographer | X |
| 169 | Samuel W. North | 7 | Wilksby , Lincoln | Wood-engraver | X |
| 170 | Mary Ann Cook | 4 | Otley | Dressmaker | X |
| 171 | AnnValance | 2 | Nottingham | (deficient in intellect) | |
| 172 | William Jones | 4 | Newton, Bingham | ||
| 173 | Francis Robinson | 3 | Brampton-le-Morthen | (deficient in intellect) | |
| 174 | Samuel Lewis | 1 | Escrick, York | ||
| 175 | Louisa Saynor** | 7 | Leeds | Settled in London | |
| 176 | Henry Midgley | 4 | Near Wetherby | (ill health) | |
| 177 | Mary Ann Sayer | 6 | Deighton , Northallerton | Straw-bonnet maker | X |
| 178 | Jane Butler | 2 | Pickering | Assistant at home | |
| 179 | Edward Swallow** | 4 | Huddersfield | Spinner | X |
| 180 | Jane Gledhill | 1 | Huddersfield | Dressmaker | |
| 181 | William Barkworth | 5 | Thoresway | Tailor | X |
| 182 | Harriet Thompson** | 6 | Armley, Leeds | Ladies' Shoe-binder | |
| 1841 | |||||
| 183 | Grace Seed | 2 | Eccleshill, Bradford | (dead) | |
| 184 | Mary Ann Fellows | 4 | Rotherham | Household duties | X |
| 185 | Grace Blackburn | 5 | Rothwell, Leeds | Household duties | X |
| 186 | Hannah Peaker | 3 | Burncross, Sheffield | Household duties | |
| 187 | Jane Hodgson | 4 | Thirsk | Dressmaker | |
| 188 | JeremiahThompson | 1 | Halifax | (deficient in intellect) | |
| 189 | George Wright | 4 | Newark, Nottinghamshire | ||
| 190 | Thomas Lee | 4 | Knottingley | ||
| 191 | Robert Wake | 6 | Hornby | ||
| 192 | William Craven | 5 | Leeds | In a Flax-mill | X |
| 193 | Samuel Shaw | 1 | Stainland, Halifax | (deficient in intellect) | |
| 194 | William Sturdy | 5 | Middleham | Shoemaker | |
| 195 | Sarah Russell** | 2 | Leeds | Dressmaker | X |
| 196 | Joseph Binns | 1 | Ardsley, Barnsley | (Removed) | |
| 197 | Anne Turner** | 5 | Sheffield Park | Dressmaker | |
| 198 | Ellen Rollinson* | 4 | Horsforth | Dressmaker | |
| 199 | William Wrathmell | 6 | Doncaster | Labourer | |
| 200 | Eliza Brook* | 5 | Birkby, Huddersfield | Dressmaker | |
| 1842 | |||||
| 201 | Edward Smithson | 1 | Kirklees, Huddersfield | Clerk | |
| 202 | Joseph Mortimer** | 5 | Cleckheaton | Mechanic | |
| 203 | John E. Draper | 5 | Doncaster | Tailor | |
| 204 | Charlotte Hardy | 2 | Thorne | ||
| 205 | Elizabeth Pickering** | 5 | Bridlington Quay | Dressmaker | |
| 206 | John Clayton | 5 | Hunslet Lane, Leeds | Cloth dresser | |
| 207 | Benjamin Haigh | 7 | Stainland, Halifax | ||
| 208 | Hannah Revel | 3 | Bonby, near Barton | (dead) | |
| 209 | William Simmonite** | 4 | Sheffield | Tailor | X |
| 210 | Benjamin Ryley | 5 | Honley | ||
| 211 | Anne Maxwell* | 2 | Leeds | Dressmaker | X |
| 212 | L. B. | 5 | |||
| 213 | S. B. | 5 | |||
| 214 | M.B. | 4 | |||
| 215 | M. A. Horsley | 6 | Bishop Burton | ||
| 216 | John Carter | 6 | Bradford | Boot closer | X |
| 217 | William Ackroyd | 6 | Bradford | (deficient in intellect) | X |
| 218 | Edwin Mitchell | 6 | Batley, near Dewsbury | Tailor | X |
| 219 | Thomas Newsome | 6 | Leeds | Bookbinder & Prtr (dead) . | X |
| 220 | William Carter** | 7 | Hull | Shoemaker | X |
| 221 | Rachel Campion | 5 | Nottingham | Lace mender | X |
| 222 | William Midford | 5 | Whitby | Shoemaker | X |
| 223 | Anne Warcup | 5 | Burstwick , Hull | ||
| 224 | Charlotte Bradwith | York | (dead) | ||
| 1843 | |||||
| 225 | John Walker | 3 | Pately | (deficient in intellect) | |
| 226 | Benjamin Lodge | 3 | Northowram , Halifax | Quarryman | X |
| 227 | Timothy Hewitt | 6 | Sheffield | Spade & shovel maker | X |
| 228 | John Durham | 4 | Thornton Rust , Askrigg | Labourer | X |
| 229 | Charles Wilson | 5 | Bardney, Lincoln | Farmer | X |
| 230 | Ann Thorpe | 6 | Blyth | (deficient in intellect | |
| 231 | H. M. Simmonite | 2 | Sheffield | Spring-knife maker | X |
| 1844 | |||||
| 232 | Jane Mason | 6 | Keighley | Power-loom-weaver | X |
| 233 | Owen E. Harty | 6 | Leeds | Farmer | X |
| 234 | Elizabeth Crosfield | 5 | Armley, Leeds | Burler | X |
| 235 | William Haigh | 6 | Roystone | ||
| 236 | Sarah Smith | 6 | Silsden , Skipton | Nurse | X |
| 237 | Samuel Stead | 1 | Armley, Leeds | (deficient in intellect) | |
| 238 | Charles Oliver | 7 | Askern | Printer (dead.) | |
| 239 | Anne Moorhouse | 5 | Bilham | ||
| 240 | Jonathan Woodson | 6 | Wakefield | Letter-press printer | X |
| 241 | Frances Chappell | 2 | Horbury | (deficient in intellect) | |
| 242 | Frederick Newsome | 2 | Armthorpe | (deficient in intellect) | |
| 243 | Christopher Wake | 5 | Hornby | Cordwainer | X |
| 244 | Emily B. Cooper | 7 | Doncaster | ||
| 245 | Mary Young | 4 | Burgh-le-Marsh | Dressmaker | X |
| 1845 | |||||
| 246 | Joseph Gillott | Norton Lees , Sheffield | Lithographic Printer | X | |
| 247 | Martha Nettleton | Horton, Bradford | |||
| 248 | Mary E. Walker | Huddersfield | Assistant at home | ||
| 249 | Faith Greaves | Eckington | Dressmaker | X | |
| 250 | E. P. | ||||
| 251 | Elizabeth Blackburn | Sandall Magna | Servant | X | |
| 252 | Richard Leaf | Naburn , York | Farm-labourer | X | |
| 253 | George Leaf | Naburn , York | Farm-labourer | X | |
| 254 | John Richmond | Ramsgill | (deficient in intellect) | ||
| 255 | Thomas Husthwaite | Brompton | Shoemaker | X | |
| 256 | William Baker | Whitby | Shoemaker | X | |
| 257 | Henry Morley | Leeds | Boot and Shoemaker | X | |
| 258 | Edward Empsall | Hipperholme | (dead) | ||
| 259 | Samuel Wragg | Sheffield | |||
| 260 | Anne Glover | Castleford | |||
| 261 | Sarah Golding | Huddersfield | |||
| 262 | Betty Golding | Huddersfield | |||
| 263 | Elizabeth Heyworth | Bradford | Power-loom-weaver | X | |
| 264 | Amos A. Parkin | Kirkburton | Pattern Designer | X | |
| 265 | Henry Hemshall | Knaresborough | (deficient in intellect) | ||
| 266 | William Best | Hull | Hawker | ||
| 267 | Sarah Snowdon | Birstal | Dressmaker | X | |
| 268 | Lucy Wood | Clifton , Halifax | Dressmaker | X | |
| 269 | John Stansfield | Hull | |||
| 270 | Mary Ann Farrer | Thorp Arch | Household duties | ||
| 1846 | |||||
| 271 | William Lightfoot | 6 | Masham | Wood-engraver | |
| 272 | Matilda Hunsley | 1 | Manton , near Brigg | Household duties | X |
| 273 | Jane Tanfield | 5 | Cherry Burton | Household duties | X |
| 274 | Thomas Goodwin | 1 | Immingham | London Institution | |
| 275 | Walter Goodwin | 6 | Sheffield | Ivory Turner | X |
| 276 | Sarah Armitage | 3 | Silkstone | Servant at home | |
| 277 | Emma Beaumont | 5 | Sheffield | Household duties | X |
| 278 | Charlotte Todd | 1 | Netherton , Huddersfield | ||
| 279 | John Hawxwell | 5 | Azenby , Thirsk | Cordwainer | X |
| 280 | James Longstaff | 5 | Hunton, near Bedale | Shoemaker | X |
| 281 | George Parkin | 3 | Whitwell, Nottinghamshire | ||
| 282 | John Cliff | 6 | Leeds | Lithographic Printer | X |
| 283 | Joseph Askew | 5 | A gbrigge | File-hardener | X |
| 284 | Ann J. Earnshaw | 3 | Wooldale, Holmfirth | Household duties | X |
| 285 | Sarah A. Bradwith | 2 | York | (dead) | |
| 286 | Richard Helmes | 6 | York | Compositor | |
| 287 | Mary Ann Hill | 6 | Sheffield | Dressmaker | |
| 288 | Joseph Gawthorp | 5 | Skelmanthorp | Shoemaker | X |
| 289 | Jane Roodhouse | 2 | Carlton , Barnsley | ||
| 290 | James Wilcock | 6 | Hollock Lees , Erringden | Tailor | X |
| 291 | Benjamin Wormald | 6 | Alverthorpe | Labourer | |
| 1847 | |||||
| 292 | Sarah Boulton | 5 | Huddersfield | Dressmaker | X |
| 293 | Mary Fitzakerly | 5 | Worksop , Nottinghamshire | Dressmaker | |
| 294 | Margaret Fitzakerly | 5 | Worksop, Nottinghamshire | Dressmaker | |
| 295 | William John Sharpe | 6 | Doncaster | Tailor | X |
| 296 | William Ingram | 6 | Ellerby, near Hull | Farmer | X |
| 297 | William John Hughes | 6 | Doncaster | Engine Fitter | X |
| 298 | Samuel Hodgson | 5 | Settle | Cabinet Maker | X |
| 299 | Thomas Robinson | 5 | Allerton , Bywater | Labourer | X |
| 300 | Jane Benson | 1 | Malham | ||
| 301 | Thomas John Farrer | 6 | Thorp Arch | At work at a Flax Mill | |
| 302 | Elizabeth Marples | 1 | Sheffield | (dead) | |
| 303 | Nancy Fawley | 5 | Scholes, Kirkburton | Woolsorter | X |
| 304 | George Haigh | 1 | Bradford Road , Huddersfield | ||
| 305 | John Skelsey | 6 | Doncaster | Removed to Canada | |
| 306 | Samuel Wilcock | 6 | Hollock Lees, Erringden | Tailor | X |
| 307 | Martha Laycock | 5 | North-wing, Bradford | Dressmaker | X |
| 1848 | |||||
| 308 | Mary Blackburn | 6 | Sandall Magna | Dressmaker | |
| 309 | G. D. Salmon | 3 | Newark,Nottinghamshire | ||
| 310 | Thomas Newsome | 4 | Hatfield | Shoemaker | X |
| 311 | Mary A. Wood | 6 | Clifton | Assistant at home | |
| 312 | William Thompson | 6 | York | Engraver | |
| 313 | Mary Ann Rhodes | 6 | Woodhouse Carr , Leeds | Dressmaker | |
| 314 | Ann Helmes | 2 | York | (dead) | |
| 315 | James Thompson | 1 | Armley, Leeds | ||
| 316 | Alice Durham | 6 | Thornton Rust, Askrigg | ||
| 317 | Arthur W. Walker | 7 | Huddersfield | Pattern designer | |
| 318 | William Henry Harrison | 6 | Gainsborough | ||
| 319 | Alfred Platts | 5 | Lidgate, Hallam . Sheffield | Spring-knife maker | X |
| 320 | William Sherriff | 5 | Whitgift Common , Goole | Tailor | X |
| 1849 | |||||
| 321 | Brittain Turner | 5 | Newport, Howden | ||
| 322 | William Tasker | 6 | Tong, near Leeds | Tailor | X |
| 323 | Hannah Pollard | 5 | Moorside, Holbeck | (Parents removed) | |
| 324 | Benjamin Buckley | 1 | New Wortley | (deficient in intellect) | |
| 325 | John Thomas | 6 | Halifax | Pattern designer | |
| 326 | William Thomas | 6 | Halifax | In a Carpet Factory | |
| 327 | Richard Cooper | 5 | Nottingham | Hair-dresser | |
| 328 | G. H. Ingram | 6 | Ellerby, Hull | Farmer | |
| 329 | Joseph Farrer | 7 | Thorpe Arch | Assistant at Institution | |
| 330 | Ann Rockliffe | 6 | Kirk-Smeaton, Womersley | Assistant at home | X |
| 331 | Abraham Pickles | 2 | Keighley | ||
| 332 | Nancy Sargentson | 5 | Skipton | Assistant at home | |
| 333 | James Shaw | 6 | Retford | Bookbinder | X |
| 334 | Joseph Lightfoot | 2 | Masham | (died of consumption) | |
| 335 | James Gill | 4 | Keighley | Nailmaker | |
| 336 | Mary Ann Gill | 4 | Keighley | ||
| 1850 | |||||
| 337 | Hannah Cross | 4 | Hedon , near Hull | ||
| 338 | Sarah Ann Voce | 6 | Scawby, Lincolnshire | Kitchen maid at Instn . | |
| 339 | Archer Harrison | 5 | Cononly, Keighley | ||
| 340 | Jane Silverwood | 6 | Waddington , Clithero | Dress & Bonnet-maker | X |
| 341 | George Holt | 6 | Cadeby ,Sprotbro' | Printer | |
| 342 | Jane Shaw | 6 | Milnsbridge, Huddersfield | Boot and shoe Binder | X |
| 343 | Christiana Shatwell | 5 | Lily-lane, Halifax | Reeler | X |
| 344 | Priscilla Bastow | 6 | Gomersal, Leeds | Dressmaker | X |
| 345 | Sarah Ann Harker | 5 | Grassington , Skipton | House-work and Farm | X |
| 346 | Francis Whitaker | 5 | Longcar Cottages, Barnsley | Weaver | X |
| 347 | William T. Henderson | 6 | Skipton | Letter-press printer | X |
| 348 | James Bradley | 4 | Silsden | Nailmaker | X |
| 349 | William Nelson | 3 | South Otterington | Labourer | |
| 350 | M. A. M. | ||||
| 351 | John Smith | 1 | Silsden, Keighley | Tailor | |
| 352 | Samuel Bradney | 1 | Sheffield | Rockman | |
| 353 | Robert Smith | 6 | Skipton | (deficient in intellect) | X |
| 354 | Peter Reeves | 4 | Bradford | Labourer | |
| 355 | Mary Hardaker | 6 | Bramley, Leeds | Dressmaker | X |
| 356 | Betty H. Bower | 1 | Marsden | Assistant at home | X |
| 357 | John Sykes | 1 | Marsden | Assistant at home | X |
| 358 | M. A. Bedford | 3 | Bradford | Dressmaker | X |
| 359 | G. M. | ||||
| 360 | Hannah Stevenson | 5 | Woodhouse, Leeds | Assistant in washing | X |
| 1851 | |||||
| 361 | Anna B. Russell | 3 | Keighley | Assistant at home | |
| 362 | Isabel Sutton | 5 | Gomersal, Leeds | Power-loom-weaver | X |
| 363 | William Gill | 6 | Mirfield | Tailor | X |
| 364 | Maria Sargeson | 2 | Manningham , Bradford | Dressmaker | |
| 365 | Robert G. Milestone | 3 | Knaresborough | (Removed) | |
| 366 | Elizabeth Cooper | 4 | Whitwood, Castleford | Dressmaker | |
| 367 | Mark Hardaker | 6 | Bramley, Leeds | Cabinet Maker | X |
| 368 | Sarah Levett | 5 | Friskney, Lincolnshire | Labourer | X |
| 370 | John Hailstone | 6 | Goole | Sign Painter , Decorator, &c. | X |
| 371 | Jane Hawkswell | 5 | Easingwold | Assistant at home | X |
| 373 | Hannah Newsome | 2 | Otley , near Leeds | Capmaker | X |
| 374 | William Newsome | 2 | Otley, near Leeds | Joiner | X |
| 375 | William Durham | 5 | Doncaster | Boot-closer | X |
| 378 | John Hodgson | 4 | Whitby | French Polisher | X |
| 1852 | |||||
| 380 | Ann Shilleto | 5 | Bilbrough, York | Dressmaker | X |
| 382 | Josephine Ward | 5 | West St., Hull | Assistant at home | X |
| 383 | William Ellis | 5 | Bradford | Boot and Shoemaker | X |
| 384 | Thomas Shee | 3 | Drax , Selby | Tailor | X |
| 385 | James Ashmore | 4 | Sutton, near Retford | Labourer | |
| 386 | Elizabeth Wood | 1 | Meltham Mills, Huddersfield | (deficient in intellect) | |
| 387 | Elizabeth Cooper | 4 | Ulley, Rotherham | ||
| 388 | Ann Tinley | 5 | Southwell, Nottinghamshire | Assistant at home | X |
| 389 | William Clarke | 5 | Southwell, Nottinghamshire | Tailor | X |
| 390 | James Howard Taylor | 6 | Earlsheaton , Dewsbury | Lithographic Printer | X |
| 392 | William Taylor | 5 | Paddock , Huddersfield | Bookbinder | |
| 393 | Edwin Haley | 4 | Bradford | Weaver | X |
| 394 | James Hardcastle | 4 | Ripon | Shoemaker | |
| 395 | Elizabeth Garton | 3 | Ranceby , Sleaford | Dressmaker | |
| 396 | John Rowntree | 5 | Stokesley | Servant | X |
| 397 | John Halliwell | 3 | Bradford | Shoemaker | |
| 398 | James Dobson | 5 | Bowling | Engraver | X |
| 399 | Elizabeth Adams | 1 | Doncaster | (deficient in intellect) | |
| 402 | George Turner | 4 | Laughton-en-le-Morthen | AgriculturalLabourer | X |
| 403 | Robert Batty | 5 | Crowle , near Thorne | Agricultural Labourer | |
| 405 | Ann Booker | 5 | Darnall, Sheffield | Servant | |
| 406 | Thomas Widd | 2 | Great Driffield | Engine driver, Saw Mills | X |
| 1853 | |||||
