1881 Census: Deaf And Dumb Institution, Dundee
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Jas. BORLAND | U | 41 | M | Governor (Head) | School Master | Deaf & Dumb | Dundee, Forfar, Scotland |
| Amy MONTGOMERY | U | 34 | F | Matron | Teacher | Ireland | |
| Isa McDONALD | U | 25 | F | Servt | Cook | Blair Athol, Perth, Scotland | |
| Matilda RAMSAY | U | 15 | F | Servt | Housemaid | Aberlot, Forfar, Scotland | |
| Inmates | |||||||
| Jane McQUEEN | U | 14 | F | Pupil | Scholar | Deaf & Dumb | Errol, Perth, Scotland |
| Robt. DUNCAN | U | 11 | M | Pupil | Scholar | Deaf & Dumb | Perth, Perth, Scotland |
| Geo. CHALMERS | U | 12 | M | Pupil | Scholar | Deaf & Dumb | Creiff, Perth, Scotland |
| Agnes BORLAND | U | 12 | F | Pupil | Scholar | Deaf & Dumb | Dundee, Forfar, Scotland |
| Jas. McFARLANE | U | 14 | M | Pupil | Scholar | Deaf & Dumb | Lundie, Forfar, Scotland |
| John SMART | U | 10 | M | Pupil | Scholar | Deaf & Dumb | Dubton, Forfar, Scotland |
| Chas. KINNAIRD | U | 10 | M | Pupil | Scholar | Deaf & Dumb | Dundee, Forfar, Scotland |
| George LAWSON | U | 9 | M | Pupil | Scholar | Deaf & Dumb | Dundee, Forfar, Scotland |
| Jas. NORRIE | U | 10 | M | Pupil | Scholar | Deaf & Dumb | Broughty, Forfar, Scotland |
| Mary M. BOOTH | U | 12 | F | Pupil | Scholar | Deaf | Dundee, Forfar, Scotland |
| Catherine DAVIDSON | U | 9 | F | Pupil | Scholar | Deaf & Dumb | Dundee, Forfar, Scotland |
| Andrew SMITH | U | 9 | M | Pupil | Scholar | Deaf & Dumb | Forgan, Fife, Scotland |
| David McKENZIE | U | 9 | M | Pupil | Scholar | Deaf & Dumb | Montrose, Forfar, Scotland |
| George W. PHIN | U | 16 | M | Pupil | Scholar | Deaf | Edinburgh, Edinburgh, Scotland |
| Jessie SHAND | U | 13 | F | Pupil | Scholar | Dumb | Arbroath, Forfar, Scotland |
| David LINDSAY | U | 7 | M | Pupil | Scholar | Deaf & Dumb | Dundee, Forfar, Scotland |
| John McGREGOR | U | 9 | M | Pupil | Scholar | Deaf & Dumb | Dundee, Forfar, Scotland |
| Helen THOMSON | U | 8 | F | Pupil | Scholar | Deaf & Dumb | Dundee, Forfar, Scotland |
Total residents: 22
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


