1881 Census: Industrial School, Ward Road, Dundee, Forfar, Scotland
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | 
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Isabella THOMSON | U | 48 | F | Matron (Head) | Matron | Glenbervie, Kincardine, Scotland | |
| Hellen HAGGART | W | 37 | F | Cook | Cook | Perth, Perth, Scotland | |
| Annie SMITH | U | 23 | F | Boarder | Mattress Maker | Blind | Dundee, Forfar, Scotland | 
| Inmates | |||||||
| Jemina AITCHESON | 10 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Mary ALEXANDER | 12 | F | Inmate | Scholar | Fife, Scotland | ||
| Mary ALLAN | 10 | F | Inmate | Scholar | Burntisland, Fife, Scotland | ||
| Mary BLACKLOCK | 9 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jemima BLANCH | 8 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Mary Ann BOWMAN | 15 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Elizbeth BROCKWOOD | 10 | F | Inmate | Scholar | Perth, Perth, Scotland | ||
| Ellin BROWN | 9 | F | Inmate | Scholar | Perth, Scotland | ||
| Margaret BROWN | 11 | F | Inmate | Scholar | Perth, Scotland | ||
| Arony BRUCE | 13 | F | Inmate | Scholar | Dunde, Forfar, Scotland | ||
| Elizbeth BRUCE | 11 | F | Inmate | Scholar | Brechin, Forfar, Scotland | ||
| Elizbeth BRUCE | 11 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Williamina BRYMNER | 15 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jessie CALLANDER | 8 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Cathrine CAMPBELL | 8 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Mary Ann Robb CANE | 15 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Cathrin CARE | 12 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jemima CHRISTIE | 9 | F | Inmate | Scholar | Newport, Fife, Scotland | ||
| Amelia CLANCY | 9 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Margaret COLVILLE | 8 | F | Inmate | Scholar | Glasgow, Lanark, Scotland | ||
| Jane CONSTABLE | 11 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Elizbeth COOPER | 15 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Margaret J. COOPER | 12 | F | Inmate | Scholar | Arbroath, Forfar, Scotland | ||
| Barbra CRAGIE | 20 | F | Other | Dundee, Forfar, Scotland | |||
| Isabell CRAWFORD | 13 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Lillias CRIUCKSHANKS | 13 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Isabell DAVIDSON | 14 | F | Inmate | Scholar | Perth, Perth, Scotland | ||
| Elizbeth DEVLIN | 9 | F | Inmate | Scholar | Edinburgh, Scotland | ||
| Mary M. DOIG | 15 | F | Inmate | Scholar | Blebo C, Fife, Scotland | ||
| Jemima DUNCAN | 8 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jessie FINLAY | 11 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Christinia FLENNEYMAN | 11 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Margaret GARDNER | 10 | F | Inmate | Scholar | Canada | ||
| Betsy GODFREY | 4 | F | Inmate | Scholar | N K | ||
| Ann GRAHM | 14 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jane HAMILTON | 11 | F | Inmate | Scholar | Thurso | ||
| Marie HUTCHESON | 11 | F | Inmate | Scholar | N K | ||
| Ann LAWSON | 14 | F | Inmate | Scholar | Broty Ferry, Forfar, Scotland | ||
| Mary LAWSON | 14 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Cathrine LINNOCH | 11 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jane LOCHERBY | 13 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Margret MADDON | 13 | F | Inmate | Scholar | Lochee, Forfar, Scotland | ||
| Agnes MAINE | 6 | F | Inmate | Scholar | N K | ||
| Barbra MAIR | 11 | F | Inmate | Scholar | Banff, Scotland | ||
| Maria MAIR | 9 | F | Inmate | Scholar | Banff, Scotland | ||
| Agnes MANERS | 12 | F | Inmate | Scholar | Dunnichen | ||
| Wilson MASTERTON | 11 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jessie MAXWELL | 12 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jessie MC CLUSKY | 13 | F | Inmate | Scholar | Arbroath, Forfar, Scotland | ||
| Janet MC INTYRE | 10 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Robenia MC INTYRE | 8 | F | Inmate | Scholar | N K | ||
| Mary MC LAUGHLAN | 10 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Elizbeth MC LEAN | 13 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Christinia MC RITCHIE | 14 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Isabell MILLER | 9 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Hellen MILNE | 15 | F | Inmate | Scholar | Dunde, Forfar, Scotland | ||
| Betsy OGILVY | 9 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Mary ORKNEY | 10 | F | Inmate | Scholar | Montrose, Forfar, Scotland | ||
| Willimina PARIS | 10 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Sarah PROVEN | 13 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Jemima RATTARY | 13 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Hellen RINTOOL | 10 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Ann RITCHIE | 12 | F | Inmate | Scholar | Arbroath, Forfar, Scotland | ||
| Mary Ann ROBB | 16 | F | Inmate | Scholar | England | ||
| Agnes ROBERTSON | 13 | F | Inmate | Scholar | Arbroath, Forfar, Scotland | ||
| Elizbeth ROBERTSON | 13 | F | Inmate | Scholar | Dunde, Forfar, Scotland | ||
| Ellin ROSS | 14 | F | Inmate | Scholar | Arbroath, Forfar, Scotland | ||
| Jane SALMOND | 14 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Georginia SCOTT | 12 | F | Inmate | Scholar | Brechin, Forfar, Scotland | ||
| Margaret SCOTT | 7 | F | Inmate | Scholar | Edinburgh, Scotland | ||
| Margaret SIME | 13 | F | Inmate | Scholar | Port Glasgow, Lanark, Scotland | ||
| Annie SIMPSON | 13 | F | Inmate | Scholar | Dunde, Forfar, Scotland | ||
| Mary SMART | 13 | F | Inmate | Scholar | N K | ||
| Bridget SMITH | 8 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Cathrin SMITH | 10 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Elizabeth SMITH | 13 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Mary A. SMITH | 13 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Mary Ann STEWART | 10 | F | Inmate | Scholar | Edinburgh, Scotland | ||
| Margaret STRATTON | 15 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Ann STRUADERS | 12 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Mary THORN | 12 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Hellen WALKER | 12 | F | Inmate | Scholar | Dundee, Forfar, Scotland | ||
| Mary WARD | 11 | F | Inmate | Scholar | Edinburgh, Scotland | ||
| Ann WILSON | 12 | F | Inmate | Scholar | Carmyle, Lanark, Scotland | ||
Total residents: 87
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


