1881 Census: Children's Home, Edgworth, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Alfred W. MAGER | M | 43 | M | Head | Govener Of The Childrens Home | Bath, Somerset |
| E. Esther MAGER | M | 40 | F | Wife | Wife Of Governor No Official Position | Bath, Somerset |
| Annie W. BUTT | 14 | F | Niece | Scholar | Bath, Somerset | |
| Caroline Jane BARGE | U | 33 | F | Officer | Matron Of Family Of Boys (Instit) | Sancy Walworth |
| Sarah BARNES | U | 33 | F | Officer | Asst Matron Of Family Of Boys | Stone, Stafford |
| Martha BINNS | U | 45 | F | Officer | Matron Of Family Of Boys | Haworth, York |
| Louisa MARK | U | 51 | F | Matron | Matron Of Family Of Girls | Stokenchurch, Oxford |
| Emily WILSON | U | 53 | F | Matron | Matron Of Family Of Girls (Instit) | Gainsborough, Lincoln |
| Louisa C. AUSTIN | U | 29 | F | Assistant | Assistant Matron | Ipswich, Suffolk |
| Ann HODGKINSON | U | 34 | F | Officer | Matron Of Family Of Boys | Melbourne, Derby |
| Thomas BRAIN | M | 30 | M | Officer | Labour Master | Marylebone, Middlesex |
| Clara GASSON | U | 18 | F | Officer | Seamstress | Blackfriars, Middlesex |
| Martha BRAIN | 29 | F | Servant | Bakeress | London, Middlesex | |
| James HAGUE | U | 18 | M | Servant | Carter | London, Middlesex |
| John WARREN | M | 28 | M | Gardener (Head) | Gardener | South Molton, Devon |
| Mary WARREN | M | 31 | F | Wife | Housewife | South Molton, Devon |
| Mary WARREN | 2 | F | Daur | Edgworth, Lancashire | ||
| John WARREN | 10 m | M | Son | Edgworth, Lancashire | ||
| William NUTTER | M | 40 | M | Farm Bailiff (Head) | Farm Bailiff 100 Acres | Gisburn, York |
| Alice NUTTER | M | 25 | F | Servant | A/L Dairywoman | Birmingham |
| Alfred NUTTER | U | 5 | M | Son | Scholar | Edgworth, Lancashire |
| William ROBINSON | U | 12 | M | Son | Scholar | Lambeth, Surrey |
| Mary Ann RAYNER | U | 22 | F | Servant | Cook D | London Southwark , London, Middlesex |
| Arthur Steward JOHNSON | U | 16 | M | Officer | Pupil Teacher | Eccles, Lancashire |
| Alfred WELLS | U | 17 | M | Officer | Pupil Teacher | London, Middlesex |
| Frederick BOWMAN | U | 17 | M | Officer | Assistant Clerk | Clerkenwell, Middlesex |
| Joseph William BUTTLER | U | 27 | M | Officer | Labour Master | Bradley, Stafford |
| William Francis LANE | U | 24 | M | Officer | Schoolmaster Certificated | Beverly, York |
| Ellen INSOLL | U | 20 | F | Servant | Laundress | Solehull, Warwick |
| Inmates | ||||||
| Albert LITTLER | U | 14 | M | Inmate | Scholar | Knutsfords, Cheshire |
| Albert LITTER | U | 14 | M | Inmate | Scholar | Knutsford, Cheshire |
| Alfred THOMAS | U | 6 | M | Inmate | Scholar | Accrington, Lancashire |
| Alice Bertha MAGGS | U | 16 | F | Inmate | Assistant Laundress | Higher ?, Wiltshire |
| Alice E. VALENTINE | U | 16 | F | Inmate | Scholar | Lambeth, Surrey |
| Alice PLACE | U | 11 | F | Inmate | Scholar | Hartlepool, Durham |
| Andrew WATERWORTH | U | 10 | M | Inmate | Scholar | Runcorn, Cheshire |
| Ann WHITTHAM | U | 8 | F | Inmate | Scholar | Ackrington, Lancashire |
| Ann JEPSON | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
| Annie E. WILLIAMS | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
| Annie ROBERTS | U | 10 | F | Inmate | Scholar | Bloomsbury, Middlesex |
| Caroline PLACE | U | 10 | F | Inmate | Scholar | Hartlepool, Durham |
| Caroline HALL | U | 16 | F | Inmate | Scholar | Bethnal Green, Middlesex |
| Charles WHITE | U | 10 | M | Inmate | Scholar | Stroud, Gloucester |
| Charles WHITTAKER | U | 14 | M | Inmate | Scholar | Manchester, Lancashire |
| Charles SMITH | U | 8 | M | Inmate | Scholar | Rochdale, Lancashire |
| Charles COLE | U | 11 | M | Inmate | Scholar | Bradford, York |
| Charlotte JEPSON | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
| Clare Cooper ROBERTS | U | 8 | F | Inmate | Scholar | Bloomsbury, Middlesex |
| Daniel MC EWEN | U | 13 | M | Inmate | Scholar | Manchester, Lancashire |
| David NORTHWOOD | U | 15 | M | Inmate | Farm Labourer | London, Middlesex |
| Edward HALSHOD | U | 11 | M | Inmate | Scholar | Liverpool, Lancashire |
| Edward BOSTOCK | U | 13 | M | Inmate | Scholar | Manchester, Lancashire |
| Elizabeth WYNN | U | 8 | F | Inmate | Scholar | Bolton, Lancashire |
| Ellen SMALLWOOD | U | 7 | F | Inmate | Scholar | Islington, Middlesex |
| Emily Mary MORLEY | U | 7 | F | Inmate | Scholar | Bethnal Green, Middlesex |
| Florence SMALLWOOD | U | 5 | F | Inmate | Scholar | Islington, Middlesex |
| Florence HODGKINSON | U | 8 | F | Inmate | Scholar | Ruskington, Lincoln |
| Florence HARDMAN | U | 8 | F | Inmate | Scholar | Bacup, Lancashire |
| Frances PLACE | U | 5 | F | Inmate | Scholar | Hartlepool, Durham |
| Frank GARDINER | U | 14 | M | Inmate | Scholar | Liverpool, Lancashire |
| Frank ELLABY | U | 13 | M | Inmate | Scholar | Manchester, Lancashire |
| Fred Bertie BAGSHAW | U | 2 | M | Inmate | Salford, Lancashire | |
| Frederick GARDINER | U | 9 | M | Inmate | Scholar | Stanford, Northampton |
| Frederick QUIRCK | U | 13 | M | Inmate | Scholar | Ramsey, Isle of Man |
| Fredrick BARKER | U | 9 | M | Inmate | Scholar | Sheffield, York |
| George TAYLOR | U | 15 | M | Inmate | Farm Labourer | London, London, Middlesex |
| George LAWRENCE | U | 16 | M | Inmate | Scholar | Bath, Somerset |
| George EDWARDS | U | 8 | M | Inmate | Scholar | Manchester, Lancashire |
| George HAYCOCK | U | 13 | M | Inmate | Scholar | Liverpool, Lancashire |
| George SWIFT | U | 6 | M | Inmate | Scholar | Bolton, Lancashire |
| George FAULKNER | U | 15 | M | Inmate | Scholar | London, Middlesex |
| George Herbert BOWMAN | U | 15 | M | Inmate | Farm Labourer | Clerkenwell, Middlesex |
| Harriet BROUGHTON | U | 15 | F | Inmate | Scholar | Bolton, Lancashire |
| Henry JAMES | U | 9 | M | Inmate | Scholar | Southport, Lancashire |
| Henry SWIFT | U | 10 | M | Inmate | Scholar | Bolton, Lancashire |
| Henry MOSS | U | 18 | M | Inmate | Working Boy On Farm | Bradford, York |
| Henry HOPKINS | U | 15 | M | Inmate | Scholar | Castlebar, Ireland |
| Isaac LEWTHWAITE | U | 16 | M | Inmate | Assistant Carter | Kendal, Westmorland |
| James SIMPSON | U | 13 | M | Inmate | Scholar | Bradford, York |
| James HESKETH | U | 13 | M | Inmate | Scholar | Bolton, Lancashire |
| James CROSSLEY | U | 14 | M | Inmate | Farm Labourer | Newcastle On Tyne |
| James Thomas WEBBER | U | 12 | M | Inmate | Scholar | Southport, Lancashire |
| James Henry KING | U | 18 | M | Inmate | Farm Labourer | Ashburton, Devon |
| James BERRIDGE | U | 15 | M | Inmate | Farm Labourer | London, London, Middlesex |
| James JEPSON | U | 10 | M | Inmate | Scholar | Liverpool, Lancashire |
| James CORLETT | U | 15 | M | Inmate | Farm Labourer | Ramsey, Isle of Man |
| James TANNELL | U | 14 | M | Inmate | Scholar | Dublin, Ireland |
| Jane JEPSON | U | 16 | F | Inmate | Scholar | Liverpool, Lancashire |
| John KNOX | U | 9 | M | Inmate | Scholar | Manchester, Lancashire |
| John PARKHOUSE | U | 12 | M | Inmate | Scholar | London, Middlesex |
| John CROPPER | U | 12 | M | Inmate | Scholar | Darcy Lever, Lancashire |
| John SIMPSON | U | 12 | M | Inmate | Scholar | Bradford, York |
| John WHITTAKER | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
| John GUCK | U | 18 | M | Inmate | Working Boy On Farm | Douglas, Isle of Man |
| Joseph SPEAKMAN | U | 10 | M | Inmate | Scholar | Manchester, Lancashire |
| Joseph FARRE | U | 13 | M | Inmate | Scholar | Salford, Lancashire |
| Julia COLEEN | U | 8 | F | Inmate | Scholar | Manchester, Lancashire |
| Lilian ARMITAGE | U | 9 | F | Inmate | Scholar | Manchester, Lancashire |
| Luke LANGSHAW | U | 16 | M | Inmate | Farm Servant (Indoor) | Staleybridge, Lancashire |
| Margaret MARTIN | U | 11 | F | Inmate | Scholar | London, London, Middlesex |
| Mark ELLABY | U | 11 | M | Inmate | Scholar | Manchester, Lancashire |
| Martha MAKIN | U | 9 | F | Inmate | Scholar | St Helens, Lancashire |
| Mary HUGHES | U | 13 | F | Inmate | Scholar | Bolton, Lancashire |
| Mary E. LIVER | U | 12 | F | Inmate | Scholar | Ballymena, Ireland |
| Mary Ann EDWARDS | U | 13 | F | Inmate | Scholar | Manchester, Lancashire |
| Mathew MAKIN | U | 9 | M | Inmate | Scholar | Blackburn, Lancashire |
| Nicholas KING | U | 14 | M | Inmate | Scholar | Liverpool, Lancashire |
| Rachael FLETCHER | U | 6 | F | Inmate | Scholar | Bolton, Lancashire |
| Richard FENNEL | U | 9 | M | Inmate | Scholar | St Johns Wood, Middlesex |
| Robert WYNN | U | 6 | M | Inmate | Scholar | Bolton, Lancashire |
| Robert BIRD | U | 12 | M | Inmate | Scholar | Mansfield, Nottingham |
| Robert WHEATLEY | U | 13 | M | Inmate | Scholar | Newcastle On Tyne |
| Samuel FAWCETT | U | 14 | M | Inmate | Scholar | Middlesex |
| Samuel DILLON | U | 8 | M | Inmate | Scholar | Manchester, Lancashire |
| Sarah BLACKIE | U | 15 | F | Inmate | Scholar | Pimlico, Middlesex |
| Sarah FOSTER | U | 14 | F | Inmate | Scholar | Wrexham, Denbigh, Wales |
| Sarah E. ENGLISH | U | 8 | F | Inmate | Scholar | Salford, Lancashire |
| Sidney CHANDLER | U | 12 | M | Inmate | Scholar | London, Middlesex |
| Thomas TYNEN | U | 12 | M | Inmate | Scholar | St Helens, Lancashire |
| Thomas EDWARDS | U | 10 | M | Inmate | Scholar | Manchester, Lancashire |
| Thomas RUSSELL | U | 8 | M | Inmate | Scholar | Manchester, Lancashire |
| Thomas MOEN | U | 18 | M | Inmate | Working Boy On Farm | Oldham, Lancashire |
| Thomas FENNELL | U | 15 | M | Inmate | Scholar | Marylebone, Middlesex |
| Thomas Wm. EVANS | U | 12 | M | Inmate | Scholar | Chester, Cheshire |
| Vincent COWIE | U | 14 | M | Inmate | Scholar | Liverpool, Lancashire |
| William SAVAGE | U | 9 | M | Inmate | Scholar | Eltham, Kent |
| William HOTBY | U | 17 | M | Inmate | Working Boy On Farm | Brandon, Suffolk |
| William BETHELL | U | 9 | M | Inmate | Scholar | Liverpool |
| William HOUGHTON | U | 8 | M | Inmate | Scholar | London, Middlesex |
| William HIRSTFIELD | U | 13 | M | Inmate | Scholar | Manchester, Lancashire |
| William HESKETH | U | 10 | M | Inmate | Scholar | Bolton, Lancashire |
| William PARKHOUSE | U | 13 | M | Inmate | Scholar | London, Middlesex |
| William JEPSON | U | 11 | M | Inmate | Scholar | Liverpool, Lancashire |
| William H. ANTHONY | U | 13 | M | Inmate | Scholar | Bradford, York |
| William Henry SMITH | U | 10 | M | Inmate | Scholar | Rochdale, Lancashire |
| William SLOW | U | 17 | M | Inmate | Working Boy On Farm | Isle of Man |
| William BIRD | U | 11 | M | Inmate | Scholar | Mansfield, Nottingham |
Total residents: 135
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


