1881 Census: "Institution For The Deaf and Dumb, Henderson Row<, Glasgow
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James BRYDEN | M | 33 | M | Head | Headmaster Of Institution For The Deaf & Dumb | Longchar, Dumfries, Scotland | |
| Louisa MACDONALD | W | 47 | F | Matron | Matron Of Institution For The Deaf & Dumb | England | |
| Frederick B. ILLINGWORTH | U | 21 | M | Officer | Assistant Teacher | England | |
| William ROPER | U | 18 | M | Officer | Assistant Teacher | England | |
| Sarah EDWARDS | U | 26 | F | Officer | Assistant Teacher | Deaf & Dumb | Wales |
| Elizabeth GEDDES | U | 25 | F | Officer | Sewing Mistress | Edinburgh, Edinburgh, Scotland | |
| Mary DUFF | U | 44 | F | Serv | Cook Dom Serv | Portobello, Edinburgh, Scotland | |
| Eliza SCOTT | U | 32 | F | Serv | Laundress Dom Serv | Aberlady, Haddington, Scotland | |
| Mary HUSBAND | U | 20 | F | Serv | Housemaid Dom Serv | St Andrews, Fife, Scotland | |
| Mary FRASER | U | 24 | F | Serv | Housemaid Dom Serv | Inverness, Inverness, Scotland | |
| Jane ROBERTSON | U | 20 | F | Serv | Housemaid Dom Serv | Edinburgh, Edinburgh, Scotland | |
| Inmates | |||||||
| Robert McINTOSH | 19 | M | Inmate | Scholar | Deaf & Dumb From Birth | Edinburgh, Edinburgh, Scotland | |
| Elizabeth PURVES | 15 | F | Inmate | Scholar | Deaf & Dumb From Birth | Bowden, Roxburgh, Scotland | |
| Margaret GLENDINNING | 14 | F | Inmate | Scholar | Deaf & Dumb From Birth | Mousewald, Dumfries, Scotland | |
| Mary A. RAMSAY | 14 | F | Inmate | Scholar | Deaf & Dumb From Birth | Selkirk, Selkirk, Scotland | |
| Helen MARTIN | 14 | F | Inmate | Scholar | Deaf & Dumb From Birth | Markinch, Fife, Scotland | |
| William KERR | 13 | M | Inmate | Scholar | Deaf & Dumb From Birth | Inch, Wigtown, Scotland | |
| Margaret HODGEN | 15 | F | Inmate | Scholar | Deaf & Dumb From Birth | Kirkoswald, Ayr, Scotland | |
| Alexander ROBERTSON | 13 | M | Inmate | Scholar | Deaf & Dumb | Edinburgh, Edinburgh, Scotland | |
| George FORSYTH | 13 | M | Inmate | Scholar | Deaf & Dumb | Portobello, Edinburgh, Scotland | |
| George McCLARLIE | 18 | M | Inmate | Scholar | Deaf & Dumb From Birth | Leuchers, Fife, Scotland | |
| Margaret ROBERTSON | 13 | F | Inmate | Scholar | Deaf & Dumb From Birth | Stanraer, Wigtown, Scotland | |
| Mackenzie BRAND | 15 | M | Inmate | Scholar | Deaf & Dumb From Birth | Leith, Edinburgh, Scotland | |
| Hector McKENZIE | 16 | M | Inmate | Scholar | Deaf & Dumb From Birth | Lochinvar, Argyll, Scotland | |
| Thomas VEITCH | 12 | M | Inmate | Scholar | Deaf & Dumb | Lasswade, Edinburgh, Scotland | |
| Francis BANKS | 15 | M | Inmate | Scholar | Deaf & Dumb From Birth | Cannisby, Caithness, Scotland | |
| Margaret RAMSAY | 12 | F | Inmate | Scholar | Deaf & Dumb From Birth | Selkirk, Selkirk, Scotland | |
| Robert HAY | 10 | M | Inmate | Scholar | Deaf & Dumb From Birth | Wishaw, Lanark, Scotland | |
| Alexander INGRAM | 12 | M | Inmate | Scholar | Deaf & Dumb | Edinburgh, Edinburgh, Scotland | |
| Catherine MILLER | 14 | F | Inmate | Scholar | Deaf & Dumb From Birth | Wick, Caithness, Scotland | |
| William THOMSON | 16 | M | Inmate | Scholar | Deaf & Dumb | Wick, Caithness, Scotland | |
| John PURVES | 11 | M | Inmate | Scholar | Deaf & Dumb From Birth | Stow, Selkirk, Scotland | |
| Thomas MACKIE | 11 | M | Inmate | Scholar | Deaf & Dumb | Kilconquar, Fife, Scotland | |
| Elizabeth HAMILTON | 14 | F | Inmate | Scholar | Deaf & Dumb | Reay Thurso, Caithness, Scotland | |
| Barbara RENNIE | 11 | F | Inmate | Scholar | Deaf & Dumb From Birth | Rosewell, Edinburgh, Scotland | |
| Euphemia TROTTER | 10 | F | Inmate | Scholar | Deaf & Dumb | St Boswell, Roxburgh, Scotland | |
| Harriet ASH | 8 | F | Inmate | Scholar | Deaf & Dumb | Alloa, Clackmannan, Scotland | |
| William GILLIES | 11 | M | Inmate | Scholar | Deaf & Dumb | Ayton, Berwick, Scotland | |
| James McGREGOR | 11 | M | Inmate | Scholar | Deaf & Dumb | Leith, Edinburgh, Scotland | |
| Ellen McRAE | 10 | F | Inmate | Scholar | Deaf & Dumb | Aberfeldy, Perth, Scotland | |
| Mary GLENDINNING | 9 | F | Inmate | Scholar | Deaf & Dumb From Birth | Galston, Ayr, Scotland | |
| Alexander BURGON | 10 | M | Inmate | Scholar | Deaf & Dumb From Birth | England | |
| Margaret PRINGLE | 10 | F | Inmate | Scholar | Deaf & Dumb From Birth | St Andrews, Fife, Scotland | |
| Mary MALCOLM | 10 | F | Inmate | Scholar | Deaf & Dumb | Clackmanan, Clackmannan, Scotland | |
| Andrew YOUNG | 10 | M | Inmate | Scholar | Deaf & Dumb From Birth | Edinburgh, Edinburgh, Scotland | |
| Murdock McLEOD | 8 | M | Inmate | Scholar | Deaf & Dumb | Edinburgh, Edinburgh, Scotland | |
| Helen MURPHY | 8 | F | Inmate | Scholar | Deaf & Dumb From Birth | Bathgate, Linlithgow, Scotland | |
| Dorothy BARR | 9 | F | Inmate | Scholar | Deaf & Dumb From Birth | Lanark, Lanark, Scotland | |
| Elizabeth CARVERS | 8 | F | Inmate | Scholar | Deaf & Dumb From Birth | Galashiels, Selkirk, Scotland | |
| James PROUDFOOT | 15 | M | Inmate | Scholar | Deaf & Dumb | Moffat, Dumfries, Scotland | |
| Jane WILSON | 15 | F | Inmate | Scholar | Deaf & Dumb | Stirling, Stirling, Scotland | |
| Hector MACKAY | 10 | M | Inmate | Scholar | Deaf & Dumb From Birth | Swordly, Sunderland, Durham, England | |
| Alfred MILNE | 9 | M | Inmate | Scholar | Deaf & Dumb | Kirkcaldy, Fife, Scotland | |
| Elizabeth MARTIN | 8 | F | Inmate | Scholar | Deaf & Dumb From Birth | Tillicoutry, Clackmannan, Scotland | |
| John BOWIE | 7 | M | Inmate | Scholar | Deaf & Dumb | Bannockburn, Stirling, Scotland | |
| Elizabeth BARTHOLOMHEW | 9 | F | Inmate | Scholar | Deaf & Dumb | Kirkcaldy, Fife, Scotland | |
| William BLYTHE | 6 | M | Inmate | Scholar | Deaf & Dumb From Birth | Moffat, Dumfries, Scotland | |
| Peter McINNES | 10 | M | Inmate | Scholar | Deaf & Dumb | Kilmuir, Argyll, Scotland | |
| Alexander GRAY | 10 | M | Inmate | Scholar | Deaf & Dumb From Birth | Kirkcaldy, Fife, Scotland | |
| Emma BROWN | 10 | F | Inmate | Scholar | Deaf & Dumb From Birth | Inverkeithing, Fife, Scotland | |
| Alexander McKELVIE | 10 | M | Inmate | Scholar | Deaf & Dumb | Bothwell, Lanark, Scotland | |
| Elizabeth SHANKS | 9 | F | Inmate | Scholar | Deaf & Dumb | Torphican, Linlithgow, Scotland | |
Total residents: 62
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


