1881 Census: the Foundling Hospital, Bloomsbury Fields, London
Please note - the census records the institution as: The Hospital, Guilford Street, Russell Square, London.
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||||||
| Cornelius CONWAY | U | 45 | M | Steward (Head) | Steward | Birmingham, Warwick | ||||||
| Louisa Elizabeth BURROWS | U | 45 | F | Matron | Matron | Little Bentley, Essex | ||||||
| Susanna Amelia RAMSAY | U | 36 | F | Head Mistress | School Mistress | Ampthill, Bedford | ||||||
| Caroline TAYLOR | U | 32 | F | Head Mistress | School Mistress (5) | Stoke Newington, Middlesex | ||||||
| Georgiana Annie POTTER | U | 25 | F | Mistress | School Mistress (4) | Cheltenham, Gloucester | ||||||
| Sarah Ann MARKS | U | 21 | F | Mistress | School Mistress | Eltham, Kent | ||||||
| Janet Emma KININMOUTH | U | 32 | F | Mistress | Linen Etc Keeper | Wimbledon, Surrey | ||||||
| Jane BROOKING | U | 36 | F | Mistress | School Mistress | Churchtown, Devon | ||||||
| Jane LINDSAY | U | 49 | F | Needle Mistress | Needle Woman (Foundling) | |||||||
| Annie JENKINS | U | 29 | F | Mistress | Needle Woman (Foundling) | |||||||
| Emma BUCKLAND | U | 23 | F | Asst Nurse | Nurse (Foundling) | |||||||
| Fanny WIETT | U | 60 | F | Infirmary Nurse | Nurse | Binham, Norfolk | ||||||
| Sarah Ann GREGORY | U | 30 | F | Boys Nurse | Nurse | Chatham, Kent | ||||||
| Emma Louisa WOOD | W | 38 | F | Boys Nurse | Nurse | St Martins, Middlesex | ||||||
| Agnes BLAKE | U | 21 | F | Boys Nurse | Nurse | Greenwich, Kent | ||||||
| Sarah HUGGETT | W | 37 | F | Girls Nurse | Nurse | Sutton, Hereford | ||||||
| Jessie MACDONALD | U | 34 | F | Girls Nurse | Nurse | Scotland | ||||||
| Elizabeth BULLOCK | U | 29 | F | Girls Nurse | Nurse | Norton Canes, Stafford | ||||||
| Hannah BITTON | U | 25 | F | Girls Nurse | Nurse | Gt Yarmouth, Norfolk | ||||||
| Ellen LIDDELL | W | 35 | F | Cook | Dom Serv | Leamington, Warwick | ||||||
| Mary WRIGHT | U | 18 | F | Kitchen Maid | Dom Serv | Marston, Bedford | ||||||
| Emma BAKER | U | 38 | F | House Maid | Dom Serv | |||||||
| Ellen GOLD | U | 20 | F | House Maid | Dom Serv | Warwick, Warwick | ||||||
| Jane CALLIWAY | U | 19 | F | Maid | Dom Serv | St Erth, Cornwall | ||||||
| Maggie ROSS | U | 26 | F | Head Laundress | Dom Serv | Scotland | ||||||
| Harriet MOORE | U | 38 | F | Laundry Maid | Dom Serv | Salford, Lancashire | ||||||
| Sarah DREW | U | 20 | F | Laundry Maid | Dom Serv | Datchet Common, Buckingham | ||||||
| Jessie Foster PALMER | U | 20 | F | Laundry Maid | Dom Serv | Croydon, Surrey | ||||||
| Emma ARCHER | U | 26 | F | Laundry Maid | Dom Serv | |||||||
| Elizabeth NICHOLSON | U | 21 | F | Laundry Maid | Dom Serv | Highbury, Middlesex | ||||||
| Inmates | ||||||||||||
| Edgar ABBOTT | 7 | M | Scholar | |||||||||
| George ACTON | 8 | M | Scholar | |||||||||
| Richard ADCOCK | 11 | M | Scholar | |||||||||
| Kate ADDISON | 10 | F | Scholar | |||||||||
| Jane ALDEN | 7 | F | Scholar | |||||||||
| Philip ALDRIDGE | 11 | M | Scholar | |||||||||
| Mark ALLEN | 11 | M | Scholar | |||||||||
| James ANDERTON | 8 | M | Scholar | |||||||||
| Maria ANDREWS | 15 | F | Scholar | Scholar | ||||||||
| Emily ANSTEY | 13 | F | Scholar | |||||||||
| Lucy APPLETON | 6 | F | Scholar | |||||||||
| Ellen ARCHER | 15 | F | Scholar | Scholar | ||||||||
| Fanny ARMITAGE | 7 | F | Scholar | |||||||||
| Kate ARNOLD | 13 | F | Scholar | Scholar | ||||||||
| Thomas ASHLEY | 5 | M | Scholar | |||||||||
| Joseph ASHWELL | 9 | M | Scholar | |||||||||
| Frank ATTWOOD | 11 | M | Scholar | |||||||||
| Grace ATTWOOD | 5 | F | Scholar | |||||||||
| John AUSTIN | 6 | M | Scholar | |||||||||
| Frederick AYLWIN | 9 | M | Scholar | |||||||||
| Charles BARBER | 9 | M | Scholar | |||||||||
| Amelia BARNES | 14 | F | Scholar | Scholar | ||||||||
| Mary BARNES | 9 | F | Scholar | |||||||||
| James BARTRUM | 12 | M | Scholar | |||||||||
| Amy BASILDON | 6 | F | Scholar | |||||||||
| George BEATON | 10 | M | Scholar | |||||||||
| Alfred BECKETT | 9 | M | Scholar | |||||||||
| Jane BECKFORD | 15 | F | Scholar | Scholar | ||||||||
| Edgar BELLETT | 12 | M | Scholar | |||||||||
| Thomas BIDGOOD | 8 | M | Scholar | |||||||||
| Caroline BINGHAM | 9 | F | Scholar | |||||||||
| Emma BLADDEN | 13 | F | Scholar | |||||||||
| Matilda BLAIR | 13 | F | Scholar | Scholar | ||||||||
| Alice BOWLES | 5 | F | Scholar | |||||||||
| Ellen BOYCE | 10 | F | Scholar | |||||||||
| Thomas BRADBURY | 12 | M | Scholar | |||||||||
| Louisa BRAIN | 9 | F | Scholar | |||||||||
| Isabel BURNS | 5 | F | Scholar | |||||||||
| Margaret BUTLER | 9 | F | Scholar | |||||||||
| Alfred BUXTON | 14 | M | Scholar | |||||||||
| George CAMERON | 6 | M | Scholar | |||||||||
| Ann CARTWRIGHT | 7 | F | Scholar | |||||||||
| Mary CATLEY | 10 | F | Scholar | |||||||||
| Lucy CHARLTON | 13 | F | Scholar | |||||||||
| Edwin Francis CHATE | U | 30 | M | Drill Master | Drill Instructor | Sterth, Cornwall | ||||||
| Emily CLARE | 11 | F | Scholar | |||||||||
| Edward CLAYTON | 10 | M | Scholar | |||||||||
| Emily CLIFFORD | 15 | F | Scholar | Scholar | ||||||||
| Gertrude COLBECK | 11 | F | Scholar | |||||||||
| William COLEMAN | 14 | M | Scholar | |||||||||
| Susan COLVILLE | 15 | F | Scholar | Scholar | ||||||||
| Amy COPLAND | 6 | F | Scholar | |||||||||
| Sarah CORNWELL | 7 | F | Scholar | |||||||||
| Arthur COTTON | 6 | M | Scholar | |||||||||
| Annie COWLEY | 11 | F | Scholar | |||||||||
| Caroline CRAWFORD | 15 | F | Scholar | Scholar | ||||||||
| Frederick CROFTON | 14 | M | Scholar | |||||||||
| Frederick CROSSLAND | 13 | M | Scholar | |||||||||
| Arthur CULVERWELL | 15 | M | Scholar | |||||||||
| Ellen CUMMINS | 14 | F | Scholar | Scholar | ||||||||
| Matilda CURWEN | 11 | F | Scholar | |||||||||
| Richard DALE | 5 | M | Scholar | |||||||||
| Edmund DALY | 8 | M | Scholar | |||||||||
| Thomas DARTNELL | 6 | M | Scholar | |||||||||
| Janet DARWIN | 13 | F | Scholar | Scholar | ||||||||
| Charles DAVENPORT | 11 | M | Scholar | |||||||||
| Edwin DAVIS | 12 | M | Scholar | |||||||||
| Ellen DAWLISH | 11 | F | Scholar | |||||||||
| Louisa DAY | 14 | F | Scholar | Scholar | ||||||||
| Henry DAYMAN | 13 | M | Scholar | |||||||||
| Fanny DENNIS | 15 | F | Scholar | Scholar | ||||||||
| George DENT | 4 | M | Scholar | |||||||||
| Walter DENTON | 12 | M | Scholar | |||||||||
| Thomas DEWSNAP | 12 | M | Scholar | |||||||||
| Jane DOCKRILL | 9 | F | Scholar | |||||||||
| Richard DODS | 15 | M | Scholar | |||||||||
| Harriet DOVE | 8 | F | Scholar | |||||||||
| George DOWLING | 12 | M | Scholar | |||||||||
| Hester DREW | 4 | F | Scholar | |||||||||
| Henry DRIVER | 9 | M | Scholar | |||||||||
| Walter DUDLEY | 8 | M | Scholar | |||||||||
| Julia DUNCAN | 8 | F | Scholar | |||||||||
| Emily DUTTON | 5 | F | Scholar | |||||||||
| Annie DYCESON | 8 | F | Scholar | |||||||||
| Mary EATON | 6 | F | Scholar | |||||||||
| Sarah EDGAR | 15 | F | Scholar | Scholar | ||||||||
| James EDWARDS | 12 | M | Scholar | |||||||||
| Ruth EDWARDS | 7 | F | Scholar | |||||||||
| David ELLABY | 9 | M | Scholar | |||||||||
| Alfred ELLERTON | 13 | M | Scholar | |||||||||
| Fanny ELLIOTT | 6 | F | Scholar | |||||||||
| Arthur ELLISON | 11 | M | Scholar | |||||||||
| John ELTON | 9 | M | Scholar | |||||||||
| Caroline EVANS | 7 | F | Scholar | |||||||||
| Henry EVANS | 13 | M | Scholar | |||||||||
| Eliza EWARTS | 13 | F | Scholar | |||||||||
| John FAIRCHILD | 6 | M | Scholar | |||||||||
| Edward FAIRLEIGH | 6 | M | Scholar | |||||||||
| Thomas FALCONER | 13 | M | Scholar | |||||||||
| Thomas FELTON | 15 | M | Scholar | |||||||||
| Rebecca FENNING | 15 | F | Scholar | |||||||||
| Margaret Ellen FERGUSON | M | 41 | F | Wife | Wife Of Gate Keeper H... | Corfu (British Subject), Richard FERGUSON | M | 37 | M | Porter (Head) | Gate Keeper H... | London, Middlesex |
| Frederick FIELD | 12 | M | Scholar | |||||||||
| Joseph FLAVELL | 9 | M | Scholar | |||||||||
| Ellen FLETCHER | 10 | F | Scholar | |||||||||
| Edward FORD | 8 | M | Scholar | |||||||||
| Edwin FOREST | 8 | M | Scholar | |||||||||
| Emily FRAMPTON | 11 | F | Scholar | |||||||||
| Jane FRAZER | 6 | F | Scholar | |||||||||
| James FRYER | 5 | M | Scholar | |||||||||
| Fanny GALE | 4 | F | Scholar | |||||||||
| Alice GARDNER | 11 | F | Scholar | |||||||||
| Emily GARLAND | 7 | F | Scholar | |||||||||
| Grace GARNETT | 13 | F | Scholar | |||||||||
| Amy GARSIDE | 6 | F | Scholar | |||||||||
| Ellen GAULTON | 7 | F | Scholar | |||||||||
| Jane GAUNTLETT | 5 | F | Scholar | |||||||||
| Harriet GAY | 6 | F | Scholar | |||||||||
| Harriet GIFFORD | 10 | F | Scholar | |||||||||
| Lucy GILBERT | 5 | F | Scholar | |||||||||
| Emma GILMAN | 13 | F | Scholar | Scholar | ||||||||
| Mary GOODWIN | 14 | F | Scholar | Scholar | ||||||||
| Sophia GOULD | 12 | F | Scholar | |||||||||
| Phoebe GRANT | 8 | F | Scholar | |||||||||
| Thomas GRAY | 15 | M | Scholar | |||||||||
| Susan GRAYLING | 6 | F | Scholar | |||||||||
| Ionian Islands, Greece | ||||||||||||
| Robert GRESLEY | 7 | M | Scholar | |||||||||
| Charles Richard Augustus GRIFFIN | U | 36 | M | School Master | School Master | Marylebone, Lucy HACKER | 7 | F | Scholar | |||
| Janet HAINSLEY | 10 | F | Scholar | |||||||||
| Matilda HANDLEY | 10 | F | Scholar | |||||||||
| Stephen HANSARD | 5 | M | Scholar | |||||||||
| Frederick HARDING | 11 | M | Scholar | |||||||||
| James HARE | 9 | M | Scholar | |||||||||
| Edith HARGRAVE | 10 | F | Scholar | |||||||||
| Alice HARTWELL | 13 | F | Scholar | |||||||||
| James HATHERLEY | 8 | M | Scholar | |||||||||
| Lucy HAYES | 15 | F | Scholar | Scholar | ||||||||
| Maria HOLCOMBE | 12 | F | Scholar | |||||||||
| Edith HOOPER | 4 | F | Scholar | |||||||||
| Edward HORNE | 13 | M | Scholar | |||||||||
| John HORSECROFT | 7 | M | Scholar | |||||||||
| Emily HORSFORD | 9 | F | Scholar | |||||||||
| Ruth INGLIS | 7 | F | Scholar | |||||||||
| Ellen INGRAM | 12 | F | Scholar | |||||||||
| David INMAN | 6 | M | Scholar | |||||||||
| Kate INNES | 5 | F | Scholar | |||||||||
| Fanny IVERSON | 10 | F | Scholar | |||||||||
| Annie JACKSON | 7 | F | Scholar | |||||||||
| Richard JAMES | 9 | M | Scholar | |||||||||
| Amelia JARVIS | 6 | F | Scholar | |||||||||
| Alfred JEFFERSON | 12 | M | Scholar | |||||||||
| Annie JEFFERSON | 8 | F | Scholar | |||||||||
| Henry JEFFORD | 12 | M | Scholar | |||||||||
| Daniel JENNER | 8 | M | Scholar | |||||||||
| Philip JERVIS | 14 | M | Scholar | |||||||||
| Agnes JERWOOD | 14 | F | Scholar | Scholar | ||||||||
| Margaret JESSEL | 12 | F | Scholar | |||||||||
| Walter JOHNSTON | 13 | M | Scholar | |||||||||
| Alfred JOWETT | 9 | M | Scholar | |||||||||
| Robert JUDD | 6 | M | Scholar | |||||||||
| Edwin KARSLAKE | 10 | M | Scholar | |||||||||
| Edwin KEANE | 12 | M | Scholar | |||||||||
| Alfred KENNEDY | 14 | M | Scholar | |||||||||
| Elizabeth KENNEDY | 11 | F | Scholar | |||||||||
| Sophia KENNETH | 7 | F | Scholar | |||||||||
| Grace KERSHAW | 7 | F | Scholar | |||||||||
| Walter KING | 5 | M | Scholar | |||||||||
| Harry KINGSTON | 10 | M | Scholar | |||||||||
| Lucy KINGSTON | 14 | F | Scholar | Scholar | ||||||||
| Edmund KIRBY | 13 | M | Scholar | |||||||||
| Daniel KITSON | 5 | M | Scholar | |||||||||
| Edward KNIGHT | 5 | M | Scholar | |||||||||
| Emily KNIGHTLEY | 10 | F | Scholar | |||||||||
| Edward LAKEMAN | 8 | M | Scholar | |||||||||
| James LANCASTER | U | 24 | M | School Master | School Master | Witney, Oxford | ||||||
| Edwin LANDON | 6 | M | Scholar | |||||||||
| Annie LANE | 12 | F | Scholar | |||||||||
| Ruth LANGLEY | 13 | F | Scholar | Scholar | ||||||||
| Philip LANGTON | 14 | M | Scholar | |||||||||
| Maria LAURENCE | 13 | F | Scholar | |||||||||
| Florence LAWSON | 14 | F | Scholar | Scholar | ||||||||
| Jenny LAXTON | 13 | F | Scholar | |||||||||
| Amy LEIGH | 7 | F | Scholar | |||||||||
| George LENNY | 13 | M | Scholar | |||||||||
| Emily LEVER | 14 | F | Scholar | Scholar | ||||||||
| Arthur LEYLAND | 11 | M | Scholar | |||||||||
| Thomas LILLY | 6 | M | Scholar | |||||||||
| Christopher LOCK | 9 | M | Scholar | |||||||||
| John LOVELOCK | 5 | M | Scholar | |||||||||
| Margaret LUCAS | 8 | F | Scholar | |||||||||
| Lucy MAIR | 8 | F | Scholar | |||||||||
| Annie MANTLE | 13 | F | Scholar | Scholar | ||||||||
| Charles MARSDEN | 12 | M | Scholar | |||||||||
| Edward MARSHALL | 15 | M | Scholar | |||||||||
| Frederick MARTIN | 12 | M | Scholar | |||||||||
| Robert MAXWELL | 8 | M | Scholar | |||||||||
| Edith MAY | 6 | F | Scholar | |||||||||
| Louisa MAYNARD | 12 | F | Scholar | |||||||||
| Richard MEAD | 8 | M | Scholar | |||||||||
| James MELVILLE | 6 | M | Scholar | |||||||||
| Alice MEREDITH | 13 | F | Scholar | |||||||||
| Middlesex | ||||||||||||
| Joseph MILLARD | 11 | M | Scholar | |||||||||
| Francis MINTON | 13 | M | Scholar | |||||||||
| Annie MORLEY | 5 | F | Scholar | |||||||||
| Harriet MORRIS | 14 | F | Scholar | Scholar | ||||||||
| Florence MORTLOCK | 8 | F | Scholar | |||||||||
| Edmund MOSS | 11 | M | Scholar | |||||||||
| Harry MUNRO | 6 | M | Scholar | |||||||||
| Susan MURRAY | 5 | F | Scholar | |||||||||
| Henrietta NASH | 9 | F | Scholar | |||||||||
| Philip NAYLOR | 12 | M | Scholar | |||||||||
| Jane NEALE | 7 | F | Scholar | |||||||||
| Edward NELSON | 8 | M | Scholar | |||||||||
| Charlotte NESBITT | 7 | F | Scholar | |||||||||
| Arthur NEVILLE | 14 | M | Scholar | |||||||||
| Edward NEWBOLD | 10 | M | Scholar | |||||||||
| Mark NEWMAN | 9 | M | Scholar | |||||||||
| Agnes NEWPORT | 15 | F | Scholar | Scholar | ||||||||
| Annie NEWTON | 11 | F | Scholar | |||||||||
| Harriet NICHOLS | 13 | F | Scholar | Scholar | ||||||||
| Charles NOBLE | 7 | M | Scholar | |||||||||
| Agnes NORMAN | 13 | F | Scholar | |||||||||
| Alice NORRIS | 9 | F | Scholar | |||||||||
| Francis NORRIS | 12 | M | Scholar | |||||||||
| Ernest NORTHWOOD | 13 | M | Scholar | |||||||||
| William NOTT | 7 | M | Scholar | |||||||||
| Edmund OAKLEY | 7 | M | Scholar | |||||||||
| Henry OGLE | 12 | M | Scholar | |||||||||
| Richard OLDFIELD | 14 | M | Scholar | |||||||||
| Philip OLDHAM | 13 | M | Scholar | |||||||||
| Philip OLIVER | 8 | M | Scholar | |||||||||
| Walter ORME | 8 | M | Scholar | |||||||||
| Jessie ORMOND | 11 | F | Scholar | |||||||||
| William ORWELL | 8 | M | Scholar | |||||||||
| Walter OSBORNE | 7 | M | Scholar | |||||||||
| Caroline OVERTON | 14 | F | Scholar | Scholar | ||||||||
| Alfred OWEN | 5 | M | Scholar | |||||||||
| Francis OXLEY | 12 | M | Scholar | |||||||||
| Martha PALMER | 9 | F | Scholar | |||||||||
| Daniel PARFIT | 6 | M | Scholar | |||||||||
| Henry PARNELL | 10 | M | Scholar | |||||||||
| Alice PELHAM | 12 | F | Scholar | |||||||||
| Edward PELLATT | 11 | M | Scholar | |||||||||
| Samuel PENDER | 10 | M | Scholar | |||||||||
| Ellen PERKINS | 14 | F | Scholar | Scholar | ||||||||
| Maria PERRY | 15 | F | Scholar | Scholar | ||||||||
| William PEVERELL | 15 | M | Scholar | |||||||||
| Annie PEYTON | 6 | F | Scholar | |||||||||
| Grace PICKERING | 13 | F | Scholar | |||||||||
| Emily PLANT | 13 | F | Scholar | |||||||||
| Caroline PLATT | 5 | F | Scholar | |||||||||
| Emily POCKARD | 12 | F | Scholar | |||||||||
| Charlotte POCOCK | 11 | F | Scholar | |||||||||
| Emily PRATTON | 11 | F | Scholar | |||||||||
| Marion PRESTON | 6 | F | Scholar | |||||||||
| Marion PURCELL | 13 | F | Scholar | Scholar | ||||||||
| Thomas PURDAY | 9 | M | Scholar | |||||||||
| Charlotte QUAIN | 8 | F | Scholar | |||||||||
| Susan QUARTERMAIN | 11 | F | Scholar | |||||||||
| Sarah QUILTER | 8 | F | Scholar | |||||||||
| Charles RADFORD | 10 | M | Scholar | |||||||||
| Annie RAINSFORD | 7 | F | Scholar | |||||||||
| Edmund RALPH | 6 | M | Scholar | |||||||||
| Charlotte RASTALL | 10 | F | Scholar | |||||||||
| Caroline RAWLING | 14 | F | Scholar | Scholar | ||||||||
| Herbert RAYNER | 12 | M | Scholar | |||||||||
| Samuel REECE | 6 | M | Scholar | |||||||||
| James REEVES | 6 | M | Scholar | |||||||||
| Eliza RIPLEY | 7 | F | Scholar | |||||||||
| Louisa ROBBINS | 7 | F | Scholar | |||||||||
| Lucy RONALDSON | 15 | F | Scholar | Scholar | ||||||||
| Edmund ROPER | 10 | M | Scholar | |||||||||
| Hannah ROTHWELL | 15 | F | Scholar | Scholar | ||||||||
| Sarah RULMER | 10 | F | Scholar | |||||||||
| Amy RUSSELL | 5 | F | Scholar | |||||||||
| Grace RUSSELL | 5 | F | Scholar | |||||||||
| Ellen RUTLAND | 8 | F | Scholar | |||||||||
| Caroline SELBY | 7 | F | Scholar | |||||||||
| Mary SHAW | 12 | F | Scholar | |||||||||
| Clara SHERLOCK | 10 | F | Scholar | |||||||||
| Hannah SHERMAN | 14 | F | Scholar | Scholar | ||||||||
| Charles SHERWOOD | 12 | M | Scholar | |||||||||
| James SILVER | 10 | M | Scholar | |||||||||
| Maria SINCLAIR | 7 | F | Scholar | |||||||||
| Walter SLADE | 6 | M | Scholar | |||||||||
| Ellen SLATER | 5 | F | Scholar | |||||||||
| Henry SNELL | 6 | M | Scholar | |||||||||
| Arthur STROUD | 6 | M | Scholar | |||||||||
| William STUART | 6 | M | Scholar | |||||||||
| Robert SWINTON | 11 | M | Scholar | |||||||||
| Benjamin SYMITH | 9 | M | Scholar | |||||||||
| Maria TALLET | 4 | F | Scholar | |||||||||
| Ellen TAPLIN | 13 | F | Scholar | |||||||||
| Laura TARRAL | 10 | F | Scholar | |||||||||
| William TAUNTON | 9 | M | Scholar | |||||||||
| Henry TAYLOR | 4 | M | Scholar | |||||||||
| William THORN | 12 | M | Scholar | |||||||||
| Isabella THORNBURY | 13 | F | Scholar | Scholar | ||||||||
| Lucy THORNHILL | 9 | F | Scholar | |||||||||
| James THURNALL | 10 | M | Scholar | |||||||||
| Edith TILLING | 15 | F | Scholar | Scholar | ||||||||
| Andrew TOD | 8 | M | Scholar | |||||||||
| Richard TRILTON | 12 | M | Scholar | |||||||||
| David TROTMAN | 6 | M | Scholar | |||||||||
| Charlotte TUCKER | 10 | F | Scholar | |||||||||
| Samuel TURNER | 5 | M | Scholar | |||||||||
| Amy UNDERWOOD | 5 | F | Scholar | |||||||||
| Joseph USHER | 12 | M | Scholar | |||||||||
| Clara VALE | 5 | F | Scholar | |||||||||
| May VANDRY | 13 | F | Scholar | |||||||||
| James VARLEY | 8 | M | Scholar | |||||||||
| Richard VASE | 11 | M | Scholar | |||||||||
| Henry VAUGHAN | 14 | M | Scholar | |||||||||
| Harriet VENNING | 15 | F | Scholar | Scholar | ||||||||
| Janet VERE | 7 | F | Scholar | |||||||||
| John VERNER | 8 | M | Scholar | |||||||||
| Alfred VESEY | 3 | M | Scholar | |||||||||
| Fanny VINCENT | 8 | F | Scholar | |||||||||
| James VINING | 12 | M | Scholar | |||||||||
| Emily VIVIAN | 10 | F | Scholar | |||||||||
| Richard WALLER | 12 | M | Scholar | |||||||||
| Mary WALLIS | 15 | F | Scholar | Scholar | ||||||||
| Agnes WATERFIELD | 13 | F | Scholar | |||||||||
| Amy WEST | 9 | F | Scholar | |||||||||
| George WEST | 8 | M | Scholar | |||||||||
| Martha WILCOX | 13 | F | Scholar | Scholar | ||||||||
| Sarah WILFORD | 10 | F | Scholar | |||||||||
| Daniel WILMOT | 10 | M | Scholar | |||||||||
| Joseph WISE | 6 | M | Scholar | |||||||||
| Robert WOOD | 9 | M | Scholar | |||||||||
| Annie WOODLAKE | 10 | F | Scholar | |||||||||
| Frances WORTHINGTON | 13 | F | Scholar | Scholar | ||||||||
| Thomas YARDE | 11 | M | Scholar | |||||||||
| Luke YARDLEY | 7 | M | Scholar | |||||||||
| Sarah YARDLEY | 13 | F | Scholar | |||||||||
| Ellen YATES | 5 | F | Scholar | |||||||||
| Walter YEARSLEY | 10 | M | Scholar | |||||||||
| Edward YELD | 9 | M | Scholar | |||||||||
| Edward YOUNG | 7 | M | Scholar | |||||||||
Total residents: 371
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


