1881 Census: Mossbank Industrial School, Barony, Lanarkshire, Scotland
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| Alexander FALCONER | M | 46 | M | Head | Governor | Glasgow, Lanark, Scotland | 
| Grace FALCONER | M | 40 | F | Wife | Matron | Bathgate, Linlithgow, Scotland | 
| Mary FALCONER | U | 7 | F | Dau | Glasgow, Lanark, Scotland | |
| Hope FALCONER | U | 5 | F | Dau | Glasgow, Lanark, Scotland | |
| Grace FALCONER | U | 3 | F | Dau | Glasgow, Lanark, Scotland | |
| John FALCONER | U | 2 | M | Son | Glasgow, Lanark, Scotland | |
| Lizzie BROWN | U | 22 | F | Serv | Kirkintillock, Dunbarton, Scotland | |
| Jane MIDDLEMASS | U | 16 | F | Serv | Edinburgh, Edinburgh, Scotland | |
| Martha GUTHRIE | U | 21 | F | Officer | School Mistress | Ardrossan, Ayr, Scotland | 
| Robt.J. MC ILWRAITH | U | 34 | M | Officer | School Master | Brig O Weir, Renfrew, Scotland | 
| Allan MAC LAINE | U | 23 | M | Officer | School Master | Coatbridge, Lanark, Scotland | 
| William TODD | U | 18 | M | Officer | School Master | Glasgow, Lanark, Scotland | 
| George DUROSS | U | 15 | M | Officer | School Master | Glasgow, Lanark, Scotland | 
| James MC INTYRE | U | 17 | M | Officer | Baker | Glasgow, Lanark, Scotland | 
| Tom CAIRNS | U | 20 | M | Officer | Van Man | Glasgow, Lanark, Scotland | 
| Eliz. STIRLING | W | 37 | F | Officer | Cook | Dundee, Forfar, Scotland | 
| Mary JOHNSTON | M | 34 | F | Officer | Sick Nurse | Newton Stewart, Wigtown, Scotland | 
| Martha TAYLOR | U | 26 | F | Officer | Dom Ser | Glasgow, Lanark, Scotland | 
| Jane SCOTT | U | 24 | F | Officer | Dom Ser | Glasgow, Lanark, Scotland | 
| Georgina IRVINE | W | 30 | F | Officer | Dom Ser | Ardrossan, Ayr, Scotland | 
| Colin CHISHOLM | U | 19 | M | Officer | Waiter | Glasgow, Lanark, Scotland | 
| Mary MACHIE | U | 80 | F | Retired Officer | Retired Dom Serv | Falkirk, Stirling, Scotland | 
| Inmates | ||||||
| John ADAM | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| William ADAMS | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| William ADAMS | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| David ALLAN | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| John ALLAN | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| David ALLINGHAM | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex ANDERSON | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| George ANDERSON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Joseph ANDERSON | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| William ARCHIBALD | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| George BAILIE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex BAIN | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| James BAIN | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Harry BAIRD | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John BAIRD | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. BAIRD | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas BAIRD | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Malcolm BARCLAY | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John BARR | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. BARR | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| John BARRIE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas BAUCHOPE | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Joseph BEATTIE | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| James BELL | U | 10 | M | Scholar | Govan, Renfrew, Scotland | |
| James BELL | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John BELL | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. John BELL | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| William BELL | U | 8 | M | Scholar | Govan, Renfrew, Scotland | |
| Francis BLACK | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| William BLACKWOOD | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex BEVERIDGE OR BLAIR | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter BLAIR | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Hugh BLAKELY | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Donald BOAG | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John BOAG | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John BOWIE | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. BOWIE | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. BRADSHAW | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Francis BROADLEY | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Christopher BROWN | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| David BROWN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James BROWN | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Matthew BROWN | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| James BRYCE | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robert BUCHANAN | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. BURNET | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Richard BURNS | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John CALDERWOOD | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Angus CAMERON | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| David D. CAMERON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James CAMERON | U | 12 | M | Scholar | Campbeltown, Argyll, Scotland | |
| James CAMERON | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Jno. CAMERON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex Murray CAMPBELL | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex. CAMPBELL | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| James CAMPBELL | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. D. CARMICHAIL | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Hugh CARRIGAN | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| William CARRIGAN | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James CASSELS | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| John CASSIDY | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| John CHALMERS | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| George CHILDS | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James CLIFFORD | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| James CONNER | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas CONNER | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Adam CRAIG | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt.John CRAWFORD | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex. CROFTIE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Francis CULLEN | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| James CUMMING | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| David CUNNINGHAM | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas DARROCH | U | 7 | M | Scholar | Glasgow, Lanark, Scotland | |
| David DAVIDSON | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. D. DAVIDSON | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex G. DEWAR | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John DEWAR | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas DICK | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| William DIXON | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| William DOBBINS | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| William DONALD | U | 12 | M | Scholar | Coatbridge, Lanark, Scotland | |
| Thomas DONNELLY | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Hugh DOUGLAS | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| John DOUGLAS | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James DRAIN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Patrick DUFFY | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| James DUNBAR | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| James EDGAR | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| John ELLIS | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas ELVIN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John EWART | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| John FAGGAN | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Harry FAIRWITH | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| David FALCONER | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Andrew FERGUS | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Stephen FERRIS | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Benjamin FIELDS | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Neil FIERNEY | U | 12 | M | Scholar | Govan, Renfrew, Scotland | |
| Alex FINLAY | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex FINLAY | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Joseph FINLAY | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| John FLECHER | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Walter Lennox FORBES | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| John FRASER | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Ernest FRICKE | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Edward GALLACHER | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| James GARRIGLE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James GELLATLY | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alfred GIBSON | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Daniel GIBSON | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. GILFILLAN | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| Edward GILLOCK | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| John GORDON | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| James GRAHAM | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter GRANT | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex. GRASSIE | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex. GRAY | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| James GRAY | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James GREER | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Angus P. GREIG | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas GRIFFEN | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Donald GUNN | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James HARKES | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| William HARKES | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| John HARRIGAN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James HARVEY | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| David HENDERSON | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Jno. HENDERSON | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| John HOOD | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Hugh HOUSTON | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex.J. HOWE | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| David HUGHES | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Hugh HUNTER | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| William HYDE | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Edward T. IRVINE | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John IZZET | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| James JAMIESON | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| John JARDINE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John JEFFREY | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Elias JENKINS | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Jno. JENKINS | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas JOHNSTONE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John JONES | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| William KANE | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| James KELLY | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Roderick KELLY | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| William KELLY | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Archibald KENNEDY | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| John KENNEDY | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James KERR | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| James KERR | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| John KETTLES | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Matthew KILPATRICK | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| James LAING | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John LAING | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| George LAMONT | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| William LAPPIN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John LATIMER | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| William LAVERY | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Andrew LEWIS | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Daniel LEYDEN | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John LIGHTBODY | U | 12 | M | Scholar | Chryston, Lanark, Scotland | |
| John LITTLE | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| William James LOCKHART | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex. LOGAN | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| David LOGIE | U | 7 | M | Scholar | Glasgow, Lanark, Scotland | |
| William LONGMUIR | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. LOVE | U | 12 | M | Scholar | Govan, Renfrew, Scotland | |
| John LUNDIE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| William LUNDIE | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Edward LYNCH | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MAHON | U | 13 | M | Scholar | Campbeltown, Argyll, Scotland | |
| James MARK | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Wm. MARTIN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Andw. MASON | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| William MASON | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| David MAY | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Daniel MC ALLISTER | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| William MC ALLISTER | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| David MC ARTHUR | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC BRIDE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. MC CALLUM | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| William MC CALLUM | U | 14 | M | Scholar | Hamilton, Lanark, Scotland | |
| Samuel MC CARTNEY | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex. MC CORKINDALE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC CULLOCH | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| John J. MC DONALD | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robert MC DONALD | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Ronald MC DONALD | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC DOUGAL | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas MC DOUGAL | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| William Robt. MC EWAN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Aaron MC FADYEN | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter MC FARLANE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MC GARVIE | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas MC GILL | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC GREGOR | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MC GUIRE | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC INNALLY | U | 7 | M | Scholar | Glasgow, Lanark, Scotland | |
| David MC INNES | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. MC INNES | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| Simpson MC INTOSH | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex. MC INTYRE | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Duncan MC INTYRE | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| William Weir MC INTYRE | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex MC KAY | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| David W. MC KAY | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Hugh MC KAY | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| John Wylie MC KAY | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| William MC KEAN | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Archibald MC KELLAR | U | 12 | M | Scholar | Islay, Argyll, Scotland | |
| John MC KELLAR | U | 10 | M | Scholar | Islay, Argyll, Scotland | |
| James MC KENNEY | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC KENZIE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Lachlan MC KINNON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC KISSOCK | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC LACHLAN | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John James MC LACHLAN | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Michael MC LACHLAN | U | 13 | M | Scholar | Dunfermline, Fife, Scotland | |
| Irie MC LEAN | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MC LEAN | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Dugald MC LELLAN | U | 8 | M | Scholar | Campbeltown, Argyll, Scotland | |
| John MC LELLAN | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| William James MC LELLAN | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex MC LEOD | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Donald MC LEOD | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MC LEOD | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter MC LEOD | U | 11 | M | Scholar | Bowmore, Argyll, Scotland | |
| Joseph MC LUSKY | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter MC NEIL | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| William MC PHAIL | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Oliver MC TAGGART | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Joseph MC WATERS | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Joseph MEADE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robert MENZIES | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Edward MILLER | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MILLER | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Matthew MILLER | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| William MILLER | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Ferus MILLS | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MILLS | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robert MILLS | U | 7 | M | Scholar | Glasgow, Lanark, Scotland | |
| George MINTO | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MITCHELL | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MITCHELL | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Henry MONAGHAN | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| William MOONEY | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex MORRISON | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MORRISON | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| John MORRISON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| William MUNRO | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| James MURRAY | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| James NEWLANDS | U | 6 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter NICOL | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James NIGHTINGALE | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John NIVEN | U | 13 | M | Scholar | Bowmore, Argyll, Scotland | |
| Charles NIX | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Mark O'NEIL | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. O'NEIL | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| John O'RORKE | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| John OUTCH | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| William OUTCH | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| William OWENS | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| James PATERSON | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| James PATERSON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John PATERSON | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| John PATERSON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomson PATERSON | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| William Charles PATERSON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James PATRICK | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter PEARSON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| George PEEK | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Michael POLLOCK | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Samuel POTTS | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas POULTON | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James PURDIE | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| James QUINN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| William QUINN | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. RANKIN | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| John RATTRAY | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Jno.Jas. REID | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| John REID | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| James ROBB | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Archibald ROBERTON | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter ROBERTON | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James ROBERTSON | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| James ROBERTSON | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas ROBERTSON | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Robt. RODGER | U | 12 | M | Scholar | Coatbridge, Lanark, Scotland | |
| David ROURKE | U | 8 | M | Scholar | Glasgow, Lanark, Scotland | |
| John RUSSELL | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Henry RUTHERFORD | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| David SCOTT | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James SCOTT | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| George SHANNON | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex SHARK | U | 13 | M | Scholar | Glasgow, Lanark, Scotland | |
| Edward SHARP | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas SHERLOCK | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Peter SINCLAIR | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
| Thomas SLIDER | U | 14 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex SMITH | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Charles SMITH | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| James SMITH | U | 15 | M | Scholar | Glasgow, Lanark, Scotland | |
| Nathaneal SMITH | U | 11 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex STEWART | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Alex STEWART | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Daniel STEWART | U | 9 | M | Scholar | Glasgow, Lanark, Scotland | |
| Daniel STEWART | U | 12 | M | Scholar | Glasgow, Lanark, Scotland | |
| Daniel STEWART | U | 10 | M | Scholar | Glasgow, Lanark, Scotland | |
