1881 Census: Glasgow Institution For The Deaf and Dumb
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
John THOMSON | M | 35 | M | Head | Superintendant | Lanark, Lanark, Scotland | |
Isabella THOMSON | M | 39 | F | Wife | Matron Of Institution | Strathdon, Aberdeen, Scotland | |
Barbara RICHARDSON | W | 39 | F | Asst Matron | Assistant Matron | Beith, Ayr, Scotland | |
James THOMSON | 8 | M | Son | Scholar | Cathcart, Renfrew, Scotland | ||
Joseph THOMSON | 6 | M | Son | Scholar | Cathcart, Renfrew, Scotland | ||
Callum THOMSON | 4 | F | Daur | Cathcart, Renfrew, Scotland | |||
John THOMSON | 1 | M | Son | Cathcart, Renfrew, Scotland | |||
Ernest THOMSON | U | 26 | M | Asst Teacher | Assistant Teacher | Paisley, Renfrew, Scotland | |
James DOW | U | 21 | M | Asstnt Teacher | Assistant Teacher | Crail, Fife, Scotland | |
John WELSH | U | 19 | M | Asstnt Teacher | Assistant Teacher | Lesmahagow, Lanark, Scotland | |
Archibald GARDNER | U | 18 | M | Asstnt Teacher | Assistant Teacher | Paisley, Renfrew, Scotland | |
Jane McDONALD | U | 22 | F | Serv | Cook Servant (Domestic) | Coatbridge, Lanark, Scotland | |
Jane MILLAR | U | 19 | F | Serv | Housemaid | Crieff, Perth, Scotland | |
Jessie DUFF | U | 19 | F | Serv | Table Maid | Partick, Lanark, Scotland | |
Bella LEWIS | U | 41 | F | Serv | Laundry Maid | (British Subject), Malta | |
Maggie GRAY | U | 15 | F | Serv | Under House Maid | Shettleston, Lanark, Scotland | |
Mary LINTON | U | 21 | F | Serv | Deaf & Dumb | Ballantrae, Ayr, Scotland | |
Inmates | |||||||
Joseph ANDERSON | 9 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
John BINNIE | 14 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
David BLACK | 12 | M | Scholar | Scholar | Deaf & Dumb | Ochiltree, Ayr, Scotland | |
Andrew BROWN | 12 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
John BROWN | 9 | M | Scholar | Scholar | Deaf & Dumb | Paisley, Renfrew, Scotland | |
Robert CALDER | 9 | M | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Donald D. CAMPBELL | 14 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Roah CORBETT | 15 | M | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Alexander CAMPBELL | 14 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Aaron CROWE | 8 | M | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Charles DAVIDSON | 11 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
William DUNN | 8 | M | Scholar | Scholar | Deaf & Dumb From Birth | Kilmedock, Perth, Scotland | |
Robert EMMERSON | 10 | M | Scholar | Scholar | Deaf & Dumb | Roseneath, Dunbarton, Scotland | |
Hugh FERGUSON | 14 | M | Scholar | Scholar | Deaf & Dumb From Birth | Barrhead, Renfrew, Scotland | |
Joseph FORRESTER | 12 | M | Scholar | Scholar | Deaf & Dumb From Birth | Falkirk, Stirling, Scotland | |
William GIBSON | 9 | M | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
James GREER | 10 | M | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
John GRANT | 14 | M | Scholar | Scholar | Deaf & Dumb From Birth | Grantown, Elgin, Scotland | |
John GARDINER | 14 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
John HERON | 12 | M | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Archibald JARDINE | 10 | M | Scholar | Scholar | Deaf & Dumb | Dumbarton, Dunbarton, Scotland | |
Thomas KERR | 12 | M | Scholar | Scholar | Deaf & Dumb From Birth | Paisley, Renfrew, Scotland | |
Thomas LEWIS | 9 | M | Scholar | Scholar | Deaf & Dumb | Holytown, Lanark, Scotland | |
Robert LOVE | 10 | M | Scholar | Scholar | Deaf & Dumb From Birth | Bishopbriggs, Lanark, Scotland | |
John W. LOGAN | 8 | M | Scholar | Scholar | Deaf & Dumb | Irvine, Ayr, Scotland | |
William MARTIN | 8 | M | Scholar | Scholar | Deaf & Dumb | Campbelltown, Argyll, Scotland | |
David MITCHELL | 14 | M | Scholar | Scholar | Deaf & Dumb | Denny, Stirling, Scotland | |
James MORELAND | 14 | M | Scholar | Scholar | Deaf & Dumb | Dunoon, Argyll, Scotland | |
John MUIR | 11 | M | Scholar | Scholar | Deaf & Dumb From Birth | Pollokshaws, Renfrew, Scotland | |
James MITCHELL | 6 | M | Scholar | Scholar | Deaf & Dumb | Kilmaurs, Ayr, Scotland | |
John McKENZIE | 9 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
James McARTHUR | 8 | M | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Thomas McCRINDLE | 21 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Peter McDONALD | 13 | M | Scholar | Scholar | Deaf & Dumb | Rutherglen, Lanark, Scotland | |
John McDOUGALL | 9 | M | Scholar | Scholar | Deaf & Dumb | Cambuslang, Lanark, Scotland | |
Malcolm McFARLANE | 14 | M | Scholar | Scholar | Deaf & Dumb From Birth | England | |
William McLEOD | 12 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
William McNEILL | 13 | M | Scholar | Scholar | Deaf & Dumb From Birth | Troon, Ayr, Scotland | |
Alexander McTAVISH | 9 | M | Scholar | Scholar | Deaf & Dumb | Lochgilphead, Argyll, Scotland | |
John McKENZIE | 8 | M | Scholar | Scholar | Deaf & Dumb | Cathcart, Renfrew, Scotland | |
Hugh NORMAN | 14 | M | Scholar | Scholar | Deaf & Dumb From Birth | Ireland | |
William NORMAN | 9 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
William PALMER | 13 | M | Scholar | Scholar | Deaf & Dumb | Ireland | |
William L. PATON | 18 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Daniel REANIE | 8 | M | Scholar | Scholar | Deaf & Dumb | Dumbarton, Dunbarton, Scotland | |
Henry RUSSACK | 7 | M | Scholar | Scholar | Deaf & Dumb | St Andrews, Fife, Scotland | |
David M. REID | 18 | M | Scholar | Scholar | Deaf & Dumb | Coupar Angus, Perth, Scotland | |
William SPENCE | 10 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
William SPROAT | 12 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Walter STEWART | 11 | M | Scholar | Scholar | Deaf & Dumb | Paisley, Renfrew, Scotland | |
James SHIACH | 9 | M | Scholar | Scholar | Deaf & Dumb | Dunfermline, Fife, Scotland | |
James SMITH | 7 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Robert TANNAHILL | 7 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Gilbert TAYLOR | 10 | M | Scholar | Scholar | Deaf & Dumb | Cantie ?, Argyll, Scotland | |
David THOMSON | 9 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
John TOLL | 15 | M | Scholar | Scholar | Deaf & Dumb | Paisley, Renfrew, Scotland | |
William TRAYNER | 17 | M | Scholar | Scholar | Deaf & Dumb | Parkhead, Lanark, Scotland | |
James WATSON | 9 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
James WINTERS | 9 | M | Scholar | Scholar | Deaf & Dumb | India | |
Robert WOOD | 15 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
John WILSON | 7 | M | Scholar | Scholar | Deaf & Dumb | Airdrie, Lanark, Scotland | |
William WEST | 8 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Thomas WOODBURN | 8 | M | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Jane ANDERSON | 12 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Sarah BRAMWELL | 8 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Jane BURNETT | 8 | F | Scholar | Scholar | Deaf & Dumb | Shotts, Lanark, Scotland | |
Isabella BIGGAR | 11 | F | Scholar | Scholar | Deaf & Dumb | Troon, Ayr, Scotland | |
Sarah CARLISLE | 12 | F | Scholar | Scholar | Deaf & Dumb | Annan, Dumfries, Scotland | |
Annie CAMPBELL | 10 | F | Scholar | Scholar | Deaf & Dumb | Cardross, Dunbarton, Scotland | |
Elspit CLUNES | 13 | F | Scholar | Scholar | Deaf & Dumb | Aberdeen, Aberdeen, Scotland | |
Christina CAMPBELL | 8 | F | Scholar | Scholar | Deaf & Dumb From Birth | Catrine, Ayr, Scotland | |
Georgine CLARK | 25 | F | Visitor | No Occupation | Deaf & Dumb | Ireland | |
Mary DEVLIN | 11 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Annie FORESTER | 10 | F | Scholar | Scholar | Deaf & Dumb From Birth | Falkirk, Stirling, Scotland | |
Jane FLEMING | 14 | F | Scholar | Scholar | Deaf & Dumb From Birth | Partick, Lanark, Scotland | |
Janet GILLESPIE | 10 | F | Scholar | Scholar | Deaf & Dumb | Irvine, Ayr, Scotland | |
Mary GRAHAM | 14 | F | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Eliza GRAHAM | 13 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Ann HOWIE | 12 | F | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Mary HAMILTON | 10 | F | Scholar | Scholar | Deaf & Dumb | Paisley, Renfrew, Scotland | |
Martha HILL | 11 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Maggie HAY | 8 | F | Scholar | Scholar | Deaf & Dumb From Birth | Elgin, Elgin, Scotland | |
Margaret HOGGERTY | 8 | F | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Jessie HOME | 11 | F | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Selina JOHNSON | 14 | F | Scholar | Scholar | Deaf & Dumb | Coatbridge, Lanark, Scotland | |
Agnes KNOX | 13 | F | Scholar | Scholar | Deaf & Dumb From Birth | Coatbridge, Lanark, Scotland | |
Jessie LAMB | 13 | F | Scholar | Scholar | Deaf & Dumb From Birth | Irvine, Ayr, Scotland | |
Eliza C. MENJIE | 12 | F | Scholar | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | |
Mary MORRISON | 9 | F | Scholar | Scholar | Deaf & Dumb | Renfrew, Renfrew, Scotland | |
Janet MORRISON | 14 | F | Scholar | Deaf & Dumb | Rothesay, Bute, Scotland | ||
Agnes McARTHUR | 14 | F | Scholar | Deaf & Dumb From Birth | Glasgow, Lanark, Scotland | ||
Jane McCRINDLE | 10 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Sarah McFARLANE | 10 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Annie McINTYRE | 14 | F | Scholar | Scholar | Deaf & Dumb | Pollokshaws, Renfrew, Scotland | |
Annie McKINNON | 15 | F | Scholar | Scholar | Deaf & Dumb | Rothesay, Bute, Scotland | |
Jessie McLACHLAN | 14 | F | Scholar | Scholar | Deaf & Dumb | Kirkintilloch, Dunbarton, Scotland | |
Alexandrina McCLELLAND | 12 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Marjory McKENZIE | 14 | F | Scholar | Scholar | Deaf & Dumb | Inverness, Inverness, Scotland | |
Martha McQUISTON | 8 | F | Scholar | Scholar | Deaf & Dumb | Newtown Ayr, Ayr, Scotland | |
Rachel OLIVER | 14 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Margaret PATERSON | 13 | F | Scholar | Scholar | Deaf & Dumb | Coatbridge, Lanark, Scotland | |
Mary RAE | 14 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Annie ROBERTSON | 11 | F | Scholar | Scholar | Deaf & Dumb | N Uist, Inverness, Scotland | |
Grace STEVEN | 11 | F | Scholar | Scholar | Deaf & Dumb | Kilwinning, Ayr, Scotland | |
Agnes STEVEN | 13 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Mary C. SINCLAIR | 13 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Mary SIMPSON | 8 | F | Scholar | Scholar | Deaf & Dumb | New Cumnock, Ayr, Scotland | |
Frances STEPHENS | 11 | F | Scholar | Scholar | Deaf & Dumb | England | |
Sarah W. SLOAN | 7 | F | Scholar | Scholar | Deaf & Dumb | Dumfries, Scotland | |
Bella TURNBULL | 16 | F | Other | Monitor | Deaf & Dumb | Glasgow, Lanark, Scotland | |
Maggie THOMSON | 14 | F | Scholar | Scholar | Deaf & Dumb | Dalry, Ayr, Scotland | |
Jane WAUGH | 18 | F | Scholar | Scholar | Deaf & Dumb | Rutherglen, Lanark, Scotland | |
Mary WARDROP | 11 | F | Scholar | Scholar | Deaf & Dumb | Airdrie, Lanark, Scotland | |
Georgina WARDROP | 10 | F | Scholar | Scholar | Deaf & Dumb | Airdrie, Lanark, Scotland | |
Mary WILSON | 8 | F | Scholar | Scholar | Deaf & Dumb | Catrine, Ayr, Scotland | |
Margaret WILSON | 11 | F | Scholar | Scholar | Deaf & Dumb | Catrine, Ayr, Scotland | |
Sophia McCALL | 13 | F | Scholar | Scholar | Deaf & Dumb | Glasgow, Lanark, Scotland |
Total residents: 134
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.