1881 Census: Catholic Orphanage for Boys, 72 Abercromby Street, Calton, Glasgow, Lanarkshire, Scotland
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| Lewis MACKENZIE | M | 55 | M | Superintendent | Superintendent | Glenmuick, Aberdeen, Scotland | 
| Mary GRANT OR MACKENZIE | M | 56 | F | Matron | Matron | Glenmuick, Aberdeen, Scotland | 
| Margaret MURPHY | U | 25 | F | Housemaid Domestic Serv | Housemaid Domestic Servant | Glasgow, Lanark, Scotland | 
| John James MC ALEER | U | 24 | M | Teacher | Asst Teacher | Coatbridge, Lanark, Scotland | 
| Patrick SORLEY | U | 19 | M | Pl Teacher | Pupil Teacher | Glasgow, Lanark, Scotland | 
| Inmates | ||||||
| William ARMSTRONG | U | 13 | M | Inmate | Scholar | No Shields, Northumberland, England | 
| Richard BETTY | U | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| John Thomas BLAKE | U | 15 | M | Inmate | Scholar | No Shields, Northumberland, England | 
| Philip BONAR | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Charles BONNAR | U | 12 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Edward BOYDE | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John BOYLE | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick BOYLE | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Hugh BRADY | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James BRANNAGAN | U | 9 | M | Inmate | Scholar | Carlisle, Cumberland, England | 
| William BRANNAGAN | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Francis BRANNAN | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John BRANNAN | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John BRIGHT | U | 13 | M | Inmate | Scholar | Johnstone, Renfrew, Scotland | 
| John BROADLY | U | 6 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| Thomas BRYSON | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James BURKE | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Joseph BURKE | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Michael BURNS | U | 8 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick BURNS | U | 15 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick BURNS | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Peter BYRNE | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Robert CAIRNEY | U | 14 | M | Inmate | Scholar | Barrhead, Renfrew, Scotland | 
| Patrick CAIRNS | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James CAMPBELL | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| James CAMPBELL | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John CAMPBELL | U | 13 | M | Inmate | Scholar | Port Glasgow, Renfrew, Scotland | 
| Thomas CAMPBELL | U | 9 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John CARRIGAN | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James CARROLL | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Bernard CASSIDY | U | 15 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| James CASSIDY | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James CASSIDY | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John CASSIDY | U | 15 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Robert CASSIDY | U | 12 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Simon CASSIDY | U | 11 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| Joseph CASTIGAN | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John CLARK | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William COLE | U | 10 | M | Inmate | Scholar | Neilston, Renfrew, Scotland | 
| Henry CONNAR | U | 13 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| Hugh CONNELLY | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John CONNELLY | U | 15 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Robert COOK | U | 6 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William COOK | U | 8 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James COOLEY | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Charles COONEY | U | 13 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| James COUSIN | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James COYLE | U | 15 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| Patrick CRANE | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Andrew CRAWLEY | U | 15 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| John CRORRE | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| George CROSSIN | U | 9 | M | Inmate | Scholar | Dumbarton, Dunbarton, Scotland | 
| William CUNNINGHAM | U | 11 | M | Inmate | Scholar | Coatbridge, Lanark, Scotland | 
| Dominick CURRAN | U | 10 | M | Inmate | Scholar | Maryhill, Lanark, Scotland | 
| Felix DARROCK | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| James DEVINE | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Edward DEVLIN | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Maurice DEVLIN | U | 15 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Edward DOHERTY | U | 13 | M | Inmate | Scholar | Carlisle, Cumberland, England | 
| Arthur DONNELLY | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Robert DORRANS | U | 11 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Hugh DOUGHERTY | U | 13 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| James DOUGLAS | U | 13 | M | Inmate | Scholar | Perth, Perth, Scotland | 
| Edward DOWNIE | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James DOYLE | U | 13 | M | Inmate | Scholar | Carlisle, Cumberland, England | 
| William DUFF | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas DUFFY | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William DUFFY | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick FAIRLEY | U | 10 | M | Inmate | Scholar | Perth, Perth, Scotland | 
| James FARRELL | U | 9 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| Martin FARRELL | U | 9 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| Richard FERRIS | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Joseph FINNIGAN | U | 12 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Mathew FINNIGAN | U | 8 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Hugh FLINN | U | 12 | M | Inmate | Scholar | Kilmarnock, Ayr, Scotland | 
| Patrick FLINN | U | 14 | M | Inmate | Scholar | Kilmarnock, Ayr, Scotland | 
| Daniel FRASER | U | 8 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John GALLAGHER | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John GENNINGS | U | 15 | M | Inmate | Scholar | No Shields, Northumberland, England | 
| Patrick GILLAN | U | 12 | M | Inmate | Scholar | Newton Stewart, Wigtown, Scotland | 
| Alexander GILLESPIE | U | 7 | M | Inmate | Scholar | Largs, Ayr, Scotland | 
| John GILLIGAN | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Joseph GLEN | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James GORDON | U | 12 | M | Inmate | Scholar | Port Glasgow, Renfrew, Scotland | 
| Patrick GOURLEY | U | 14 | M | Inmate | Scholar | Kilmarnock, Ayr, Scotland | 
| John HACK | U | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| John HAGGERTY | U | 11 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Peter HEANEY | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas HEFFRAN | U | 11 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John HILL | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James HOOD | U | 15 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John HUGHS | U | 7 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Mathew HUNTER | U | 13 | M | Inmate | Scholar | Busby, Renfrew, Scotland | 
| John IRVINE | U | 12 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | 
| John JOYCE | U | 11 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John KEANEY | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John KEEGANS | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John KEENAN | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William KEENAN | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James KELLY | U | 15 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John KELLY | U | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Francis KENNAN | U | 8 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| John KENNEDY | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John KETTING | U | 10 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| James LAMBERTON | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas LANAUGHAN | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick LAWRIE | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Daniel LEGGAT | U | 9 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| John LEGGAT | U | 11 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Harry LEONARD | U | 11 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| Richard LEONARD | U | 12 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| Alexander LITTLE | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William Burns LOCKRIE | U | 10 | M | Inmate | Scholar | Renfrew, Renfrew, Scotland | 
| Patrick LORELLE | U | 14 | M | Inmate | Scholar | Port Glasgow, Renfrew, Scotland | 
| Thomas LYNCH | U | 15 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Charles MAKLIN | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James MAKLIN | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John MARRON | U | 13 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| Charles MARTIN | U | 11 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| William MC AULEY | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John MC CABE | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William MC CABE | U | 12 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| James MC CAFFERTY | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Daniel MC CAIRN | U | 15 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John MC CANN | U | 10 | M | Inmate | Scholar | Girvan, Ayr, Scotland | 
| James MC CARTNEY | U | 14 | M | Inmate | Scholar | Kilmarnock, Ayr, Scotland | 
| Laurence MC CARTNEY | U | 13 | M | Inmate | Scholar | Kilmarnock, Ayr, Scotland | 
| Christopher MC CORMICK | U | 9 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| James MC CORMICK | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas MC CRAE | U | 10 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| Alex MC CRAKIN | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John MC CRARY | U | 7 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Michael MC CRARY | U | 8 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Thomas MC CRARY | U | 12 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Joseph MC CRORY | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James MC DERMOT | U | 14 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| James MC DONALD | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John William MC DONALD | U | 4 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Norman MC DONALD | U | 12 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Peter MC DONALD | U | 8 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William MC FARLANE | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas MC FAYDEN | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Hugh MC GEE | U | 11 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| Samuel MC GEE | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas MC GLINN | U | 11 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Michael MC GLONE | U | 10 | M | Inmate | Scholar | Hawick, Selkirk, Scotland | 
| John MC GOURLICK | U | 13 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| James MC GUEHAN | U | 10 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| James MC GUIRE | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas MC GUIRE | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Edward MC HALE | U | 8 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| George MC ILHENY | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| George MC INTEER | U | 12 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Thomas MC JOOR | U | 8 | M | Inmate | Scholar | Campbelton, Argyll, Scotland | 
| Francis MC KENNA | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James MC KENNA | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Peter MC KERNAN | U | 8 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Peter MC KIMMIE | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James MC LAREN | U | 13 | M | Inmate | Scholar | Dumbarton, Dunbarton, Scotland | 
| John MC LAUGHLAN | U | 10 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| Edward MC LAUGHLIN | U | 12 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| Menzies MC LEAN | U | 15 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Bernard MC MAHON | U | 6 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James POINT OR MC MAHON | U | 12 | M | Inmate | Scholar | Milngavie, Stirling, Scotland | 
| James MC MAHON | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John MC MAHON | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick MC MAHON | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Bernard MC MANNUS | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John MC MANUS | U | 12 | M | Inmate | Scholar | Perth, Perth, Scotland | 
| William MC MENNAMY | U | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| James MC MILLAN | U | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| John MC MILLAN | U | 10 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Patrick MC MILLAN | U | 15 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| John MC NALLY | U | 10 | M | Inmate | Scholar | Perth, Perth, Scotland | 
| John MC NALLY | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John MC PHAIL | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William MC QUADE | U | 13 | M | Inmate | Scholar | Carlisle, Cumberland, England | 
| John MC RENNOLDS | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Henry MC VEIGH | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James MC VEIGH | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William MC VEIGH | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick MELLON | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| George MILIA | U | 14 | M | Inmate | Scholar | Nr Shields, Northumberland, England | 
| Felix MOLLOY | U | 12 | M | Inmate | Scholar | Perth, Perth, Scotland | 
| Terence MONAGHAN | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Peter MORAN | U | 15 | M | Inmate | Scholar | Stirling, Stirling, Scotland | 
| Robert MORRIS | U | 9 | M | Inmate | Scholar | No Shield, Northumberland, England | 
| James MULDOON | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Michael MULHOLLAND | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Charles MUNRO | U | 9 | M | Inmate | Scholar | Galston, Ayr, Scotland | 
| John MURRAY | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John NOLAN | U | 11 | M | Inmate | Scholar | Stirling, Stirling, Scotland | 
| John O'BYRNE | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James O'DONNELL | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Daniel O'HARA | U | 13 | M | Inmate | Scholar | Galashiels, Selkirk, Scotland | 
| James O'HARA | U | 14 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| James O'HARE | U | 11 | M | Inmate | Scholar | Ayr, Ayr, Scotland | 
| John O'KEEFE | U | 11 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John F. O'NEIL | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Owen PHILLIPS | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas PHILLIPS | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James QUIGLEY | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Daniel QUINN | U | 13 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| James QUINN | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James QUINN | U | 12 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| John QUINN | U | 15 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| William QUINN | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John RAFFERTY | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James RAMSAY | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John REDDAN | U | 12 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| Michael REID | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick REILLY | U | 8 | M | Inmate | Scholar | Kilmarnock, Ayr, Scotland | 
| Lawrence RICE | U | 12 | M | Inmate | Scholar | Stirling, Stirling, Scotland | 
| Patrick ROBERTSON | U | 10 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| James RYAN | U | 12 | M | Inmate | Scholar | No Shields, Northumberland, England | 
| James RYAN | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Patrick SALLY | U | 14 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Michael SCULLION | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John SHORT | U | 11 | M | Inmate | Scholar | Dundee, Forfar, Scotland | 
| James SLOSS | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| John SLOWEY | U | 15 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Charles SMITH | U | 11 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | 
| Charles SMITH | U | 11 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James SMITH | U | 12 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James SMITH | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Patrick SMITH | U | 13 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Thomas SMITH | U | 8 | M | Inmate | Scholar | Barrhead, Renfrew, Scotland | 
| Peter SOMERVILLE | U | 12 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | 
| James SPENCE | U | 14 | M | Inmate | Scholar | Newton Stewart, Wigtown, Scotland | 
| William John STEWART | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Charles SWEENEY | U | 10 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| Michael SWEENEY | U | 11 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | 
| John SWIFT | U | 14 | M | Inmate | Scholar | No Shields, Northumberland, England | 
| James THOMAS | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| James TORLEY | U | 15 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | 
| William WALTERS | U | 9 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Charles WARD | U | 10 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| Michael WARD | U | 14 | M | Inmate | Scholar | Airdrie, Lanark, Scotland | 
| Edward WELSH | U | 13 | M | Inmate | Scholar | Perth, Perth, Scotland | 
| John WELSH | U | 8 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
| William WELSH | U | 12 | M | Inmate | Scholar | Stevenston, Ayr, Scotland | 
| John WOODS | U | 8 | M | Inmate | Scholar | Glasgow, Lanark, Scotland | 
Total residents: 247
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


