1881 Census: St Lucy's Home, 9 & 11 Hare Lane, Gloucester St John Baptist, Gloucestershire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | ||
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| Matilda TAYLER | U | 52 | F | U | 43 | F | Berwick Upon Tweed, Berwick, Scotland | Worcester |
| Clara Blanch RUMSAY | ||||||||
| Sibyl HAMILTON | U | 32 | F | U | 35 | F | Plumpton, Sussex | Belgravia, Middlesex |
| Jessie WOODWARD | ||||||||
| Caroline SNOWDEN | U | 32 | F | U | 27 | F | Oxford | Maryland |
| Mary RESTALL | ||||||||
| Elizabeth COOLEY | U | 28 | F | U | 47 | F | Havant, Hampshire | Slough, Berkshire |
| Marion LOCK | ||||||||
| Constance DUNCAN | U | 20 | F | Visitor | Colchester, Essex | |||
| Hermie CHEETHAM | U | 23 | F | D Serv | Laundress | Middlesex | ||
| Inmates | ||||||||
| Elizabeth BENNETT | 14 | F | Scholar | Clee S Margaret, Shropshire | ||||
| Emily BETELL | 10 | F | Scholar | Gloucester | ||||
| Ann COWELL | 11 | F | Scholar | Croydon (Middlesex) | ||||
| Louisa DOE | 4 | F | Scholar | Middlesex | ||||
| Blanch Mary DUFOUR | 10 | F | Scholar | Paris, France | ||||
| Eliza Jane EVANS | 18 | F | Scholar | Newport, Monmouth | ||||
| Elizabeth GOODE | 10 | F | Scholar | Malvern, Worcester | ||||
| Elizabeth HILL | 5 | F | Scholar | Cheltenham, Gloucester | ||||
| Fanny HOPKINS | U | 17 | F | Scholar | Cheltenham, Gloucester | |||
| Mary Ann HOPKINS | 12 | F | Scholar | Cheltenham, Gloucester | ||||
| Maud Annie Eliza HOUTER | 12 | F | Scholar | Kensington, Middlesex | ||||
| Selina HURRELL | 13 | F | Scholar | Cornwood, Cornwall | ||||
| Clara JONES | 5 | F | Scholar | Ludlow, Shropshire | ||||
| Louisa Emily KEDDELL | 4 | F | Scholar | The Wash, Hertford | ||||
| Rosaline Emily KEY | 9 | F | Scholar | Hounslow, Middlesex | ||||
| Florence Mary KIDDELL | 11 | F | Scholar | Bedfordbury, Hertford | ||||
| Marion KING | 10 | F | Scholar | Margate, Kent | ||||
| Caroline Mary LEACH | 13 | F | Scholar | Rotherhithe (Middlesex) | ||||
| Sarah Mary LEWIS | 17 | F | Scholar | Newport, Monmouth | ||||
| Louisa LLOYD | 7 | F | Scholar | Manchester, Lancashire | ||||
| Matilda Jane MARSH | 14 | F | Scholar | Knightsbridge, Middlesex | ||||
| Florence Annie MILLS | 5 | F | Scholar | Clewer, Berkshire | ||||
| Louisa Alice MILLS | 4 | F | Scholar | Clewer, Berkshire | ||||
| Lily Louise MOULE | 9 | F | Scholar | Worcester, Worcester | ||||
| Eunice Margaret NORRIS | 15 | F | Scholar | Gosport, Hampshire | ||||
| Alice Mary POLLARD | U | 13 | F | Scholar | Camberwell, Surrey | |||
| Mary Hannah SIMMONS | 13 | F | Scholar | Abercane, Wales | ||||
| Eliz. Florence SIMPSON | 8 | F | Scholar | Limerick | ||||
| Isabella Helen SMITH | 15 | F | Scholar | Gronville, Jersey, Channel Islands | ||||
| Mary Ann SMITH | U | 13 | F | Scholar | Gravesend, Kent | |||
| Minnie Mable SNY | 12 | F | Scholar | Wicksham, Kent | ||||
| Louisa STEBBINGS | 10 | F | Scholar | Malvern, Worcester | ||||
| Caroline Mary TANNER | 12 | F | Scholar | Windsor, Berkshire | ||||
| Mary Blanche TAYLOR | 8 | F | Scholar | Oxford, Oxford | ||||
| Mary Ann TOVEY | 12 | F | Scholar | Tredington, Gloucester | ||||
| Clara WILLIAMS | 16 | F | Scholar | Gloucester | ||||
| Mariam Eliz. WOODWARD | 11 | F | Scholar | Chichester, Sussex | ||||
| Millicent WOODWARD | 10 | F | Scholar | Chichester, Sussex | ||||
Total residents: 48
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


