1881 Census: Crossley Orphan Home & School Saville Park, Skircoat, Yorkshire
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Wm. Cambridge BARBER | M | 41 | M | Principal (Head) | (Schoolmaster) Resident Principal | Gloucester (City) | |
Mary Maria M. BARBER | M | 39 | F | Wife | Bristol (City), Gloucester | ||
Amy Maria BARBER | U | 15 | F | Daughter | Scholar | London, Middlesex | |
Ada Louise BARBER | U | 11 | F | Daughter | Scholar | London, Middlesex | |
Howard Cambridge BARBER | U | 9 | M | Son | Scholar | London, Middlesex | |
Florence Maude BARBER | U | 5 | F | Daughter | At Home | Halifax, York | |
Leonard Cecil BARBER | U | 2 | M | Son | At Home | Halifax, York | |
Clement Milton BARBER | U | 1 | M | Son | At Home | Halifax, York | |
George Andrew JONES | U | 26 | M | Assist Master | Assistant Master (Resident) | Ireland | |
Robert Geo. DOUTHWAITE | U | 24 | M | Assist Master | Assistant Master (Resident) | Welshpool, Montgomery, Wales | |
Richard DIXON | U | 24 | M | Assist Master | Assistant Master (Resident) | Sherburn Hill, Durham | |
Franciss John B. COCKETT | U | 23 | M | Assistant Master | Assistant Master (Resident) | Knaresboro, York | |
Margaret Lois S. SHEPHERD | U | 48 | F | Matron | Matron Of The Institution | Scotland | |
Angela Louisa COLLINS | U | 24 | F | Head Mistress | Head Mistress (Resident) | Halifax, York | |
Edith Elizth. MEMESS | U | 24 | F | Assist Mistress | Assistant Mistress (Res) | London, Middlesex | |
Lucy GREEVES | U | 21 | F | Assist Mistress | Assistant Mistress (Res) | Hull, York | |
Julia Lucy GRAYDON | U | 22 | F | Assist Mistress | Assistant Mistress (Res) | Halifax, York | |
Annie UDALL | U | 28 | F | Assist Mistress | Assistant Mistress (Res) | Birmingham, Stafford | |
Mary Annie EVANS | U | 19 | F | Domestic Servt | Domestic Servt To Principals Family | Scarboro, York | |
Lydia MILLSOME | U | 15 | F | Domestic Servt | Nursemaid To Principals Family | Upton St Leonard's, Gloucester | |
Sarah BANCROFT | U | 49 | F | Wardrobe Keeper | Wardrobe Keeper (Dom) | Ovenden Nr Halifax, York | |
Jane KIRK | W | 32 | F | Nurse | Nurse Nr Halifax (Dom) | Shelley, York | |
Anna Maria INGHAM | U | 27 | F | Wardrobe Keeper | Wardrobe Keeper (Dom) | Sowerby Bridge, York | |
Lucy JENKINSON | U | 21 | F | Wardrobe Keeper | Wardrobe Keeper (Dom) | Huddersfield, York | |
Mary HARTLEY | U | 23 | F | Wardrobe Keeper | Wardrobe Keeper (Dom) | Sowerby Bridge, York | |
Annie LEWTHWAITE | U | 18 | F | Wardrobe Keeper | Wardrobe Keeper (Dom) | Halifax, York | |
Helen HERON | U | 19 | F | Wardrobe Keeper | Wardrobe Keeper (Dom) | Leeds, York | |
Lizzie WORTH | U | 16 | F | Wardrobe Keeper | Wardrobe Keeper (Dom) | Warley Nr Halifax, York | |
Beatrice BANCROFT | U | 16 | F | Wardrobe Keeper | Wardrobe Nr Halifax | Derby, Derby | |
Sarah HICKMAN | U | 28 | F | Domestic Servt | Domestic Servant | Kerbridge Nr Witney, Oxford | |
Sarah Jane KELLS | U | 20 | F | Servant | Domestic Servant | Alverthorpe, York | |
Lucy Ann THOMSON | U | 22 | F | Servant | Domestic Servant | Sheffield, York | |
Maria GREENAWAY | U | 13 | F | Servant | Domestic Servant | Kerbridge Nr Witney, Oxford | |
Kate DICKSON | U | 25 | F | Servant | Domestic Servant | Scotland | |
Eliza VEALE | U | 20 | F | Servant | Domestic Servant | Horncastle, Lincoln | |
Nancy BULLOCK | U | 20 | F | Servant | Domestic Servant | Wakefield, York | |
Harriet TAYLOR | U | 18 | F | Servant | Domestic Servant | Chase Town Nr Walsall, Stafford | |
Mary Ann GILKS | U | 21 | F | Servant | Domestic Servant | Woburn, Bedford | |
Elizabeth FROST | U | 22 | F | Servant | Domestic Servant | Thorpe, Lincoln | |
Sarah BROOKE | U | 24 | F | Servant | Domestic Servant | Harecastle, Stafford | |
Harriet Ann BOOTE | U | 24 | F | Servant | Domestic Servant | Priorsmarston Nr Fenny Compton, Warwick | |
Annie SHIRES | U | 28 | F | Servant | Nurse | Leeds, York | |
Sarah HARLAND | U | 27 | F | Servant | Nurse | Pickering, York | |
Inmates | |||||||
Lucy Wells BACKSHELL | U | 10 | F | Scholar | Scholar Orphan | London, Middlesex | |
Mary Is. BARKER | U | 9 | F | Scholar | Scholar Orphan | Hovingham, York | |
Maude BAYLEY | U | 11 | F | Scholar | Scholar Orphan | Hull, York | |
Charles BELL | U | 8 | M | Scholar | Scholar Orphan | Clitheroe, Lancashire | |
John Wm. BELL | U | 12 | M | Scholar | Scholar Orphan | Clitheroe, Lancashire | |
Catherine BENTHAM | U | 12 | F | Scholar | Scholar Orphan | Gisburn, York | |
Kate BLACKBURN | U | 16 | F | Scholar | Scholar Orphan | Bolton, Lancashire | |
Walter BLACKBURN | U | 14 | M | Scholar | Scholar Orphan | Bolton Le Moors, Lancashire | |
John H. BOOTH | U | 7 | M | Scholar | Scholar Orphan | Halifax, York | |
Charlotte BOURN | U | 12 | F | Scholar | Scholar Orphan | Thirsk, York | |
Elizabeth BOURNE | U | 15 | F | Scholar | Scholar Orphan | Thirsk, York | |
Charles BOWER | U | 12 | M | Scholar | Scholar Orphan | Heaton Norris, Lancashire | |
Kate C. BOWER | U | 14 | F | Scholar | Scholar Orphan | Stockport, Cheshire | |
Charles H. BREAR | U | 14 | M | Scholar | Scholar Orphan | Bradford, York | |
Francis BRIGGS | U | 8 | M | Scholar | Scholar Orphan | Wyke, York | |
Kenneth BRIGHT | U | 12 | M | Scholar | Scholar Orphan | Rossington Nr Doncaster, York | |
Louisa Jane BRYER | U | 13 | F | Scholar | Scholar Orphan | Barton, Lancashire | |
Frederick G.A. BUTLER | U | 7 | M | Scholar | Scholar Orphan | Riddings, Derby | |
Thomas M. BUTLER | U | 12 | M | Scholar | Scholar Orphan | Stowmarket, Suffolk | |
Thomsas CAMPBELL | U | 12 | M | Scholar | Scholar Orphan | Owston Nr Rotheram, York | |
Lincoln T. CARLISLE | U | 14 | M | Scholar | Scholar Orphan | Guernsey, Channel Islands | |
Kate T. CAWTHRA | U | 13 | F | Scholar | Scholar Orphan | Baildon, York | |
Kate B. CHARLES | U | 11 | F | Scholar | Scholar Orphan | Beeston, Nottingham | |
Babara G. CLARK | U | 12 | F | Scholar | Scholar Orphan | Leeds, York | |
Elizabeth S. CLARK | U | 13 | F | Scholar | Scholar Orphan | Manchester, Lancashire | |
John T. CLARKE | U | 14 | M | Scholar | Scholar Orphan | Swinton, York | |
George H. CLIFF | U | 13 | M | Scholar | Scholar Orphan | Halifax, York | |
Kerby G. CLOUGH | U | 10 | M | Scholar | Scholar Orphan | Bradford, York | |
Isabel CONDIE | U | 15 | F | Scholar | Scholar Orphan | Kidderminster, Worcester | |
Donald C. CRICHTON | U | 10 | M | Scholar | Scholar Orphan | Eccles Nr Manchester, Lancashire | |
Charles F.W. CROSSLEY | U | 13 | M | Scholar | Scholar Orphan | Birmingham, Warwick | |
Edith E. CROSSLEY | U | 11 | F | Scholar | Scholar Orphan | Halifax, York | |
Emma CROSSLEY | U | 9 | F | Scholar | Scholar Orphan | Halifax, York | |
Thomas CROSSLEY | U | 11 | M | Scholar | Scholar Orphan | Halifax, York | |
Albert CROWTHER | U | 14 | M | Scholar | Scholar Orphan | Nottingham, Nottingham | |
Ernest CUTTING | U | 14 | M | Scholar | Scholar Orphan | Bootle Nr Lpool, Lancashire | |
Lavinia Beatrice CUTTING | U | 15 | F | Scholar | Scholar Orphan | Liverpool, Lancashire | |
Frank G. DALBY | U | 12 | M | Scholar | Scholar Orphan | London, Middlesex | |
Annie Gertr. DANIELS | U | 12 | F | Scholar | Scholar Orphan | Hollingsworth, Cheshire | |
Jessie Amy DANIELS | U | 11 | F | Scholar | Scholar Orphan | Hollingworth, Cheshire | |
John DOBSON | U | 12 | M | Scholar | Scholar Orphan | Morton On Swale, York | |
William Hall DODD | U | 12 | M | Scholar | Scholar Orphan | Aston Heath, Cheshire | |
Mabel EDWARDS | U | 11 | F | Scholar | Scholar Orphan | Rotheram, York | |
Harold EVANS | U | 12 | M | Scholar | Scholar Orphan | Liverpool, Lancashire | |
Minnie W. EVANS | U | 11 | F | Scholar | Scholar Orphan | Liverpool, Lancashire | |
George FALL | U | 9 | M | Scholar | Scholar Orphan | Northallerton, York | |
Joseph Jessop FARRELL | U | 14 | M | Scholar | Scholar Orphan | Bradford, York | |
Agnes FERRAND | U | 8 | F | Scholar | Scholar Orphan | Brighouse, York | |
Alice Elizth. FINLAYSON | U | 14 | F | Scholar | Scholar Orphan | Scotland | |
Charles Hy. FIRTH | U | 14 | M | Scholar | Scholar Orphan | Dewsbury, York | |
Alfred J. FITT | U | 9 | M | Scholar | Scholar Orphan | Ireland | |
Arthur P. FITT | U | 11 | M | Scholar | Scholar Orphan | Ireland | |
Thomas FITT | U | 13 | M | Scholar | Scholar Orphan | Ireland | |
Arthur FITTON | U | 14 | M | Scholar | Scholar Orphan | Leeds, York | |
Barbara FLETCHER | U | 10 | F | Scholar | Scholar Orphan | Harrogate, York | |
William M. FRASER | U | 14 | M | Scholar | Scholar Orphan | Leeds, York | |
Langford GARLAND | U | 13 | M | Scholar | Scholar Orphan | Birkenhead, Cheshire | |
Eva Eliza GEORGE | U | 9 | F | Scholar | Scholar Orphan | Liverpool, Lancashire | |
Francis E. GIBBONS | U | 14 | M | Scholar | Scholar Orphan | Mumby, Lincoln | |
John Hy. GODMOND | U | 10 | M | Scholar | Scholar Orphan | Withernsea, York | |
Fanny H. GOODALL | U | 13 | F | Scholar | Scholar Orphan | Leeds, York | |
Kate GOODALL | U | 12 | F | Scholar | Scholar Orphan | Leeds, York | |
Margt. GOODLASS | U | 9 | F | Scholar | Scholar Orphan | Willoughby, York | |
William R. GORDON | U | 10 | M | Scholar | Scholar Orphan | Scotland | |
Walter W. GOUGH | U | 9 | M | Scholar | Scholar Orphan | London, Middlesex | |
John B. GOW | U | 13 | F | Scholar | Scholar Orphan | Melbourne, Australia | |
Walter GRAHAM | U | 13 | M | Scholar | Scholar Orphan | Scotland | |
Kate GRATLIDGE | U | 12 | F | Scholar | Scholar Orphan | Stenson, Derby | |
Margaret GREAVES | U | 9 | F | Scholar | Scholar Orphan | Ripon, York | |
Charles P. GREEN | U | 13 | M | Scholar | Scholar Orphan | Leeds, York | |
George Hy. GREENOUGH | U | 12 | M | Scholar | Scholar Orphan | Halifax, York | |
Bertha HAIGH | U | 8 | F | Scholar | Scholar Orphan | Ovenden Nr Hx, York | |
Kate HARRISON | U | 15 | F | Scholar | Scholar Orphan | Ossett, York | |
My. Edith HARRISON | U | 14 | F | Scholar | Scholar Orphan | Plymouth, Devon | |
Gertrude A. HAYNES | U | 15 | F | Scholar | Scholar Orphan | Liverpool, Lancashire | |
Ada HEWITT | U | 11 | F | Scholar | Scholar Orphan | Huddersfield, York | |
James A. HEY | U | 14 | M | Scholar | Scholar Orphan | Halifax, York | |
George F. HILL | U | 12 | M | Scholar | Scholar Orphan | Bradford, York | |
James W. HILL | U | 8 | M | Scholar | Scholar Orphan | Bradford, York | |
John HIRST | U | 9 | M | Scholar | Scholar Orphan | Huddersfield, York | |
Laura HIRST | U | 11 | F | Scholar | Scholar Orphan | York, York | |
Sam Hy. HIRST | U | 9 | M | Scholar | Scholar Orphan | Huddersfield, York | |
Robert T. HITCHON | U | 14 | M | Scholar | Scholar Orphan | Dudley Hill Nr Bradford, York | |
Walter HOGG | U | 8 | M | Scholar | Scholar Orphan | Bradford, York | |
Fred HOLT | U | 11 | M | Scholar | Scholar Orphan | Halifax, York | |
Willie HOLT | U | 8 | M | Scholar | Scholar Orphan | Halifax, York | |
James E. HORSFALL | U | 10 | M | Scholar | Scholar Orphan | Elland Nr Halifax, York | |
Alfred HOSKIN | U | 12 | M | Scholar | Scholar Orphan | Lockwood Nr Huddersfield, York | |
Augustus C. HYDE | U | 10 | M | Scholar | Scholar Orphan | Gateshead, Durham | |
George H. HYDE | U | 12 | M | Scholar | Scholar Orphan | Gateshead, Durham | |
Harry JEFFERSON | U | 13 | M | Scholar | Scholar Orphan | Masham, York | |
George W. JOHNSON | U | 11 | M | Scholar | Scholar Orphan | Batley, York | |
James E. JOHNSON | U | 14 | M | Scholar | Scholar Orphan | Harrogate, York | |
William JOHNSON | U | 9 | M | Scholar | Scholar Orphan | London, Middlesex | |
Frederick A. JONES | U | 14 | M | Scholar | Scholar Orphan | Huddersfield, York | |
Joseph D. JONES | U | 11 | M | Scholar | Scholar Orphan | Huddersfield, York | |
Marion JONES | U | 15 | F | Scholar | Scholar Orphan | Birkenhead, Cheshire | |
Charles JUDSON | U | 9 | M | Scholar | Scholar Orphan | High Wycombe, Buckingham | |
Caroline KINGSTON | U | 14 | F | Scholar | Scholar Orphan | Tewkesbury, Gloucester | |
Louisa A. KINGSTON | U | 12 | F | Scholar | Scholar Orphan | Tewkesbury, Gloucester | |
Henry D. LAYLAND | U | 11 | M | Scholar | Scholar Orphan | Wallasey Nr Lpool, Cheshire | |
Alice LEE | U | 9 | F | Scholar | Scholar Orphan | Wem, Shropshire | |
George LEE | U | 12 | M | Scholar | Scholar Orphan | Wem, Shropshire | |
Charles H. LEESON | U | 12 | M | Scholar | Scholar Orphan | Blackburn, Lancashire | |
Ernest T. LEIGHTON | U | 9 | M | Scholar | Scholar Orphan | Sedburgh, York | |
Florence LEIGHTON | U | 12 | F | Scholar | Scholar Orphan | Sedburgh, York | |
Hy. Bedford LISTER | U | 14 | M | Scholar | Scholar Orphan | Leeds, York | |
Frank LITTLEWOOD | U | 12 | M | Scholar | Scholar Orphan | Rochdale, Lancashire | |
Robert S. LITTLEWOOD | U | 14 | M | Scholar | Scholar Orphan | Walton On Thames, Surrey | |
Florence LUND | U | 11 | F | Scholar | Scholar Orphan | Bradford, York | |
Georgina MACKINTOSH | U | 13 | F | Scholar | Scholar Orphan | Nottingham, Nottingham | |
Eveline Rosina MALTONAN | U | 16 | F | Scholar | Scholar (Orphan) | Liverpool, Lancashire | |
Frederick MARSHALL | U | 9 | M | Scholar | Scholar Orphan | Penrith, Cumberland | |
Herbert F. MARSHALL | U | 11 | M | Scholar | Scholar Orphan | Singapore | |
William G. MARSHALL | U | 13 | M | Scholar | Scholar Orphan | Singapore | |
Elizth. Annie (Twin) MASON | U | 15 | F | Scholar | Scholar Orphan | Loughboro, Leicester | |
Sarah Louisa (Twin) MASON | U | 15 | F | Scholar | Scholar Orphan | Loughboro, Leicester | |
Minnie MATTHEWS | U | 12 | F | Scholar | Scholar Orphan | Ipswich, Suffolk | |
John W. MERCER | U | 10 | M | Scholar | Scholar Orphan | Huddersfield, York | |
Albert M. METCALFE | U | 9 | M | Scholar | Scholar Orphan | Manchester, Lancashire | |
Georgina METCALFE | U | 15 | F | Scholar | Scholar Orphan | Scotland | |
Robert MIDGLEY | U | 9 | M | Scholar | Scholar Orphan | Halifax, York | |
John MILLER | U | 14 | M | Scholar | Scholar Orphan | Chicago, United States | |
Harrison MILNES | U | 14 | M | Scholar | Scholar Orphan | Little Horton Nr Bradford, York | |
Ada L. MITCHELL | U | 9 | F | Scholar | Scholar Orphan | London, Middlesex | |
George W. MITCHELL | U | 8 | M | Scholar | Scholar Orphan | Halifax, York | |
Percival S. MOFFATT | U | 14 | M | Scholar | Scholar Orphan | Mirfield, York | |
Toms. MOFFATT | U | 12 | M | Scholar | Scholar Orphan | Mirfield, York | |
Mary Jane MORRIS | U | 14 | F | Scholar | Scholar Orphan | London, Middlesex | |
Robert S. MOTTRAM | U | 10 | M | Scholar | Scholar Orphan | Manchester, Lancashire | |
Caroline MURGATROYD | U | 11 | F | Scholar | Scholar Orphan | Halifax, York | |
Amy NAYLOR | U | 10 | F | Scholar | Scholar Orphan | Halifax, York | |
Mary Jane NAYLOR | U | 14 | F | Scholar | Scholar Orphan | Halifax, York | |
James NEOMANS | U | 12 | M | Scholar | Scholar Orphan | Manchester, Lancashire | |
John Claud P. NEWTON | U | 14 | M | Scholar | Scholar Orphan | Scarboro, York | |
Margaret NOBLE | U | 13 | F | Scholar | Scholar Orphan | Ireland | |
Mary Louisa NOBLE | U | 11 | F | Scholar | Scholar Orphan | Ireland | |
Edwin OWEN | U | 13 | M | Scholar | Scholar Orphan | Wrexham, Denbigh, Wales | |
Emily M. PARNABY | U | 9 | F | Scholar | Scholar Orphan | Hull, York | |
Emily PASCALL | U | 8 | F | Scholar | Scholar Orphan | Deptford, Kent | |
Lydia J. PASCALL | U | 12 | F | Scholar | Scholar Orphan | Sth Hackney, Middlesex | |
William W. PATERSON | U | 14 | M | Scholar | Scholar Orphan | London, Middlesex | |
Clara PATTINSON | U | 14 | F | Scholar | Scholar Orphan | Thirsk, York | |
Annie PERCIVAL | U | 10 | F | Scholar | Scholar Orphan | Egremont, Cheshire | |
Margt. PERCIVAL | U | 12 | F | Scholar | Scholar Orphan | Egremont, Cheshire | |
Arthur PULLEIN | U | 11 | M | Scholar | Scholar Orphan | Kirkstall Nr Leeds, York | |
Ronald S. ROPER | U | 14 | M | Scholar | Scholar Orphan | Halifax, York | |
Herbert W. ROWBOTHAM | U | 12 | M | Scholar | Scholar Orphan | Jamaica | |
Eliza Ruth RYLAND | U | 12 | F | Scholar | Scholar Orphan | Woodstock, Oxford | |
Frank SCALBERT | U | 11 | M | Scholar | Scholar Orphan | Brighouse, York | |
Herbert W. SCHOFIELD | U | 11 | M | Scholar | Scholar Orphan | Rochdale, Lancashire | |
Herbert E. SCOTTER | U | 10 | M | Scholar | Scholar Orphan | London, Middlesex | |
George W. SHARPLES | U | 10 | M | Scholar | Scholar Orphan | Blackpool, Lancashire | |
Joseph L. SHARPLES | U | 9 | M | Scholar | Scholar Orphan | Blackpool, Lancashire | |
Arthur Hy. SHAW | U | 14 | M | Scholar | Scholar Orphan | London, Middlesex | |
Sidney H. SHAW | U | 12 | M | Scholar | Scholar Orphan | Newbury, Berkshire | |
Maude B. SHEPHERD | U | 10 | F | Scholar | Scholar Orphan | York, York | |
Robert A. SHERWIN | U | 11 | M | Scholar | Scholar Orphan | Wigan, Lancashire | |
Frank SMITH | U | 13 | M | Scholar | Scholar Orphan | Ashburne, Derby | |
George SMITH | U | 10 | M | Scholar | Scholar Orphan | Leeds, York | |
John Hy. SMITH | U | 11 | M | Scholar | Scholar Orphan | Ashbourne, Derby | |
Brook K. SOUTHAM | U | 10 | M | Scholar | Scholar Orphan | Oxford, Oxford | |
John Hy. SOUTHAM | U | 7 | M | Scholar | Scholar Orphan | Oxford, Oxford | |
Rosina STEPHENS | U | 13 | F | Scholar | Scholar Orphan | Liverpool, Lancashire | |
George STEWART | U | 10 | M | Scholar | Scholar Orphan | London, Middlesex | |
Constance My. STONEHOUSE | U | 13 | F | Scholar | Scholar Orphan | Horsforth, York | |
Frederick STONEHOUSE | U | 12 | M | Scholar | Scholar Orphan | Horsforth Nr Leeds, York | |
Eva M. SWIFT | U | 14 | F | Scholar | Scholar Orphan | Mirfield, York | |
Emily Florence SYKES | U | 12 | F | Scholar | Scholar Orphan | Halifax, York | |
Robert H. SYKES | U | 13 | M | Scholar | Scholar Orphan | Halifax, York | |
William MC TAGGART | U | 13 | M | Scholar | Scholar Orphan | Wilsden Nr Bingley, York | |
Horace R. TAYLOR | U | 7 | M | Scholar | Scholar Orphan | Garforth Nr Leeds, York | |
Arthur TEMPEST | U | 10 | M | Scholar | Scholar Orphan | Queensbury (Nr Halifax), York | |
Henry TERRY | U | 12 | M | Scholar | Scholar Orphan | Leeds, York | |
Eleanor THOMPSON | U | 16 | F | Scholar | Scholar Orphan | Newcastle, Northumberland | |
William Hy. THOMPSON | U | 8 | M | Scholar | Scholar Orphan | Manchester, Lancashire | |
James W. THWAITE | U | 10 | M | Scholar | Scholar Orphan | Liverpool, Lancashire | |
James C. TOD | U | 8 | M | Scholar | Scholar Orphan | Rock Ferry, Cheshire | |
John A. TOD | U | 7 | M | Scholar | Scholar Orphan | Rock Ferry, Cheshire | |
Charlotte TODD | U | 14 | F | Scholar | Scholar Orphan | Scotland | |
Chas. Hy. TOMLISON | U | 15 | M | Scholar | Scholar Orphan | Preston, Lancashire | |
Harriet TURNEY | U | 14 | F | Scholar | Scholar Orphan | Halifax, York | |
Charles F. UMPLEBY | U | 8 | M | Scholar | Scholar Orphan | Kirkby Nr Knaresboro, York | |
John J. WAINWRIGHT | U | 12 | M | Scholar | Scholar Orphan | Armley, York | |
Margaret WAINWRIGHT | U | 11 | F | Scholar | Scholar Orphan | Wakefield, York | |
Florence My. WALKER | U | 13 | F | Scholar | Scholar Orphan | Liverpool, Lancashire | |
Francis My. WALKER | U | 14 | F | Scholar | Scholar Orphan | Halifax, York | |
Margaret WALKER | U | 11 | F | Scholar | Scholar Orphan | Newark, Nottingham | |
Ada A. WARD | U | 12 | F | Scholar | Scholar Orphan | London, Middlesex | |
Florence WARD | U | 7 | F | Scholar | Scholar Orphan | Kendal, Westmorland | |
Henrietta WARD | U | 11 | F | Scholar | Scholar Orphan | London, Middlesex | |
John R. WARD | U | 13 | M | Scholar | Scholar Orphan | London, Middlesex | |
Mary Pease WARD | U | 10 | F | Scholar | Scholar Orphan | London, Middlesex | |
Lillie Mary WEBSTER | U | 16 | F | Scholar | Scholar (Orphan) | Colnbrook, Middlesex | |
William A. WESTON | U | 11 | M | Scholar | Scholar Orphan | Saddleworth, York | |
Harry L. WHEWELL | U | 14 | M | Scholar | Scholar Orphan | Blackburn, Lancashire | |
Frank WHITE | U | 14 | M | Scholar | Scholar Orphan | Staleybridge, Cheshire | |
George H. WHITLEY | U | 13 | M | Scholar | Scholar Orphan | Shipley, York | |
Laura WHITLEY | U | 11 | F | Scholar | Scholar Orphan | Shipley, York | |
John E. WHITTINGHAM | U | 13 | M | Scholar | Scholar Orphan | Whitchurch, Shropshire | |
Benjamin L. WHITWORTH | U | 13 | M | Scholar | Scholar Orphan | Liverpool, Lancashire | |
George L. WHITWORTH | U | 9 | M | Scholar | Scholar Orphan | Scarboro, York | |
William J. WHITWORTH | U | 11 | M | Scholar | Scholar Orphan | York, York | |
Edith E. WILKINSON | U | 11 | F | Scholar | Scholar Orphan | Syston, Leicester | |
Eleanor Rosa WILKINSON | U | 12 | F | Scholar | Scholar Orphan | London, Middlesex | |
George WILKINSON | U | 14 | M | Scholar | Scholar Orphan | Hull, York | |
Walter WILLANS | U | 11 | M | Scholar | Scholar Orphan | Beeston Hill Nr Leeds, York | |
Hy. M. WILLIAMS | U | 13 | M | Scholar | Scholar Orphan | Merthyr Tydvil, Glamorgan, Wales | |
Noel P. WILSHIRE | U | 7 | M | Scholar | Scholar Orphan | Derby, Derby | |
Arnold WILSON | U | 13 | M | Scholar | Scholar Orphan | Halifax, York | |
Frank WILSON | U | 14 | M | Scholar | Scholar Orphan | Halifax, York | |
Samuel G. WILSON | U | 11 | M | Scholar | Scholar Orphan | Bradford, York | |
Emma WOODALL | U | 15 | F | Scholar | Scholar Orphan | Silloth, Cumberland | |
Mabel WOODALL | U | 14 | F | Scholar | Scholar Orphan | Silloth, Cumberland | |
Charles WOODMANCY | U | 14 | M | Scholar | Scholar Orphan | Hull, York | |
Walter S. WOODMANCY | U | 13 | M | Scholar | Scholar Orphan | Hull, York |
Total residents: 259
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.