1881 Census: St Martin's for Girls, Lower Bullingham, Herefordshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Catherine CODY | U | 47 | F | Superioress (Head) | Sister Of Charity Of St Vincent De Paul | Cork, Ireland |
| Mary O'CONNELL | U | 51 | F | Sister Of Charity Of St Vincent De Paul | Cork, Ireland | |
| Emma RELTON | U | 38 | F | Sister Of Charity Of St Vincent De Paul | Bristol | |
| Hannah BYRNE | U | 36 | F | Sister Of Charity Of St Vincent De Paul | Wicklow, Ireland | |
| Margaret ADRIEN | U | 35 | F | Sister Of Charity Of St Vincent De Paul | Dublin, Ireland | |
| Ellen MANN | U | 37 | F | Sister Of Charity Of St Vincent De Paul | Pimlico, London, Middlesex | |
| Margaret BARRAND | U | 34 | F | Sister Of Charity Of St Vincent De Paul | Camberwell, Surrey | |
| Catherine BARRY | U | 29 | F | Sister Of Charity Of St Vincent De Paul | Ireland | |
| Zela MACKAY | U | 27 | F | Sister Of Charity Of St Vincent De Paul | Erdington, Warwick | |
| Sarah SMITH | U | 24 | F | Certificated (Schl) Teacher | Lancaster | |
| Lucy BIRCH | U | 16 | F | Pupil Teacher | Hereford | |
| Annie LEDDON | U | 19 | F | Pupil Teacher | Hereford | |
| Mary HOLLOWAY | U | 23 | F | Servant | Needle Woman | Wiltshire |
| Louisa HOLLOWAY | U | 22 | F | Servant | Needle Woman | Monmouth |
| Esther GREEN | U | 24 | F | Servant | Laundress | Acton Burnell, Shropshire |
| Jane TAYLOR | U | 22 | F | Servant | Cook | British Subject, Australia |
| Annie HAYES | U | 18 | F | Servant | Kitchen Maid | Hereford |
| Ellen DELAY | U | 19 | F | Servant | Kitchen Maid | Glasgow |
| Rose TAYLOR | U | 18 | F | Servant | Dress Maker | British Subject, Australia |
| Annie HOLLOWAY | U | 20 | F | Servant | Dress Maker | Monmouth |
| Inmates | ||||||
| Agnes BODENHAM | 6 | F | Scholar | Scholar Poor Class | Hereford | |
| Alice BODENHAM | 10 | F | Scholar | Scholar Poor Class | Hereford | |
| Mina BODULIETT (?) | 9 | F | Scholar | Scholar Poor Class | Swansea, Wales | |
| Ellen CHRISTOPHER | 10 | F | Scholar | Scholar Poor Class | Cardiff, Wales | |
| Bertha DAVIES | 10 | F | Scholar | Scholar Poor Class | Leeds | |
| Susan DAVIES | 11 | F | Scholar | Scholar Poor Class | Hereford | |
| Lucy DELAY | 14 | F | Scholar | Scholar Poor Class | Wales | |
| Annie DOHERTY | U | 16 | F | Scholar | Scholar Poor Class | Belfast, Ireland |
| Thomas DOHERTY | 11 | M | Scholar | Scholar Poor Class | Belfast, Ireland | |
| Rhoda ELCOCK | 13 | F | Scholar | Scholar Poor Class | Wolverhampton | |
| Walter EVANS | 8 | M | Scholar | Scholar Poor Class | British Subject, Guernsey, Channel Islands | |
| Frederick FISHBOURNE | 10 | M | Scholar | Scholar Poor Class | London, Middlesex | |
| Catherine GAGING | 9 | F | Scholar | Scholar Poor Class | Wales | |
| Alice GREEN | 11 | F | Scholar | Scholar Poor Class | Holy Well, Flint, Wales | |
| George GREEN | 9 | M | Scholar | Scholar Poor Class | Shrewsbury, Shropshire | |
| Alice GRIFFIN | 9 | F | Scholar | Scholar Poor Class | Hereford | |
| Josephine GRIFFIN | 10 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Edward HASELTON | 10 | M | Scholar | Scholar Poor Class | South Shields | |
| Lizzie HILLSON | 11 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Annie HILSON | 6 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Agnes HOLLAWAY | 14 | F | Scholar | Scholar Poor Class | Monmouth | |
| Kate HOLLOWAY | U | 18 | F | Scholar | Scholar Poor Class | Monmouth |
| Nellie HOLLOWAY | 8 | F | Scholar | Scholar Poor Class | Monmouth | |
| Gertrude JEFFRIES | 12 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Ellen KEATING | 6 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Mary Jane MELADY | 9 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Clara MORGAN | 5 | F | Scholar | Scholar Poor Class | Hereford | |
| Sarah NASH | 14 | F | Scholar | Scholar Poor Class | Monmouth | |
| Henry NURTHEN | 8 | M | Scholar | Scholar Poor Class | Scotland | |
| Lizzie O'BRIEN | 10 | F | Scholar | Scholar Poor Class | Wales | |
| Lucy O'BRIEN | 10 | F | Scholar | Scholar Poor Class | Wales | |
| Mary O'BRIEN | 13 | F | Scholar | Scholar Poor Class | Wales | |
| Bridget O'CONNELL | 12 | F | Scholar | Scholar Poor Class | Scotland | |
| Christina PULLEY | 11 | F | Scholar | Scholar Poor Class | Worcester | |
| Lizzie REES | 12 | F | Scholar | Scholar Poor Class | Gloucester | |
| Mary REES | 10 | F | Scholar | Scholar Poor Class | Gloucester | |
| Charlotte RICHARDS | 10 | F | Scholar | Scholar Poor Class | Wales | |
| Margaret RILEY | 13 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Jane SEDDON | 9 | F | Scholar | Scholar Poor Class | Hereford | |
| Lizzie SEDDON | U | 15 | F | Scholar | Scholar Poor Class | Hereford |
| Teresa SEDDON | 12 | F | Scholar | Scholar Poor Class | Hereford | |
| William TAYLOR | 8 | M | Scholar | Scholar Poor Class | London, Middlesex | |
| Mary E. THERSBY | 4 | F | Scholar | Scholar Poor Class | Durham | |
| Wilfred THURSBY | 6 | M | Scholar | Scholar Poor Class | Durham | |
| Annie WELSH | 9 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Rose WELSH | 13 | F | Scholar | Scholar Poor Class | London, Middlesex | |
| Catherine WILLIAMS | U | 16 | F | Scholar | Scholar Poor Class | Wales |
| Isabella WILLIAMS | 13 | F | Scholar | Scholar Poor Class | Wales | |
| Miria WILLIAMS | 9 | F | Scholar | Scholar Poor Class | Bristol | |
| Thomas WILLIAMS | 10 | M | Scholar | Scholar Poor Class | Wales | |
| Fanny WOOD | U | 16 | F | Scholar | Scholar Poor Class | Bristol |
| Catherine ATKINSON | U | 10 | F | Scholar | Scholar Middle Class | Leeds |
| Agnes BAGNALL | U | 9 | F | Scholar | Scholar Middle Class | Shrewsbury, Shropshire |
| Lucy BAGNALL | U | 12 | F | Scholar | Scholar Middle Class | Shresbury |
| Agnes BIRCH | U | 15 | F | Scholar | Scholar Middle Class | Hereford |
| Catherine BIRCH | U | 10 | F | Scholar | Scholar Middle Class | Broxwood, Hereford |
| Helen BIRCH | U | 16 | F | Scholar | Scholar Middle Class | Broxwood, Hereford |
| Henry BIRCH | 12 | M | Scholar | Scholar Middle Class | Belmont, Hereford | |
| Joseph BIRCH | 13 | M | Scholar | Scholar Middle Class | Belmont, Hereford | |
| Margaret BIRCH | U | 12 | F | Scholar | Scholar Middle Class | Hereford |
| Mary BIRCH | U | 13 | F | Scholar | Scholar Middle Class | Hereford |
| Maude BOLGER | U | 14 | F | Scholar | Scholar Middle Class | Wexford, Ireland |
| Aloysuis BOWEN | 10 | M | Scholar | Scholar Middle Class | Birmingham | |
| Frank BOWEN | 8 | M | Scholar | Scholar Middle Class | Birmingham | |
| Bartholomew BRETHERTON | 8 | M | Scholar | Scholar Middle Class | Warrington, Lancashire | |
| Denis BYRNE | 10 | M | Scholar | Scholar Middle Class | Manchester | |
| Elizabeth CAIN | U | 13 | F | Scholar | Scholar Middle Class | British Subject, India |
| James CAIN | 8 | M | Scholar | Scholar Middle Class | Wales | |
| Joshua COCKSHUTT | 11 | M | Scholar | Scholar Middle Class | Preston | |
| Arthur CRAVEN | 14 | M | Scholar | Scholar Middle Class | Clayton Green, Lancashire | |
| Charles CRAVEN | 11 | M | Scholar | Scholar Middle Class | Clayton Green, Lancashire | |
| Denis CRAVEN | 15 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Frank CRAVEN | 9 | M | Scholar | Scholar Middle Class | Clayton Green, Lancashire | |
| Elizabeth DART | U | 17 | F | Scholar | Scholar Middle Class | London, Middlesex |
| Margaret DART | U | 15 | F | Scholar | Scholar Middle Class | London, Middlesex |
| George DAVIES | 12 | M | Scholar | Scholar Middle Class | Bristol | |
| Josephine DAVIES | U | 14 | F | Scholar | Scholar Middle Class | Bristol |
| Louisa ((Susan)) DEAN | U | 10 | F | Scholar | Scholar Middle Class | Hereford |
| Henry DOWDING | 12 | M | Scholar | Scholar Middle Class | Ledbury, Hereford | |
| Hannah O DWYER | U | 13 | F | Scholar | Scholar Middle Class | British Subject, Australia |
| Arthur FETHERSTONE | 12 | M | Scholar | Scholar Middle Class | British Subject, America | |
| Henrietta FOLEY | U | 10 | F | Scholar | Scholar Middle Class | Cork, Ireland |
| Teresa FOLEY | U | 13 | M | Scholar | Scholar Middle Class | Cork, Ireland |
| Eugenie LE FORT | 12 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| George LE FORT | 8 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Julia LE FORT | U | 10 | F | Scholar | Scholar Middle Class | London, Middlesex |
| Margaret LE FORT | U | 14 | F | Scholar | Scholar Middle Class | London, Middlesex |
| Frederick GALIAGAN | 8 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| John GARDENER | 13 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| James M. HARKER | 12 | M | Scholar | Scholar Middle Class | York | |
| Mary HARKER | 7 | F | Scholar | Scholar Middle Class | York | |
| Harriet HENDREN | U | 16 | F | Scholar | Scholar Middle Class | Birmingham |
| Louisa HENDREN | U | 14 | F | Scholar | Scholar Middle Class | Birmingham |
| Alice HODGENS | U | 15 | F | Scholar | Scholar Middle Class | British Subject (B), France |
| Blanche HODGENS | U | 12 | F | Scholar | Scholar Middle Class | British Subject (B), Jersey, Channel Islands |
| Francis HOGAN | 10 | M | Scholar | Scholar Middle Class | Shrewsbury, Shropshire | |
| Agnes HOGARTH | U | 10 | F | Scholar | Scholar Middle Class | Birmingham |
| Annie HOGARTH | U | 16 | F | Scholar | Scholar Middle Class | Birmingham |
| Monica HOPKINS | U | 15 | F | Scholar | Scholar Middle Class | Birmingham |
| Bernard HUGHES | 8 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Bertram HUGHES | 6 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Sydney HUGHES | 12 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Thomas HUGHES | 10 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Cornelius HURLEY | 8 | M | Scholar | Scholar Middle Class | Newport, Monmouth | |
| Mary Ellen HURLEY | U | 12 | F | Scholar | Scholar Middle Class | Newport, Monmouth |
| Ellen JOHNSON | 8 | F | Scholar | Scholar Middle Class | Derby | |
| James JOHNSON | 6 | M | Scholar | Scholar Middle Class | Derby | |
| James JOHNSON | 8 | M | Scholar | Scholar Middle Class | Ireland | |
| Beaumont KEATS | 7 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Agnes KELLY | U | 15 | F | Scholar | Scholar Middle Class | Coventry |
| Annie KEMPLEY | U | 8 | F | Scholar | Scholar Middle Class | York |
| Cissey KEMPLEY | 6 | F | Scholar | Scholar Middle Class | York | |
| Clara KITSON | U | 13 | F | Scholar | Scholar Middle Class | Dublin, Ireland |
| John J. KYLE | 10 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Margaret KYLE | U | 12 | F | Scholar | Scholar Middle Class | Coventry |
| Elizabeth LOCKE | U | 17 | F | Scholar | Scholar Middle Class | Manchester |
| Clara LUNDRIE | U | 9 | F | Scholar | Scholar Middle Class | Grainsby, Lincoln |
| Edward LYBURN | 7 | M | Scholar | Scholar Middle Class | Dublin, Ireland | |
| Victoria LYBURN | 7 | F | Scholar | Scholar Middle Class | Liverpool | |
| Catherine MARTIN | 6 | F | Scholar | Scholar Middle Class | London, Middlesex | |
| Ernest MARTIN | 4 | M | Scholar | Scholar Middle Class | Southampton | |
| Mary Agnes MATHEWS | U | 14 | F | Scholar | Scholar Middle Class | Dublin, Ireland |
| Barbara MC DONALD | U | 12 | F | Scholar | Scholar Middle Class | Aberdeen, Scotland |
| Drusia MC DONALD | U | 15 | F | Scholar | Scholar Middle Class | Aberdeen, Scotland |
| Henrietta MC DONALD | U | 14 | F | Scholar | Scholar Middle Class | Aberdeen, Scotland |
| Mary MC MANNS | U | 9 | F | Scholar | Scholar Middle Class | York |
| Joseph MC MASTERS | 9 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Martha MC MASTERS | U | 12 | F | Scholar | Scholar Middle Class | London, Middlesex |
| Charles MEYLOR | 12 | M | Scholar | Scholar Middle Class | Ireland | |
| Arthur MORGAN | 11 | M | Scholar | Scholar Middle Class | Abergavenny | |
| Bernard MORGAN | 13 | M | Scholar | Scholar Middle Class | Abergavenny, Monmouth | |
| Julien MORRISON | 5 | M | Scholar | Scholar Middle Class | Cardiff, Wales | |
| Rosalie MORRISON | 6 | F | Scholar | Scholar Middle Class | Cardiff, Wales | |
| Catherine MUMFORD | U | 12 | F | Scholar | Scholar Middle Class | Bullg Ham, Hereford |
| Arthur O'BRIEN | 8 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Annie O'CONNELL | U | 14 | F | Scholar | Scholar Middle Class | Cork, Ireland |
| Cissy O'CONNELL | U | 13 | F | Scholar | Scholar Middle Class | Cork, Ireland |
| Cornelius O'CONNELL | 11 | M | Scholar | Scholar Middle Class | Cork | |
| William O'CONNELL | 12 | M | Scholar | Scholar Middle Class | Cork | |
| Edmund O'DWYER | 10 | M | Scholar | Scholar Middle Class | British Subject, Australia | |
| John O'DWYER | 10 | M | Scholar | Scholar Middle Class | British Subject, Australia | |
| Helen O'RIORDAN | U | 9 | F | Scholar | Scholar Middle Class | Cork, Ireland |
| Mary O'RIORDAN | U | 12 | F | Scholar | Scholar Middle Class | Cork, Ireland |
| Catherine O'SULLIVAN | U | 10 | F | Scholar | Scholar Middle Class | Cork, Ireland |
| Denis O'SULLIVAN | 9 | M | Scholar | Scholar Middle Class | Cork | |
| Ellen O'SULLIVAN | U | 12 | F | Scholar | Scholar Middle Class | Cork, Ireland |
| Benedick PALMER | 8 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Bernard PALMER | 10 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Charles PALMER | 12 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Wilfred PALMER | 9 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Joseph PENNELL | 11 | M | Scholar | Scholar Middle Class | Birmingham | |
| Gerald PEUERELLE | 9 | M | Scholar | Scholar Middle Class | Birmingham | |
| Lawrence PEUERELLE | 7 | M | Scholar | Scholar Middle Class | Birmingham | |
| Leo PEUERELLE | 12 | M | Scholar | Scholar Middle Class | Manchester | |
| Harriet POPE | 7 | F | Scholar | Scholar Middle Class | Cardiff, Wales | |
| John POPE | 8 | M | Scholar | Scholar Middle Class | Cardiff, Wales | |
| Alick POWALL | 8 | M | Scholar | Scholar Middle Class | Crossby, Lancashire | |
| William POWELL | 6 | M | Scholar | Scholar Middle Class | Crossby, Lancashire | |
| Charles PRITCHARD | 8 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Erconwald PRITCHARD | 6 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Catherine PULLEY | U | 10 | F | Scholar | Scholar Middle Class | Oxford |
| George RACKSHAW | 10 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Francis ROBERTSON | 9 | M | Scholar | Scholar Middle Class | Wigan, Lancashire | |
| Lucy ROBERTSON | 7 | F | Scholar | Scholar Middle Class | Wigan, Lancashire | |
| Minnie ROBERTSON | U | 11 | F | Scholar | Scholar Middle Class | Manchester |
| John SMITH | 6 | M | Scholar | Scholar Middle Class | Scotland | |
| Clare STOTT | U | 14 | F | Scholar | Scholar Middle Class | Warwick |
| Winnie STOTT | U | 16 | F | Scholar | Scholar Middle Class | Warwick |
| Alfred SUCKLING | 11 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Maurice SUCKLING | 10 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Reginald TAUNTON | 11 | M | Scholar | Scholar Middle Class | London W, London, Middlesex | |
| Florence TAYLOR | U | 10 | F | Scholar | Scholar Middle Class | London, Middlesex |
| William WALMSLEY | 10 | M | Scholar | Scholar Middle Class | ||
| Annie WARD | U | 9 | F | Scholar | Scholar Middle Class | Astley, Stafford |
| Mary WARD | U | 8 | F | Scholar | Scholar Middle Class | Stafford |
| William WARD | 6 | M | Scholar | Scholar Middle Class | Tamworth, Stafford | |
| Marion WELSH | U | 17 | F | Scholar | Scholar Middle Class | London, Middlesex |
| James WHITE | 9 | M | Scholar | Scholar Middle Class | London, Middlesex | |
| Adelaide WILKINSON | U | 18 | F | Scholar | Scholar Middle Class | Limerick, Ireland |
| James WILLIAMS | 9 | M | Scholar | Scholar Middle Class | Somerset | |
| Laura WRIGHT | U | 13 | F | Scholar | Scholar Middle Class | Hereford |
| Rosa WRIGHT | U | 16 | F | Scholar | Scholar Middle Class | Hereford |
Total residents: 202
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


