1881 Census: Seamen's General Orphanage, Spring Bank, Holy Trinity, Kingston upon Hull, East Riding of Yorkshire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |
---|---|---|---|---|---|---|---|
Staff | |||||||
Annie MOORBY | M | 46 | F | Head | Inst Serv Matron Of Orphanage | Liverpool, Lancashire | |
Thomas MOORBY | M | 36 | M | Husband | ... & Assistant Sec (Inst Serv) | Settle, York | |
Mary Jane MOORBY | 6 | F | Daur | Scholar | Hull, York | ||
Elizabeth Ethel MOORBY | 3 | F | Daur | Hull, York | |||
Richard Henry MASON | U | 27 | M | Officer | Schoolmaster (Certificated) | York, York | |
Francis MOLLETT | U | 22 | M | Officer | Assistant Schoolmaster | Bridlington, York | |
Eliza Helen LAWTY | U | 27 | F | Officer | Sewing Mistress | Langtoft, York | |
William Saunders PATEY | 17 | M | Officer | Sch Pupil Teacher | Hull, York | ||
Edwin Race DAVEY | 15 | M | Officer | Sch Pupil Teacher | Hull, York | ||
William Metcalf HOLMES | 14 | M | Officer | Monitor | Cottingham, York | ||
Charlotte ROGERS | U | 45 | F | Servant | Cook | Blyton, Lincoln | |
Elizabeth LEITH | U | 22 | F | Servant | Laundress | Newcastle, Northumberland | |
Mary Ellen WOODMANSEY | U | 23 | F | Servant | Nurse | Gt Driffield, York | |
Rosa CUMPSTON | U | 21 | F | Servant | Housemaid (Dom) | Bermondsey, Surrey | |
Jemima GILMOUR | U | 20 | F | Servant | Housemaid (Dom) | Hull, York | |
Louisa CHARLTON | U | 20 | F | Servant | Housemaid (Dom) | Hull, York | |
Inmates | |||||||
Thomas George ACTON | 12 | M | Inmate | Scholar | Christ Church, Surrey | ||
John Justus ANDERTON | 13 | M | Inmate | Scholar | Hull, York | ||
Florence ATTIWELL | 7 | F | Inmate | Scholar | Hull, York | ||
Martha E. ATTIWELL | 14 | F | Inmate | Scholar | Louth, Lincoln | ||
Charles Henry AUSTIN | 13 | M | Inmate | Scholar | Hull, York | ||
Alfred BARRASS | 9 | M | Inmate | Scholar | Hull, York | ||
Arthur BARRASS | 11 | M | Inmate | Scholar | Hull, York | ||
William BEACOCK | 9 | M | Inmate | Scholar | Hull, York | ||
Margt. BEDFORD | 12 | F | Inmate | Scholar | Beverley, York | ||
James Richard BLACKBURN | 8 | M | Inmate | Scholar | Hull, York | ||
Joseph BLENKIN | 14 | M | Inmate | Scholar | Hull, York | ||
Arthur BOND | 13 | M | Inmate | Scholar | Hull, York | ||
Margt. BOWRAN | 13 | F | Inmate | Scholar | Hull, York | ||
William BRIGHTY | 13 | M | Inmate | Scholar | Hull, York | ||
Sarah BROADLEY | 14 | F | Inmate | Scholar | Hull, York | ||
Sophia BROOKE | 7 | F | Inmate | Scholar | Goole, York | ||
Frederick BROWN | 8 | M | Inmate | Scholar | Hull, York | ||
Henry BROWN | 13 | M | Inmate | Scholar | Whitby, York | ||
Martha E. BROWN | 10 | F | Inmate | Scholar | Hull, York | ||
Herbert Julian BURN | 9 | M | Inmate | Scholar | Hull, York | ||
Albert Edward BURROW | 9 | Inmate | Scholar | Bradford, York | |||
Minnie G. BURT | 13 | F | Inmate | Scholar | Dairycotes Hull, York | ||
Mary BURTON | 9 | F | Inmate | Scholar | Hull, York | ||
Ruth BURTON | 11 | F | Inmate | Scholar | Hull, York | ||
Rebecca A. BYCROFT | 8 | F | Inmate | Scholar | Hull, York | ||
David CALDWELL | 9 | M | Inmate | Scholar | Hull, York | ||
Edward CALDWELL | 13 | M | Inmate | Scholar | Scotland | ||
Mary J. CAMPBELL | 12 | F | Inmate | Scholar | Winterton, Lincoln | ||
Caroline CARRISON | 13 | F | Inmate | Scholar | Hull, York | ||
Mary CARRISON | 13 | F | Inmate | Scholar | Hull, York | ||
Nathaniel B. CHARLTON | 12 | M | Inmate | Scholar | Hull, York | ||
Minnie Aug. CLARK | 11 | F | Inmate | Scholar | Hull, York | ||
Geo.Hill CLARKE | 13 | M | Inmate | Scholar | Marton, York | ||
Gertrude CLARKE | 9 | F | Inmate | Scholar | Hull, York | ||
Walter COLLEY | 9 | M | Inmate | Scholar | Hull, York | ||
Susannah COLLINGWOOD | 13 | F | Inmate | Scholar | Flamborough, York | ||
John CORNER | 13 | M | Inmate | Scholar | Whitby, York | ||
Arthur COX | 13 | M | Inmate | Scholar | Hull, York | ||
Emily J. A. CROSHAM | 11 | F | Inmate | Scholar | Hull, York | ||
Barbara DAVIES | 8 | F | Inmate | Scholar | Scotland | ||
Eliza DAVIES | 13 | F | Inmate | Scholar | Scotland | ||
Margaret DAVIES | 7 | F | Inmate | Scholar | Scotland | ||
Esther DAWSON | 14 | F | Inmate | Scholar | Hull, York | ||
Harriet DAWSON | 11 | F | Inmate | Scholar | Hull, York | ||
Kate DICKINSON | 6 | F | Inmate | Scholar | Hull, York | ||
George Hy. ELLIOTT | 12 | M | Inmate | Scholar | Hull, York | ||
Sophia ELLIOTT | 12 | F | Inmate | Scholar | London, Surrey | ||
Mary Eliz. EMSLIE | 14 | F | Inmate | Scholar | Hull, York | ||
Charles Hy. ETHERINGTON | 12 | M | Inmate | Scholar | Hull, York | ||
Joseph Wm. ETHERINGTON | 11 | M | Inmate | Scholar | Hull, York | ||
Francis EVA | 13 | F | Inmate | Scholar | Hull, York | ||
John FANNING | 11 | M | Inmate | Scholar | Hull, York | ||
Mary A. FARROW | 12 | F | Inmate | Scholar | Hull, York | ||
Alice FISH | 6 | F | Inmate | Scholar | Hull, York | ||
Mary A. FISH | 11 | F | Inmate | Scholar | Hull, York | ||
Albert FOSTON | 8 | M | Inmate | Scholar | Hull, York | ||
Edward FOSTON | 13 | M | Inmate | Scholar | Hull, York | ||
Edward FOWLER | 10 | M | Inmate | Scholar | Hull, York | ||
Eliza FOWLER | 8 | F | Inmate | Scholar | Hull, York | ||
James Wm. FRANK | 8 | M | Inmate | Scholar | Ware, Hertford | ||
Agnes A. FRAZER | 14 | F | Inmate | Scholar | Woolwich, Kent | ||
Nelly M. FRAZER | 11 | F | Inmate | Scholar | Plumstead | ||
Walter Edwin GASH | 10 | M | Inmate | Scholar | Hull, York | ||
Ada Alice GILL | 14 | F | Inmate | Scholar | Hull, York | ||
Mary Jane GILL | 11 | F | Inmate | Scholar | Marfleet, York | ||
Emily GLOVER | 11 | F | Inmate | Scholar | Hull, York | ||
Clara GOLDTHORPE | 13 | F | Inmate | Scholar | Hull, York | ||
Elizabeth GOOD | 14 | F | Inmate | Scholar | Hull, York | ||
Emma GREEN | 10 | F | Inmate | Scholar | Grimsby, Lincoln | ||
Fanny Eliz. HALL | 15 | F | Inmate | Scholar | Hull, York | ||
Robert HAMILTON | 10 | M | Inmate | Scholar | Beedes, Suffolk | ||
Harry V. HARDY | 11 | M | Inmate | Scholar | Hull, York | ||
Kate S. HARRISON | 13 | F | Inmate | Scholar | Hull, York | ||
Ada HARVEY | 15 | F | Inmate | Scholar | Hull, York | ||
Harriet M. HEWITT | 10 | F | Inmate | Scholar | Grimsby, Lincoln | ||
John Thos. HEWITT | 12 | M | Inmate | Scholar | Grimsby, Lincoln | ||
Edwin HORLEY | 8 | M | Inmate | Scholar | Hull, York | ||
Thos. HUNTER | 11 | M | Inmate | Scholar | Hull, York | ||
Lily HUNTSMAN | 9 | F | Inmate | Scholar | Hull, York | ||
Charles A. HURST | 13 | M | Inmate | Scholar | Hull, York | ||
Martha HUTCHINSON | 15 | F | Inmate | Scholar | Hull, York | ||
Thos. HUTCHINSON | 12 | M | Inmate | Scholar | Hull, York | ||
Geo.W. INGHAM | 8 | M | Inmate | Scholar | Hull, York | ||
Emma JOHNSON | 12 | F | Inmate | Scholar | Hull, York | ||
John Wm. JOYS | 13 | M | Inmate | Scholar | Hull, York | ||
John KEENEN | 9 | M | Inmate | Scholar | Hull, York | ||
Robert Jas. KENNEDY | 12 | M | Inmate | Scholar | Whitby, York | ||
John Hy. KNOTT | 11 | M | Inmate | Scholar | Swansea, Glamorgan, Wales | ||
Mary Eliz. KNOTT | 10 | F | Inmate | Scholar | London, Middlesex | ||
Henry LEAPER | 13 | M | Inmate | Scholar | Hull, York | ||
George LEE | 7 | M | Inmate | Scholar | Hull, York | ||
Alexander LINDSAY | 13 | M | Inmate | Scholar | Scotland | ||
Jessie LINDSAY | 10 | F | Inmate | Scholar | Scotland | ||
Frank LINEKER | 11 | M | Inmate | Scholar | Nottingham, Nottingham | ||
Hy. Ed. MARTIN | 9 | M | Inmate | Scholar | Filey, York | ||
Isaac MARTIN | 11 | M | Inmate | Scholar | Filey, York | ||
Eleanor MASON | 12 | F | Inmate | Scholar | Hull, York | ||
Elizabeth MILLER | 10 | F | Inmate | Scholar | N Shields, Northumberland | ||
John Hy. MILLER | 11 | M | Inmate | Scholar | Hull, York | ||
Mary P. MILLER | 9 | F | Inmate | Scholar | N Shields, Northumberland | ||
Lilian F. MOULD | 12 | F | Inmate | Scholar | Hull, York | ||
Baker NELSON | 8 | M | Inmate | Scholar | Hull, York | ||
Eliz. A. NELSON | 12 | F | Inmate | Scholar | Hull, York | ||
Edward Hy. NETHERCLIFT | 7 | M | Inmate | Scholar | Bridlington Quay, York | ||
John Campm. NETHERCLIFT | 13 | M | Inmate | Scholar | Bridlington Quay, York | ||
John Wm. NORMAN | 13 | M | Inmate | Scholar | Hull, York | ||
Walter OSBORNE | 11 | M | Inmate | Scholar | Hull, York | ||
George Wm. PAGE | 12 | M | Inmate | Scholar | Sunderland, Durham | ||
Rhoda PARKINSON | 12 | F | Inmate | Scholar | Hull, York | ||
Emma M. PATEY | 13 | F | Inmate | Scholar | Brixham, Devon | ||
Philip PEARCE | 7 | M | Inmate | Scholar | Hull, York | ||
John Mcn. MAC PHEE | 11 | M | Inmate | Scholar | Hull, York | ||
Harry PLAYFORTH | 10 | M | Inmate | Scholar | Hull, York | ||
Albert E. T. PRESTON | 11 | M | Inmate | Scholar | Landport Portsmouth, Hampshire | ||
Polonia PRINCE | 9 | F | Inmate | Scholar | Hull, York | ||
Jas. W. J. PUCKERIN | 12 | M | Inmate | Scholar | Manchester, Lancashire | ||
Ronald RAMSEY | 12 | M | Inmate | Scholar | Hull, York | ||
Richd. RAMSTER | 8 | M | Inmate | Scholar | Hull, York | ||
Valentine W. RAPSON | 9 | M | Inmate | Scholar | Hull, York | ||
Georgina C. REED | 12 | F | Inmate | Scholar | N Somercoates, Lincoln | ||
Richd. W. H. REED | 9 | M | Inmate | Scholar | Hull, York | ||
Ada RICHES | 12 | F | Inmate | Scholar | Hull, York | ||
Amelia A. RICHES | 7 | F | Inmate | Scholar | Hull, York | ||
Eliza RICKELL | 13 | F | Inmate | Scholar | Grimsby, Lincoln | ||
Ernest ROBINSON | 7 | M | Inmate | Scholar | Hull, York | ||
Harold ROBINSON | 9 | M | Inmate | Scholar | Hull, York | ||
Herbert ROBINSON | 10 | M | Inmate | Scholar | Hull, York | ||
Thos. ROWLAND | 12 | M | Inmate | Scholar | Hull, York | ||
Jenny RUNTON | 14 | F | Inmate | Scholar | Hull, York | ||
Harriet A. SADLER | 13 | F | Inmate | Scholar | Hull, York | ||
John R. SADLER | 13 | M | Inmate | Scholar | Hull, York | ||
Alice M... SALT | 11 | F | Inmate | Scholar | Bp Aukland, Durham | ||
Fred W. SALT | 10 | M | Inmate | Scholar | Escombes Bp Aukland, Durham | ||
Geo. Hy. SALT | 8 | M | Inmate | Scholar | Bere Feners, Devon | ||
Mary L. SALT | 11 | F | Inmate | Scholar | Bp Aukland, Durham | ||
Francis M. SCALES | 12 | M | Inmate | Scholar | Hull, York | ||
John F. SILVERSIDES | 9 | M | Inmate | Scholar | Hull, York | ||
Alveria SMITH | 10 | M | Inmate | Scholar | Goole, York | ||
Ann SMITH | 14 | F | Inmate | Scholar | Hull, York | ||
Arthur SMITH | 10 | M | Inmate | Scholar | Grimsby, Lincoln | ||
Arthur James SMITH | 7 | M | Inmate | Scholar | Hull, York | ||
Charles SMITH | 7 | M | Inmate | Scholar | Hull, York | ||
Walter SMITH | 11 | M | Inmate | Scholar | Hull, York | ||
Wm. Wilkes SMITH | 9 | M | Inmate | Scholar | Whitby, York | ||
Wm. Hy. SMITH | 12 | M | Inmate | Scholar | Hull, York | ||
Alfred J. STOUT | 9 | M | Inmate | Scholar | Grimsby, Lincoln | ||
Ann Eliz. STOW | 9 | F | Inmate | Scholar | Hull, York | ||
Ellen TATE | 7 | F | Inmate | Scholar | Hull, York | ||
Arthur TAYLOR | 10 | M | Inmate | Scholar | Hull, York | ||
Ernest N. TEMPLE | 8 | M | Inmate | Scholar | Yarmouth, Norfolk | ||
Alice M. R. TEPPETT | 10 | F | Inmate | Scholar | Ireland | ||
Emily C. TEPPETT | 12 | F | Inmate | Scholar | Plymouth, Devon | ||
Geo. Hy. THACKER | 9 | M | Inmate | Scholar | Hull, York | ||
Mary A. THACKER | 13 | M | Inmate | Scholar | Thorne, York | ||
Alfred THAIN | 13 | M | Inmate | Scholar | Hull, York | ||
Edith Alice THOMPSOM | 8 | F | Inmate | Scholar | Hull, York | ||
Emily THOMPSOM | 10 | F | Inmate | Scholar | Hull, York | ||
Joseph THOMPSON | 8 | M | Inmate | Scholar | Sunderland, Durham | ||
Fred Hy. THORLEY | 13 | M | Inmate | Scholar | Hull, York | ||
Frederick TOOLE | 13 | M | Inmate | Scholar | Grimsby, Lincoln | ||
Wm. Hy. UTTING | 13 | M | Inmate | Scholar | Liverpool, Lancashire | ||
Fred J. VANSE | 13 | M | Inmate | Scholar | Cottingham, York | ||
Agnes WALKER | 13 | F | Inmate | Scholar | Hull, York | ||
Lydia WALKER | 11 | F | Inmate | Scholar | Hull, York | ||
Ann WARD | 15 | F | Inmate | Scholar | Hull, York | ||
Chas. R. WATSON | 11 | M | Inmate | Scholar | Hull, York | ||
James WATTS | 12 | M | Inmate | Scholar | Hull, York | ||
Elizabeth WEBSTER | 14 | F | Inmate | Scholar | Wortley, Leeds, York | ||
Wm. WEBSTER | 12 | M | Inmate | Scholar | Leeds, York | ||
John R. C. WHITE | 12 | M | Inmate | Scholar | Hook Nr Howden, York | ||
Ch. A. WHITELOCK | 13 | M | Inmate | Scholar | Hull, York | ||
Anne M. WILSON | 11 | F | Inmate | Scholar | Hull, York | ||
Ch. Hy. WILSON | 8 | M | Inmate | Scholar | Hull, York | ||
Jane Eliz. WILSON | 11 | F | Inmate | Scholar | Hull, York | ||
John Robt. WILSON | 9 | M | Inmate | Scholar | Hull, York | ||
Wm. Ed. WILSON | 12 | M | Inmate | Scholar | Hull, York | ||
Horatio WOODWARD | 13 | M | Inmate | Scholar | Hull, York | ||
Sarah J. WOODWARD | 15 | F | Inmate | Scholar | Hull, York |
Total residents: 195
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.