1881 Census: St Nicholas Industrial School for Roman Catholic Boys, Manor House, Little Ilford, East Ham, Essex
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Polycarp VAN MEER | U | 53 | M | Director | Director (Hosp) | Sempst (For), Belgium | |
| Edmund NOBELS | U | 46 | M | Director | Head Teacher (School) | Mechlin (B S), Belgium | |
| Edward VAN MULDERS | U | 54 | M | Officer | Infirmarian | Oss (For), The Netherlands | |
| Marianus VAN ERP | U | 43 | M | Officer | Housekeeper (Hosp) | Grimbergen (B S), Belgium | |
| Cuthbert GRADY | U | 29 | M | Officer | Assistant Teacher (Schl) | London, Middlesex | |
| Romanus PUGH | U | 30 | M | Officer | Disopline Master (Hosp) | Rocca Priora (For), Italy | |
| William BARRY | U | 27 | M | Chaplain (Head) | Clerk In Holy Order (Clgy) | London, Middlesex | |
| Margaret BARRY | U | 30 | F | Sister | Attendant (Hosp) | London, Middlesex | |
| Inmates | |||||||
| Charles ALBEN | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Sullivan Hy. ALBERTOR | 12 | M | Inmate | Scholar | Cork, Ireland | ||
| John ANDERSON | 11 | M | Inmate | Scholar | London, Middlesex | ||
| James ARROW | 7 | M | Inmate | Scholar | London, Middlesex | ||
| John BAKER | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel BARRETT | 15 | M | Inmate | Scholar | London, Middlesex | ||
| William BARRY | 15 | M | Inmate | Scholar | Dartford, Kent | ||
| Alfred BENCROFT | 12 | M | Inmate | Scholar | London, Middlesex | ||
| John BILLINGTON | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John BIRMINGHAM | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Charles Philip BOLD | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Edward BOYLE | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick O BRIAN | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel O BRIEN | 15 | M | Inmate | Scholar | |||
| Matthew O BRIEN | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Richd. BUCKMASTER | 9 | M | Inmate | Scholar | London, Surrey | ||
| William BURGESS | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Edward BURKE | 12 | M | Inmate | Scholar | London, Middlesex | ||
| William BURROWS | 14 | M | Inmate | Scholar | London, Middlesex | ||
| George BUTLER | 10 | M | Inmate | Scholar | London, Middlesex | ||
| George ASHLEY BUTTON | 15 | M | Inmate | Scholar | Mortlake, Surrey | ||
| John CAFFIN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| William CAHILL | 10 | M | Inmate | Scholar | London, Surrey | ||
| James CAINE | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas CANDLAND | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Isaac CARMAN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick CASEY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Andrew CATON | 12 | M | Inmate | Scholar | Kent | ||
| William CHAMPION | 12 | M | Inmate | Scholar | Deptford, Kent | ||
| Francis CHEVALIER | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph CLARE | 13 | M | Inmate | Scholar | East Greenwich, Kent | ||
| Thomas CLARE | 15 | M | Inmate | Scholar | East Greenwich, Kent | ||
| John CLEARY | 11 | M | Inmate | Scholar | Colchester, Essex | ||
| William CLEARY | 14 | M | Inmate | Scholar | |||
| Wm. Henry COCKRIDGE | 16 | M | Inmate | Scholar | Battersea, Surrey | ||
| David COLLIER | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John COLLINS | 14 | M | Inmate | Scholar | Sunbury, Surrey | ||
| William COLLINS | 14 | M | Inmate | Scholar | Greenwich, Kent | ||
| Joseph CONEY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas CONEY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick O CONNELL | 12 | M | Inmate | Scholar | London, Middlesex | ||
| James CONNELLAN | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Martin CONNOLLY | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Maurice CONNOLLY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Timothy CONNOR | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Henry CONWAY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John COOKE | 14 | M | Inmate | Scholar | Burton On Trent, Stafford | ||
| John COX | 12 | M | Inmate | Scholar | London, Surrey | ||
| John CRAWLEY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| James CRONIN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas CROOK | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Richard CROWLEY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Dennis CRUMMINS | 12 | M | Inmate | Scholar | Bankside, Surrey | ||
| John CULLEN | 15 | M | Inmate | Scholar | London, Middlesex | ||
| David CUMMINS | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Henry CUNNINGHAM | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John DACEY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| James DALEY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Patk.Stephen DALEY | 13 | M | Inmate | Scholar | Norwood, Surrey | ||
| Henry DAVIS | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Cornelius DAY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| James DELANEY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel DEMPSEY | 14 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Jeremiah DESMOND | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John DEVANNEY | 14 | M | Inmate | Scholar | Farley, Stafford | ||
| Thomas DODD | 15 | M | Inmate | Scholar | London, Middlesex | ||
| George DONNALLY | 15 | M | Inmate | Scholar | Dartford, Kent | ||
| Thomas DONNOVAN | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel DONOGHUE | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Michael DONOLLY | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Bartholom DONOVAN | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel DONOVAN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Timothy DONOVAN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Morris DORE | 15 | M | Inmate | Scholar | London, Middlesex | ||
| William DORE | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel DORSEY | 15 | M | Inmate | Scholar | En Route From Dublin Irel, At Sea | ||
| Michael DOWSETT | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Frederick DRISCOLL | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Henry DRISCOLL | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Edward EGAN | 14 | M | Inmate | Scholar | London, Surrey | ||
| John EGAN | 14 | M | Inmate | Scholar | Camberwell, Surrey | ||
| William ELLIS | 15 | M | Inmate | Scholar | Lanark, Scotland | ||
| John FIELD | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Michael FINNIGAN | 16 | M | Inmate | Scholar | London, Middlesex | ||
| John FITZGERALD | 16 | M | Inmate | Scholar | London, Middlesex | ||
| Edward FLYNN | 9 | M | Inmate | Scholar | London, Middlesex | ||
| William FLYNN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph FORT | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John GALWAY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Michael GANTRY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| James GAVIN | 11 | M | Inmate | Scholar | London, Middlesex | ||
| William GAY | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas GEARY | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas GORMAN | 14 | M | Inmate | Scholar | Vauxhall, Surrey | ||
| James GRAY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Gerald GRIFFIN | 15 | M | Inmate | Handicap: Blind | Scholar | London, Middlesex | |
| William GRIFFIN | 11 | M | Inmate | Scholar | Rotherhithe, Surrey | ||
| George HALL | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph HALL | 15 | M | Inmate | Scholar | London, Middlesex | ||
| James HANNEFIN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas HANNON | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas HANNON | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel HANSFIN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John HARRINGTON | 15 | M | Inmate | Scholar | Rotherhithe, Surrey | ||
| John HARRINGTON | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Patr. HARRINGTON | 9 | M | Inmate | Scholar | Rotherhithe, Surrey | ||
| George HAYES | 15 | M | Inmate | Scholar | London, Middlesex | ||
| James HAYES | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John HEARN | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Michael HEARN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Edward HEATH | 12 | M | Inmate | Scholar | London, Middlesex | ||
| John HEFFERMAN | 13 | M | Inmate | Scholar | Camdon, Middlesex | ||
| Daniel HENNESEY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John HENNESEY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Morris HENWRIGHT | 15 | M | Inmate | Scholar | London, Middlesex | ||
| William HIGGINS | 11 | M | Inmate | Scholar | Woolwich, Kent | ||
| Edward HOARE | 15 | M | Inmate | Scholar | Camdon, Middlesex | ||
| Charles HOPWOOD | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph HOPWOOD | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Henry HUMM | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Samuel HUMM | 15 | M | Inmate | Scholar | London, Middlesex | ||
| John HURLEY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| William HURLEY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Frederick HURST | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Edward ILSLEY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| George JOHNSON | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Robert JOHNSON | 11 | M | Inmate | Scholar | |||
| James JONES | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Edwin George KARDEN | 12 | M | Inmate | Scholar | Camdon, Middlesex | ||
| John KEELAN | 16 | M | Inmate | Scholar | London, Middlesex | ||
| John KELLY | 14 | M | Inmate | Scholar | Croydon, Surrey | ||
| Daniel KENNEDY | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas KENNEDY | 16 | M | Inmate | Scholar | Warwick | ||
| Michael KEOGH | 15 | M | Inmate | Scholar | London, Middlesex | ||
| John KILEY | 12 | M | Inmate | Scholar | Borough, Surrey | ||
| Thomas LANE | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Edward LARKIN | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel LEARY | 15 | M | Inmate | Scholar | Newcastle On Tyne, Northumberland | ||
| James LEARY | 12 | M | Inmate | Scholar | London, Surrey | ||
| John LEE | 15 | M | Inmate | Scholar | London, Middlesex | ||
| John LEVER | 15 | M | Inmate | Scholar | Lambeth, Surrey | ||
| Thomas LINSKY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| George LLOYD | 15 | M | Inmate | Scholar | Macclesfield, Cheshire | ||
| William MACK | 14 | M | Inmate | Scholar | Mortlake, Surrey | ||
| Dennis MAHONEY | 15 | M | Inmate | Scholar | London, Middlesex | ||
| John MAHONEY | 14 | M | Inmate | Scholar | Westminster, Middlesex | ||
| Albert MAINTENANCE | 16 | M | Inmate | Scholar | Paris (For), France | ||
| Bernard MALPAS | 16 | M | Inmate | Scholar | Longton, Stafford | ||
| Jeremiah MARTIN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Samuel MATTHEWS | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John MC_AULIFF | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Walter MC_CARTER | 15 | M | Inmate | Scholar | London, Middlesex | ||
| William MC_CARTER | 12 | M | Inmate | Scholar | London, Middlesex | ||
| James MC_CARTHY | 12 | M | Inmate | Scholar | Dockhead, Surrey | ||
| James MC_CARTHY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Michael MC_CARTHY | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Michael MC_CAULIFFE | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick MC_DONALD | 14 | M | Inmate | Scholar | Shrewsbury, Shropshire | ||
| James MC_GUINNESS | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Michael MC_MAHON | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John MC_SLANEY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas MEEKS | 15 | M | Inmate | Scholar | London, Middlesex | ||
| John MINAHAN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| James MORAN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Michael MORRIS | 11 | M | Inmate | Scholar | London, Surrey | ||
| Patrick MUCKLE | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Th. Patk. MULEAHY | 12 | M | Inmate | Scholar | London, Surrey | ||
| John MURPHY | 12 | M | Inmate | Scholar | Borough, Surrey | ||
| Joseph MURRAY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| William MURRAY | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Henry O NEAL | 11 | M | Inmate | Scholar | Camdon, Middlesex | ||
| John NEAL | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Michael NEAL | 15 | M | Inmate | Scholar | Galway Ballyhaunis Ir | ||
| John NEVILLE | 13 | M | Inmate | Scholar | London, Middlesex | ||
| William O'CONNELL | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel O'CONNOR | 13 | M | Inmate | Scholar | London, Middlesex | ||
| William O'GORMAN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas OLIVER | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Christopher PARKER | 14 | M | Inmate | Scholar | Battersea, Surrey | ||
| Alfred PIERI | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Jas.Syaers POND | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Edward POOLEY | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Henry QUILLIGAN | 13 | M | Inmate | Scholar | Vauxhall, Surrey | ||
| John QUINNEAR | 12 | M | Inmate | Scholar | Borough, Surrey | ||
| Charles RAGAN | 8 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel RAGAN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Richard RAGAN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick RAYMOND | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Henry RICHMOND | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Henry RILEY | 14 | M | Inmate | Scholar | London, Middlesex | ||
| David RING | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John ROACH | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Michael ROBERTS | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas ROCHE | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John ROGERS | 14 | M | Inmate | Scholar | London, Middlesex | ||
| William ROGERS | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Frederick RUTTER | 14 | M | Inmate | Scholar | Hanley, Stafford | ||
| John RYAN | 14 | M | Inmate | Scholar | Merthyr Tydvil, Glamorgan, Wales | ||
| John RYAN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Thomas RYAN | 12 | M | Inmate | Scholar | Merthyr Tydvil, Glamorgan, Wales | ||
| James SCANLAN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| George SCANNING | 13 | M | Inmate | Scholar | London, Surrey | ||
| William SHEEN | 10 | M | Inmate | Scholar | London, Middlesex | ||
| William SHEEN | 13 | M | Inmate | Scholar | Dockhead, Surrey | ||
| Thomas SMALL | 11 | M | Inmate | Scholar | Scotland | ||
| John SMITH | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Owen SMITH | 12 | M | Inmate | Scholar | London, Middlesex | ||
| William SMITH | 9 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick SPARK | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Frederick STEPHENS | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Henry STOKES | 12 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Francis Edwd. STUBBS | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Joseph STUBBS | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Cornelius SULLIVAN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Daniel SULLIVAN | 14 | M | Inmate | Scholar | Bermondsey, Surrey | ||
| Daniel SULLIVAN | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Edward SULLIVAN | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Garrott SULLIVAN | 15 | M | Inmate | Scholar | Peckham, Surrey | ||
| Henry SULLIVAN | 15 | M | Inmate | Scholar | London, Middlesex | ||
| James SULLIVAN | 15 | M | Inmate | Scholar | Kingston On Thames, Surrey | ||
| James SULLIVAN | 10 | M | Inmate | Scholar | Rotherhithe, Surrey | ||
| John SULLIVAN | 13 | M | Inmate | Scholar | London, Middlesex | ||
| Patrick SULLIVAN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| William SULLIVAN | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John SWEENEY | 16 | M | Inmate | Scholar | London, Middlesex | ||
| Robert SWEENEY | M | Inmate | |||||
| John TAYLOR | 12 | M | Inmate | Scholar | Mortlake, Surrey | ||
| Frederick THOMAS | 13 | M | Inmate | Scholar | London, Middlesex | ||
| John THORNTON | 10 | M | Inmate | Scholar | London, Middlesex | ||
| Edward TOMPKINS | 12 | M | Inmate | Scholar | London, Middlesex | ||
| James TOOMEY | 16 | M | Inmate | Scholar | London, Middlesex | ||
| James TOWNSEND | 14 | M | Inmate | Scholar | Greenwich, Kent | ||
| Patrick TWIGG | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Stephen TYRRELL | 11 | M | Inmate | Scholar | London, Surrey | ||
| John VANTINI | 12 | M | Inmate | Scholar | London, Middlesex | ||
| Louis VERHEYEN | 14 | M | Inmate | Scholar | Molenbeck (For), Belgium | ||
| Francis VICKERS | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Henry VINCENT | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Albert WALKER | 10 | M | Inmate | Scholar | Burslem, Stafford | ||
| John WALL | 13 | M | Inmate | Scholar | Westminster, Middlesex | ||
| Edward WARD | 14 | M | Inmate | Scholar | London, Middlesex | ||
| John Thomas WATTS | 15 | M | Inmate | Scholar | London, Middlesex | ||
| John WELCH | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Alfred John WELDON | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Edward WELSH | 14 | M | Inmate | Scholar | Kennington, Surrey | ||
| Thomas WELSH | 13 | M | Inmate | Scholar | Sunbury, Surrey | ||
| James WHITE | 12 | M | Inmate | Scholar | London, Surrey | ||
| Charles WILLIAMS | 12 | M | Inmate | Scholar | London, Middlesex | ||
| John WOOD | 13 | M | Inmate | Scholar | Lambeth, Surrey | ||
Total residents: 2155
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


