1881 Census: Female Orphan Asylum, Myrtle Street, Liverpool, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Bridget DACRE | U | 53 | F | Matron (Head) | Matron (Instn) | Kirksby Lonsdale, Westmorland |
| Mary ROBINSON | U | 32 | F | Assist | Assistant | Liverpool, Lancashire |
| Mgt. Ann WALKER | 20 | F | Unm | Housemaid (Dom) | Kirkby Stephen | |
| Inmates | ||||||
| Eliz. AIREY | 6 | F | Scholar | Scholar | Kendal, Westmorland | |
| Isabella BEETHAM | 13 | F | Scholar | Scholar | Kirkby Stephen, Westmorland | |
| Mary BOLT | 11 | F | Scholar | Scholar | Reagill, Westmorland | |
| Ruth BOLT | 11 | F | Scholar | Scholar | Reagill, Westmorland | |
| Mary BRUNSKILL | 14 | F | Scholar | Scholar | Ravenstonedale, Westmorland | |
| Margt. CORNTHWAITE | 7 | F | Scholar | Scholar | Kendal, Westmorland | |
| Nancy DICKINSON | 15 | F | Scholar | Scholar | Kirkby Stephen, Westmorland | |
| Mary Eliz. DINSDALE | 9 | F | Scholar | Scholar | Kendal, Westmorland | |
| Alice DOBSON | 13 | F | Scholar | Scholar | Kendal, Westmorland | |
| Francis DUFF | 10 | F | Scholar | Scholar | Kendal, Westmorland | |
| Eliz. An. FAIRCLIFF | 14 | F | Scholar | Scholar | Kendal, Westmorland | |
| Sarah A. FORSYTH | 9 | F | Scholar | Scholar | Hawkshead, Lancashire | |
| Fanny FOX | 11 | F | Scholar | Scholar | Preston Patrick, Westmorland | |
| Margt. An. FOX | 13 | F | Scholar | Scholar | Bethl Green, Westmorland | |
| Henrietta GERMAN | 13 | F | Scholar | Scholar | Milnthorpe ((Kirkby St)), Westmorland | |
| Jane E. HARRINGTON | 9 | F | Scholar | Scholar | Penrith, Cumberland | |
| Eliz. HARRISON | 11 | F | Scholar | Scholar | Upper Holker, Lancashire | |
| Emily H. HIGSON | 9 | F | Scholar | Scholar | Sedgwick, Westmorland | |
| Sarah Eliz. HIGSON | 12 | F | Scholar | Scholar | Sedgwick, Westmorland | |
| M. I. HUNTER | 9 | F | Scholar | Scholar | Ulverstone, Lancashire | |
| Mary Eth. HUTCHIN | 12 | F | Scholar | Scholar | Strickland Kettle, Westmorland | |
| Dorothy KELLY | 11 | F | Scholar | Scholar | Halithwaite, Lancashire | |
| Margt. J. MOFFATT | 9 | F | Scholar | Scholar | Willington, Durham | |
| Ellen MOODY | 12 | F | Scholar | Scholar | Leeds, York | |
| Sarah A. NEWELL | 9 | F | Scholar | Scholar | Milnthorpe, Westmorland | |
| Eliz. An. OATES | 9 | F | Scholar | Scholar | Dalton, Lancashire | |
| Ellen OATES | 12 | F | Scholar | Scholar | Dalton, Lancashire | |
| Dinah PARK | 4 | F | Scholar | Scholar | Barrow, Lancashire | |
| Mary E. PARK | 11 | F | Scholar | Scholar | Barrow, Lancashire | |
| Isabella M. PARKINSON | 12 | F | Scholar | Scholar | Kirkby Lonsdale, Westmorland | |
| Mgt. J. RIGG | 12 | F | Scholar | Scholar | Penrith, Cumberland | |
| Eliz. Ann ROBINSON | 15 | F | Scholar | Scholar | Kendal | |
| Annie ROWLAND | 14 | F | Scholar | Scholar | Kendal, Westmorland | |
| Hester Alice RUSFORTH | 9 | F | Scholar | Scholar | Kendal, Westmorland | |
| Rosanna RUSFORTH | 14 | F | Scholar | Scholar | Kendal, Westmorland | |
| Margt. SEWELL | 10 | F | Scholar | Scholar | Temple Sowerby | |
| Mary SHAW | 9 | F | Scholar | Scholar | Cark Holker, Lancashire | |
| Dorothy SMITH | 11 | F | Scholar | Scholar | Hincaster, Westmorland | |
| Eliz. Mt. STANSFIELD | 14 | F | Scholar | Scholar | Kendal, Westmorland | |
| Margt. An.. STANSFIELD | 6 | F | Scholar | Scholar | Kendal, Westmorland | |
| Mary THORNTON | 7 | F | Scholar | Scholar | Kendal, Westmorland | |
| Alice YOUNG | 9 | F | Scholar | Scholar | Ulverston, Lancashire | |
| Rebecca YOUNG | 6 | F | Scholar | Scholar | Ulverston, Lancashire | |
Total residents: 46
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


