1881 Census: East Moor Boys' Reformatory, Adel, West Riding of Yorkshire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Charles G. TWIGG | M | 43 | M | Head | Reformatory Governor (Prison Ser) | Nottingham | |
| Ann TWIGG | M | 39 | F | Wife | Prison Reformatory Matron | Harewood, York | |
| Lucy TWIGG | U | 18 | F | Daur | Prison Reformatory Assistant Matron | Newton-Le-Willows, Lancashire | |
| James TWIGG | U | 15 | M | Son | Scholar | Adel Nr Leeds, York | |
| Ellen TWIGG | 12 | F | Daur | Scholar | Adel Nr Leeds, York | ||
| Eliza GREAVES | U | 23 | F | Serv | Servant (Domestic) | Dun Keswick Nr Harewood, York | |
| Samuel GRIFFIN | U | 27 | M | Schoolmaster | Schoolmaster | Greenwich, Kent | |
| Thomas COPELAND | U | 31 | M | Joiner | Joiner | York | |
| John STAINBURN | U | 24 | M | Gardener | Gardener (Dom) | Leeds, York | |
| Charles Jas. WALKER | U | 21 | M | Schoolmaster | Schoolmaster | Hartforth Richmond, York | |
| James MC LAREN | U | 55 | M | Serv | Farm Labourer (Ag) | Aberfeldy, Scotland | |
| Inmates | |||||||
| Charles ANDREWS | U | 14 | M | Scholar | Leeds, York | ||
| William ARCHER | U | 14 | M | Scholar | |||
| Walter AVEYARD | U | 14 | M | Scholar | Manningham Bradford, York | ||
| Albert BAINES | U | 15 | M | Scholar | Sheffield, York | ||
| William BALDWIN | U | 15 | M | Scholar | Stockton-On-Tees, Durham | ||
| Victor BARFF | U | 14 | M | Scholar | Leeds, York | ||
| Benjamin BARKER | U | 15 | M | Scholar | |||
| Robert BARTON | U | 17 | M | Scholar | Radford, Nottingham | ||
| Edward BATTY | U | 14 | M | Scholar | Salford, Lancashire | ||
| Thomas BENBOW | U | 16 | M | Scholar | Little Dawley, Shropshire | ||
| Thomas BICKERTON | U | 16 | M | Scholar | Lichfield, Stafford | ||
| Isaac BIGGINS | U | 17 | M | Scholar | Sheffield, York | ||
| John BINNS | U | 17 | M | Scholar | York, York | ||
| Thomas BOOTH | U | 16 | M | Scholar | Leeds, York | ||
| Alfred BROCK | U | 13 | M | Scholar | Chatham, Kent | ||
| Arthur BROOK | U | 12 | M | Scholar | Leeds, York | ||
| Alfred BUCKLEY | U | 15 | M | Scholar | Manchester, Lancashire | ||
| John BURNILL | U | 13 | M | Scholar | Wakefield, York | ||
| William Hy. BUXTON | U | 13 | M | Scholar | Brampton Nr Chesterfield | ||
| John CARBOROUGH | U | 15 | M | Scholar | Bradford, York | ||
| John CARRADISE | U | 13 | M | Scholar | Burnley, Lancashire | ||
| Herbert CARTER | U | 14 | M | Scholar | Sheffield, York | ||
| Willie CHAPLIN | U | 15 | M | Scholar | Leicester | ||
| Thomas CLARK | U | 14 | M | Scholar | Macclesfield | ||
| John Thos. CLUDERAY | U | 15 | M | Scholar | Huddersfield, York | ||
| John Hy. COPEMAN | U | 12 | M | Scholar | |||
| Benjamin CROFT | U | 13 | M | Scholar | (For), United States | ||
| Alfred CROWTHER | U | 16 | M | Scholar | Newchurch, Lancashire | ||
| Henry CULLINGWORTH | U | 15 | M | Scholar | Leeds, York | ||
| Arthur DAFT | U | 14 | M | Scholar | Nottingham | ||
| Albert DAVIES | U | 15 | M | Scholar | Wolverhampton, Stafford | ||
| John DEAN | U | 15 | M | Scholar | Manchester, Lancashire | ||
| Albert DELL | U | 13 | M | Scholar | Halifax, York | ||
| William DIXON | U | 16 | M | Scholar | Thorner Nr Leeds, York | ||
| Henry DODSON | U | 16 | M | Scholar | Skipton, York | ||
| William DRANSFIELD | U | 14 | M | Scholar | Morley, York | ||
| Joseph DUMBELL | U | 16 | M | Scholar | Liverpool, Lancashire | ||
| Albert DYKES | U | 14 | M | Scholar | Chesterton Nr Newcastle-Under-Lyne | ||
| Abraham EATON | U | 16 | M | Scholar | Littlecover Nr Derby | ||
| William ECKLES | U | 15 | M | Scholar | Birmingham, Stafford | ||
| Joseph EDMUNDS | U | 14 | M | Scholar | Willenhall Nr Wolverhampton, Stafford | ||
| Griffith ELLIS | U | 15 | M | Scholar | ((Harbeck)), Wales | ||
| Harry ELLIS | U | 14 | M | Scholar | Leeds, York | ||
| Isaac FIDDLER | U | 14 | M | Scholar | Stafford | ||
| William FIELDING | U | 15 | M | Scholar | India | ||
| Richard FIELDSEND | U | 16 | M | Scholar | Lofthouse Nr Scarboro, York | ||
| Samuel FIRTH | U | 13 | M | Scholar | Holbeck Nr Leeds, York | ||
| William FRETWELL | U | 12 | M | Scholar | Kimberley, Nottingham | ||
| Thomas FURBY | U | 15 | M | Scholar | Leeds, York | ||
| Henry GARDENER | U | 13 | M | Scholar | The Lye Nr Stourbridge, Worcester | ||
| Richard H. GARNETT | U | 15 | M | Scholar | Keighley, York | ||
| Chorlton GATENBY | U | 15 | M | Scholar | Manchester, Lancashire | ||
| Frederick GEARY | U | 15 | M | Scholar | London, Middlesex | ||
| William GRANT | U | 15 | M | Scholar | Manchester, Lancashire | ||
| John Wm. GRAY | U | 15 | M | Scholar | Leeds, York | ||
| Michael GROGHAN | U | 12 | M | Scholar | Leeds, York | ||
| John Hy. HAGUE | U | 14 | M | Scholar | Doncaster, York | ||
| John Hy. HAIGH | U | 17 | M | Visitors | Joiner | Huddersfield, York | |
| William HAIGH | U | 13 | M | Scholar | Leeds, York | ||
| David HALES | U | 13 | M | Scholar | London Little Nr Wolverhampton, London, Middlesex | ||
| Arthur HARPER | U | 15 | M | Scholar | Beeston, Nottingham | ||
| Thomas HARRISON | U | 16 | M | Scholar | Nottingham | ||
| William HASSALL | U | 17 | M | Scholar | Manchester, Lancashire | ||
| Charles HOWGATE | U | 19 | M | Scholar | Leeds, York | ||
| Frank HUGHES | U | 13 | M | Scholar | Manchester, Lancashire | ||
| Henry J. HUGHES | U | 14 | M | Scholar | Waenfour, Caernarvon, Wales | ||
| John W. HUGHES | M | 37 | M | Visitors | Carter (Ag Lab) | Wakefield, York | |
| William HUGHES | U | 12 | M | Scholar | Bradford, York | ||
| Walter HUSS | U | 15 | M | Scholar | Smalley, Derby | ||
| James INGHAM | U | 12 | M | Scholar | Leeds, York | ||
| Charles JACOMB | U | 16 | M | Scholar | Bristol, Gloucester | ||
| Hy.Francis JOHNSON | U | 15 | M | Scholar | Liverpool, Lancashire | ||
| Thomas JOHNSON | U | 17 | M | Scholar | Ipstones Nr Leek, Stafford | ||
| Robert D. JONES | U | 14 | M | Scholar | Rhyl, Flint, Wales | ||
| John Thos. JORDAN | U | 15 | M | Scholar | Burton-Upon-Trent | ||
| James KENNEDY | U | 13 | M | Scholar | London Barnet Nr , Hertford | ||
| George KNAPP | U | 16 | M | Scholar | Wycomb, Leicester | ||
| James LAIT | U | 15 | M | Scholar | Leighton, Gloucester | ||
| John LAMB | U | 13 | M | Scholar | Leeds, York | ||
| Henry LEE | U | 14 | M | Scholar | Wigan, Lancashire | ||
| Thomas LEEK | U | 13 | M | Scholar | Birmingham, Stafford | ||
| John Rupert MARSH | U | 18 | M | Scholar | Wortley Nr Sheffield, York | ||
| Joseph MARTIN | U | 15 | M | Scholar | Hanley, Stafford | ||
| Stephen MARTIN | U | 12 | M | Scholar | Elton Near Matlock, Derby | ||
| Joseph MEASHAM | U | 14 | M | Scholar | Finden Nr Derby | ||
| Herbert MEIGH | U | 16 | M | Scholar | Longton, Stafford | ||
| Henry MERCER | U | 15 | M | Scholar | Wales | ||
| William MORRIES | U | 14 | M | Scholar | Longton, Stafford | ||
| William MOULE | U | 14 | M | Scholar | Bradley, Stafford | ||
| Joseph NAYLOR | U | 13 | M | Scholar | Barnsley, York | ||
| William NEWILL | U | 13 | M | Scholar | Darlaston, Stafford | ||
| Fred NEWTON | U | 14 | M | Scholar | Leeds, York | ||
| Walter NORFOLK | U | 13 | M | Scholar | Leeds, York | ||
| Robert NUDDS | U | 16 | M | Scholar | Tidman Nr Norwich, Norfolk | ||
| George ORAM | U | 13 | M | Scholar | Leeds, York | ||
| Charles OUTHWAITE | U | 15 | M | Scholar | Pontefract, York | ||
| Alfred PADMORE | U | 14 | M | Scholar | Wolverhampton | ||
| Frank PAGDIN | U | 13 | M | Scholar | Sheffield, York | ||
| John Thos. PAGE | U | 12 | M | Scholar | Hull, York | ||
| John PERRY | U | 14 | M | Scholar | Wolverhampton, Stafford | ||
| Samuel PORTER | U | 15 | M | Scholar | Tipton, Stafford | ||
| Thomas POWELL | U | 13 | M | Scholar | Brockmoor, Stafford | ||
| George RALLEY | U | 14 | M | Scholar | Belgrave, Leicester | ||
| Thomas Hy. RATCLIFFE | U | 15 | M | Scholar | Bolton, Lancashire | ||
| John RENDALL | U | 12 | M | Scholar | Middlesboro, York | ||
| John RILEY | U | 13 | M | Scholar | Newcastle-Under-Lyne | ||
| Henry ROBINSON | U | 25 | M | Visitors | Mason | Nottingham | |
| James ROBINSON | U | 13 | M | Scholar | Derby | ||
| Squire ROBINSON | U | 17 | M | Scholar | Leeds, York | ||
| William RODGERS | U | 14 | M | Scholar | Wolverhampton, Stafford | ||
| Thomas SAUNDERS | U | 14 | M | Scholar | Stafford | ||
| George SCOTT | U | 17 | M | Scholar | Stone, Stafford | ||
| George SEED | U | 15 | M | Scholar | |||
| Edward SMITH | U | 14 | M | Scholar | Smetwick, Stafford | ||
| Ernest SMITH | U | 15 | M | Scholar | |||
| Robert SMITH | U | 14 | M | Scholar | Wakefield, York | ||
| Robert SOUTHERAN | U | 11 | M | Scholar | Leeds, York | ||
| Mark Thos. SPENCER | U | 17 | M | Scholar | Leeds, York | ||
| Samuel STACEY | U | 13 | M | Scholar | Knightly, Stafford | ||
| William STALLARD | U | 12 | M | Scholar | Northampton | ||
| James STANTON | U | 10 | M | Scholar | Leeds, York | ||
| James Hy. STEVENSON | U | 14 | M | Scholar | Thurstonland Nr Huddersfield, York | ||
| Joseph STOCKTON | U | 17 | M | Scholar | Leeds, York | ||
| Christopher STOKES | U | 15 | M | Scholar | Hanley, Stafford | ||
| Tom SUTCLIFFE | U | 13 | M | Scholar | Burnley, Lancashire | ||
| Fred TAPLIN | U | 14 | M | Scholar | Melton, Berkshire | ||
| James TAYLOR | U | 12 | M | Scholar | Rochdale, Lancashire | ||
| Alfred TERRY | U | 13 | M | Scholar | Leeds, York | ||
| John Wm. THOMPSON | U | 15 | M | Scholar | Huddersfield, York | ||
| Charles TIMNEY | U | 15 | M | Scholar | Manchester, Lancashire | ||
| James TODD | U | 13 | M | Scholar | Leeds, York | ||
| Robert TOPPIN | U | 14 | M | Scholar | Belfast | ||
| George Henry TRANTER | U | 16 | M | Scholar | Birmingham, Stafford | ||
| Henry TURNER | U | 16 | M | Scholar | Birmingham, Stafford | ||
| Alfred UPTON | U | 14 | M | Scholar | Leeds, York | ||
| Jesse VERITY | U | 16 | M | Scholar | Meanwood Nr Leeds, York | ||
| Martin WALKER | U | 12 | M | Scholar | Hull, York | ||
| John WANT | U | 15 | M | Scholar | Norwich, Norfolk | ||
| Ernest WARDROP | U | 16 | M | Scholar | Shorncliffe, Kent | ||
| Thomas WELCH | U | 12 | M | Scholar | Wolverhampton, Stafford | ||
| James WELSBY | U | 14 | M | Scholar | Gorton, Lancashire | ||
| Fred G. WESTBURG | U | 15 | M | Scholar | Smethwick, Stafford | ||
| Albert WESTON | U | 14 | M | Scholar | Birmingham, Stafford | ||
| George WESTON | U | 14 | M | Scholar | Wolverhampton | ||
| Thomas WHITAKER | U | 12 | M | Scholar | Holbeck Leeds, York | ||
| George WHITE | U | 14 | M | Scholar | Barnsley, York | ||
| Vernon WHITELY | U | 15 | M | Scholar | Sheffield, York | ||
| James WILCOX | U | 13 | M | Scholar | Worcester | ||
| Joseph WILD | U | 13 | M | Scholar | Brierley Hill, Stafford | ||
| William WILKES | U | 15 | M | Scholar | Petersfield Nr Southampton, Hampshire | ||
| Isaac WILLIAMS | U | 14 | M | Scholar | Caernarvon, Wales | ||
| Richard WINTERS | U | 15 | M | Scholar | Melton Mowbray | ||
| Charles WOODS | U | 13 | M | Scholar | Leeds, York | ||
| Henry WRIGHT | U | 15 | M | Scholar | Lichfield, Stafford |
Total residents: 165
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


