1881 Census: St Agnes' Orphanage, Church Road, Leyton, Essex
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Mary BURNS | U | 37 | F | Superintendant (Head) | Sister Of Charity St Vincent De Paul | Marylebone, Middlesex | |
| Wilfred QUAIFE | U | 31 | M | Chaplin | Catholic Priest | Canada | |
| Elizabeth DAUNCEY | U | 25 | F | Sister Of Charity Of St Vincent De Paul | Bristol, Gloucester | ||
| Catherine COLLINS | U | 28 | F | Sister Of Charity Of St Vincent De Paul | |||
| Margaret WARREN | U | 30 | F | Sister Of Charity Of St Vincent De Paul | Meath, Ireland | ||
| Catherine FARRELL | U | 24 | F | Sister Of Charity Of St Vincent De Paul | Meath, Ireland | ||
| Edith NOCK | U | 31 | F | Sister Of Charity Of St Vincent De Paul | Marylebone, Middlesex | ||
| Louise CARAFA | U | 23 | F | Sister Of Charity Of St Vincent De Paul | Naples, Italy | ||
| Ellen CARROLL | U | 20 | F | Sister Of Charity Of St Vincent De Paul | Dublin, Ireland | ||
| Mary OBRIEN | U | 27 | F | Sister Of Charity Of St Vincent De Paul | Cork, Ireland | ||
| Catherine DONAR | U | 27 | F | Sister Of Charity Of St Vincent De Paul | Ireland | ||
| John WHITE | M | 32 | M | Head | Gardener | Ireland | |
| Catherine WHITE | 26 | F | Wife | Ireland | |||
| Julia WHITE | 1 | F | Daur | Ireland | |||
| Margaret WHITE | U | 39 | F | Servant | General Serv | Ireland | |
| Ellen HENRY | U | 22 | F | Servant | General Servant (Domestic) | Ireland | |
| Maria WORT | U | 22 | F | Assistant Sch Teacher | England | ||
| Elizabeth SABIN | U | 19 | F | Servant | General Servant (Domestic) | Middlesex | |
| Margaret MURPHY | U | 17 | F | Servant | General Servant (Domestic) | Bristol, Gloucester | |
| Bridget FOY | U | 21 | F | Servant | General Servant (Domestic) | Ireland | |
| Sarah WEBSTER | U | 33 | F | Servant | General Servant (Domestic) | Exton, Rutland | |
| Ellen CONNOLLY | U | 18 | F | Servant | General Servant (Domestic) | West Indies | |
| Margaret PRENDERGAST | U | 19 | F | Servant | General Servant (Domestic) | London, Middlesex | |
| Mary O BRIEN | U | 17 | F | Servant | General Servant (Domestic) | London, Middlesex | |
| Elizabeth CARROLL | U | 15 | F | Servant | General Servant (Domestic) | Liverpool, Lancashire | |
| Anne GLYNN | U | 27 | F | Servant | General Servant (Domestic) | London, Middlesex | |
| Inmates | |||||||
| Andrew AGGIS | 7 | M | Scholar | Mile End, Middlesex | |||
| Joseph ARTUS | 6 | M | Scholar | ||||
| Arthur BATHE | 7 | M | Scholar | Middlesex | |||
| John BEAMISH | 8 | M | Scholar | Spitalfields, Middlesex | |||
| John BONE | 8 | M | Scholar | Ramsgate, Kent | |||
| Thomas BOYD | 6 | M | Scholar | ||||
| William BOYD | 5 | M | Scholar | ||||
| Cornelius BRYAN | 5 | M | Scholar | London, Middlesex | |||
| John BUCKLEY | 6 | M | Scholar | ||||
| Arthur BYFIELD | 4 | M | Scholar | Middlesex | |||
| Donald CANTWELL | 5 | M | Scholar | St Pancras, Middlesex | |||
| George C. CARTER | 7 | M | Scholar | ||||
| William CARTER | 4 | M | Scholar | ||||
| Patrick CLEARY | 8 | M | Scholar | ||||
| Denis COFFEE | 7 | M | Scholar | Southwark, Surrey | |||
| Edward COFFEE | 5 | M | Scholar | Southwark, Surrey | |||
| George John COLLOPY | 6 | M | Scholar | ||||
| John CONDER | 6 | M | Scholar | ||||
| Denis CONNELL | 6 | M | Scholar | ||||
| Thomas CONNELL | 5 | M | Scholar | ||||
| Thomas CONNOLY | 4 | M | Scholar | London, Middlesex | |||
| Arthur O CONNOR | 8 | M | Scholar | ||||
| Jeremiah O CONNOR | 8 | M | Scholar | Moorfields, Middlesex | |||
| William COOPER | 5 | M | Scholar | ||||
| George CRAWLEY | 5 | M | Scholar | ||||
| John CRONIN | 2 | M | Scholar | Holborn, Middlesex | |||
| John DALEY | 7 | M | Scholar | ||||
| John DALEY | 5 | M | Scholar | ||||
| Patrick DALEY | 4 | M | Scholar | ||||
| Arthur DENNIS | 6 | M | Scholar | ||||
| Frederick DICKENSON | 7 | M | Scholar | ||||
| Dennis DONOVAN | 7 | M | Scholar | ||||
| John DONOVAN | 5 | M | Scholar | ||||
| Philip DONOVAN | 5 | M | Scholar | ||||
| James DRISCOL | 7 | M | Scholar | Southwark | |||
| James ESLEY | 4 | M | Scholar | Holborn, Middlesex | |||
| Vincent EYRE | 6 | M | Scholar | Brighton, Sussex | |||
| Thomas FAGERTY | 7 | M | Scholar | ||||
| Henry GIBSON | 7 | M | Scholar | ||||
| Robert GREENWOOD | 7 | M | Scholar | Middlesex | |||
| Jeremiah GUINESS | 4 | M | Scholar | ||||
| Edward HAGGERTY | 7 | M | Scholar | Pimlico, Middlesex | |||
| William HALLORAN | 7 | M | Scholar | Cape Of Good Hope | |||
| Edward HALPIN | 7 | M | Scholar | ||||
| John HARRISON | 2 | M | Scholar | Camberwell, Middlesex | |||
| Thomas HARRISON | 5 | M | Scholar | Camberwell, Middlesex | |||
| Cornelius HART | 8 | M | Scholar | Fulham, Middlesex | |||
| John HAYES | 6 | M | Scholar | ||||
| Patrick HAYES | 4 | M | Scholar | ||||
| William HAYES | 8 | M | Scholar | Woolwich, Kent | |||
| John HAZELHURST | 7 | M | Scholar | ||||
| Frederick HETHERINGTON | 3 | M | Scholar | Kensington, Middlesex | |||
| Frederick HODGES | 5 | M | Scholar | ||||
| George HODGES | 6 | M | Scholar | ||||
| Isaac HODGSON | 4 | M | Scholar | ||||
| Daniel HULL | 4 | M | Scholar | ||||
| Daniel KEEFE | 7 | M | Scholar | ||||
| James KELLY | 8 | M | Scholar | ||||
| John KELLY | 5 | M | Scholar | Moorfields, Middlesex | |||
| John KELLY | 7 | M | Scholar | ||||
| Arthur KILLEN | 7 | M | Scholar | Gosport Eosport | |||
| Daniel LANE | 6 | M | Scholar | ||||
| John LANE | 3 | M | Scholar | Moorfields, Middlesex | |||
| John LANERGAN | 6 | M | Scholar | Fulham, Middlesex | |||
| Daniel LEARY | 7 | M | Scholar | London, Middlesex | |||
| Michael LEARY | 6 | M | Scholar | ||||
| Michael LEDDY | 4 | M | Scholar | ||||
| Benjamin LINGWOOD | 8 | M | Scholar | ||||
| James LINGWOOD | 6 | M | Scholar | ||||
| Patrick LOVETT | 5 | M | Scholar | Holloway, Middlesex | |||
| David LOWRY | 7 | M | Scholar | ||||
| Thomas LOWRY | 4 | M | Scholar | ||||
| James LYONS | 6 | M | Scholar | London, Middlesex | |||
| Daniel MAHONEY | 1 | M | Scholar | London, Middlesex | |||
| Michael MAHONEY | 7 | M | Scholar | ||||
| John MARSHALL | 5 | M | Scholar | ||||
| James MARTILL | 2 | M | Scholar | America | |||
| John MATHEWS | 8 | M | Scholar | Farnham, Surrey | |||
| William MATHEWS | 7 | M | Scholar | Farnham, Surrey | |||
| Thomas MCCARTY | 7 | M | Scholar | Morfields, Middlesex | |||
| Frederick MILLER | 7 | M | Scholar | Hackney, Middlesex | |||
| Thomas MITCHELL | 7 | M | Scholar | London, Middlesex | |||
| John MORGAN | 7 | M | Scholar | ||||
| Daniel MURPHY | 5 | M | Scholar | Marylerone, Middlesex | |||
| Daniel MURRAY | 4 | M | Scholar | London, Middlesex | |||
| William NOBLE | 5 | M | Scholar | ||||
| Joseph NOYES | 3 | M | Scholar | Southwark, Surrey | |||
| Ambrose ORPWOOD | 4 | M | Scholar | ||||
| Frederick PERRY | 8 | M | Scholar | London, Middlesex | |||
| William QUINN | 8 | M | Scholar | ||||
| Edward REARDEN | 6 | M | Scholar | ||||
| William REEDY | 7 | M | Scholar | Morfields, Middlesex | |||
| William REILY | 6 | M | Scholar | ||||
| Raphael RILEY | 6 | M | Scholar | Homerton, Middlesex | |||
| John RINGROVE | 6 | M | Scholar | ||||
| Michael RISBY | 6 | M | Scholar | London, Middlesex | |||
| Robert ROMAN | 7 | M | Scholar | Woolwich, Kent | |||
| William ROMAN | 5 | M | Scholar | Dublin, Ireland | |||
| Joseph ROONEY | 7 | M | Scholar | ||||
| Christian RUSINOWSKI | 8 | M | Scholar | ||||
| George RUSINOWSKI | 8 | M | Scholar | ||||
| John RYAN | 8 | M | Scholar | ||||
| William RYAN | 5 | M | Scholar | ||||
| George SHAW | 8 | M | Scholar | ||||
| William SHEEHAN | 5 | M | Scholar | Homerton, Middlesex | |||
| Richard SHINE | 5 | M | Scholar | ||||
| Joseph SIMPSON | 9 | M | Scholar | ||||
| James SMITH | 4 | M | Scholar | ||||
| William SMITH | 6 | M | Scholar | ||||
| George SPALDING | 10 | M | Scholar | ||||
| Daniel SPIERS | 8 | M | Scholar | ||||
| William SPIERS | 8 | M | Scholar | ||||
| George STRUTTON | 7 | M | Scholar | Hoxton, Middlesex | |||
| Daniel SULLIVAN | 6 | M | Scholar | ||||
| Michael SULLIVAN | 5 | M | Scholar | ||||
| James TELYAN | 4 | M | Scholar | ||||
| Jeremiah WARREN | 7 | M | Scholar | ||||
| James WELSH | 4 | M | Scholar | ||||
| John WEST | 4 | M | Scholar | ||||
| Joseph WHITE | 9 | M | Scholar | Ireland | |||
| John WILTON | 7 | M | Scholar | Maidstone, Kent | |||
Total residents: 145
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


