1881 Census: School for the Blind, Hardman Street, Liverpool
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| William CHRISTIAN | U | 28 | M | Pupil (Head) | Musician | Blind | Isle of Man, England |
| William DANIELS | U | 14 | M | Pupil | Basket Making | Blind | Burslem, Stafford, England |
| William EVANS | U | 28 | M | Pupil | Musician | Blind | Llandinam (Mart) |
| Alfred HUNT | U | 27 | M | Pupil | Mat Making | Blind | Kinver, Stafford, England |
| James STIRRUP | U | 19 | M | Pupil | Musician | Blind | Widnes, Lancashire, England |
| Jodeph FAWCETT | U | 19 | M | Pupil | Mat Making | Blind | Birkenhead, Cheshire, England |
| William HOOLEY | U | 21 | M | Pupil | Musician | Blind | Rossett, Cheshire, England |
| William LITHERLAND | U | 27 | M | Pupil | Basket Maker | Blind | Warrington, Lancashire, England |
| Evan JONES | U | 13 | M | Pupil | Mat Making | Blind | Bangor, Caernarvon, Wales |
| William PRITCHARD | U | 23 | M | Pupil | Mat Making | Blind | Penmorfa, Caernarvon, Wales |
| Thomas TODD | U | 21 | M | Pupil | Mat Making | Blind | Liverpool, Lancashire, England |
| Thomas KAIGHER | U | 22 | M | Pupil | Basket Making | Blind | Isle of Man, England |
| David HILL | U | 16 | M | Pupil | Scholar (Student) | Blind | Bristol, Gloucester, England |
| Samuel FITCHETT | U | 16 | M | Pupil | Scholar (Student) | Blind | Manchester, Lancashire, England |
| William HEART | U | 21 | M | Pupil | Basket Making | Blind | Much Marcle, Hereford, England |
| Alfred EDWARDS | U | 17 | M | Pupil | Scholar (Student) | Blind | Devon, England |
| David WILLIAMS | U | 24 | M | Pupil | Musician | Blind | Newtown, Montgomery, Wales |
| David FRANCES | U | 15 | M | Pupil | Scholar | Blind | Merioneth, Merioneth, Wales |
| Alfred SHAKSPEAR | U | 14 | M | Pupil | Scholar | Blind | Birkenhead, Cheshire, England |
| William DONE | U | 31 | M | Pupil | Mat Making | Blind | Chester, Cheshire, England |
| Thomas HALE | U | 11 | M | Pupil | Scholar | Blind | Cumberland, England |
| Walter HOBON | U | 18 | M | Pupil | Brush Making | Blind | Liverpool, Lancashire, England |
| Joseph PARRY | U | 21 | M | Pupil | Mat Making | Blind | Mold, Flint, Wales |
| Robert LLOYD | U | 18 | M | Pupil | Basket Making | Blind | Portmadog, Caernarvon, Wales |
| John COE | U | 11 | M | Pupil | Scholar | Blind | Isle of Man, England |
| James VICKS | U | 20 | M | Pupil | Basket Making | Blind | Isle of Man, England |
| Thomas MORTON | U | 21 | M | Pupil | Basket Making | Blind | Liverpool, Lancashire, England |
| James YONNEY | U | 40 | M | Pupil | Basket Making | Blind | Harrogate, York, England |
| Alfred LOVETT | U | 16 | M | Pupil | Scholar (Student) | Blind | London Stephen, London, Middlesex, England |
| Duncan MITCHESON | W | 40 | M | Pupil | Basket Making | Blind | Sellesfield, Cumberland, England |
| Joseph WALLSON | U | 14 | M | Pupil | Scholar | Blind | Banbury, Oxford, England |
| William WORSLEY | U | 11 | M | Pupil | Scholar | Blind | Rainhill, Lancashire, England |
| Alfred BINDER | U | 24 | M | Pupil | Basket Making | Blind | Barrow, Lancashire, England |
| Joseph RICHARDS | U | 17 | M | Pupil | Scholar (Student) | Blind | Liverpool, Lancashire, England |
| Joseph FINCH | U | 10 | M | Pupil | Scholar (Student) | Blind | Warrington, Lancashire, England |
| Richard KELLEY | U | 20 | M | Pupil | Basket Making | Blind | Isle of Man, England |
| William BAILEY | U | 23 | M | Pupil | Basket Making | Blind | Burslem, Stafford, England |
| Joseph JACKSON | U | 10 | M | Pupil | Scholar | Blind | Winsford, Stafford, England |
| Henry GRATTON | U | 19 | M | Pupil | Basket Making | Blind | Shropshire, England |
| Edwin BOOTH | U | 18 | M | Pupil | Mat Making | Blind | Wigan, Lancashire, England |
| George Henry COCK | U | 11 | M | Pupil | Scholar | Blind | Milton, Cumberland, England |
| Samuel PHILLIPS | U | 12 | M | Pupil | Scholar | Blind | Wrexham, Denbigh, Wales |
| James JACKSON | U | 20 | M | Pupil | Mat Making | Blind | Sheffield, York, England |
| Fred. ROWELL | U | 40 | M | Pupil | Mat Making | Blind | |
| Barth. VARLEY | U | 39 | M | Pupil | Basket Making | Blind | Burnley, Lancashire, England |
| Joseph BINCH | U | 20 | M | Pupil | Basket Making | Blind | Nantwich, Cheshire, England |
| John ROWLAND | U | 24 | M | Pupil | Basket Making | Blind | Wrexham, Denbigh, Wales |
| Francis COWELL | U | 14 | M | Pupil | Scholar | Blind | Liverpool, Lancashire, England |
| Alexander ANDERSON | U | 14 | M | Pupil | Scholar | Blind | Birkenhead, Cheshire, England |
| William BROCKLEBANK | U | 46 | M | Pupil | Basket Making | Blind | Tindale, Lancashire, England |
| James CARTER | M | 42 | M | Pupil | Basket Making | Blind | Huddersfield, York, England |
| James DEARDON | U | 26 | M | Pupil | Mat Making | Blind | Ramsbottom, Lancashire, England |
| John THOMAS | U | 45 | M | Pupil | Mat Making | Blind | Brewood, Stafford, England |
| Peter LLOYD | U | 15 | M | Pupil | Scholar (Student) | Blind | Cocl Porth, Wales |
| Charles SIMPLETON | U | 15 | M | Pupil | Scholar (Student) | Blind | Preston, Lancashire, England |
| William GAINFORD | U | 25 | M | Pupil | Porter | Blind | Whitehaven, Cumberland, England |
| Robert John LEE | U | 19 | M | Pupil | Mat Making | Blind | Haslingden, Lancashire, England |
| Donald McDONALD | U | 26 | M | Pupil | Basket Making | Blind | Scotland |
| Henry LLOYD | U | 19 | M | Pupil | Basket Making | Blind | Welshpool, Montgomery, Wales |
| James ROBERTS | U | 18 | M | Pupil | Basket Making | Blind | Egremont, Cumberland, England |
| Louis ROBERTS | U | 34 | M | Pupil | Mat Making | Blind | Northop, Flint, Wales |
| John HOFF | U | 18 | M | Pupil | Musician | Blind | Liverpool, Lancashire, England |
| William BROWN | U | 14 | M | Pupil | Scholar | Blind | Liverpool, Lancashire, England |
| Peter DURBAND | U | 18 | M | Pupil | Student | Blind | Liverpool, Lancashire, England |
| Alf.Geo. BUDD | U | 17 | M | Pupil | Student | Blind | Tenbury, Worcester, England |
| John PUGH | U | 16 | M | Pupil | Student | Blind | Caern Bangor |
| S.A. ATHERTON | U | 30 | F | Pupil | Knitting Chair Making | Blind | Wigan, Lancashire, England |
| Amelia CRAMENT | U | 30 | F | Pupil | Knitting Chair Making | Blind | London, Middlesex, England |
| Sarah DUNN | U | 26 | F | Pupil | Knitting Music | Blind From Birth | Drayton, Shropshire, England |
| Lydia GRANT | U | 34 | F | Pupil | Attending Sick (S M S) | Blind | Hull, York, England |
| Jane Ann GRIFFITHS | U | 22 | F | Pupil | Knitting Music | Blind | Liverpool, Lancashire, England |
| Emily HOWARD | U | 29 | F | Pupil | Knitting | Blind | Pemberton, Lancashire, England |
| Harriet HILL | U | 40 | F | Pupil | Knitting | Blind | Hanley, Stafford, England |
| Caroline HUGHES | U | 27 | F | Pupil | Knitting Music | Blind | Liverpool, Lancashire, England |
| Annie HUME | U | 25 | F | Pupil | Knitting Music | Blind | Sutton, Lancashire, England |
| Elizabeth JARDINE | U | 27 | F | Pupil | Knitting Chair Caining Music | Blind | Scotland |
| Annie KEAT | U | 23 | F | Pupil | Knitting Music | Blind | Woodalle, Leicester, England |
| Jane MANDSLEY | U | 33 | F | Pupil | Knitting Sewing | Blind | Burscough, Lancashire, England |
| Mary MORGAN | U | 28 | F | Pupil | Knitting | Blind | Liverpool, Lancashire, England |
| Elizabeth MOSS | U | 42 | F | Pupil | Knitting Chair Caining | Blind | Liverpool, Lancashire, England |
| Ann ROBERTS | U | 34 | F | Pupil | Knitting | Blind | Salford, Lancashire, England |
| Cath. ROBERTS | U | 23 | F | Pupil | Knitting | Blind From Birth | Eccleston, Lancashire, England |
| Eliz. ROBINSON | U | 44 | F | Pupil | Knitting Brushes Chairs | Blind | Kirkburton, York, England |
| Mary SCADDLETHORPE | U | 32 | F | Pupil | Knitting | Blind | Bishopthorpe, York, England |
| Annie SIMMS | U | 37 | F | Pupil | Knitting Music | Blind | Wigan, Lancashire, England |
| Sarah STAVELY | U | 48 | F | Pupil | Knitting | Blind | Dore, York, England |
| Betsy TAYLOR | U | 39 | F | Pupil | Knitting Music | Blind | Huddersfield, York, England |
| Sarah TIMMS | U | 33 | F | Pupil | Knitting | Blind | Cobalt, Stafford, England |
| Ann WILLIAMS | U | 31 | F | Pupil | Knitting | Blind From Birth | Aberheris, Montgomery, Wales |
| Margaret WILLIAMS | U | 46 | F | Pupil | Knitting Brushes | Blind | Bainby, Shropshire, England |
| Sarah A. YARDLY | U | 40 | F | Pupil | Knitting | Blind | Sheffield, York, England |
| Eliz. WHILWAM | U | 25 | F | Pupil | Knitting | Blind | Golcar, York, England |
| Annie JESSOP | U | 31 | F | Pupil | Knitting | Blind | Sevenoaks, Kent, England |
| Lavinna NEWTON | M | 37 | F | Pupil | Knitting Music | Blind | Huddersfield, York, England |
| Eliz. GRIFFITHS | U | 30 | F | Pupil | Knitting | Blind | Llangallen, Caernarvon, Wales |
| Martha PRICE | U | 31 | F | Pupil | Knitting Sewing Brushes | Blind | Barlaston, Stafford, England |
| Eliz. HALEY | U | 24 | F | Pupil | Knitting Brushes | Blind | Butterley, Denbigh, Wales |
| Sarah Ann TILLY | U | 19 | F | Pupil | Scholar Knitting | Blind From Birth | Bitirin, Shropshire, England |
| Sarah SEDDON | U | 27 | F | Pupil | Scholar Knitting | Blind | Bolton, Lancashire, England |
| Eliz.Ann CROSS | U | 19 | F | Pupil | Scholar Knitting | Blind | Sheffield, York, England |
| Julia HART | U | 28 | F | Pupil | Scholar Knitting | Blind | Harwich, Essex, England |
| Fanny DOWLING | U | 16 | F | Pupil | Scholar Knitting | Blind | Frome, Somerset, England |
| Hannah FOX | U | 16 | F | Pupil | Scholar Knitting | Blind | Stoke, Stafford, England |
| Eliza TOWNSEND | U | 18 | F | Pupil | Scholar Knitting | Blind | Birmingham, Warwick, England |
| Elizth. MARSHALL | U | 28 | F | Pupil | Scholar Music | Blind | Birkenhead, Cheshire, England |
| Ada SQUIRE | U | 15 | F | Pupil | Scholar | Blind | Liverpool, Lancashire, England |
| Eliz. BARTON | U | 14 | F | Pupil | Scholar | Blind | Bickerstaffe, Lancashire, England |
| Emma WILSON | U | 15 | F | Pupil | Scholar | Blind | Tunstall, Stafford, England |
| Betsy BOWKER | U | 29 | F | Pupil | Scholar | Blind | Huddersfield, York, England |
| Kate GOODWIN | U | 15 | F | Pupil | Scholar | From Birth | Wellington, Hereford, England |
| Harriet GREEN | U | 14 | F | Pupil | Scholar | Blind | Liverpool, Lancashire, England |
| Mary ANDERSON | U | 14 | F | Pupil | Scholar | Blind | Whitehaven, Cumberland, England |
| Lydia DAULBY | U | 21 | F | Pupil | Scholar | Blind | Liverpool, Lancashire, England |
| Kate POWELL | U | 10 | F | Pupil | Scholar | Blind | Prus, Shropshire, England |
| Eliz. BAILEY | U | 13 | F | Pupil | Scholar | Blind | Whitehaven, Cumberland, England |
| Emily DAVIES | U | 21 | F | Pupil | Knitting Music | Blind | Chester, Cheshire, England |
| Eliz. MEREDITH | U | 22 | F | Pupil | Knitting Scholar | Blind | N..., Shropshire, England |
| George BUNTON | U | 21 | M | Son | Civil Engineer | N Allerton, York, England | |
| Richard BUNTON | U | 17 | M | Son | Clerk (Comm) | York, York, England | |
| Frances SEVER | U | 56 | F | Visiter | Ladys Companion | Isle of Wight, Hampshire, England | |
| Jane TIZZARD | W | 70 | F | Officer | Linen Keeper | Ulverston, Cumberland, England | |
| Mary A. GILBERT | U | 42 | F | Officer | School Mistress | Nottingham, Nottingham, England | |
| Alice WELLSMAN | U | 25 | F | Officer | Hospital Nurse | Middleton, Suffolk, England | |
| Ann VARLEY | W | 35 | F | Servant | Cook (D S) | N Shields, Durham, England | |
| Catherine REED | W | 49 | F | Servant | Laundress | Ireland | |
| Sarah BAIL | U | 19 | F | Servant | Housemaid | Ireland | |
| Jane McGOWAN | U | 21 | F | Servant | Housemaid | Ireland | |
| Ellen MAWDSLEY | U | 23 | F | Servant | Waitress (D) | Burscough, Lancashire, England | |
| Margaret PARK | U | 21 | F | Servant | Waitress (D) | Liverpool, Lancashire, England | |
| Bridget DARRELL | U | 28 | F | Servant | Kitchenmaid | Ireland | |
| Agnes McMURRAY | U | 30 | F | Servant | Housemaid | Ireland | |
| Mary WHOSEY | U | 25 | F | Servant | ... Serv | Liverpool, Lancashire, England | |
| Joseph RIDLEY | U | 29 | M | Officer | Boys Moniter | Maryport, Cumberland, England |
Total residents: 133
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


