1881 Census: 1881 Census: Liverpool Seamen's Orphan Institution, West Derby (Liverpool), Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Thomas William PENHORWOOD | U | 33 | M | Headmaster (Head) | Certificated Schoolmaster | Southwark, Surrey |
| Mary Ann MATTHEWS | U | 43 | F | Matron | Matron Of Orphanage (Sch Service) | Newtown, Montgomery, Wales |
| Angela Louise SCZEPANSKA | U | 42 | F | Assist Matron | Assist Matron Of Orphanage (Sch Service) | (British Subject), Belgium |
| Eliza GRANT | U | 30 | F | Head Schoolmistress | Certificated Schoolmistress | Scotland |
| Margaret Annie ROUGHSEDGE | U | 25 | F | Assist Schoolmistress | Schoolmistress | Farnworth (Widnes), Lancashire |
| Fanny Elizabeth LITTLE | U | 20 | F | Assist Schoolmistress | Schoolmistress | Terrington St Clements, Norfolk |
| Walter GREEN | U | 23 | M | Assist Master | Schoolmaster | Little Halo, Lincoln |
| Harry George QUARRY | U | 25 | M | Assist Master | Certificated Schoolmaster | Aspley Guise, Bedford |
| John Bill COLLINS | U | 20 | M | Assist Master | Schoolmaster | Dudley, Worcester |
| Margaret Agnes WOOD | M | 34 | F | Workmistress | Upholsteress | Liverpool, Lancashire |
| Catherine Breo COOPER | U | 26 | F | Servant | Nurse (Hosp) | Manchester, Lancashire |
| Elizabeth SHANNON | M | 39 | F | Servant | Nurse (Hosp) | Melling, Lancashire |
| Jane EVANS | W | 38 | F | Servant | Housemaid (Domestic Servant) | Beaumaris, Anglesey, Wales |
| Elizabeth Ann WHITTAL | U | 28 | F | Servant | Housemaid (Domestic Servant) | Guilsfield, Montgomery, Wales |
| Emma CRELLIN | U | 16 | F | Servant | Housemaid (Domestic Servant) | Peel, Isle of Man |
| Ann BUSHELL | U | 39 | F | Servant | Laundrymaid (Domestic Servant) | West Derby, Lancashire |
| Sarah Ellen POOL | U | 19 | F | Servant | Laundrymaid (Domestic Servant) | Liverpool, Lancashire |
| Annie BRODIE | U | 18 | F | Servant | Laundrymaid (Domestic Servant) | Liverpool, Lancashire |
| Margaret MILLS | U | 20 | F | Servant | Kitchenmaid (Domestic Servant) | Welshpool, Montgomery, Wales |
| Sarah LLOYD | U | 21 | F | Servant | Kitchenmaid (Domestic Servant) | Bwlch Y Cibau, Montgomery, Wales |
| Alma BRAY | U | 21 | F | Servant | Housemaid (Domestic Servant) | Falmouth, Cornwall |
| Isabella RICH | U | 24 | F | Servant | Machinist | Scotland |
| Janet Eleanor BOGIE | U | 28 | F | Servant | Tailoress | Douglas, Isle of Man |
| Thomas ASHTON | M | 38 | M | Servant (Head) | House Porter & Engine Keeper (Institution Ser) | Retford, Nottingham |
| Eliza ASHTON | M | 31 | F | Porters Wife | Porters Wife | Liverpool, Lancashire |
| Mary Ann WEALE | U | 17 | F | Visitor | Mantle Maker | Liverpool, Lancashire |
| Inmates | ||||||
| Francis ADDLEMAN | 11 | M | Inmate | Scholar | Chester, Cheshire | |
| James ALLAN | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Charles ALLISTER | 14 | M | Inmate | Scholar | Southport, Lancashire | |
| William Henry ANDERSON | 8 | M | Inmate | Scholar | Maryport, Cumberland | |
| John Egerton Edward ANDERTON | 13 | M | Inmate | Scholar | Scotland | |
| George Hill ANDROSS | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas ARCHBOLD | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James Albert ARCUS | 13 | M | Inmate | Scholar | Scotland | |
| Marion ARTHUR | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Elizabeth ASKIN | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William Henry ASKIN | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Alexander ATKINSON | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John Alfred ATKINSON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Henry Howard BAKER | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Kendal BALL | 12 | M | Inmate | Scholar | Mevagissey, Cornwall | |
| Georgina BALLANTINE | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| John James BARBOUR | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas Henry BARBOUR | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Emily BARWISE | 9 | F | Inmate | Scholar | Birkenhead, Cheshire | |
| William Edward BAYFIELD | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Joseph William BENDELOW | 11 | M | Inmate | Scholar | Liscard, Cheshire | |
| Alice Jane BETHELL | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret Louisa BEYNON | 8 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Sarah Jane BEYNON | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Henry BIRTLES | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Jessie BLACK | 12 | F | Inmate | Scholar | Birkenhead, Cheshire | |
| Walter BLAND | 9 | M | Inmate | Scholar | London, Middlesex | |
| William Henry BLEASDALE | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Joseph Stanley BLOOM | 10 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| Annie Elizabeth BOLITHO | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Emily Ellen BOLITHO | 9 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Frances Mary BOUFFLER | 13 | F | Inmate | Scholar | London, Middlesex | |
| Robert James BOUFFLER | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William John BOWEN | 12 | M | Inmate | Scholar | Ireland | |
| Mary Eleanor BOWMAN | 15 | F | Inmate | Scholar | Liverpool, Lancashire | |
| John BOYLAN | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Peter Murray BOYLE | 13 | M | Inmate | Scholar | Scotland | |
| James Boyd BRADFORD | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Ralph BRADFORD | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James Patterson BRAND | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Annie BRASH | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Emily Gertrude BROWN | 13 | F | Inmate | Scholar | Birkenhead, Cheshire | |
| Lilian May BROWN | 13 | F | Inmate | Scholar | Newport, Monmouth | |
| Thomas BROWN | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William George BROWN | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Eleanor Mather BRUCE | 14 | F | Inmate | Scholar | Bootle, Lancashire | |
| Matilda Rood BRUCE | 12 | F | Inmate | Scholar | Bootle, Lancashire | |
| Robert Ker BRUCE | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Charles BUCHANAN | 9 | M | Inmate | Scholar | Scotland | |
| Sarah Margaret BUCHANAN | 10 | F | Inmate | Scholar | Bootle, Lancashire | |
| Joseph Ernest BURT | 10 | M | Inmate | Scholar | Mevagissey, Cornwall | |
| Samuel Godfrey BURT | 12 | M | Inmate | Scholar | Fernando Po, Africa | |
| William Henry BURT | 12 | M | Inmate | Scholar | At Sea | |
| Charles CAMPBELL | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Webster CAMPBELL | 11 | M | Inmate | Scholar | Scotland | |
| Henry James CAREFULL | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Joseph CARTER | 9 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| James Henry CHANDLER | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Henry CHEERS | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Ellen CHISWELL | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Percy Lewis CLARKE | 10 | M | Inmate | Scholar | Douglas, Isle of Man | |
| William John CLEMENTS | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James Arthur CLINCH | 13 | M | Inmate | Scholar | Rock Ferry, Cheshire | |
| Ann Roger COBB | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Annie Miriam COLLINGS | 14 | F | Inmate | Scholar | Polruan, Cornwall | |
| Ida Elizabeth COLLINGS | 12 | F | Inmate | Scholar | Polruan, Cornwall | |
| William John COLLINS | 9 | M | Inmate | Scholar | Topsham, Devon | |
| Joseph CONNELL | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Martha CONNELL | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| James Tod COOKE | 13 | M | Inmate | Scholar | Scotland | |
| Mary Ann COOKSON | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Arthur CORBETT | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Harriet Sarah CORBETT | 15 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Minnie Eliza CORBETT | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Robert Edwin CORBETT | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Archibald CORKHILL | 10 | M | Inmate | Scholar | Bootle, Lancashire | |
| Blanche Jurdin CORKHILL | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| John Alfred CORLETT | 8 | M | Inmate | Scholar | Ramsey, Isle of Man | |
| Frederick COTTER | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Hannah Agnes COWIE | 13 | F | Inmate | Scholar | Bootle, Lancashire | |
| Lydia Hannah CREIGHTON | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas Edward CRELLIN | 13 | M | Inmate | Scholar | Peel, Isle of Man | |
| Christina Scott CROFT | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Joseph Henry CROFT | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John CROSBY | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William James CROSBY | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Benjamin CUDDY | 11 | M | Inmate | Scholar | Scotland | |
| Edith Ellen CURPHY | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Wilton CURWEN | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Peter Henry DALLING | 12 | M | Inmate | Scholar | Wigan, Lancashire | |
| (Census form damaged) | 13 | M | ... | Scholar | Bootle, Lancashire | |
| (Census form damaged) | 12 | M | ... | Scholar | Hull, York | |
| (Census form damaged) | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Isaac Kedar DANSON | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Harriet DAVIES | 10 | F | Inmate | Scholar | Holywell, Flint, Wales | |
| Thomas John DAVIES | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Sinnot DAVIES | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Bertha DEA... | 9 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Jane DEANE | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Samuel DEBENHAM | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret Ann DEMELLWEEK | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William Henry DENNY | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Andrew DICKSON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret DICKSON | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Walter DICKSON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William DICKSON | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Elizabeth Mary DIXON | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| James Alexander DONNAN | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Elizabeth Ann DOUGLAS | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Henry John Watson DOUGLAS | 9 | M | Inmate | Scholar | London, Middlesex | |
| Sarah Maud DRUMMOND | 14 | F | Inmate | Scholar | Rock Ferry, Cheshire | |
| Walter John DUKE | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William DUNN | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James DURNIN | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Ann Jane EARL | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Robert John EARL | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John EDWARDS | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William EDWARDS | 10 | M | Inmate | Scholar | Tranmere, Cheshire | |
| Elizabeth ELMS | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Alfred EMBLETON | 13 | M | Inmate | Scholar | Tranmere, Cheshire | |
| Arthur EMBLETON | 11 | M | Inmate | Scholar | Tranmere, Cheshire | |
| Elizabeth Catherine EMYLIN | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Mary Emma EMYLIN | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Jane Ann EVANS | 9 | F | Inmate | Scholar | Liverpool, Lancashire | |
| John EVANS | 14 | M | Inmate | Scholar | New Quay, Cardigan, Wales | |
| John EVANS | 12 | M | Inmate | Scholar | Wrexham, Denbigh, Wales | |
| George Hartley EYNON | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James Buckley EYNON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas John FAIRFIELD | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| George Henry FAIRLEM | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
| Lucy Ellen FARISH | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Mary Elizabeth FEARON | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| John William FIERKE | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Robert Edward FLINDT | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James FORRESTER | 10 | M | Inmate | Scholar | Thornton, Cheshire | |
| William FORSYTH | 10 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| Ann Jane FOULKES | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret FOULKES | 15 | F | Inmate | Scholar | ... | |
| Joseph FOXLEY | 12 | M | Inmate | Scholar | Oxford, Oxford | |
| Thomas FOXLEY | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas John FRANCIS | 12 | M | Inmate | Scholar | Plymouth, Devon | |
| George William FREELAND | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Ada Annie FRODSHAM | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Frederick William FUNK | 13 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| Mary Little FURNESS | 12 | F | Inmate | Scholar | Birkenhead, Cheshire | |
| Rebecca FURNESS | 10 | F | Inmate | Scholar | Birkenhead, Cheshire | |
| Rosa GARDINER | 14 | F | Inmate | Scholar | Ireland | |
| James GARDNER | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Elizabeth Alice GARRETT | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| George Edward GARRETT | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William Holim GARSON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Jane Paton GARVEN | 15 | F | Inmate | ... | ... | |
| Harriet GATES | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William James GIBSON | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Marian Ledward GILMORE | 11 | F | Inmate | Scholar | Scotland | |
| Agnes GORDON | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Annie Strachan GORDON | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Isabella Crawford GORDON | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| James GORDON | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Isabella Martha GOULDSON | 14 | F | Inmate | Scholar | Chester, Cheshire | |
| Margaret Phobe GOULDSON | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William Andrew GOURLAY | 12 | M | Inmate | Scholar | Paignton, Devon | |
| Walter George GREEN | 12 | M | Inmate | Scholar | London, Middlesex | |
| Mary GRUNDY | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas GUNTER | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Ellen GUNTON | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Agnes Jane HADDEN | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Arthur John HALL | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Esther HALLINGTON | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Frederick HAMNETTE | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Carl Formby HANSON | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Elizabeth Ann HARRIS | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Emily Maud Caroline HARRIS | 9 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Isabella Phebe HARRIS | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Janet HARRIS | 8 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Harriet HARRISON | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| John David HARRISON | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Walter HARRISON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Walter Jacob HART | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Edgar Alling HEATHER | 8 | M | Inmate | Scholar | ||
| Florence Mary HENDERSON | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| George HENDERSON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| George HESSOM | 9 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| William Albert HICKSON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Harriet HINDE | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Henry HINDS | 12 | M | Inmate | Scholar | Sandwith, Cumberland | |
| Henry HODGSON | 11 | M | Inmate | Scholar | Whitehaven, Cumberland | |
| James HOLLOWAY | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Frederick William HOOP | 11 | M | Inmate | Scholar | Penzance, Cornwall | |
| Frances Lydia HOPKINS | 11 | F | Inmate | Scholar | At Sea | |
| John HOPKINS | 10 | M | Inmate | Scholar | Tranmere, Cheshire | |
| William Robert HOPKINS | 8 | M | Inmate | Scholar | Tranmere, Cheshire | |
| Ellen Kilner HOSKINS | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Lilian HOWARD | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Jane Catherine HOWSON | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William Brown HUDSON | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Mary Elizabeth HUGHES | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Simon HUNTER | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John HUTHER | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| James IMRIE | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas IMRIE | 14 | M | Inmate | Scholar | Bootle, Lancashire | |
| Emma Florence INGLIS | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Sophia Perry JACKSON | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas William JACKSON | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Stephen John JASPER | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William George JASPER | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William John JENKINS | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Ada Croft JOHNS | 14 | F | Inmate | Scholar | At Sea | |
| Frank JOHNS | 11 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| John JOHNSON | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Ann Jane JONES | 13 | F | Inmate | Scholar | Holyhead, Anglesey, Wales | |
| Edwin Allen JONES | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Francis JONES | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John JONES | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret Ann JONES | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William Knox Howarth JONES | 13 | M | Inmate | Scholar | Seacombe, Cheshire | |
| Emma Jane KEARY | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William KEATTINGS | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Peter KEITH | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John KILLIP | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Alexander KNOX | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John LANGMAID | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Esther Caroline LAURIE | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Grace Ruth LAURIE | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Charles Pearson LAVELS | 10 | M | Inmate | Scholar | York, York | |
| John Huddleston LEANING | 13 | M | Inmate | Scholar | Hull, York | |
| Francis LEE | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| David Lesk LESLIE | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret Helen LESLIE | 14 | F | Inmate | Scholar | Efailnewydd, Caernarvon, Wales | |
| Catherine Rowland LEWIS | 10 | F | Inmate | Scholar | Birkenhead, Cheshire | |
| Mary Annie Elizabeth LEWIS | 13 | F | Inmate | Scholar | Trowbridge, Wiltshire | |
| Thomas Horatio LEWIS | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Anna LLOYD | 12 | F | Inmate | Scholar | Rock Ferry, Cheshire | |
| William Birrel LOVE | 12 | M | Inmate | Scholar | Scotland | |
| Mary LOVERIDGE | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Minnie Smith LOVERIDGE | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William James LUKER | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Halgo Heneralty LUND | 9 | F | Inmate | Scholar | At Sea | |
| Mary Catherine MACDONALD | 15 | F | Inmate | ... | ... | |
| Stratton Alex MACTAGGART | 8 | M | Inmate | Scholar | Liverpool, Lancashire | |
| John Robt.Chas. MALCOLMSON | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Florence Maud Mary MALTMAN | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Elizabeth MANEY | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Jeremiah MANEY | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Malcolm MARSHALL | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas MAY | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Malcolm Duncan MCALPINE | 13 | M | Inmate | Scholar | Rock Ferry, Cheshire | |
| Ann Leitch MCCULLY | 10 | F | Inmate | Scholar | Birkenhead, Cheshire | |
| John Henry MCCURDY | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Sarah Elizabeth MCCURDY | 9 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Alexander MCINTYRE | 14 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Richard Alexander MCKAY | 12 | M | Inmate | Scholar | Bootle, Lancashire | |
| Annie MCKITTRICK | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William MCLACHLAN | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret Jane MCLEAN | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Alexander Drummond MCLEOD | 14 | M | Inmate | Scholar | Scotland | |
| Elizabeth MOORE | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Alfred MORRISON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Constance Leith MORRISON | 9 | F | Inmate | Scholar | Birkenhead, Cheshire | |
| John Alfred MORTIMER | 11 | M | Inmate | Scholar | Southport, Lancashire | |
| Jessie MOSS | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Annie Maria MULLINS | 10 | F | Inmate | Scholar | Parkgate, Cheshire | |
| Emma NEAVY | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| George NELSON | 10 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| Jessie NELSON | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William Charles NEWTON | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret Nisbeth ORR | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Margaret OWENS | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Thomas OWENS | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Hamilton PASEWALK | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Francis John PATTEN | 13 | M | Inmate | Scholar | Scotland | |
| Eliza Beatrice PATTERSON | 9 | F | Inmate | Scholar | Liverpool, Lancashire | |
| James Richard PEARSON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Sarah Isabella PEARSON | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| George PERRY | 13 | M | Inmate | Scholar | Ireland | |
| William PETERSON | 10 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William PEVELY | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| William PEVELY | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Eliza PHILLIPS | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Elizabeth PHILLIPS | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| William PHILLIPS | 12 | M | Inmate | Scholar | Scotland | |
| Alfred William PILE | 9 | M | Inmate | Scholar | Liverpool, Lancashire | |
| Jonathan Wilfred POTTER | 12 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| Margaret Beedie POYER | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Mary Jane PRITCHARD | 13 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Emily RICHARDS | 10 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Charles James RICHARDSON | 9 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| James RIDDICK | 13 | M | Inmate | Scholar | Scotland | |
| Elizabeth ROBB | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
| Louisa ROBB | 13 | F | Inmate | Scholar | Scotland | |
| Edward ROBERTS | 14 | M | Inmate | Scholar | Carnarvon, Caernarvon, Wales | |
| Evan Owen ROBERTS | 9 | M | Inmate | Scholar | Pwllheli, Caernarvon, Wales | |
| John Owen ROBERTS | 14 | M | Inmate | Scholar | Bodfean, Caernarvon, Wales | |
| Richard ROBERTS | 10 | M | Inmate | Scholar | Holyhead, Anglesey, Wales | |
| Thomas RONALD | 14 | M | Inmate | Scholar | Birkenhead, Cheshire | |
| Sarah Ann RYDER | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
