1881 Census: London Orphan Asylum, Watford, Hertfordshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| (Asylum Lodge) | |||||||
| George JAMES | M | 63 | M | Head | Gardener & Lodge Keeper (D) | Chislehurst, Kent | |
| Eleanor JAMES | M | 65 | F | Wife | Gardeners Wife | Tubbing, Essex | |
| (Asylum Lodge Clergyman's House) | |||||||
| Harry Wright RUSSELL | M | 33 | M | Head | Chaplain & Head Master (BA) | Canterbury, Kent | |
| Susan HORNE | U | 39 | F | Serv | Cook | Riggwell, Bedford | |
| Emily LAWS | U | 21 | F | Serv | Housemaid | St Ives, Huntingdon | |
| (Main Site) | |||||||
| Henry William COYNE | M | 41 | M | Officer (Head) | Inst Serv Warden Of The London Orphan Asylum And Major, Lancashire Militia | London Chelsea, London, Middlesex | |
| Julia Celeste COYNE | M | 40 | F | Wife | Annuitant For Court Of Chancery | Cobham, Surrey | |
| Elizabeth TRIST | U | 40 | F | Matron Officer | Matron L.O Asylum | Crediton, Devon | |
| Annie COLDMAN | U | 28 | F | Asst Matron Sert | Asst Matron Asst | Islington, London, Middlesex | |
| Mary STOWELL | U | 24 | F | Needlewoman Asst | Nurse & Needlewoman | Bristol | |
| Elizabeth COTTRELL | U | 41 | F | Needlewoman Asst | SMS Nurse & Needlewoman | Wellington, Somerset | |
| Elizabeth YOUNG | U | 63 | F | Cook Sert | Cook Dom | St Pancras, London, Middlesex | |
| Elizabeth STURROCK | U | 19 | F | Sert | Ast Cook Dom | Northampton | |
| Agnes QUICK | U | 16 | F | Sert | Ast Cook Dom | Watford, Hertford | |
| Phoebe BELL | U | 43 | F | Laundress Asst | Laundress Dom | Argyle, Scotland | |
| Ellen STURROCK | U | 22 | F | Sert | Laundress Dom | Leighton Buzzard | |
| Charlotte WIDDOWSON | U | 15 | F | Sert | Laundress Dom | Tottenham, Middlesex | |
| Mary TIMSON | U | 35 | F | Sert | Housemaid | Ashley, Northampton | |
| Hannah KNIGHT | U | 21 | F | Sert | Housemaid | Watford | |
| Elizabeth HUNT | U | 18 | F | Sert | Housemaid | Watford, Hertford | |
| Elizabeth TUTT | U | 16 | F | Sert | Housemaid | Watford, Hertford | |
| Elizabeth ELLWOOD | U | 20 | F | Sert | Parlour Maid | Watford, Hertford | |
| Mary COLLIN | U | 17 | F | Sert | Housemaid | Maidstone, Kent | |
| Mary Augustus THORNTON | U | 18 | F | Sert | Scullery Maid | Gloucester | |
| Mary Anne FOUNTAIN | U | 19 | F | Sert | Kitchen Maid | Uxbridge, Middlesex | |
| Jane ELLWOOD | U | 16 | F | Sert | Parlour Maid | Watford, Hertford | |
| Alice JUDGE | U | 17 | F | Sert | Kitchen Maid | London, Middlesex | |
| Elizabeth JUDGE | U | 21 | F | Sert | Laundry Maid | London, Middlesex | |
| Charlotte CULL | U | 17 | F | Sert | Parlour Maid | Rickmansworth, Hertford | |
| Eliza BOWLER | U | 21 | F | Sert | Kitchen Maid | Rickmansworth, Hertford | |
| Harriet WILLIAMS | U | 29 | F | Sert | Laundry Maid | Exeter, Devon | |
| Thomas MARKS | M | 60 | M | Bakery Serv | Master Baker | Bristol | |
| Fanny KING | W | 42 | F | Matron | House Matron Instit | St Georges Hanover Sq, London, Middlesex | |
| Annie RIPPINGTON | U | 20 | F | Servant | General Servant | Rickmansworth, Hertford | |
| Sophia HAWES | U | 40 | F | Matron | House Matron Instit | Lelant, Cornwall | |
| Charlotte GREGORY | U | 17 | F | Servant | General Servant | Pimlico, London, Middlesex | |
| Maria BELL | U | 51 | F | Matron | House Matron Instit | Perth, Scotland | |
| Eleanor REYNOLDS | W | 53 | F | Visitor | Annuitant | Perth, Scotland | |
| Rose DAWSON | U | 18 | F | Servant | General Servant | St Albans, Hertford | |
| Louisa CLASE | W | 40 | F | Matron | House Matron Instit | Bodmin, Cornwall | |
| Elizabeth HOPKINS | U | 19 | F | Servant | General Servant | St Albans, Hertford | |
| Elizabeth BOLTON | W | 65 | F | Matron | House Matron Instit | Oxford | |
| Kate GRAVESTOCK | U | 18 | F | Servant | General Servant | St Albans, Hertford | |
| Mary Jane HAWES | U | 46 | F | Matron | House Matron | Lelant, Cornwall | |
| Agnes MILLER | U | 17 | F | Servant | General Servant | Watford, Hertford | |
| Selina HAWES | U | 43 | F | Matron | House Matron Instit | Lelant, Cornwall | |
| Alice ROLPHE | U | 17 | F | Servant | General Servant | Market Harborough | |
| Margaret NEALE | U | 50 | F | Nurse | Infirmary Matron Instit | Hackney, London, Middlesex | |
| Mary Ann PIDDING | U | 56 | F | Nurse Asst | Infirmary SMS Nurse | Hackney, London, Middlesex | |
| Lizzie GATES | U | 22 | F | Servant | General Servant | Stanbridge, Bedford | |
| Julia Ann KENNABY | U | 34 | F | Mistress Officer | School Mistress | St Marys Newington, London, Middlesex | |
| Ann JOHNSON | U | 52 | F | Ast Mistress | School Mistress & Sch Governess | Chatham, Kent | |
| Kate Mildred LINFORTH | U | 31 | F | Ast Mistress | School Mistress & Sch Governess | Ashby De La Zouch | |
| Alice Ann ELLIOTT | U | 24 | F | Ast Mistress | School Mistress & Sch Governess | (British Subject), Gibraltar | |
| Georgina MC CALLA | U | 19 | F | Ast Mistress | Assistant Sch Governess | London, Middlesex | |
| Mary ABBOTT | U | 19 | F | Ast Mistress | Governess & Sch Governess | Saxby, Lincoln | |
| Edith JAMES | U | 17 | F | Ast Mistress | Governess & Sch Governess | Rotherhithe, Kent | |
| Fanny BOWER | U | 17 | F | Ast Mistress | Governess & Sch Governess | Regents Park, London, Middlesex | |
| Annie SIMPSON | U | 17 | F | Ast Mistress | Governess & Sch Governess | Camden Town, London, Middlesex | |
| Mary BUTTINSHAW | U | 16 | F | Teacher | Pupil Teacher | St Leonards On Sea | |
| Jeanne VEILLARD | U | 16 | F | Teacher | Pupil Teacher | London, Middlesex | |
| Jessie ANDERSON | U | 15 | F | Teacher | Pupil Teacher | Dumfries, Scotland | |
| Grace REDDALL | U | 15 | F | Teacher | Pupil Teacher | Tottenham | |
| Katherine WHITE | U | 15 | F | Teacher | Pupil Teacher | Merton, Surrey | |
| Inmates | |||||||
| Charles ADAMS | 13 | M | Scholar | Almondsbury, Gloucester | |||
| Ernest ADAMS | 10 | M | Scholar | Dover | |||
| Hilton ADAMS | 10 | M | Scholar | St James, London, Middlesex | |||
| Albert ALEXANDER | 11 | M | Scholar | Freemantle Southampton | |||
| John ALLISON | 12 | M | Scholar | Grimsby | |||
| Jessie AMICE | 12 | F | Scholar | Wimbledon | |||
| Walter AMIES | 10 | M | Scholar | London, Middlesex | |||
| Lewis Geo. ANDREWS | 11 | M | Scholar | London, Middlesex | |||
| Walter ANNING | 12 | M | Scholar | Cheltenham | |||
| Chas. Thomas ANNOOT | 10 | M | Scholar | Richmond, Surrey | |||
| William Ed. APPLEGATE | 9 | M | Scholar | Winchelsea | |||
| Arthur APPLIN | 14 | M | Scholar | Islington | |||
| Adele ASSELIN | U | 10 | F | Scholar | Brixton | ||
| Rosamond ASTERLEY | 10 | F | Scholar | Rhyl, Flint, Wales | |||
| Thomas ATKINSON | 13 | M | Scholar | Greenwich | |||
| Alice AVERY | U | 10 | F | Scholar | Notting Hill, London, Middlesex | ||
| George AWDE | 11 | M | Scholar | Paddington | |||
| Lewis AWDE | 10 | M | Scholar | Paddington | |||
| Edmund BADCOCK | 11 | M | Scholar | Exeter | |||
| Evelene BAILEY | 11 | F | Scholar | London, City Of | |||
| Martin BAILEY | 9 | M | Scholar | Downton, Wiltshire | |||
| John BAKER | 14 | M | Scholar | Berkhampstead | |||
| Eliza BALLARD | 14 | F | Scholar | Sandwich | |||
| Henry BARKER | 12 | M | Scholar | Kimpton Welwyn | |||
| Francois BARNES | 14 | M | Scholar | Shoreditch | |||
| James BARNES | 12 | M | Scholar | Shoreditch | |||
| William BARTON | 11 | M | Scholar | Deptford | |||
| Edith BATTING | U | 10 | F | Scholar | Tring | ||
| Arthur BAYNES | 13 | M | Scholar | Greenwich | |||
| William BAYNES | 14 | M | Scholar | Forest Hill | |||
| Arthur BEADLE | 9 | M | Scholar | Greenwich | |||
| Sydney BEALE | 9 | M | Scholar | Lutterworth | |||
| Emilie BEARE | 14 | F | Scholar | Weymouth | |||
| Florence BEARE | 11 | F | Scholar | Melcombe Regis | |||
| Horace BELL | 9 | M | Scholar | Islington | |||
| William BELL | 10 | M | Scholar | East Barnet | |||
| Arthur BERRY | 14 | M | Scholar | East Grinstead | |||
| Katie BIGGS | 11 | F | Scholar | Hackney | |||
| William Geo. BIGGS | 12 | M | Scholar | Hackney | |||
| Samuel BIGNALL | 12 | M | Scholar | Kingsland | |||
| Annie BISHOP | 13 | F | Scholar | Holloway | |||
| William BLAKE | 9 | M | Scholar | Worcester | |||
| Mary BLIGH | 12 | F | Scholar | Brompton, Kent | |||
| Eliza BLOOMFIELD | U | 10 | F | Scholar | Acton | ||
| Robert BOLTON | 13 | M | Scholar | Tottenham | |||
| Mabel BOND | 13 | F | Scholar | Chard | |||
| Maud BOND | 10 | F | Scholar | Chard | |||
| Chas. BOOTH | 10 | M | Scholar | St Albans | |||
| Ellen BOULTER | 14 | F | Scholar | London, Middlesex | |||
| Katherine BOULTER | 12 | F | Scholar | London, Middlesex | |||
| Henry BRETT | 9 | M | Scholar | London, Middlesex | |||
| Henry BREWITT | 10 | M | Scholar | Chelmsford | |||
| Dorothy BRIDGEMAN | 9 | F | Scholar | Billingdon, Suffolk | |||
| Mary BRIDGEMAN | 10 | F | Scholar | Newton Abbott | |||
| William BRIDGMAN | 14 | M | Scholar | Torquay | |||
| Walter BRIGHTMAN | 10 | M | Scholar | Bow, London, Middlesex | |||
| Charles BRINDLEY | 10 | M | Scholar | Tottenham | |||
| Randolph BRINE | 13 | M | Scholar | Shoreditch | |||
| Edith BRITNELL | 11 | F | Scholar | Kensington | |||
| Katherine BROAD | U | 8 | F | Scholar | Hornsey | ||
| Mary BROOKE | 12 | F | Scholar | Marlborough | |||
| George BROOME | 9 | M | Scholar | Eastbourne | |||
| Charles BRUCE | 9 | M | Scholar | London, Middlesex | |||
| Walter BRUCE | 13 | M | Scholar | London, Middlesex | |||
| Herbert BRUIN | 14 | M | Scholar | St Albans | |||
| Francis BRYAN | 10 | M | Scholar | Hertford | |||
| Fred BRYAN | 13 | M | Scholar | Hertford | |||
| Emma BUCKENHAM | U | 8 | F | Scholar | Batisdale, Suffolk | ||
| Fred BUCKINHAM | 11 | M | Scholar | Soham, Suffolk | |||
| William BULL | 9 | M | Scholar | Putney | |||
| Amy BURKE | 10 | F | Scholar | Clapham | |||
| Fred BURNELL | 12 | M | Scholar | Hendon | |||
| George BURNELL | 13 | M | Scholar | Hendon | |||
| Edgar BURSILL | 12 | M | Scholar | Eastbourne | |||
| George BURSILL | 12 | M | Scholar | Eastbourne | |||
| Rosanna BUSH | 11 | F | Scholar | High Roding, Essex | |||
| Frank BYNG | 12 | M | Scholar | Blackfriars, London, Middlesex | |||
| William CAIRNCROSS | 12 | M | Scholar | Limehouse, London, Middlesex | |||
| Christopher CALDWELL | 11 | M | Scholar | Finsbury Park, London, Middlesex | |||
| Ernest CANE | 9 | M | Scholar | Kew, Middlesex | |||
| William CAREY | 11 | M | Scholar | Nunhead, London, Middlesex | |||
| George CARLILE | 13 | M | Scholar | Teignmouth | |||
| Sarah CARLISLE | 10 | F | Scholar | West Teignmouth | |||
| Emily CARROLL | 14 | F | Scholar | Dalston | |||
| Herbert CARSON | 12 | M | Scholar | Liverpool | |||
| Ellen CARTER | 13 | F | Scholar | South Hackney | |||
| Emily CARTER | 11 | F | Scholar | St Pancras, London, Middlesex | |||
| William CARTER | 13 | M | Scholar | Marlborough | |||
| Ada CASEY | 14 | F | Scholar | Spitalfields, London, Middlesex | |||
| Ethel CASEY | 13 | F | Scholar | Spitalfields, London, Middlesex | |||
| Lucy CAY | 14 | F | Scholar | Carnoustie N B | |||
| Robert CHAPLIN | 13 | M | Scholar | Horsham | |||
| Tom CHAPMAN | 11 | M | Scholar | Hampton, Middlesex | |||
| Albert CHAPPELL | 12 | M | Scholar | St Marylebone, Middlesex | |||
| Sydney CHAPPLE | 13 | M | Scholar | Devonport | |||
| Thomas CHARLES | 12 | M | Scholar | Birstall, York | |||
| Percy CHERRY | 14 | M | Scholar | London, Middlesex | |||
| Walter CHESHIRE | 10 | M | Scholar | Bushey, Hertford | |||
| Frances CHEVALLIER | U | 10 | F | Scholar | Watford | ||
| Harry CHIPPERFIELD | 13 | M | Scholar | Coleford, Gloucester | |||
| Edmund CHRISTIE | 14 | M | Scholar | Paddington | |||
| George CHRISTIE | 12 | M | Scholar | Southwark | |||
| Hilda CLARK | 13 | F | Scholar | Brighton | |||
| Charles CLARKE | 12 | M | Scholar | Islington | |||
| Edwin CLARKE | 13 | M | Scholar | Islington | |||
| Florence CLEAVER | U | 10 | F | Scholar | Hammersmith | ||
| John CLIFTON | 11 | M | Scholar | Kilburn | |||
| Ernest COCKIN | 12 | M | Scholar | London, Middlesex | |||
| Thomas COCKIN | 14 | M | Scholar | London, Middlesex | |||
| Walter COLE | 10 | M | Scholar | Stoke Newington | |||
| Ferdinand COLLINS | 10 | M | Scholar | North Finchley | |||
| Ernest COMMINS | 9 | M | Scholar | Stockwell | |||
| Margaret COMMINS | 12 | F | Scholar Absent... | Bruges British Subject, Belgium | |||
| Walter COOPER | 12 | M | Scholar | Tillingham, Essex | |||
| Maud COWARD | 12 | F | Scholar | Ventnor, Isle of Wight, Hampshire | |||
| Ruth CRICKMORE | 12 | F | Scholar | Loddon, Norfolk | |||
| George CROOK | 10 | M | Scholar | Whitley, Buckingham | |||
| John CROOK | 9 | M | Scholar | Whitley, Buckingham | |||
| Lucy CRUTCH | 10 | F | Scholar | South Hackney, Norfolk | |||
| Arthur DALE | 13 | M | Scholar | Gt Stanmore, Middlesex | |||
| Elsie DALE | 12 | F | Scholar | Great Stanmore, Middlesex | |||
| Henry DAVIE | 11 | M | Scholar | Clapham | |||
| William DAVIE | 14 | M | Scholar | Clapham | |||
| Edward DAVIES | 14 | M | Scholar | Ely Cardiff | |||
| Harry DAVIES | 12 | M | Scholar | London, Middlesex | |||
| John DAVIES | 12 | M | Scholar | Liverpool | |||
| Maud DAVIES | 10 | F | Scholar | London, Middlesex | |||
| Allen DAY | 13 | M | Scholar | Croydon | |||
| Sidney DEACON | 13 | M | Scholar | Upper Norwood | |||
| Francis DEAN | 9 | M | Scholar | St James, London, Middlesex | |||
| Frank DENLEY | 12 | M | Scholar | Chippenham | |||
| Henry DENNEY | 11 | M | Scholar | Aylsham, Norfolk | |||
| Frederick DIVERS | 10 | M | Scholar | Rugby | |||
| Eliza DONOVAN | 11 | F | Scholar | Marylebone, London, Middlesex | |||
| Harry DOWELL | 13 | M | Scholar | Leyton | |||
| Harry DOWSETT | 13 | M | Scholar | Great Waltham | |||
| Charles DRACOTT | 9 | M | Scholar | Gt Stanmore, Middlesex | |||
| Lilla DRAPER | 13 | F | Scholar | Hoddesdon | |||
| Charles DRUETT | 13 | M | Scholar | Richmond, Surrey | |||
| Emma DRUITT | U | 8 | F | Scholar | Camberwell | ||
| John DRUITT | 12 | M | Scholar | Camberwell | |||
| Joseph DUCE | 10 | M | Scholar | Enfield, Middlesex | |||
| Alexander DUCKETT | 11 | M | Scholar | London, Middlesex | |||
| Hariett DUNN | 12 | F | Scholar | Southampton | |||
| Isabel DYKE | 13 | F | Scholar | Leyton | |||
| King EAGLE | 11 | M | Scholar | Bury St Edmunds | |||
| James EDWARDS | 10 | M | Scholar | Windermere, Cumberland | |||
| Martha EDWARDS | 11 | F | Scholar | Abergavenny | |||
| Henry ELDRED | 10 | M | Scholar | Ramsey, Huntingdon | |||
| Edward ELLIOTT | 14 | M | Scholar | Woolwich | |||
| Florence ELLIS | 13 | F | Scholar | Freemantle Southampton | |||
| Alice EVANS | 12 | F | Scholar | Islington | |||
| Evan D.T. EVANS | 14 | M | Scholar | Dalston | |||
| Florence EVANS | 14 | F | Scholar | Islington | |||
| Martha EVANS | 13 | F | Scholar | Llairddeinol | |||
| George EVERETT | 14 | M | Scholar | Enfield | |||
| John EVERTON | 9 | M | Scholar | Birmingham | |||
| Leslie FARMER | 11 | M | Scholar | Ashford, Kent | |||
| William FARR | 13 | M | Scholar | Clapham | |||
| Hannah FAULKENER | 13 | F | Scholar | Enfield, Middlesex | |||
| Edith FEIST | 13 | F | Scholar | Croydon | |||
| Susan FEIST | 11 | F | Scholar | Croydon | |||
| Ethel FISH | 11 | F | Scholar | Taunton | |||
| Harry FISH | 13 | M | Scholar | Sturminster Newton | |||
| John FISH | 9 | M | Scholar | Bristol | |||
| Alice FISHER | 11 | F | Scholar | Ipswich | |||
| Betsy FOSTER | 14 | F | Scholar | Liverpool | |||
| Annie FOX | U | 11 | F | Scholar | London, Middlesex | ||
| John FOX | 14 | M | Scholar | London, Middlesex | |||
| Martin FROST | 11 | M | Scholar | St James, London, Middlesex | |||
| Edwin FRUIN | 11 | M | Scholar | Margate | |||
| Ernest FURNACE | 11 | M | Scholar | Peterborough | |||
| Fred FUSSELL | 10 | M | Scholar | Camden Town, London, Middlesex | |||
| Charles GANE | 10 | M | Scholar | Bristol | |||
| Helena GARDNER | 10 | F | Scholar | Kineton, Warwick | |||
| Emily GARNHAM | 14 | F | Scholar | Stonham, Suffolk | |||
| Henry GATES | 12 | M | Scholar | Thetford, Norfolk | |||
| Charles GEEVES | 13 | M | Scholar | Leighton Buzzard | |||
| Lizzie GILLEY | 13 | F | Scholar | Paignton, Devon | |||
| Florence GODWIN | 14 | F | Scholar | Chelsea, Middlesex | |||
| Frances GOLLEDGE | U | 9 | F | Scholar | Yeovil | ||
| Harriet GOMM | 13 | F | Scholar | St Georges Hann Sq, Middlesex | |||
| Charles GOODWIN | 12 | M | Scholar | Chelsea, Middlesex | |||
| George GOSHAWK | 13 | M | Scholar | West Cowes, Isle of Wight, Hampshire | |||
| Wm. Henry GOWAR | 11 | M | Scholar | Peckham | |||
| Alice GOWER | 14 | F | Scholar | Peckham | |||
| Elizth. GRANT | 13 | F | Scholar | New Cross, Kent | |||
| Alexander GRAY | 14 | M | Scholar | Southampton | |||
| Annie GRAY | 9 | F | Scholar | Crieff, Scotland | |||
| Henry GRAY | 14 | M | Scholar | Gt Marlow, Buckingham | |||
| Minnie GRAY | 9 | F | Scholar | South Mims | |||
| Adelaide GREEN | 8 | F | Scholar | Burton On Trent | |||
| Alexander GREEN | 14 | M | Scholar | Framlingham | |||
| Alice GREEN | 11 | F | Scholar | Tring, Hertford | |||
| Frederick GREEN | 14 | M | Scholar | Bishops Stortford | |||
| George GREEN | 14 | M | Scholar | Tring | |||
| William GROUT | 13 | M | Scholar | Woolwich | |||
| Philip GUARD | 10 | M | Scholar | Launceston | |||
| Amelia HALE | 10 | F | Scholar | Clapham | |||
| Amy HALL | 13 | F | Scholar | Upper Clapton | |||
| Ellen HALL | 12 | F | Scholar | Wallingford | |||
| William HALL | 11 | M | Scholar | Upper Clapton | |||
| Rosina HAMBROOK | 14 | F | Scholar | Bermondsey | |||
| James HAMILTON | 10 | M | Scholar | Harrowgate | |||
| Horace HAMPER | 10 | M | Scholar | Bath | |||
| Charles HARDING | 9 | M | Scholar | Fulham, Middlesex | |||
| Frederic HARE | 14 | M | Scholar | Baldock | |||
| Mary HARRIS | 13 | F | Scholar | Shenington, Oxford | |||
| Hubert HEASLER | 10 | M | Scholar | Clapham | |||
| Reginald HEASLER | 12 | M | Scholar | Clapham | |||
| Helen HEATH | 9 | F | Scholar | Fulham, Middlesex | |||
| Richard Hender HEFFER | 11 | M | Scholar | St Pancras, London, Middlesex | |||
| Henry HENDLEY | 12 | M | Scholar | Hastings | |||
| Alfred HENDRY | 9 | M | Scholar | Dalston, London, Middlesex | |||
| Sidney HERBERT | 10 | M | Scholar | West Hartlepool | |||
| Rees HERNIMAN | 13 | M | Scholar | Bridgend, Glamorgan, Wales | |||
| John HERON | 10 | M | Scholar | Southampton | |||
| Walter HICKINBOTHAM | 12 | M | Scholar | Guernsey, Channel Islands | |||
| Edith HIGGINSON | 14 | F | Scholar | London, Middlesex | |||
| Charlotte HIGGON | 13 | F | Scholar | Milford Haven | |||
| Lilian HILDER | 14 | F | Scholar | Lambeth | |||
| Nelly HILL | 14 | F | Scholar | Bermondsey | |||
| Gideon HILLSTEAD | 13 | M | Scholar | London, Middlesex | |||
| John HINTON | 10 | M | Scholar | St Pancras L0ndon | |||
| Frank HITCH | 10 | M | Scholar | Hull | |||
| Ernest HOBDAY | 10 | M | Scholar | Lower Clapton | |||
| Elizabeth HOLDSWORTH | 10 | F | Scholar | Notting Hill, London, Middlesex | |||
| Arthur HOLMES | 14 | M | Scholar | London, Middlesex | |||
| Charles HOLMES | 12 | M | Scholar | St James, London, Middlesex | |||
| Emily HOLMES | 13 | F | Scholar | Southsea | |||
| Minnie HORNIMAN | 14 | F | Scholar | London, Middlesex | |||
| Edith HORSLEY | 11 | F | Scholar | London, Middlesex | |||
| Walter HORSLEY | 9 | M | Scholar | St Giles Cripplegate, London, Middlesex | |||
| Ethel HOUGHTON | 10 | F | Scholar | Las Palmas Canaries British Subject | |||
| Llywelyn HUGHES | 11 | M | Scholar | Llangelnin, Wales | |||
| Effie HUTTON | 13 | F | Scholar | Willesden, Middlesex | |||
| Isabella INGHAM | 14 | F | Scholar | Camden Town | |||
| Thomas IVY | 11 | M | Scholar | Brancaster | |||
| Thomas JACKSON | 12 | M | Scholar | St Margarets Westminster | |||
| Kenneth JARDINE | 11 | M | Scholar | Deptford | |||
| Lily JARVIS | 8 | F | Scholar | Kennington | |||
| David JAVINS | 11 | M | Scholar | Eriswell, Suffolk | |||
| Charles JEFFERY | 10 | M | Scholar | Kennington, London, Middlesex | |||
| Walter JOHNS | 9 | M | Scholar | Sheffield | |||
| Albert JOHNSON | 9 | M | Scholar | Lambeth, Surrey | |||
| Amy JOHNSON | 10 | F | Scholar | St Pancras, London, Middlesex | |||
| Edith JOHNSON | 12 | F | Scholar | Bishopsgate, London, Middlesex | |||
| Edwin JOHNSON | 10 | M | Scholar | Bloomsbury, London, Middlesex | |||
| Ernest JOHNSON | 9 | M | Scholar | Pimlico, London, Middlesex | |||
| Frederick JOHNSON | 9 | M | Scholar | Romford, Essex | |||
| Sarah JOHNSON | 12 | F | Scholar | St Lukes, London, Middlesex | |||
| David JOHNSTONE | 9 | M | Scholar | Peckham, London, Middlesex | |||
| Arthur JONES | 11 | M | Scholar | Westminster | |||
| Frederick JONES | 10 | M | Scholar | Cardiff, Wales | |||
| Walter JONES | 12 | M | Scholar | Oxford | |||
| William JONES | 13 | M | Scholar | Islington | |||
| Frederick KELLY | 13 | M | Scholar | Bombay | |||
| Emily KEMPSTER | 14 | F | Scholar | Ellesmere, Shropshire | |||
| Frances KENT | 14 | F | Scholar | Cork, Ireland | |||
| Herbert KENWARD | 13 | M | Scholar | St Mary Le Strand | |||
| Ernest KERR | 10 | M | Scholar | Camberwell | |||
| William KERR | 13 | M | Scholar | Kennington | |||
| James KIDMAN | 12 | M | Scholar | Harpenden, Hertford | |||
| Mary KIDMAN | 11 | F | Scholar | Harpenden, Hertford | |||
| George KING | 10 | M | Scholar | Rochester | |||
| John KING | 10 | M | Scholar | Bovingdon, Hertford | |||
| Mary KING | 14 | F | Scholar | Sandringham, Norfolk | |||
| Minnie KING | 12 | F | Scholar | Kingsland, London, Middlesex | |||
| Owen KING | 12 | M | Scholar | Kensington | |||
| Walter KING | 11 | M | Scholar | Kensington | |||
| Sabina KINGHAM | 14 | F | Scholar | Little Tring, Hertford | |||
| Alice KITCHING | 11 | F | Scholar | St Mary At Hill, London, Middlesex | |||
| Ada KITTS | 14 | F | Scholar | Islington | |||
| Charles KNOWLMAN | 11 | M | Scholar | Culmstock, Somerset | |||
| Arthur John LAMB | 10 | M | Scholar | Bath | |||
| Ernest LAWRENCE | 14 | M | Scholar | St James, London, Middlesex | |||
| Francis LAWTON | 13 | M | Scholar | London, Middlesex | |||
| Henry LAWTON | 12 | M | Scholar | London, Middlesex | |||
| Bertha LEMON | 11 | F | Scholar | London, Middlesex | |||
| Helen LEONARD | 13 | F | Scholar | Princes Risboro, Buckingham | |||
| Henry LEONARD | 12 | M | Scholar | Tottenham | |||
| Owen LEONARD | 9 | M | Scholar | Clapham | |||
| Annie LEVERTON | 9 | F | Scholar | Nottingham | |||
| Kate LEVERTON | 12 | F | Scholar | Nottingham | |||
| Creighton LEWIS | 9 | M | Scholar | Aylesbury | |||
| Frederic LEWIS | 11 | M | Scholar | Whalley, Lancashire | |||
| Henry LEWIS | 13 | M | Scholar | Tottenham | |||
| Ellen LISHMAN | 10 | F | Scholar | Islington | |||
| Henry LOCK | 9 | M | Scholar | Peckham | |||
| Cameron LODGE | 12 | M | Scholar | Feltham, Middlesex | |||
| Montague LODGE | 11 | M | Scholar | Feltham, Middlesex | |||
| Arthur LUCAS | 11 | M | Scholar | Romford | |||
| Fannie LUCK | 11 | F | Scholar | Yalding, Kent | |||
| Nellie LUCOCK | 12 | F | Scholar | Epsom, Surrey | |||
| Frances LYNN | 8 | F | Scholar | Bow, London, Middlesex | |||
| Wm. MARGETTS | 9 | M | Scholar | Brockley | |||
| John MARKLEY | 14 | M | Scholar | Leytonstone | |||
| James MARSDEN | 10 | M | Scholar | Birmingham | |||
| Richard MARSHALL | 14 | M | Scholar | Hoxton | |||
| Conway MASON | 10 | M | Scholar | Notting Hill, London, Middlesex | |||
| Frank MASON | 13 | M | Scholar | Loughton | |||
| Laura MASON | 14 | F | Scholar | Chelsea, Middlesex | |||
| Martha MASTERS | 13 | F | Scholar | Shoreditch, London, Middlesex | |||
| Charlotte MATTHEWS | 11 | F | Scholar | Camborne, Cornwall | |||
| Lucy MATTHEWS | 9 | F | Scholar | Camborne, Cornwall | |||
| Arthur MAY | 14 | M | Scholar | Acton, Middlesex | |||
| Herbert MCDONALD | 10 | M | Scholar | Brixton | |||
| Mary MCDONALD | 9 | F | Scholar | Peckham | |||
| Ralph MILLER | 10 | M | Scholar | Battersea, London, Middlesex | |||
| Sydney MILLER | 12 | M | Scholar | Southampton | |||
| Benjamin MILLS | 14 | M | Scholar | Painswick, Gloucester | |||
| Samuel MOORE | 11 | M | Scholar | Stepney, Middlesex | |||
| Christopher MOORHOUSE | 11 | M | Scholar | South Hackney | |||
| Stephen MOORHOUSE | 12 | M | Scholar | South Hackney | |||
| Edith MORRISH | 14 | F | Scholar | Southernhay Exeter | |||
| William MORTIMORE | 14 | M | Scholar | Fittleworth | |||
| Gertrude MURRAY | 9 | F | Scholar | Hulme Nr Manchester | |||
| Charles MYTTON | 14 | M | Scholar | Nantwich, Cheshire | |||
| Florence NESS | 9 | F | Scholar | Bushey, Hertford | |||
| Frederick NESS | 13 | M | Scholar | Bushey, Hertford | |||
| Mary NETHERSOLE | 9 | F | Scholar | London, Middlesex | |||
| Charles NEWSAM | 11 | M | Scholar | Saundersfoot, Wales | |||
| Emilie NEWSHAM | 14 | F | Scholar | St Issells, Pembroke, Wales | |||
| Frank NICHOLLS | 13 | M | Scholar | Dawlish | |||
| William NICHOLSON | 10 | M | Scholar | Hackney | |||
