1881 Census: Barnes Home Industrial School, Heaton Norris, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Donald ROSS | M | 37 | M | Head | Governor Of Industrial School | Scotland |
| Jane Wilson ROSS | M | 39 | F | Wife | Matron Of Industrial School | Congerston, Leicester |
| Ada Elizabeth ROSS | 10 | F | Dau | Scholar | Stockport, Cheshire | |
| Evelyn ROSS | 8 | F | Dau | Scholar | Heaton Mersey, Lancashire | |
| Oswald Bishop ROSS | 6 | M | Son | Scholar | Heaton Mersey, Lancashire | |
| Jane Wilson ROSS | 5 | F | Dau | Scholar | Heaton Mersey, Lancashire | |
| Flora Mary ROSS | 4 | F | Dau | Scholar | Heaton Mersey, Lancashire | |
| Mabel Louisa ROSS | 3 | F | Dau | Heaton Mersey, Lancashire | ||
| Elizabeth Louisa MOORE | U | 20 | F | Serv | Nurse (Dom) | Ireland |
| Ann WILCOXON | U | 27 | F | Serv | Housemaid (Dom) | Chester, Cheshire |
| Ann QUINN | U | 32 | F | Serv | Laundress | Ireland |
| Anne WILKINSON | W | 42 | F | Serv | Seamstress | Manchester, Lancashire |
| Mary Ann MAGUIRE | M | 32 | F | Serv | Cook Dom Serv | Bawburgh, Norfolk |
| Paul Horatio PRICE | U | 24 | M | Serv | Schoolmaster | City, Middlesex |
| Moses Smith BRICKHILL | U | 27 | M | Serv | Schoolmaster | Heaton Norris, Lancashire |
| John MAGUIRE | M | 42 | M | Serv | Shoemaker | Ireland |
| William James ARMITAGE | U | 18 | M | Serv | School Porter | Manchester, Lancashire |
| John HOOD | U | 20 | M | Serv | Gardener Dom Serv | Scotland |
| Abel ROBERTS | U | 24 | M | Serv | Ag Lab | Llanrhaiadr, Denbigh, Wales |
| Cephas LINNEY | M | 33 | M | Serv | Fireman To Institution | Didsbury, Lancashire |
| Henry CARRINGTON | U | 20 | M | Serv | Baker To Institution | Disley, Cheshire |
| William ENGLISH | U | 20 | M | Serv | Stableman To Institution | Wandsworth, Surrey |
| Frederick SIMPSON | U | 19 | M | Serv | Carter To Institution | Hanley, Stafford |
| Inmates | ||||||
| George ALLCOCK | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Chas Fredk. ALMOND | 14 | M | Scholar | Scholar | London, Surrey | |
| James AMEY | 13 | M | Scholar | Scholar | Sydenham, Surrey | |
| John APOTHECARY | 12 | M | Scholar | Scholar | London, Middlesex | |
| John A. APPLEBY | 12 | M | Scholar | Scholar | Brixton, Surrey | |
| Arthur ARMITAGE | 13 | M | Scholar | Scholar | London, Middlesex | |
| Joseph ARMSTRONG | 15 | M | Scholar | Scholar | Bradford, Lancashire | |
| James ASHWORTH | 10 | M | Scholar | Scholar | Haslingden, Lancashire | |
| John A. H. ASHWORTH | 12 | M | Scholar | Scholar | Blackburn, Lancashire | |
| Thomas ASTBURY | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Henry ATHERTON | 10 | M | Scholar | Scholar | Manchester, Lancashire | |
| Willm. Robt. BACCHUS | 13 | M | Scholar | Scholar | Maldon, Essex | |
| George BACON | 12 | M | Scholar | Scholar | Cambridge, Cambridge | |
| Fredk. BAILEY | 13 | M | Scholar | Scholar | Westminster, Middlesex | |
| Thomas BAMFORD | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Fredk. BAMFORTH | 11 | M | Scholar | Scholar | Huddersfield, York | |
| Wallace BARKER | 13 | M | Scholar | Scholar | Nottingham | |
| William BASKETT | 13 | M | Scholar | Scholar | London, Middlesex | |
| Thomas BAXTER | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Thomas BEAL | 12 | M | Scholar | Scholar | Borough, Surrey | |
| Charles BEASON | 11 | M | Scholar | Scholar | Deptford, Surrey | |
| George BEBBINGTON | 10 | M | Scholar | Scholar | Salford, Lancashire | |
| Alexander BELL | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| James BENNETT | 14 | M | Scholar | Scholar | Manchester, Lancashire | |
| John Hy. BENNETT | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| James BENSON | 15 | M | Scholar | Scholar | Manchester, Lancashire | |
| Charles BIBB | 13 | M | Scholar | Scholar | West Bromwich, Stafford | |
| George BIDDY | 13 | M | Scholar | Scholar | London, Middlesex | |
| William Hy BIRT | 12 | M | Scholar | Scholar | Deptford, Surrey | |
| Edward BLACKNELL | 13 | M | Scholar | Scholar | London, Middlesex | |
| James BLACKSHAW | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Arthur BOARDMAN | 10 | M | Scholar | Scholar | Manchester, Lancashire | |
| John Hy. BOARDMAN | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| William BOWEN | 12 | M | Scholar | Scholar | London, Middlesex | |
| George BRADBURN | 14 | M | Scholar | Scholar | Salford, Lancashire | |
| Jas. Hy. BRADBURN | 12 | M | Scholar | Scholar | Salford, Lancashire | |
| Robert BRADBURY | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Thos. BRADLEY | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Henry J. BRADSHAW | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Chas. Wm. BRIDGMAN | 14 | M | Scholar | Scholar | London, Middlesex | |
| James BROOKS | 15 | M | Scholar | Scholar | Manchester, Lancashire | |
| John BROOKS | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Willm. Hy. BROUGH | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Alfred BROWN | 13 | M | Scholar | Scholar | London, Middlesex | |
| James BROWN | 10 | M | Scholar | Scholar | London, Middlesex | |
| John BROWN | 14 | M | Scholar | Scholar | Manchester, Lancashire | |
| Robt. BUNCE | 13 | M | Scholar | Scholar | London, Middlesex | |
| John BUNYAN | 12 | M | Scholar | Scholar | Blackburn, Lancashire | |
| Charles BUTTERFIELD | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Joseph CALVERT | 14 | M | Scholar | Scholar | Halifax, York | |
| William CAMPBELL | 12 | M | Scholar | Scholar | Westminster, Middlesex | |
| Charles CAPPER | 13 | M | Scholar | Scholar | Rusholme, Lancashire | |
| Alfred CARPENTER | 12 | M | Scholar | Scholar | London, Middlesex | |
| George CARPENTER | 11 | M | Scholar | Scholar | London, Middlesex | |
| John W. CHADWICK | 12 | M | Scholar | Scholar | Oldham, Lancashire | |
| Thomas CHANDLER | 12 | M | Scholar | Scholar | Barrow, Lancashire | |
| John CHAPMAN | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Edward CHAPPELL | 12 | M | Scholar | Scholar | London, Middlesex | |
| Charles CHECKER | 13 | M | Scholar | Scholar | Camberwell, Surrey | |
| John CHRISTMAS | 12 | M | Scholar | Scholar | Blackfriars, Surrey | |
| John CHUTE | 12 | M | Scholar | Scholar | Salford, Lancashire | |
| William CLARKE | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Joseph COATES | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Henry CONDER | 14 | M | Scholar | Scholar | Salford, Lancashire | |
| William COOK | 14 | M | Scholar | Scholar | Chelmsford, Essex | |
| James Hy. COOPER | 11 | M | Scholar | Scholar | London, Middlesex | |
| William Hy. COOPER | 16 | M | Scholar | Scholar | Manchester, Lancashire | |
| Fred. Hy. COPSEY | 13 | M | Scholar | Scholar | Westminster, Middlesex | |
| George CORBETT | 12 | M | Scholar | Scholar | Halifax, York | |
| William CORLETT | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| James COURT | 11 | M | Scholar | Scholar | Blackburn, Lancashire | |
| Robert COWSELL | 11 | M | Scholar | Scholar | Pendleton, Lancashire | |
| William CRIGHTON | 14 | M | Scholar | Scholar | London, Middlesex | |
| John CURNESS | 12 | M | Scholar | Scholar | Bromley, Kent | |
| Arthur W. DAVIES | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| John Thos. DAVIES | 10 | M | Scholar | Scholar | Bury, Lancashire | |
| William DAVIES | 10 | M | Scholar | Scholar | Manchester, Lancashire | |
| William DAVIES | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Arthur DOWSE | 11 | M | Scholar | Scholar | London, Middlesex | |
| Joseph DOYLE | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Edwin EASTMEAD | 13 | M | Scholar | Scholar | Chelsea, Middlesex | |
| William EATON | 13 | M | Scholar | Scholar | Islington, Middlesex | |
| James H. EDWARDS | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Joseph ELLIS | 15 | M | Scholar | Scholar | Manchester, Lancashire | |
| Thomas EVANS | 13 | M | Scholar | Scholar | Liverpool, Lancashire | |
| John EXTON | 11 | M | Scholar | Scholar | Preston, Lancashire | |
| John Thos. EYRES | 14 | M | Scholar | Scholar | Openshaw, Lancashire | |
| Thomas FIELD | 15 | M | Scholar | Scholar | Clerkenwell, Middlesex | |
| Alfred FINCH | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| John FISH | 13 | M | Scholar | Scholar | London, Middlesex | |
| James FORTUNE | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| James T. FOSTER | 11 | M | Scholar | Scholar | London, Middlesex | |
| Walter FOWKE | 15 | M | Scholar | Scholar | Gt Heywood, Stafford | |
| William FRANCE | 13 | M | Scholar | Scholar | Bermondsey, Surrey | |
| Eglin FRANCIS | 13 | M | Scholar | Scholar | Openshaw, Lancashire | |
| Joseph FRANKS | 13 | M | Scholar | Scholar | Clerkenwell, Middlesex | |
| Henry FRASER | 13 | M | Scholar | Scholar | London, Middlesex | |
| Richard FROST | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Thomas GARROD | 13 | M | Scholar | Scholar | Walworth, Surrey | |
| Ernest GATLEY | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| John Ed. GILBERT | 14 | M | Scholar | Scholar | Nottingham, Nottingham | |
| Jno. Wm. GODDARD | 15 | M | Scholar | Scholar | Manchester, Lancashire | |
| Ernest GOLDING | 12 | M | Scholar | Scholar | Bermondsey, Surrey | |
| George GRAINGER | 11 | M | Scholar | Scholar | Dudley, Stafford | |
| George Hy. GREEN | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Henry GREEN | 14 | M | Scholar | Scholar | London, Middlesex | |
| George GUNN | 13 | M | Scholar | Scholar | Nottingham, Nottingham | |
| Ernest HANSON | 12 | M | Scholar | Scholar | Halifax, York | |
| George HARRIS | 10 | M | Scholar | Scholar | Brighton, Sussex | |
| William HARWOOD | 13 | M | Scholar | Scholar | London, Middlesex | |
| William HAWKINS | 13 | M | Scholar | Scholar | London, Middlesex | |
| George HAYES | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Geo. HEALD | 15 | M | Scholar | Scholar | Manchester, Lancashire | |
| Charles W. HEFFERAN | 14 | M | Scholar | Scholar | Liverpool, Lancashire | |
| Henry HERRIOT | 14 | M | Scholar | Scholar | Wandsworth, Surrey | |
| Andrew HEWETT | 13 | M | Scholar | Scholar | Salford, Lancashire | |
| W. HEYWOOD | 14 | M | Scholar | Scholar | Manchester, Lancashire | |
| William HEYWOOD | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| John Jas. HIGGINBOTTOM | 14 | M | Scholar | Scholar | Preston, Lancashire | |
| John HILL | 12 | M | Scholar | Scholar | Cheetwood, Lancashire | |
| James HILTON | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Thomas P. HODGSON | 13 | M | Scholar | Scholar | Huddersfield, York | |
| John Geo. HOLDEN | 12 | M | Scholar | Scholar | Haslingden, Lancashire | |
| William HOLMES | 14 | M | Scholar | Scholar | Salford, Lancashire | |
| Joseph HOPE | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Job HOPKINS | 15 | M | Scholar | Scholar | London, Middlesex | |
| Thomas HOPKINS | 14 | M | Scholar | Scholar | London, Middlesex | |
| Sidney W. HORNIBLOW | 11 | M | Scholar | Scholar | Camberwell, Surrey | |
| John HUMPHRIES | 13 | M | Scholar | Scholar | London, Middlesex | |
| Chas. Alfd. HUNT | 13 | M | Scholar | Scholar | Chelsea, Middlesex | |
| John Adam INGRAM | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| William INGRAM | 12 | M | Scholar | Scholar | Westminster, Middlesex | |
| William Alex IVES | 12 | M | Scholar | Scholar | Aldershot, Surrey | |
| William Hy. JACKSON | 13 | M | Scholar | Scholar | Salford, Lancashire | |
| George JACQUES | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| John JEFFERIES | 13 | M | Scholar | Scholar | Clerkenwell, Middlesex | |
| David JEOFFROY | 12 | M | Scholar | Scholar | London, Middlesex | |
| William Jas. JESSETT | 14 | M | Scholar | Scholar | Greenwich, Kent | |
| Edward JONES | 13 | M | Scholar | Scholar | Camberwell, Surrey | |
| Ernest JONES | 12 | M | Scholar | Scholar | Oldham, Lancashire | |
| John C. JONES | 10 | M | Scholar | Scholar | Salford, Lancashire | |
| John Ed. JONES | 13 | M | Scholar | Scholar | Chelsea, Middlesex | |
| Samuel JONES | 13 | M | Scholar | Scholar | Conway, Caernarvon, Wales | |
| Robert KEADY | 12 | M | Scholar | Scholar | Liverpool, Lancashire | |
| Wilfred KELLY | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| William Hy. KELLY | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Joseph KELSALL | 11 | M | Scholar | Scholar | Stretford, Lancashire | |
| John Wm. KILROY | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Alfd. Jas. KING | 13 | M | Scholar | Scholar | Greenwich, Kent | |
| Ernest KINNARD | 12 | M | Scholar | Scholar | Blackfriars, Surrey | |
| Charles KYNASTON | 11 | M | Scholar | Scholar | Wem, Shropshire | |
| Frederick LANGLEY | 13 | M | Scholar | Scholar | Newcastle On Tyne, Northumberland | |
| Peter LAVELLE | 10 | M | Scholar | Scholar | Oldham, Lancashire | |
| John Thos. LEA | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Joseph LEA | 14 | M | Scholar | Scholar | Ireland | |
| George Wm. LEECH | 11 | M | Scholar | Scholar | Chelsea, Middlesex | |
| Edward C. LINDLOW | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Thomas LOCKETT | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Walter LOFT | 11 | M | Scholar | Scholar | Greenwich, Kent | |
| Thomas LOMAS | 15 | M | Scholar | Scholar | Manchester, Lancashire | |
| Alfred LONGHURST | 14 | M | Scholar | Scholar | Dartford, Kent | |
| James LORD | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Thomas LOVESAY | 12 | M | Scholar | Scholar | Chelsea, Middlesex | |
| George LUCAS | 14 | M | Scholar | Scholar | Southwark, Surrey | |
| Henry LUMB | 14 | M | Scholar | Scholar | Leeds, York | |
| Thomas MAKIN | 13 | M | Scholar | Scholar | Salford, Lancashire | |
| Wilfred MARTIN | 11 | M | Scholar | Scholar | Bermondsey, Middlesex | |
| Edward MC DOWALL | 12 | M | Scholar | Scholar | Oldham, Lancashire | |
| Thomas MC DOWALL | 10 | M | Scholar | Scholar | Oldham, Lancashire | |
| Thomas MC EVOY | 10 | M | Scholar | Scholar | Liverpool, Lancashire | |
| James R. MIDDLEMISS | 14 | M | Scholar | Scholar | Malta | |
| Francis MIDDLETON | 14 | M | Scholar | Scholar | Stepney, Middlesex | |
| John MIDDLETON | 13 | M | Scholar | Scholar | Lambeth, Surrey | |
| William MILLS | 14 | M | Scholar | Scholar | Gatley, Cheshire | |
| George MITCHELL | 14 | M | Scholar | Scholar | Manchester, Lancashire | |
| James MITCHELL | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| William MOFFATT | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Horatio MOORE | 14 | M | Scholar | Scholar | London, Middlesex | |
| George Wm. MOORES | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Alfred MORGAN | 15 | M | Scholar | Scholar | Salford, Lancashire | |
| William Geo. MUNNS | 12 | M | Scholar | Scholar | London, Middlesex | |
| Samuel NIELD | 9 | M | Scholar | Scholar | Oldham, Lancashire | |
| Samuel NIGHTINGALE | 14 | M | Scholar | Scholar | Derby, Derby | |
| Richard NIXON | 15 | M | Scholar | Scholar | Wales | |
| Septimus NOBBS | 14 | M | Scholar | Scholar | Lambeth, Surrey | |
| Edward OGDEN | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| James OGDEN | 12 | M | Scholar | Scholar | Oldham, Lancashire | |
| John OGDEN | 14 | M | Scholar | Scholar | Manchester, Lancashire | |
| James ONLEY | 11 | M | Scholar | Scholar | City, Middlesex | |
| Frederick PAGE | 12 | M | Scholar | Scholar | Borough, Surrey | |
| Arthur Geo. PALMER | 12 | M | Scholar | Scholar | Marylebone, Middlesex | |
| Edward E. PALMER | 11 | M | Scholar | Scholar | Banbury, Oxford | |
| Nathan PEARSON | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Jos. W. PEATFIELD | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| William Hy. PEAVER | 12 | M | Scholar | Scholar | Beswick, Lancashire | |
| David W. PENNINGTON | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Charles PERKINS | 13 | M | Scholar | Scholar | Margate, Kent | |
| Charles PLATT | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| James PRIOR | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| John PRITCHARD | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Cornelius RANSER | 14 | M | Scholar | Scholar | Portsmouth, Hampshire | |
| Isaac RAWLINSON | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Joseph RAWSTHORNE | 12 | M | Scholar | Scholar | Broughton, Lancashire | |
| Edwin RAYMENT | 11 | M | Scholar | Scholar | London, Middlesex | |
| Henry Geo. REED | 12 | M | Scholar | Scholar | Camberwell, Surrey | |
| George REEVES | 12 | M | Scholar | Scholar | Penge, Surrey | |
| George RICHARDS | 12 | M | Scholar | Scholar | Greenwich, Kent | |
| Frederick RICHARDSON | 14 | M | Scholar | Scholar | Manchester, Lancashire | |
| William RICHARDSON | 13 | M | Scholar | Scholar | London, Middlesex | |
| Daniel ROBERTSON | 10 | M | Scholar | Scholar | Manchester, Lancashire | |
| William ROBYANTS | 13 | M | Scholar | Scholar | Rotherhithe, Surrey | |
| Fredk. Chas. ROSS | 14 | M | Scholar | Scholar | Woolwich, Kent | |
| Albert ROWBOTTOM | 14 | M | Scholar | Scholar | Aldershot, Surrey | |
| Henry ROYFFEE | 12 | M | Scholar | Scholar | London, Surrey | |
| Willm. Chas. RUFFITT | 11 | M | Scholar | Scholar | Peckham, Surrey | |
| Henry RUSSELL | 13 | M | Scholar | Scholar | Tetbury, Gloucester | |
| Charles SANGSTER | 11 | M | Scholar | Scholar | London, Surrey | |
| John Hy. SCHOTT | 14 | M | Scholar | Scholar | Manchester, Lancashire | |
| James SHELMERDINE | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| John SHEPHERD | 14 | M | Scholar | Scholar | Reading, Berkshire | |
| Arthur SHERWIN | 10 | M | Scholar | Scholar | Salford, Lancashire | |
| James SIMMONS | 14 | M | Scholar | Scholar | Brixton, Surrey | |
| Frederick SIMPSON | 13 | M | Scholar | Scholar | Lambeth, Surrey | |
| Charles SKEVINGTON | 16 | M | Scholar | Scholar | Deptford, Kent | |
| George SMITH | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| George SMITH | 13 | M | Scholar | Scholar | Salford, Lancashire | |
| John SMITH | 12 | M | Scholar | Scholar | London, Middlesex | |
| John SMITH | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Josiah SMITH | 15 | M | Scholar | Scholar | Dudley, Stafford | |
| Richard SMITH | 10 | M | Scholar | Scholar | Rotherhithe, Surrey | |
| James STAFFORD | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| George STAKE | 11 | M | Scholar | Scholar | Salford, Lancashire | |
| William STARLING | 11 | M | Scholar | Scholar | Borough, Surrey | |
| George STRINGER | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| George STRINGER | 13 | M | Scholar | Scholar | Chester, Cheshire | |
| John SULLARS | 14 | M | Scholar | Scholar | London, Middlesex | |
| Edward H. SUTHERLAND | 12 | M | Scholar | Scholar | London, Middlesex | |
| Chas. TAYLOR | 12 | M | Scholar | Scholar | Woolwich, Kent | |
| John TAYLOR | 15 | M | Scholar | Scholar | Manchester, Lancashire | |
| David THOMPSON | 14 | M | Scholar | Scholar | Salford, Lancashire | |
| George THOMPSON | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| John THOMPSON | 12 | M | Scholar | Scholar | Barrow, Lancashire | |
| William THOMPSON | 12 | M | Scholar | Scholar | Scotland | |
| Thomas W. THORNBY | 11 | M | Scholar | Scholar | Borough, Surrey | |
| John T. THORNTON | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
| Benjamin THORPE | 12 | M | Scholar | Scholar | London, Middlesex | |
| William TIDD | 10 | M | Scholar | Scholar | Leicester, Leicester | |
| Geo. Robt. TILL | 14 | M | Scholar | Scholar | Rochdale, Lancashire | |
| James TIMMINS | 11 | M | Scholar | Scholar | London, Middlesex | |
| Jacob TIMPERLEY | 12 | M | Scholar | Scholar | Salford, Lancashire | |
| Robert TOMKINS | 11 | M | Scholar | Scholar | Liverpool, Lancashire | |
| Walter TOMKINS | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| William TOMKINS | 11 | M | Scholar | Scholar | Liverpool, Lancashire | |
| William Hy. TONGE | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| Edward TRANTER | 11 | M | Scholar | Scholar | Barrow, Lancashire | |
| Robert TRUNDLE | 13 | M | Scholar | Scholar | Rotherhithe, Surrey | |
| James TURNBULL | 13 | M | Scholar | Scholar | Scotland | |
| William TURNER | 14 | M | Scholar | Scholar | Kilburn, Middlesex | |
| William TURNER | 13 | M | Scholar | Scholar | Nottingham, Nottingham | |
| George VERNON? | 11 | M | Scholar | Scholar | Kingston, Surrey | |
| Washington VOLNER | 13 | M | Scholar | Scholar | Manchester, Lancashire | |
| William WALKER | 12 | M | Scholar | Scholar | Greenwich, Kent | |
| William WALKER | 15 | M | Scholar | Scholar | Scotland | |
| Henry WALMSLEY | 12 | M | Scholar | Scholar | Salford, Lancashire | |
| Arthur WATERS | 12 | M | Scholar | Scholar | Kensington, Surrey | |
| William WATSON | 15 | M | Scholar | Scholar | Chelsea, Middlesex | |
| Robert WEAVER | 11 | M | Scholar | Scholar | Bury, Lancashire | |
| Henry WEINAND | 11 | M | Scholar | Scholar | Liverpool, Lancashire | |
| John WEST | 14 | M | Scholar | Scholar | London, Middlesex | |
| William WHITE | 14 | M | Scholar | Scholar | Chelsea, Middlesex | |
| Charles WILKINSON | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| Francis WILKS | 10 | M | Scholar | Scholar | Manchester, Lancashire | |
| John WILLIAMS | 10 | M | Scholar | Scholar | Manchester, Lancashire | |
| John WILLIAMS | 16 | M | Scholar | Scholar | Manchester, Lancashire | |
| Charles WILLIS | 12 | M | Scholar | Scholar | London, Middlesex | |
| William WILSON | 12 | M | Scholar | Scholar | Manchester, Lancashire | |
| William WILSON | 15 | M | Scholar | Scholar | Manchester, Lancashire | |
| Thomas WITHAM | 12 | M | Scholar | Scholar | Peckham, Surrey | |
| John WOOD | 15 | M | Scholar | Scholar | Scotland | |
| William WOOD | 13 | M | Scholar | Scholar | Salford, Lancashire | |
| Arthur WOODHAM | 12 | M | Scholar | Scholar | Bethnal Green, Middlesex | |
| Jacob WRIGHT | 14 | M | Scholar | Scholar | Manchester, Lancashire | |
| John Hy. WRIGHT | 13 | M | Scholar | Scholar | London, Middlesex | |
| Henry YARWOOD | 11 | M | Scholar | Scholar | Manchester, Lancashire | |
Total residents: 307
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


