1881 Census: Cornbrook Orphanage, Princess Street, Hulme, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Elizabeth ASHBY | M | 45 | F | Head | Matron Of Orphanage | Manchester, Lancashire | |
| Ann PROFFIT | W | 54 | F | Matron | Matron Of Orphanage | Dundee, Scotland | |
| Madaline WHITE | M | 17 | F | Visitor | Cotton Winder | Manchester, Lancashire | |
| Susanah WILSON | U | 18 | F | Servant | General Servant Domtc | Middlewich, Cheshire | |
| Phoebe LLOYD | U | 16 | F | Servant | General Servant Domtc | Salford, Lancashire | |
| Elizabeth Jane MOSS | U | 17 | F | Servant | General Servant Domtc | Salford, Lancashire | |
| Ada Jessie LAWRENCE | U | 15 | F | Servant | General Servant Domtc | Salford, Lancashire | |
| Ellen HOPWOOD | U | 14 | F | Servant | General Servant Domtc | Altrincham, Cheshire | |
| Maria JARVIS | U | 14 | F | Servant | General Servant Domtc | Manchester, Lancashire | |
| Alice Maud HOLMES | U | 14 | F | Servant | General Servant Domtc | Manchester, Lancashire | |
| Henrietta BURY | U | 14 | F | Servant | General Servant Domtc | Manchester, Lancashire | |
| Agnes MITCHELL | U | 15 | F | Servant | General Servant Domestic | Salford, Lancashire | |
| Harriet MORRIS | U | 15 | F | Servant | General Servant Domtc | Rusholme, Lancashire | |
| Inmates | |||||||
| Alfred ATKINSON | 9 | M | Inmate | Scholar | Blackley, Lancashire | ||
| John ATKINSON | 12 | M | Inmate | Scholar | Blackley, Lancashire | ||
| Frederick Richd. BEAUFORD | 7 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Sarah Jane BEAUFORD | 10 | F | Inmate | Scholar | Salford, Lancashire | ||
| Annie Ada BENSON | 10 | F | Inmate | Scholar | Droylsden, Lancashire | ||
| Harriet BOARDMAN | 6 | F | Inmate | Scholar | Salford, Lancashire | ||
| Peter BOARDMAN | 12 | M | Inmate | Scholar | Woolwich, Sussex | ||
| James Robt. BOLTON | 7 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Kate BOLTON | 3 | F | Inmate | Scholar | Manchester, Lancashire | ||
| Mary Ellen BOLTON | 6 | F | Inmate | Scholar | Manchester, Lancashire | ||
| John BRADBURY | 13 | M | Inmate | Warehouse Errand Boy | Wilmslow, Cheshire | ||
| Emma CLARKE | U | 10 | F | Inmate | Scholar | Stretford, Lancashire | |
| Richard CLARKE | 13 | M | Inmate | Scholar | Manchester, Lancashire | ||
| James DUDLEY | 12 | M | Inmate | Scholar | Ashton On Mersey, Cheshire | ||
| John Henry DUDLEY | U | 14 | M | Inmate | Office Boy | Ashton On Mersey, Cheshire | |
| William DUDLEY | 9 | M | Inmate | Scholar | Ashton On Mersey, Cheshire | ||
| Edward ELLIS | 9 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Priscilla ELLIS | 13 | F | Inmate | Scholar | Manchester, Lancashire | ||
| John Richd. ERSKINE | 10 | M | Inmate | Scholar | Liverpool, Lancashire | ||
| Richard EVANS | 13 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Isaac GILL | 11 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Marian HODGSON | 11 | F | Inmate | Scholar | Salford, Lancashire | ||
| John HOPWOOD | 12 | M | Inmate | Scholar | Altrincham, Cheshire | ||
| Emma HUNT | 7 | F | Inmate | Scholar | Manchester, Lancashire | ||
| George William HUNT | 13 | M | Inmate | Scholar | Swersbury, Shropshire | ||
| Joseph HUNT | 6 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Harriet JARVIS | U | 11 | F | Inmate | Scholar | Manchester, Lancashire | |
| John Edward KIRKLAND | 11 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Kate KIRKLAND | 12 | F | Inmate | Scholar | Manchester, Lancashire | ||
| Mary MC MULLEN | U | 11 | F | Inmate | Scholar | Hulme, Lancashire | |
| Eliza MITCHELL | 11 | F | Inmate | Scholar | Salford, Lancashire | ||
| Joseph ROCHE | 10 | M | Inmate | Scholar | Salford, Lancashire | ||
| Thomas STEEL | 12 | M | Inmate | Scholar | Patricroft, Lancashire | ||
| George Hy. TARRANT | 9 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Margaret Elizh. TARRANT | 11 | F | Inmate | Scholar | Manchester, Lancashire | ||
| Emily THOMKINSON | 10 | F | Inmate | Scholar | Bolton, Lancashire | ||
| Annie TURNER | 7 | F | Inmate | Scholar | Salford, Lancashire | ||
Total residents: 50
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


