1881 Census: Manchester Industrial School for Girls, Northenden Road, Sale, Cheshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Emma PETTIT | U | 40 | F | Head | Superintendent (Inst Serv) | London, Middlesex |
| Letitia JAMES | U | 40 | F | Assist | Assistant House Matron(Inst Serv) | London, Middlesex |
| Mary STEWART | U | 30 | F | Assist | School Mistress | Scotland |
| Rose Jane SMITH | U | 31 | F | Assist | Gen Assistant (Dom) | Exeter, Devon |
| Emily LAWS | U | 22 | F | Assist | Sewing Mistress (Dom) | Lambeth, Surrey |
| Isabella HARTNESS | U | 42 | F | Assist | Kitchen Matron Dom (Inst Serv) | Scotland |
| Emma HARTLEY | U | 29 | F | Assistant | Laundress | Sheffield, York |
| Ellen LAWS | U | 20 | F | Visitor | Dressmaker | Lambeth, Surrey |
| Inmates | ||||||
| Sarah AINGE | U | 14 | F | Inmate | Scholar | Nottingham |
| Louisa ASHTON | U | 12 | F | Inmate | Scholar | Manch, Lancashire |
| Sarah ASHTON | U | 13 | F | Inmate | Scholar | Silsley |
| Mary ATHERTON | 14 | F | Inmate | Scholar | Manchester, Lancashire | |
| Matilda BALES | U | 13 | F | Inmate | Scholar | Norwich |
| M.A. BASSLEY | U | 13 | F | Inmate | Scholar | Leeds, York |
| Sarah BEAUMONT | U | 13 | F | Inmate | Scholar | Leicester |
| Mary A. BELLINGHAM | U | 11 | F | Inmate | Scholar | England |
| Maria BENNETT | U | 10 | F | Inmate | Scholar | England |
| Eliza BIRTWISTLE | 13 | F | Inmate | Scholar | Manchester, Lancashire | |
| M.E. BLACKBURN | U | 11 | F | Inmate | Scholar | Manch, Lancashire |
| S.E. BROWN | U | 11 | F | Inmate | Scholar | Manchester, Lancashire |
| M.A. BURGESS | U | 13 | F | Inmate | Scholar | England |
| Ellen CAMPBELL | 11 | F | Inmate | Scholar | Scotland | |
| Matilda CARTER | 13 | F | Inmate | Scholar | York | |
| E. CATERALL | U | 11 | F | Inmate | Scholar | Ashton |
| S. CAVANAH | U | 13 | F | Inmate | Scholar | Manchester, Lancashire |
| S.E. CHILD | U | 11 | F | Inmate | Scholar | Naseborough, Cheshire |
| Eva CHINCHOUSE | U | 12 | F | Inmate | Scholar | Manch, Lancashire |
| Mary Jane CHORLTON | 13 | F | Inmate | Scholar | England | |
| Florence COCKER | U | 12 | F | Inmate | Scholar | Derby |
| Mary J. COUAN | U | 13 | F | Inmate | Scholar | Manchester, Lancashire |
| Jane DAVIS | U | 12 | F | Inmate | Scholar | Bristol |
| Hannah DEAN | 13 | F | Inmate | Scholar | England | |
| Elizth. DOCKER | U | 10 | F | Inmate | Scholar | Burton, Cheshire |
| E.M. DOWELL | U | 14 | F | Inmate | Scholar | Oldham, Lancashire |
| Mary EDIN | U | 11 | F | Inmate | Scholar | Worcester |
| A. EDMONSON | U | 14 | F | Inmate | Scholar | Manchester, Lancashire |
| E.A. EDWARDS | U | 12 | F | Inmate | Scholar | Manchester, Lancashire |
| M.A. EDWARDS | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
| Nellie EDWARDS | U | 7 | F | Inmate | Scholar | Manchester, Lancashire |
| Ceaster ENBLY | 13 | F | Inmate | Scholar | Pendleton, Lancashire | |
| Janet EVANS | U | 12 | F | Inmate | Scholar | Manchester, Lancashire |
| Mary EVANS | U | 12 | F | Inmate | Scholar | Manch, Lancashire |
| Elsie FAWCETT | U | 15 | F | Inmate | Scholar | England |
| M.A. FOSTER | U | 12 | F | Inmate | Scholar | Manchester, Lancashire |
| Annie GIBSON | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
| Georgina GIBSON | U | 11 | F | Inmate | Scholar | Manchester, Lancashire |
| Louisa GOULD | 15 | F | Inmate | Scholar | York | |
| Bessy GRANTHAM | U | 9 | F | Inmate | Scholar | England |
| Annie GREEN | U | 13 | F | Inmate | Scholar | Derby |
| Annie GREEN | U | 11 | F | Inmate | Scholar | Derby |
| Hannah GREEN | U | 9 | F | Inmate | Scholar | Derby |
| Alice GREENHALCH | U | 10 | F | Inmate | Scholar | England |
| E. GREENHALCH | U | 14 | F | Inmate | Scholar | Salford, Lancashire |
| Mary HACKING | U | 9 | F | Inmate | Scholar | Bolton, Lancashire |
| Rosa HALE | 14 | F | Inmate | Scholar | Stafford | |
| Maria HALES | U | 14 | F | Inmate | Scholar | Leicester |
| M.E. HALL | U | 10 | F | Inmate | Scholar | Stockport |
| Mary Ann HANSON | U | 14 | F | Inmate | Scholar | England |
| Mary HARVEY | U | 14 | F | Inmate | Scholar | Manchester, Lancashire |
| E. HOMER | U | 13 | F | Inmate | Scholar | Stafford |
| Jane HUGHES | 13 | F | Inmate | Scholar | Lancashire | |
| Martha A. HUGHES | 12 | F | Inmate | Scholar | England | |
| Elizth. JONES | U | 12 | F | Inmate | Scholar | Longridge, Lancashire |
| Emily KEIRHAN | U | 11 | F | Inmate | Scholar | Anderton |
| Jane KENNY | U | 11 | F | Inmate | Scholar | Salford, Lancashire |
| Mary LANE | 12 | F | Inmate | Scholar | England | |
| S. LEE | U | 11 | F | Inmate | Scholar | Manchester, Lancashire |
| Minna LEWIS | U | 12 | F | Inmate | Scholar | Wellingborough |
| Catherine LORD | U | 10 | F | Inmate | Scholar | Manchester, Lancashire |
| Nellie MARIDAV | U | 9 | F | Inmate | Scholar | Birmingham |
| Margaret MASSEY | 15 | F | Inmate | Scholar | Manchester, Lancashire | |
| Jane MCEVOY | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
| Kate MCEVOY | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
| Mary E. MELLOR | U | 12 | F | Inmate | Scholar | England |
| Ellen MOODY | U | 12 | F | Inmate | Scholar | Altrincham, Cheshire |
| Elizth. MORTON | U | 8 | F | Inmate | Scholar | England |
| E. MOTHOM | U | 11 | F | Inmate | Scholar | Manchester, Lancashire |
| M. J. MYRES | U | 12 | F | Inmate | Scholar | York |
| Emily NELSON | U | 14 | F | Inmate | Scholar | Stafford |
| A.Maria NEW | U | 12 | F | Inmate | Scholar | England |
| M.J. NICHOLLS | U | 13 | F | Inmate | Scholar | Leicester |
| Sophia PANTER | U | 13 | F | Inmate | Scholar | Manchester, Lancashire |
| Eliza PATTERSON | 13 | F | Inmate | Scholar | England | |
| Annie PAYNE | 15 | F | Inmate | Scholar | Manchester, Lancashire | |
| Fanny POTTER | U | 15 | F | Inmate | Scholar | Reading, Berkshire |
| Matilda RATCLIFFE | U | 13 | F | Inmate | Scholar | Manchester, Lancashire |
| Maria W. RAY | 13 | F | Inmate | Scholar | America | |
| Ellen RILECK | U | 12 | F | Inmate | Scholar | Manchester |
| M. ROBERTS | U | 12 | F | Inmate | Scholar | Ashton |
| M.A. ROWE | U | 14 | F | Inmate | Scholar | England |
| Jane SCOTT | U | 11 | F | Inmate | Scholar | England |
| Alice SEATON | 13 | F | Inmate | Scholar | Manchester, Lancashire | |
| Annie SERFMOON | 14 | F | Inmate | Scholar | Manchester, Lancashire | |
| Mary A. SIDDELL | 12 | F | Inmate | Scholar | England | |
| Eliza Ann SMITH | 13 | F | Inmate | Scholar | England | |
| Jane SWASBORG | 13 | F | Inmate | Scholar | England | |
| S. TAYLOR | U | 15 | F | Inmate | Scholar | England |
| Ada TOPHAM | U | 12 | F | Inmate | Scholar | Derby |
| Eliza TWIST | U | 9 | F | Inmate | Scholar | Knutsford |
| Ellen VINCENT | U | 11 | F | Inmate | Scholar | Leicester |
| M. WATERS | U | 12 | F | Inmate | Scholar | England |
| Margaret WATSON | 11 | F | Inmate | Scholar | Bradford, York | |
| Margt. WATTS | U | 11 | F | Inmate | Scholar | England |
| Margt. WAVINGTON | U | 8 | F | Inmate | Scholar | England |
| M.A. WHIPKIN | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
| Elizth. WHISTON | U | 11 | F | Inmate | Scholar | England |
| Harriet WHITTLE | U | 13 | F | Inmate | Scholar | Derby |
| Charlotte WILD | U | 9 | F | Inmate | Scholar | England |
| M. J. WILTON | U | 8 | F | Inmate | Scholar | Newcastle, Stafford |
| M. J. WRIGLEY | U | 12 | F | Inmate | Scholar | Oldham, Lancashire |
Total residents: 110
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


