1881 Census: Boys' Refuge Industrial Home, 14 Francis Street, Cheetham, Lancashire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Walter P. BROWN | M | 41 | M | Head | Schoolmaster | Caistor, Lincoln |
Emma BROWN | M | 48 | F | Wife | Matron OSV | Shoreham, Sussex |
Mable E. BROWN | 3 | F | Dau | Manchester, Lancashire | ||
George E. M. THOMPSON | 15 | M | Nephew | Paid Monitor | Notting Hill, Middlesex | |
Mary Ann SARGISON | 9 | F | Inmate | Scholar | Salford, Lancashire | |
Mary WADSWORTH | M | 49 | F | Servant | Domestic Servant Nurse | Middleton, Lancashire |
Elizabeth A. JOHNSON | U | 34 | F | Servant | Domestic Servant Cook | Manchester, Lancashire |
Elizabeth WILLIAMS | U | 35 | F | Servant | Domestic Servant Housemaid | Llanished, Caernarvon, Wales |
Mary Ann DIXON | U | 42 | F | Servant | Domestic Servant Housemaid | Carlisle, Cumberland |
Joseph BUCKLEY | U | 30 | M | Officer | Supt Of Shoeblacks | Compstall, Cheshire |
William H. BEATLY | U | 34 | M | Officer | Asst Master | Ireland |
Inmates | ||||||
Thomas ALLEN | U | 11 | M | Inmate | Scholar | Manchester, Lancashire |
James BAILIFF | U | 13 | M | Inmate | Firewood Chopper | Chester, Cheshire |
Michael BERRY | U | 13 | M | Inmate | Shoe Black | Manchester, Lancashire |
John BLORE | U | 14 | M | Inmate | Firewood Bundler | Hartington, Derby |
James BOWERS | U | 14 | M | Inmate | Laveratory Boy | Manchester, Lancashire |
Francis BOWLAND | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
George BROWN | U | 13 | M | Inmate | Shoeblack | Salford, Lancashire |
James CAMPBELL | U | 12 | M | Inmate | Scholar | Coventry, Warwick |
Daniel CARLING | U | 18 | M | Inmate | Firewood Bundler | Bolton, Lancashire |
John C. CAYTON | U | 10 | M | Inmate | Scholar | Portland |
William CHERRY | U | 13 | M | Inmate | Shoe Black | Manchester, Lancashire |
John CLARK | U | 16 | M | Inmate | Shoeblack | Manchester, Lancashire |
Patrick CLARK | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
Peter CLARK | U | 15 | M | Inmate | Shoe Black | Ireland |
George H. CONNOLLY | U | 16 | M | Inmate | Firewood Chopper | Manchester, Lancashire |
Patrick CRAIG | U | 13 | M | Inmate | Shoeblack | Manchester, Lancashire |
Richard DELANEY | U | 13 | M | Inmate | Shoe Black | Manchester, Lancashire |
Edward DERBYSHIRE | U | 13 | M | Inmate | Houseboy | Manchester, Lancashire |
William EDWARDS | U | 12 | M | Inmate | Scholar | Shropshire |
Joseph FLEVELL | U | 17 | M | Inmate | Firewood Chopper | Manchester, Lancashire |
Henry FRITOFFER | U | 12 | M | Inmate | Schoolboy | Bath, Somerset |
Michael GLYNN | U | 14 | M | Inmate | Engine Tenter | Leeds, York |
David S. GRIFFITHS | U | 14 | M | Inmate | Shoeblack | Salford, Lancashire |
Thomas W. HACKSTONE | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
Joseph HALL | U | 14 | M | Inmate | Firewood Bundler | Manchester, Lancashire |
William HALL | U | 15 | M | Inmate | Wire Worker Puller Up | Manchester, Lancashire |
William HALL | U | 19 | M | Inmate | Sawyer | Manchester, Lancashire |
James HANEGHAN | U | 12 | M | Inmate | Schoolboy | Manchester, Lancashire |
Dennis HARNEY | U | 13 | M | Inmate | Shoe Black | Salford, Lancashire |
Charles HOLLIWELL | U | 16 | M | Inmate | Carter | Preston, Lancashire |
Richard HOLT | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
Thomas HORTON | U | 10 | M | Inmate | Scholar | Manchester, Lancashire |
Robert HOWARTH | U | 14 | M | Inmate | Office Boy | Manchester, Lancashire |
Thomas HOWLEY | U | 18 | M | Inmate | Callenderer Stiffener | Manchester, Lancashire |
John HUGHES | U | 13 | M | Inmate | Shoe Black | Banbury, Oxford |
Ernest W. C. HUTCHINSON | U | 12 | M | Inmate | Firewood Chopper | Scotland |
Robert JACKSON | U | 13 | M | Inmate | Shoeblack | Manchester, Lancashire |
Michael O. KELLY | U | 14 | M | Inmate | Shoe Black | Manchester, Lancashire |
John LEARY | U | 11 | M | Inmate | Scholar | Manchester, Lancashire |
Thomas LUDDEN | U | 14 | M | Inmate | Firewood Sawyer | Manchester, Lancashire |
John Richard MACK | U | 15 | M | Inmate | Shoe Black | Birmingham, Warwick |
Peter MC GRAIL | U | 14 | M | Inmate | Shoeblack | Manchester, Lancashire |
Robert G. MONTAGUE | U | 13 | M | Inmate | Scholar | Manchester, Lancashire |
Peter MURPHY | U | 14 | M | Inmate | Firewood Chopper | Ireland |
Dennis NEVEN | U | 14 | M | Inmate | Firewood Sawyer | Ireland |
Daniel O'BRIAN | U | 14 | M | Inmate | Shoe Black | Liverpool, Lancashire |
John PARRY | U | 18 | M | Inmate | Porter W House | Oldham, Lancashire |
Joseph RILEY | 14 | M | Inmate | Office Boy | Salford, Lancashire | |
Thomas RILEY | U | 13 | M | Inmate | Shoe Black | Manchester, Lancashire |
William ROBINSON | U | 18 | M | Inmate | Engine Tenter | Manchester, Lancashire |
William ROOKE | U | 10 | M | Inmate | Scholar | Manchester, Lancashire |
William ROSE | U | 13 | M | Inmate | Shoeblack | Chester, Cheshire |
Patrick A. SHANDREY | U | 15 | M | Inmate | Sawyer | Leek, Stafford |
John David SHANKLAND | U | 15 | M | Inmate | Shoeblack | Newcastle On Tyne, Northumberland |
Thomas SIDEBOTTOM | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
John STEVENS | U | 10 | M | Inmate | Scholar | Hyde, Cheshire |
Thomas William SWAYN | U | 11 | M | Inmate | Scholar | Salford, Lancashire |
Robert SWEENEY | U | 13 | M | Inmate | Shoeblack | Manchester, Lancashire |
Thomas TAGGART | U | 13 | M | Inmate | Firewood Maker Chopper | Ireland |
James THOMAS | U | 15 | M | Inmate | Tailor | Salford, Lancashire |
William THOMSON | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
Joseph TOWERS | U | 13 | M | Inmate | Shoe Maker | Stafford, Stafford |
Robert TRIMAN | U | 13 | M | Inmate | Shoeblack | Manchester, Lancashire |
James WHELAN | U | 13 | M | Inmate | Shoeblack | Manchester, Lancashire |
Louis J. WILLIAMS | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
James WILSON | U | 16 | M | Inmate | Porter W House | Salford, Lancashire |
Total residents: 78
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.