1881 Census: St Joseph's Orphan & Certified Industrial School, Chorlton On Medlock, Lancashire
Note that the 1881 census treats the boys' and girls' homes as a single household.
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Thomas QUICK | U | 47 | M | Officer (Head) | Priest & Manager Instr | Blackburn, Lancashire | |
| Patrick MC DERMOTT | U | 29 | M | Officer Inmate | Asst Manager Instr | Ireland | |
| Philip MC CALL | U | 39 | M | Officer Inmate | Clerk | Ireland | |
| Peter EGAN | U | 23 | M | Officer Inmate | School Master | Ireland | |
| Jeremiah KEOGH | U | 20 | M | Officer Inmate | School Master | Ireland | |
| William HERK | U | 22 | M | Officer Inmate | School Master Assistant | Ireland | |
| George BLAIN | U | 22 | M | Officer Inmate | School Master Assistant | Ireland | |
| Henry WARD | U | 24 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| Thos. LEE | U | 19 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| Thomas GLENNON | U | 23 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| Earnest CLARE | U | 21 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| Patk. REYNOLDS | U | 25 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| Francis REYNOLDS | U | 21 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| Patk. EGAN | U | 19 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| Patk. SPELLMAN | U | 17 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| James MC GRATH | U | 18 | M | Officer Inmate | General Master Assistant Inst | Ireland | |
| John HUGHES | U | 30 | M | Officer Inmate | Farmer Inst | Ireland | |
| Michael EGAN | U | 25 | M | Officer Inmate | Builder Inst | Ireland | |
| Hannah HEALEY | U | 23 | F | Teacher | School Mistresses | Ireland | |
| Cath. FEGUN | U | 22 | F | Teacher | School Mistresses | Ireland | |
| Eliza MORAN | U | 33 | F | Teacher | School Mistresses | London, London, Middlesex | |
| Cath. MURPHY | U | 29 | F | Teacher | School Mistresses | Ireland | |
| Anne GUNNING | U | 42 | F | Teacher | School Mistresses | Dublin | |
| Millicent PERCIVAL | U | 30 | F | Teacher | School Mistresses | Ireland | |
| Cath. QUINN | U | 21 | F | Laundress Asst | Laundress | Liverpool | |
| Mary Ann KING | U | 58 | F | Matron | School Service | Bristol, Somerset | |
| Margaret PATISON | U | 36 | F | Servant Inmate | Matron Sch Service | Manchester, Lancashire | |
| Elizabeth PATISON | U | 28 | F | Servant Inmate | Matron Asst Sch Service | Manchester, Lancashire | |
| Mary HAYDEN | U | 32 | F | Laundress | Laundress | Ireland | |
| Eliza KELLY | U | 30 | F | Servant Inmate | Laundress Dom | Ireland | |
| Elizabeth BOYLAND | U | 40 | F | Servant Inmate | Sempstress | Ireland | |
| Eliza DALTON | U | 36 | F | Servant Inmate | Cook Dom | Ireland | |
| Ellen KENNY | U | 40 | F | Servant Inmate | Nurse Dom | Manchester, Lancashire | |
| Inmates | |||||||
| Jas. ALFRED | U | 11 | M | Scholar Inmate | Scholar | Tunstall, Stafford | |
| Thomas BAINS | U | 14 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Eliza BAKER | U | 12 | F | Scholar Inmate | Scholar | Coventry, Warwick | |
| John BARNES | U | 9 | M | Scholar Inmate | Scholar | Liverpool, Lancashire | |
| Edward BATES | U | 14 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Catherine BEEHANE | U | 10 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Mary BENNET | U | 11 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Sarah BENNET | U | 13 | F | Scholar Inmate | Scholar | Crew, Cheshire | |
| John BENSON | U | 13 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| William BERSFORD | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| John BINNS | U | 13 | M | Scholar Inmate | Scholar | Ashton Under Lyne, Lancashire | |
| Michl. BINNS | U | 10 | M | Scholar Inmate | Scholar | Ashton Under Lyne, Lancashire | |
| Bridget BOSWALL | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Mary M. BOSWALL | U | 14 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Harriet BOUCHER | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| John BRADY | U | 14 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Mary BRATT | U | 15 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Anthony BRENNAN | U | 9 | M | Scholar Inmate | Scholar | Altringham, Cheshire | |
| Eugena BRENNAN | U | 10 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Francis BRENNAN | U | 13 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Francis BRENNAN | U | 11 | M | Scholar Inmate | Scholar | Altringham, Cheshire | |
| Margaret BRENNAN | U | 10 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Eliza BROOKS | U | 12 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| George BROOKS | U | 12 | M | Scholar Inmate | Scholar | Rochdale, Lancashire | |
| Laurence BROWN | U | 11 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Jane BRYAN | U | 8 | F | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Mary BRYAN | U | 10 | F | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Henry BURGISS | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. BURK | U | 8 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Catherine BURKE | U | 13 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Elizabeth BURKE | U | 10 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Mary BURKE | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Hugh BURNS | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Rosie BURNS | U | 13 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Kate CALLAGHAN | U | 18 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. CALLAGHAN | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Francis CALLIGAN | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| James CANE | U | 14 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Ann CARNELY | U | 15 | F | Scholar Inmate | Scholar | Warrington, Lancashire | |
| Bartholomew CARNEY | U | 15 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. CARR | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| William CARR | U | 14 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. CARRUTHERS | U | 11 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Eda CARSHIRE | U | 14 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| John CASSIDY | U | 15 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. CLARE | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Wm. COFFEY | U | 8 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Catherine COLEMAN | U | 14 | F | Scholar Inmate | Scholar | Bury, Lancashire | |
| Andrew COLLINS | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Hugh COLLINS | U | 11 | M | Scholar Inmate | Scholar | Bury, Lancashire | |
| Martin COLLINS | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Catherine CONE | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Sarah CONE | U | 14 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Bridget CONNELLY | U | 13 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Peter CONNOLLY | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Wm. CONNOLLY | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Bridget CONNOR | U | 13 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Charles CONNOR | U | 8 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Cornilious CONNOR | U | 10 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Ellen CONNOR | U | 13 | F | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Jas. CONNOR | U | 12 | M | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Thos. CONNOR | U | 13 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| William CONNOR | U | 12 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Edward CONROY | U | 13 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Christopher CONWAY | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Denis COSGROVE | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. COX | U | 14 | M | Scholar Inmate | Scholar | Sheffield, York | |
| Jno. CRAYTON | U | 13 | M | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Peter CROSSAN | U | 12 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Mary CULLEN | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Margaret CUMMINS | U | 15 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Peter CURRIE | U | 15 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| William CURRIE | U | 12 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Ellen CUSICK | U | 10 | F | Scholar Inmate | Scholar | York, York | |
| Jno. DALEY | U | 13 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Wm. DELANEY | U | 13 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Mary J. DEVANNY | U | 9 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Michl. DEVANNY | U | 12 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Ester DEVINE | U | 14 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. DEVLIN | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Anne DOLAN | U | 15 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. DOLAN | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Kate DOLPHIN | U | 10 | F | Scholar Inmate | Scholar | Ireland | |
| Thos. DONAGHAN | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Edward DONAGHUE | U | 9 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| William DONAGHUE | U | 14 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| James DONE | U | 15 | M | Scholar Inmate | Scholar | Oldham, Lancashire | |
| Cecily DONNOLLY | U | 11 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Patk. DOOLEN | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Elizabeth DORNING | U | 7 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| M.Ann DORNING | U | 9 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Frederick DOUGAN | U | 9 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Wm. DOWLING | U | 13 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| James DOYLE | U | 11 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Joseph DOYLE | U | 13 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Nicholas DOYLE | U | 12 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Thomas DOYLE | U | 7 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Joseph DRAPER | U | 12 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Jno.W. DUNN | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| ... DUNNE | U | F | Scholar Inmate | Scholar | Manchester, Lancashire | ||
| Bernard DUNNE | U | 13 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Cormick DURKIN | U | 14 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Thos. DWYER | U | 15 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Margaret DYER | U | 13 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Joseph DYSON | U | 10 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Henry E. EATON | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Sarah EGAN | U | 15 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Mary EVINS | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. FEENY | U | 13 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Sarah FELL | U | 12 | F | Scholar Inmate | Scholar | Oldham, Lancashire | |
| Jno. FLANIGAN | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. FLEMMING | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| James FLYNN | U | 14 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Mathew FLYNN | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| William FOGARTY | U | 14 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Margaret FORSHAW | U | 13 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. FULLEN | U | 13 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Jno. GALLAGHER | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. GALLAGHER | U | 11 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Mary GARLY | U | 15 | F | Scholar Inmate | Scholar | Birmingham, Warwick | |
| Peter GARRIGAN | U | 11 | M | Scholar Inmate | Scholar | Ashton Under Lyne, Lancashire | |
| Thos. GASSON | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Harriet GATSON | U | 11 | F | Scholar Inmate | Scholar | Rochdale, Lancashire | |
| Jas. GAVIN | U | 12 | M | Scholar Inmate | Scholar | Oldham, Lancashire | |
| Peter GERAGHTY | U | 10 | M | Scholar Inmate | Scholar | Chester, Cheshire | |
| Francis GERRITY | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Joseph GERRITY | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. GERRITY | U | 11 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Mary GILL | U | 12 | F | Scholar Inmate | Scholar | Oldham, Lancashire | |
| Wm. GREHIM | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. GRIFFIN | U | 11 | M | Scholar Inmate | Scholar | Oldham, Lancashire | |
| James GRIFFITHS | U | 14 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Jno. GRIFFITHS | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Michl. GRIFFITHS | U | 9 | M | Scholar Inmate | Scholar | Rochdale, Lancashire | |
| Thos. GRIFFITHS | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Wm. GRIFFITHS | U | 12 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Ellen HAGARTY | U | 15 | F | Scholar Inmate | Scholar | Hartlepool, Durham | |
| Wm. HAGGERS | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| John HALL | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Mary HANLEY | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Richard HANNIGAN | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Geo. O HARA | U | 12 | M | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Thos. HARDMAN | U | 14 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Elizabeth HARDY | U | 8 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. HARRINGTON | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. HARVEY | U | 13 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Joseph HATTERTON | U | 12 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Mary HAYES | U | 13 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Mary HAYES | U | 14 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. HEALY | U | 10 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Thos. HENNESSY | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. HENNESY | U | 12 | M | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Wm. HENRYS | U | 12 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Sarah HIGGINS | U | 13 | F | Scholar Inmate | Scholar | Haslingden, Lancashire | |
| Anne HIGO | U | 11 | F | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Alfred TRILLES OR HILLES | U | 10 | M | Scholar Inmate | Scholar | Widnes, Lancashire | |
| Jno. HINES | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Wm. HODGE | U | 10 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Francis HOOPER | U | 13 | M | Scholar Inmate | Scholar | Usk, Wales | |
| Jane HUGHES | U | 8 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Richard HUGHES | U | 15 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. HURST | U | 13 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Patk. HUSSEY | U | 13 | M | Scholar Inmate | Scholar | Oldham, Lancashire | |
| Jno. ISHERWOOD | U | 12 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Joseph JACKSON | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Frank JOHNS | U | 14 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Rosanna JOHNS | U | 10 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Catherine JOHNSON | U | 10 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Frederick JOHNSON | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. JOHNSON | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Mary JONES | U | 8 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Wm. JONES | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. JORDAN | U | 14 | M | Scholar Inmate | Scholar | Oldham, Lancashire | |
| Jas. JORDAN | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Wm. JORDAN | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Kate JORDEN | U | 15 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Margaret JORDEN | U | 6 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Ignatius JORDIN | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. JOYCE | U | 14 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Catherine JUDGE | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. KEARNS | U | 13 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Joseph KEATING | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Margaret KEATING | U | 12 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Anne KELLY | U | 12 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Catherine KELLY | U | 8 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Richard KELLY | U | 11 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Thos. KELLY | U | 11 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| William KELLY | U | 12 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Wm. KELLY | U | 14 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Anne KELSALL | U | 13 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Joseph KELSALL | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Livina KELSALL | U | 10 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Eliza KENNEDY | U | 15 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Thos. KENNEDY | U | 11 | M | Scholar Inmate | Scholar | Bolton, Lancashire | |
| Robin KENNYAN | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Wm. KEON | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. KERIVIN | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Ann KERWIN | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| John KIELTY | U | 15 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Margaret KIGHLEY | U | 16 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thomas KIGHLEY | U | 15 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. KILDAY | U | 10 | M | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Mary KILLEEN | U | 13 | F | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Joseph KILROY | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. LADDEN | U | 12 | M | Scholar Inmate | Scholar | York, York | |
| Patk. LAFFEY | U | 12 | M | Scholar Inmate | Scholar | York, York | |
| Henry LAMBERT | U | 12 | M | Scholar Inmate | Scholar | Sheffield, York | |
| Jno. LAMBERT | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Geo. LAMPTON | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Marsilla LANIGAN | U | 15 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Toresa LAWLER | U | 11 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Wm. LAWLER | U | 10 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Patk. LAWLESS | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Ann LEBART | U | 8 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Flora LECAUSE | U | 7 | F | Scholar Inmate | Scholar | London, Lancashire | |
| Sophia LEE | U | 15 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Edward LEERY | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Ellen LELLY | U | 11 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Laurence LENNON | U | 9 | M | Scholar Inmate | Scholar | Liverpool, Lancashire | |
| Robert LIDDLE | U | 14 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. LITTLE | U | 14 | M | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Thos. LONG | U | 14 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Andrew LYONS | U | 12 | M | Scholar Inmate | Scholar | Burnley, Lancashire | |
| Jno. LYONS | U | 14 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Joseph LYONS | U | 11 | M | Scholar Inmate | Scholar | Bury, Lancashire | |
| Philip LYONS | U | 14 | M | Scholar Inmate | Scholar | Burnley, Lancashire | |
| Anne MADDEN | U | 13 | F | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Edward MADDEN | U | 12 | M | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Jno. MADDEN | U | 10 | M | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Jerrimmiah MAHONEY | U | 15 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Andrew MAHONY | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. MARR | U | 10 | M | Scholar Inmate | Scholar | York, York | |
| Wm. MARR | U | 7 | M | Scholar Inmate | Scholar | York, York | |
| Thomas MARROW | U | 16 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Ellen MC CABE | U | 10 | F | Scholar Inmate | Scholar | Stockport, Cheshire | |
| Jno. MC CARTHY | U | 10 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Patk. MC CARTHY | U | 11 | M | Scholar Inmate | Scholar | Coventry, Worcester | |
| Luke MC COY | U | 13 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Michl. MC CUE | U | 10 | M | Scholar Inmate | Scholar | Blackburn, Lancashire | |
| Jno. MC DONAGH | U | 12 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Charles MC GINCKS | U | 15 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| John MC GINN | U | 11 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Jno. MC GLYNN | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Mary MC GRATH | U | 14 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Walter MC HALE | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jno. MC LEARY | U | 9 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. MC LEARY | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| John MC LEAVEY | U | 10 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Jno. MEADE | U | 12 | M | Scholar Inmate | Scholar | Hanley, Stafford | |
| Mary MELIA | U | 15 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Patk. MELIA | U | 11 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Martha MERCHANT | U | 14 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Michl. MEY | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Edward MILLS | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Elizabeth MINSKIN | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Margaret MINSKIN | U | 9 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| James MITCHELL | U | 11 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| William MITCHELL | U | 14 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Richard MOLONY | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Patk. MONAGHAN | U | 10 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Wm. MONAGHAN | U | 8 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Ellen MOORE | U | 12 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Daniel MORAN | U | 13 | M | Scholar Inmate | Scholar | Coventry, Warwick | |
| Jas. MORAN | U | 15 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Thomas MORAN | U | 13 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Thos. MORAN | U | 12 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Agnes MORRIS | U | 10 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Mark MORRIS | U | 9 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Jane MORT | U | 11 | F | Scholar Inmate | Scholar | Salford, Lancashire | |
| Matthew MORT | U | 13 | M | Scholar Inmate | Scholar | Salford, Lancashire | |
| Margaret MULHERN | U | 12 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Michl. MULHERN | U | 9 | M | Scholar Inmate | Scholar | Manchester, Lancashire | |
| Jas. MULLEN | U | 12 | M | Scholar Inmate | Scholar | Oldham, Lancashire | |
| Margaret MULLEN | U | 10 | F | Scholar Inmate | Scholar | Manchester, Lancashire | |
