1881 Census: Roman Catholic Reformatory, Holme On Spalding Moor, Yorkshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Peter CASTELLANO | U | 50 | M | Superintendent and R C Priest | Natzed Br Subj, Italy | |
| Joseph AKROYD | U | 51 | M | Chaplain and R C Priest | Sheffield, York | |
| James P. O'MAHONEY | U | 35 | M | Head Teacher School | Ireland | |
| Vincent M. CODY | U | 23 | M | Assistant Teacher | Darlaston, Stafford | |
| Patrick BRODERICK | U | 25 | M | Houseman (Instr) | Ireland | |
| Michael BRODERICK | U | 28 | M | Fieldwork Master | Ireland | |
| John LANE | U | 30 | M | Fieldwork Master | Ireland | |
| Charles MURRAY | U | 30 | M | Baker | Ireland | |
| Peter HARRISON | U | 24 | M | Carpenter | Everingham, York | |
| James WILSHIRE | U | 41 | M | Gasman | Gt Malvern, Worcester | |
| Michael O'HARA | M | 45 | M | Shoemaker | Ireland | |
| Thomas ROE | M | 35 | M | Shepherd | Nunburnholme, York | |
| Frank MC DONALD | M | 30 | M | Head | Discipline & Bandmaster (Musician) | Ireland |
| Mary Jane MC DONALD | M | 20 | F | Wife Of Above | Colchester, Essex | |
| Joseph MC DONALD | U | 1 | M | Son Of Above | Holme On Spalding Moor, York | |
| Rose MARSHALL | U | 12 | F | Sister In Law | Scholar | Langard, Suffolk |
| John MARTIN | M | 33 | M | Head | Storekeeper (Instr Sen) | Ireland |
| Sarah MARTIN | M | 33 | F | Wife Of Above | Housekeeper (Domt) | Chepstow, Monmouth |
| Richard DRAKE | W | 65 | M | Head | Cowkeeper (Agtal) | Harswell, York |
| Frederick DRAKE | U | 23 | M | Son Of Above | Labourer (Ag Lab) | Shipton, York |
| Ann Maria DRAKE | U | 26 | F | Daughter | East Cottingwith, York | |
| Annie DRAKE | U | 22 | F | Daughter | Dairymaid (Ag) (F Servt Indoor) | Shipton, York |
| Ann Sophia MARSHALL | U | 10 | F | Grandchild | Scholar | Selby, York |
| Henry LEESON | M | 54 | M | Head | Farm Labourer Ag | Hill Martin, Warwick |
| Sarah Ann LEESON | M | 50 | F | Wife Of Above | Laundress | Willoughby |
| Caroline Ann LEESON | U | 14 | F | Daughter | Scholar | Hillmartin, Warwick |
| Anthony KELLY | M | 51 | M | Head | Matchbox Maker Wood Turner | Ireland |
| Eliza KELLY | M | 48 | F | Wife | Matchbox Maker Wood Turner | Bradford, York |
| Mary KELLY | U | 14 | F | Daughter | Scholar | Leeds, York |
| William YATES | W | 49 | M | Head Of | Tailor | Rugby, Warwick |
| Gertrude Mary YATES | U | 16 | F | Daughter | Holme On Spalding Moor, York | |
| Isabella Jane YATES | U | 15 | F | Daughter | Scholar | Holme On Spalding Moor, York |
| Wm. Marlborough YATES | U | 14 | M | Son | Scholar | Holme On Spalding Moor, York |
| Austin Henry YATES | U | 7 | M | Son | Scholar | Holme On Spalding Moor, York |
| Mary Agnes Gillin YATES | U | 3 | F | Daughter | Holme On Spalding Moor, York | |
| Winifred Mary Josephina YATES | U | 1 | F | Daughter | Holme On Spalding Moor, York | |
| Inmates | ||||||
| Thomas ANN | U | 14 | M | Scholar | Middlesbro, York | |
| Richard ARMSTRONG | U | 16 | M | Scholar | Bradford, York | |
| Wm.W. ASH | U | 11 | M | Scholar | Hull, York | |
| James BARNETT | U | 16 | M | Scholar | Birmingham, Warwick | |
| Michael BARRETT | U | 14 | M | Scholar | Leeds, York | |
| Michael BARTLEY | U | 12 | M | Scholar | Wakefield, York | |
| Andrew BLAKE | U | 11 | M | Scholar | Nth Shields, Northumberland | |
| John BODDY | U | 15 | M | Scholar | Middlesbro, York | |
| Bernard BRANNAGHAN | U | 15 | M | Scholar | Burton On Trent, Stafford | |
| John BRAY | U | 14 | M | Scholar | Hull, York | |
| John BREEN | U | 16 | M | Scholar | Manchester, Lancashire | |
| Edward BRIER | U | 10 | M | Scholar | Halifax, York | |
| Geore BROADHEAD | U | 15 | M | Scholar | Hull, York | |
| Jns. Henry BUNTING | U | 15 | M | Scholar | Hyde, Cheshire | |
| Patrick BURKE | U | 15 | M | Scholar | Ireland | |
| Wm. BURNS | U | 14 | M | Scholar | Middlesbro, York | |
| Robert BURNSLEY | U | 15 | M | Scholar | Leamington, Warwick | |
| Michael CAVANAGH | U | 17 | M | Scholar | Ashton Under Lyne, Lancashire | |
| Thomas CAVANAGH | U | 10 | M | Scholar | Ireland | |
| Robert CLAPINALL | U | 11 | M | Scholar | Manchester, Lancashire | |
| Nicholas CLIFFORD | U | 15 | M | Scholar | Middlesbro, York | |
| Thomas COCKLIN | U | 14 | M | Scholar | Ireland | |
| James COGGINS | U | 13 | M | Scholar | Middlesbro, York | |
| Edwd. COHEN | U | 17 | M | Scholar | Manchester, Lancashire | |
| Christopher CONNELL | U | 11 | M | Scholar | Runcorn, Cheshire | |
| Henry CONNER | U | 18 | M | Scholar | Manchester, Lancashire | |
| John W. CONNEY | U | 16 | M | Scholar | Leeds, York | |
| Edward CONNOLLY | U | 12 | M | Scholar | Huddersfield, York | |
| Richard CONNOLLY | U | 12 | M | Scholar | Saddleworth, York | |
| James CONNOR | U | 16 | M | Scholar | Manchester, Lancashire | |
| Josh. H. CONNOR | U | 15 | M | Scholar | Manchester, Lancashire | |
| Peter CONNOR | U | 14 | M | Scholar | Leeds, York | |
| Robert CORK | U | 13 | M | Scholar | Halifax, York | |
| Samul CORMACK | U | 15 | M | Scholar | Oldbury, Stafford | |
| Albert COURTNEY | U | 11 | M | Scholar | Hull, York | |
| Hugh COVLAN | U | 10 | M | Scholar | Hull, York | |
| John COYLE | U | 11 | M | Scholar | Wakefield, York | |
| Thomas COYLE | U | 15 | M | Scholar | Richmond, York | |
| Michael CRANE | U | 15 | M | Scholar | India | |
| W. CRIGHTON | U | 16 | M | Scholar | Leeds, York | |
| John CRIMPTON | U | 11 | M | Scholar | Manchester, Lancashire | |
| John CROWLEY | U | 17 | M | Scholar | Bristol, Gloucester | |
| John CUNNINGHAM | U | 14 | M | Scholar | Leeds, York | |
| Timothy DALEY | U | 15 | M | Scholar | Walsall, Stafford | |
| Wm. DAVENEY | U | 14 | M | Scholar | Otley, York | |
| John DEVINE | U | 13 | M | Scholar | Leeds, York | |
| James DEVITT | U | 15 | M | Scholar | Leeds, York | |
| Henry DILLON | U | 15 | M | Scholar | Bradford, York | |
| John DOBSON | U | 14 | M | Scholar | York City, York | |
| Frank DONOHUE | U | 15 | M | Scholar | Manchester, Lancashire | |
| Thomas DUNN | U | 17 | M | Scholar | Blackburn, Lancashire | |
| George EARLS | U | 15 | M | Scholar | Leeds, York | |
| Peter FARRELL | U | 17 | M | Scholar | Manchester, Lancashire | |
| Arthur FIDGEON | U | 12 | M | Scholar | Middlesbro, York | |
| Laurence FITZGERALD | U | 14 | M | Scholar | Swansea, Glamorgan, Wales | |
| Matthew FITZGERALD | U | 16 | M | Scholar | Middlesbro, York | |
| James FITZPATRICK | U | 12 | M | Scholar | Leeds, York | |
| John FITZPATRICK | U | 14 | M | Scholar | Chesley, Cheshire | |
| James FLANNAGHAN | U | 17 | M | Scholar | Macclesfield, Cheshire | |
| John FLYNN | U | 14 | M | Scholar | Tredgar ?, York | |
| Michael FLYNN | U | 15 | M | Scholar | Bradford, York | |
| Wm. FOLEY | U | 13 | M | Scholar | Middlesbro, York | |
| James GILLESPIE | U | 13 | M | Scholar | Bradford, York | |
| John T. GISSING | U | 17 | M | Scholar | Ashton Under Lyne, Lancashire | |
| James GLANCY | U | 12 | M | Scholar | Huddersfield, York | |
| Robert GLASS | U | 17 | M | Scholar | Scotland | |
| Thomas GLEESON | U | 14 | M | Scholar | Sheffield, York | |
| John GLYNN | U | 16 | M | Scholar | Sheffield, York | |
| Wm. GLYNN | U | 13 | M | Scholar | Howden, York | |
| John GOLDEN | U | 16 | M | Scholar | Manchester, Lancashire | |
| Michael GRADY | U | 10 | M | Scholar | Glossop, Derby | |
| Patrick GRADY | U | 16 | M | Scholar | Glossop, Derby | |
| Wm. GRANEY | U | 13 | M | Scholar | Swansea, Glamorgan, Wales | |
| David GREEN | U | 13 | M | Scholar | Liverpool, Lancashire | |
| John GREENWOOD | U | 17 | M | Scholar | Bradford, York | |
| David GULLIVAN | U | 16 | M | Scholar | London, Middlesex | |
| Chas.P. GUNN | U | 14 | M | Scholar | Hartlepool, Durham | |
| James HALEY | U | 15 | M | Scholar | Leeds, York | |
| John HALL | U | 15 | M | Scholar | Leeds, York | |
| James HANEY | U | 13 | M | Scholar | Scotland | |
| Patrick HARRINGTON | U | 11 | M | Scholar | Keighley, York | |
| Richard HARTLEY | U | 11 | M | Scholar | Blackburn, Lancashire | |
| John HAVEY | U | 12 | M | Scholar | Leeds, York | |
| Wm. HAYES | U | 17 | M | Scholar | Cardiff, Glamorgan, Wales | |
| John HICK | U | 14 | M | Scholar | Leeds, York | |
| James HIGGINS | U | 18 | M | Scholar | Liverpool, Lancashire | |
| Alfred HIRST | U | 11 | M | Scholar | Blackburn, Lancashire | |
| James HOGARTH | U | 11 | M | Scholar | Grimsby, Lincoln | |
| John G. HOLT | U | 14 | M | Scholar | Manchester, Lancashire | |
| Bernard HOPE | U | 14 | M | Scholar | Sheffield, York | |
| Wm. HORABIN | U | 14 | M | Scholar | Scarboro, York | |
| Samuel HOWARD | U | 14 | M | Scholar | Ashton Under Lyne, Lancashire | |
| Wm. HOWELL | U | 12 | M | Scholar | Hull, York | |
| James HUGHES | U | 16 | M | Scholar | Manchester, Lancashire | |
| Edward IBBOTSON | U | 15 | M | Scholar | Sheffield, York | |
| Edwd.S. JACKSON | U | 14 | M | Scholar | Swansea, Glamorgan, Wales | |
| James JACKSON | U | 17 | M | Scholar | Hull, York | |
| James JENNINGS | U | 15 | M | Scholar | Warrington, Lancashire | |
| Thomas JOHNSON | U | 14 | M | Scholar | Beverley, York | |
| Martin JOYCE | U | 13 | M | Scholar | Stockport, Cheshire | |
| Peter JUDGE | U | 11 | M | Scholar | Leeds, York | |
| Denis KEEF | U | 13 | M | Scholar | Swansea, Glamorgan, Wales | |
| Joseph KELLY | U | 14 | M | Scholar | Wakefield, York | |
| Patrick KELLY | U | 14 | M | Scholar | Bolton, Lancashire | |
| John KENDALL | U | 15 | M | Scholar | Workington, Cumberland | |
| John KENNEDY | U | 14 | M | Scholar | Leeds, York | |
| John KENNEDY | U | 12 | M | Scholar | Liverpool, Lancashire | |
| Wm. KENNEFICK | U | 13 | M | Scholar | Cardiff, Glamorgan, Wales | |
| John KILBRIDE | U | 15 | M | Scholar | Leeds, York | |
| Joseph KILKENNY | U | 15 | M | Scholar | Selby, York | |
| Patrick KILKENNY | U | 11 | M | Scholar | Penrith, Cumberland | |
| Thomas KILKENNY | U | 12 | M | Scholar | Hull, York | |
| James KILRAYNE | U | 13 | M | Scholar | Wakefield, York | |
| John KILRAYNE | U | 13 | M | Scholar | Wakefield, York | |
| Thomas LAHAY | U | 15 | M | Scholar | Manchester, Lancashire | |
| Wm. G. LENG | U | 18 | M | Scholar | Whitby, York | |
| Michael LIDON | U | 15 | M | Scholar | York City Of, York | |
| David LIVINGSTONE | U | 16 | M | Scholar | Darlington, Durham | |
| Edward LOGAN | U | 17 | M | Scholar | Bradford, York | |
| Thomas LOGAN | U | 15 | M | Scholar | Stalybridge, Cheshire | |
| Michael LYDEN | U | 16 | M | Scholar | Leeds, York | |
| John T. MACK | U | 12 | M | Scholar | Manchester, Lancashire | |
| Felix MAGEE | U | 16 | M | Scholar | Kirby Moorside, York | |
| John MAGUIRE | U | 16 | M | Scholar | Manchester, Lancashire | |
| Daniel MALACK | U | 14 | M | Scholar | Stockton, Durham | |
| Patrick MARTIN | U | 16 | M | Scholar | Leamington, Warwick | |
| Walker MATTHEWS | U | 15 | M | Scholar | Huddersfield, York | |
| Thomas MAY | U | 13 | M | Scholar | Manchester, Lancashire | |
| John MAYO | U | 16 | M | Scholar | Barnsley, York | |
| Andrew MC ANDREW | U | 15 | M | Scholar | Leeds, York | |
| John MC CANN | U | 14 | M | Scholar | Stockton, Durham | |
| Joseph MC CARTY | U | 15 | M | Scholar | Manchester, Lancashire | |
| Thomas MC CAVIE | U | 13 | M | Scholar | Leeds, York | |
| John MC CONVILLE | U | 17 | M | Scholar | Ireland | |
| Wm. MC DOUGALL | U | 17 | M | Scholar | Manchester, Lancashire | |
| Laurence MC GARRY | U | 18 | M | Scholar | Manchester, Lancashire | |
| Patrick MC GINTY | U | 15 | M | Scholar | Preston, Lancashire | |
| Patrick MC GLADE | U | 15 | M | Scholar | Ireland | |
| Thomas MC GLENN | U | 16 | M | Scholar | Nottingley, York | |
| Edward MC GRATH | U | 16 | M | Scholar | Hull, York | |
| John MC GRAVEY | U | 15 | M | Scholar | Wakefield, York | |
| Walter MC GREAVY | U | 14 | M | Scholar | Sheffield, York | |
| Peter MC HUGH | U | 17 | M | Scholar | Ashton Under Lyme, Lancashire | |
| Patrick MC KENNA | U | 16 | M | Scholar | Stockton, Durham | |
| Thomas MC KINDER | U | 11 | M | Scholar | Hull, York | |
| Peter MC LAUGHLAN | U | 11 | M | Scholar | Whitehaven, Cumberland | |
| Andrew MC LOCHLAN | U | 12 | M | Scholar | Leeds, York | |
| Tom M. MC LOUGHLIN | U | 16 | M | Scholar | Ireland | |
| Chas. MC MANUS | U | 14 | M | Scholar | Bradford, York | |
| Michael MC NAMARA | U | 16 | M | Scholar | Leeds, York | |
| Thomas MC NAMARA | U | 9 | M | Scholar | Southampton, Hampshire | |
| Philip MC QUILLAN | U | 15 | M | Scholar | Darlington, Durham | |
| James Wain MC QUINN | U | 12 | M | Scholar | Liverpool, Lancashire | |
| James MELIA | U | 17 | M | Scholar | Whitehaven, Cumberland | |
| John MILLS | U | 12 | M | Scholar | Preston, Lancashire | |
| James MORAN | U | 16 | M | Scholar | Sheffield, York | |
| James MORAN | U | 16 | M | Scholar | Leeds, York | |
| Edward MORLEY | U | 14 | M | Scholar | Leeds, York | |
| Hubert MORRIS | U | 16 | M | Scholar | Ireland | |
| James MORRISSEY | U | 16 | M | Scholar | Salford, Lancashire | |
| Edward MULLIGAN | U | 17 | M | Scholar | Leeds, York | |
| James MURPHY | U | 14 | M | Scholar | Whitby, York | |
| Thomas MURPHY | U | 16 | M | Scholar | Bradford, York | |
| James MURRAY | U | 13 | M | Scholar | Darlington, Durham | |
| John MURRY | U | 14 | M | Scholar | Sheffield, York | |
| Henry KARNEY OR NARNEY | U | 16 | M | Scholar | York City Of, York | |
| John NEEDHAM | U | 15 | M | Scholar | Chorley, Lancashire | |
| Thomas NEVIN | U | 15 | M | Scholar | Leeds, York | |
| Frank NEWSOME | U | 18 | M | Scholar | Leeds, York | |
| James NIMMO | U | 15 | M | Scholar | Middlesbro, York | |
| Peter NOLAN | U | 17 | M | Scholar | Middlesbro, York | |
| John NOYLAND | U | 17 | M | Scholar | Keighley, York | |
| James O BRIEN | U | 15 | M | Scholar | Cardiff, Glamorgan, Wales | |
| Jos.H. O BRIEN | U | 16 | M | Scholar | Manchester, Lancashire | |
| Joseph O BRIEN | U | 15 | M | Scholar | Birkenhead, Cheshire | |
| Luke O BRIEN | U | 17 | M | Scholar | Manchester, Lancashire | |
| Wm. O BRIEN | U | 15 | M | Scholar | Cardiff, Glamorgan, Wales | |
| Joseph O BRYAN | U | 13 | M | Scholar | Pudsey, York | |
| James O HARA | U | 11 | M | Scholar | Birmingham, Warwick | |
| Wm. O HARRIGAN | U | 14 | M | Scholar | Rochdale, Lancashire | |
| Matthew O NEILL | U | 18 | M | Scholar | Cardiff, Glamorgan, Wales | |
| Jeremiah OLD ? | U | 14 | M | Scholar | Wolverhampton, Stafford | |
| Hugh PATTEN | U | 14 | M | Scholar | Newcastle, Northumberland | |
| Wm.H. PENNIEN | U | 15 | M | Scholar | Guisboro, York | |
| James PHILIPS | U | 16 | M | Scholar | Salford, Lancashire | |
| Austin PHILLIPS | U | 16 | M | Scholar | Birmingham, Warwick | |
| Robert PHILLIS | U | 12 | M | Scholar | (City), Durham | |
| John PILE | U | 13 | M | Scholar | Birkenhead, Cheshire | |
| Edward POWER | U | 13 | M | Scholar | Middlesbro, York | |
| Wm. PRICE | U | 17 | M | Scholar | Salford, Lancashire | |
| John PURCELL | U | 13 | M | Scholar | Bradford, York | |
| John REYNOLDS | U | 15 | M | Scholar | Ireland | |
| Michael RILEY | U | 14 | M | Scholar | Manchester, Lancashire | |
| William RILEY | U | 16 | M | Scholar | Middlesbro, York | |
| John ROACH | U | 15 | M | Scholar | Bradford, York | |
| John ROOKE | U | 14 | M | Scholar | Darlington, Durham | |
| John ROWLEY | U | 13 | M | Scholar | Malta | |
| John T. RUDDY | U | 15 | M | Scholar | Leeds, York | |
| James SHANDLEY | U | 17 | M | Scholar | Darlington, Durham | |
| Wm. SHAUGHNESSY | U | 14 | M | Scholar | Middlesbro, York | |
| George SHAW | U | 14 | M | Scholar | Sheffield, York | |
| James SHERRATT | U | 17 | M | Scholar | Manchester, Lancashire | |
| Andrew SMITH | U | 12 | M | Scholar | Leeds, York | |
| Arthur J. SMITH | U | 11 | M | Scholar | (City), York | |
| Samuel SMITH | U | 12 | M | Scholar | Northampton | |
| Thomas SMITH | U | 12 | M | Scholar | Middlesbro, York | |
| John STANDRING | U | 16 | M | Scholar | Oldham, Lancashire | |
| Thomas STANTON | U | 17 | M | Scholar | Mold, Flint, Wales | |
| Thomas SULLIVAN | U | 16 | M | Scholar | Ireland | |
| John T. TAYLOR | U | 18 | M | Scholar | Manchester, Lancashire | |
| Richard TAYLOR | U | 11 | M | Scholar | Stalybridge, Cheshire | |
| Henry THOMPSON | U | 15 | M | Scholar | Preston, Lancashire | |
| John Wm. THOMPSON | U | 13 | M | Scholar | Bradford, York | |
| Hubert TIGHE | U | 18 | M | Scholar | Ireland | |
| John UNSLEY | U | 16 | M | Scholar | Newark, Nottingham | |
| Thos.Laytus VARGAN | U | 14 | M | Scholar | Lancaster, Lancashire | |
| John VERHINDIE | U | 14 | M | Scholar | Halifax, York | |
| Edwd. WALLER | U | 13 | M | Scholar | Derby, Derby | |
| James WALLER | U | 14 | M | Scholar | Derby, Derby | |
| Wm. WALMSLEY | U | 15 | M | Scholar | Barrow In Furness, Lancashire | |
| John WARD | U | 16 | M | Scholar | Manchester, Lancashire | |
| John WARD | U | 9 | M | Scholar | Sunderland, Durham | |
| Wm. WARDE | U | 15 | M | Scholar | Ireland | |
| Thomas WATSON | U | 15 | M | Scholar | Wakefield, York | |
| James WELSH | U | 14 | M | Scholar | Hull, York | |
| Michael WELSH | U | 13 | M | Scholar | Leeds, York | |
| Patrick WELSH | U | 16 | M | Scholar | Sheffield, York | |
| Reuben WESTON | U | 15 | M | Scholar | Reading, Berkshire | |
| Daniel WHITBY | U | 14 | M | Scholar | Hurtleys, Glamorgan, Wales | |
| Charles WHITE | U | 13 | M | Scholar | Portsmouth, Hampshire | |
| Patrick WRIGHT | U | 9 | M | Scholar | Hull, York | |
Total residents: 267
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


