1881 Census: Training Refuge for Destitute Girls, Marylebone, London
| Name | Relation | Mar | Age | Occupation | Birthplace | |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Rosina A Hargrave | Head | W | 39 | Matron Training Refuge | Middlesex, St Martin's | |
| Eliza Nicholls | Visitor | U | 69 | Independent | Hampshire, Whitchurch | |
| Sophia S Brown | Teacher | U | 35 | Teacher | Middlesex, St Pancras | |
| Ann Stokes | Cook | U | 32 | Cook | Kent, Aldington | |
| Inmates | ||||||
| Eliza Bloomfield | Scholar | 10 | Scholar | N.K. | ||
| Mary A Connell | Scholar | 14 | Scholar | Surrey, Vauxhall | ||
| Sarah Johnson | Scholar | 14 | Scholar | Middlesex, St Pancras | ||
| Mary A Shepherd | Scholar | 14 | Scholar | N.K. | ||
| Penelope Higgins | Scholar | 14 | Scholar | Kent, Dover | ||
| Ellen Bunker | Scholar | 12 | Scholar | N.K. | ||
| Eliza Matthews | Scholar | 16 | Scholar | N.K. | ||
| Anne Elsbury | Scholar | 13 | Scholar | Cambridgeshire, Cambridge | ||
| Anna Busse | Scholar | 15 | Scholar | Middlesex, St George's | ||
| Jane Frewen | Scholar | 13 | Scholar | Middlesex, Marylebone | ||
| Margaret Prendaville | Scholar | 12 | Scholar | Middlesex, Whitechapel | ||
| Emily Currell | Scholar | 16 | Scholar | Berkshire, Newbury | ||
| Eliza Hornblower | Scholar | 15 | Scholar | N.K. | ||
| Eliza Saxby | Scholar | 15 | Scholar | Kent, Ramsgate | ||
| Jane Beckett | Scholar | 12 | Scholar | N.K. | ||
| Catharine Sessions | Scholar | 11 | Scholar | Middlesex, Chelsea | ||
| Isabella Lane | Scholar | 15 | Scholar | Middlesex, St Marylebone | ||
| Selina Crocker | Scholar | 9 | Scholar | Berkshire, Newbury | ||
| Elizabeth Marten | Scholar | 11 | Scholar | Somerset, Bath | ||
| Lousia Haybittle | Scholar | 14 | Scholar | Berkshire, Newbury | ||
| Ellen Robinson | Scholar | 14 | Scholar | Kent, Sheerness | ||
| Emma Lancaster | Scholar | 12 | Scholar | Middlesex, Bloomsbury | ||
| Jane Hadley | Scholar | 12 | Scholar | Warwick, Birmingham | ||
| Mary A Wilkins | Scholar | 13 | Scholar | Middlesex, St Giles | ||
| Elizabeth Hart | Scholar | 13 | Scholar | Dorset, Blandford | ||
| Elizabeth Browning | Scholar | 10 | Scholar | N.K. | ||
| Esther Wheeler | Scholar | 14 | Scholar | Somerset, Bristol | ||
Total residents: 31
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


