1881 Census: Rossie Reformatory, Mountboy, Craig, Forfarshire, Scotland
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| David KEAY | U | 51 | M | Head | Governor | Caputh, Perth, Scotland | 
| Janet KEAY | U | 54 | F | Sister | Matron | Caputh, Perth, Scotland | 
| Jessie FORBES | U | 37 | F | Servant | General Servant (Domestic) | Crief, Perth, Scotland | 
| Annie LAURIE | U | 24 | F | Servant | General Servant (Domestic) | Falkirk, Stirling, Scotland | 
| George RANKINE | U | 31 | M | Teacher | Alloa | |
| William S. IRONSIDE | M | 37 | M | Head | Master Shoemaker | Meldrum, Aberdeen, Scotland | 
| Jemima G IRONSIDE | M | 27 | F | Wife | Glasgow, Lanark, Scotland | |
| William T. H. IRONSIDE | 5 | M | Son | Scholar | Elgin, Elgin, Scotland | |
| Archibald H. IRONSIDE | 1 | M | Son | Craig, Forfar, Scotland | ||
| John DUNDASS | M | 42 | M | Head | Ag Lab | Tannadice, Forfar, Scotland | 
| Williamina DUNDASS | M | 43 | F | Wife | Killairney, Ross and Cromarty, Scotland | |
| James O. DUNDASS | 15 | M | Son | Scholar | Tannadice, Forfar, Scotland | |
| Williamina U. DUNDASS | 11 | F | Daur | Scholar | Tannadice, Forfar, Scotland | |
| David DUNDASS | 9 | M | Son | Scholar | Roscobie, Forfar, Scotland | |
| Catherine D. DUNDASS | 7 | F | Daur | Scholar | Roscobie, Forfar, Scotland | |
| Margaret U. DUNDASS | 5 | F | Daur | Scholar | Roscobie, Forfar, Scotland | |
| Susanna F. DUNDASS | 3 | F | Daur | Craig, Forfar, Scotland | ||
| Charles U. DUNDASS | 1 | M | Son | Craig, Forfar, Scotland | ||
| David JOLLY | M | 42 | M | Head | Tailor | Fettercairn, Kincardine, Scotland | 
| Agnes JOLLY | M | 39 | F | Wife | Marykirk, Kincardine, Scotland | |
| Ann S. JOLLY | 13 | F | Daur | Scholar | Craig, Forfar, Scotland | |
| David JOLLY | 10 | M | Son | Scholar | Craig, Forfar, Scotland | |
| John W. JOLLY | 7 | M | Son | Scholar | Craig, Forfar, Scotland | |
| Margaret JOLLY | 5 | F | Daur | Scholar | Craig, Forfar, Scotland | |
| Robert W. JOLLY | 2 | M | Son | Edzell, Forfar, Scotland | ||
| Susan ANDERSON | W | 53 | F | Head | Dowlly, Perth, Scotland | |
| Duncan ANDERSON | U | 21 | M | Son | Bootmaker | Clunie, Perth, Scotland | 
| Jessie ANDERSON | 13 | F | Daur | Scholar | Tannadice, Forfar, Scotland | |
| Cathrine FERGUSON | W | 90 | F | Mother | Dowlly, Perth, Scotland | |
| Cathrine ROBERTSON | M | 48 | F | Sister Visitor | Logierait, Perth, Scotland | |
| Elizabeth ROBERTSON | 6 | F | Neice Visitor | Scholar | Cupar Angus, Perth, Scotland | |
| Inmates | ||||||
| William ADAMS | 16 | M | Scholar | Auchtermuchty, Fife, Scotland | ||
| Adam AIRTH | 15 | M | Scholar | Montrose | ||
| James AIRTH | 10 | M | Scholar | Stonehaven, Kincardine, Scotland | ||
| Alex. ANDERSON | 15 | M | Scholar | England | ||
| Andrew ARCHER | 13 | M | Scholar | Dundee, Forfar, Scotland | ||
| Alex. AYMERS | 13 | M | Scholar | Dundee, Forfar, Scotland | ||
| Henry BEATTIE | 14 | M | Scholar | England | ||
| James BEATTIE | 16 | M | Scholar | Dundee, Forfar, Scotland | ||
| James BLACK | 16 | M | Scholar | Cupar Fife, Fife, Scotland | ||
| Francis BREMMER | 14 | M | Scholar | Dundee, Forfar, Scotland | ||
| John BROOKBANK | 15 | M | Scholar | Ireland | ||
| Charles BUTCHART | 15 | M | Scholar | Dundee, Forfar, Scotland | ||
| William CARGILL | 12 | M | Scholar | Kirkcaldy, Fife, Scotland | ||
| James A. CARR | 13 | M | Scholar | Dundee, Forfar, Scotland | ||
| James CHRISTIE | 17 | M | Scholar | Forfar, Forfar, Scotland | ||
| Alex. COLVILLE | 15 | M | Scholar | Cupar, Fife, Scotland | ||
| David CROALL | 15 | M | Scholar | Lochlee, Forfar, Scotland | ||
| David DUNCAN | 12 | M | Scholar | Kircaldy, Fife, Scotland | ||
| John EASSON | 12 | M | Scholar | Stirling, Scotland | ||
| John EDWARDS | 16 | M | Scholar | Dundee, Forfar, Scotland | ||
| Alex. FLEMING | 15 | M | Scholar | Dundee, Forfar, Scotland | ||
| Andrew FORBES | 15 | M | Scholar | Montrose, Forfar, Scotland | ||
| Henry FORSYTH | 15 | M | Scholar | Montrose, Forfar, Scotland | ||
| John FOX | 17 | M | Scholar | Dundee, Forfar, Scotland | ||
| Henry FRASER | 14 | M | Scholar | Dundee, Forfar, Scotland | ||
| William GIBSON | 12 | M | Scholar | Dundee, Forfar, Scotland | ||
| Thomas GLANCY | 11 | M | Scholar | Dundee, Forfar, Scotland | ||
| Alex. GORDON | 16 | M | Scholar | Dundee, Forfar, Scotland | ||
| Andrew GRAHAM | 11 | M | Scholar | Bathgate | ||
| John GREIG | 16 | M | Scholar | Montrose ((Dundee)) | ||
| John JOHNSTON | 16 | M | Scholar | England | ||
| Samuel JONES | 14 | M | Scholar | Port Glasgow, Lanark, Scotland | ||
| Peter KEITH | 15 | M | Scholar | Arbroath | ||
| John KIRKALDY | 16 | M | Scholar | Dundee, Forfar, Scotland | ||
| Alex. LANGLANDS | 15 | M | Scholar | Arbroath, Forfar, Scotland | ||
| James MC CULLOCH | 13 | M | Scholar | Dundee, Forfar, Scotland | ||
| John MC GREGOR | 12 | M | Scholar | Auchterarder, Perth, Scotland | ||
| Alex. MC KAY | 15 | M | Scholar | Newport, Fife, Scotland | ||
| Alex. MC LEOD | 16 | M | Scholar | Montrose, Forfar, Scotland | ||
| Alex. MC LEOD | 16 | M | Scholar | Perth, Perth, Scotland | ||
| Joseph MC PHERSON | 17 | M | Scholar | Perth, Scotland | ||
| John MC QUADE | 16 | M | Scholar | Lochlee, Forfar, Scotland | ||
| Alex. MC WILLIAMS | 16 | M | Scholar | Dundee, Forfar, Scotland | ||
| Thomas MELVILLE | 16 | M | Scholar | Dundee | ||
| James MILL | 15 | M | Scholar | Dundee, Forfar, Scotland | ||
| Alfred MILLAR | 12 | M | Scholar | England | ||
| George MILLAR | 15 | M | Scholar | Dundee, Forfar, Scotland | ||
| Charles MITCHELL | 13 | M | Scholar | Dundee | ||
| James MITCHELL | 14 | M | Scholar | Dundee, Forfar, Scotland | ||
| William MITCHELL | 15 | M | Scholar | Arbroath, Forfar, Scotland | ||
| Francis MORE | 18 | M | Scholar | Dundee, Forfar, Scotland | ||
| William MORTON | 12 | M | Scholar | Leith Walk Leith | ||
| William MURPHAY | 11 | M | Scholar | Dundee, Forfar, Scotland | ||
| James NEAVE | 15 | M | Scholar | Dundee, Forfar, Scotland | ||
| William PATULLO | 18 | M | Scholar | Arbroath, Forfar, Scotland | ||
| James PIRIE | 13 | M | Scholar | Aberdeen, Aberdeen, Scotland | ||
| Francis PORTER | 15 | M | Scholar | Letham, Forfar, Scotland | ||
| Frederick PORTER | 14 | M | Scholar | Kirriemuir | ||
| James PORTER | 15 | M | Scholar | Montrose | ||
| John RATRAY | 17 | M | Scholar | St Cyrus, Kincardine, Scotland | ||
| John ROBERTSON | 15 | M | Scholar | Dundee, Forfar, Scotland | ||
| Robert ROBERTSON | 14 | M | Scholar | Blairgowrie, Perth, Scotland | ||
| Thos. ROBERTSON | 11 | M | Scholar | |||
| David SAMSON | 16 | M | Scholar | Forfar, Forfar, Scotland | ||
| William SAUNDERS | 17 | M | Scholar | Dundee, Forfar, Scotland | ||
| William SCOTT | 16 | M | Scholar | Dundee, Forfar, Scotland | ||
| James SMITH | 16 | M | Scholar | Dundee, Forfar, Scotland | ||
| Alex. SMYTH | 15 | M | Scholar | Stonehaven, Kincardine, Scotland | ||
| James STEWART | 17 | M | Scholar | Lochee, Forfar, Scotland | ||
| John STEWART | 15 | M | Scholar | Forfar, Forfar, Scotland | ||
| Patric TROY | 11 | M | Scholar | Perth, Scotland | ||
| William TULLY | 15 | M | Scholar | Dundee, Forfar, Scotland | ||
| Frederick A. URQUHART | 16 | M | Scholar | Montrose, Forfar, Scotland | ||
| Joseph WALKER | 12 | M | Scholar | Glasgow | ||
| James WATSON | 13 | M | Scholar | Montrose, Forfar, Scotland | ||
| George WHITE | 16 | M | Scholar | Dundee, Forfar, Scotland | ||
Total residents: 107
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


