1881 Census: Newport Market School, 8 Prince's Row Square, St Anne's Soho, London
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Charles RAMSDEN | M | 54 | M | Head | Chelsea Pensioner Superintendant | Weedon, Northampton |
| Mary RAMSDEN | M | 59 | F | Wife | Assistant Matron (Sch Service) | Leadenham, Lincoln |
| James Robert BOWDEN | U | 28 | M | Servant | Chelsea Pensioners Schoolmaster | Woolwich, Kent |
| David WESTON | U | 23 | M | Servant | Cook (Dom) | Kentish Town, Middlesex |
| James BERNALL | U | 22 | M | Servant | House Porter | Liverpool, Lancashire |
| Inmates | ||||||
| Jonathan ABBOTT | 12 | M | Inmate | Scholar | Manchester, Lancashire | |
| Robert William ALLEN | U | 23 | M | Inmate | Seaman | Hackney, Middlesex |
| Thomas George BALDWIN | 14 | M | Inmate | Scholar | Westminster, Middlesex | |
| James BARRY | 12 | M | Inmate | Scholar | St George East, Middlesex | |
| Joseph Glass BELFIELD | 12 | M | Inmate | Scholar | Westminster, Middlesex | |
| Martin BENTLEY | 12 | M | Inmate | Scholar | St Anne Soho, Middlesex | |
| Alfred Charles BIRCH | 11 | M | Inmate | Scholar | Holloway, Middlesex | |
| Thomas William BOLTON | 13 | M | Inmate | Scholar | Whitechapel, Middlesex | |
| Charles BONFIELD | 14 | M | Inmate | Scholar | St Mary Cray, Kent | |
| John Joseph BOWOOD | 12 | M | Inmate | Scholar | Westminster, Middlesex | |
| William BOWSER | 15 | M | Inmate | Scholar | East Grinstead, Sussex | |
| William Charles BRIX | 11 | M | Inmate | Scholar | Hampstead, Middlesex | |
| Donald BROWN | U | 38 | M | Inmate | Drapers Assist | Scotland |
| James CALLAN | 12 | M | Inmate | Scholar | Rotherithe, Kent | |
| John CALLAN | 14 | M | Inmate | Scholar | Rotherithe, Kent | |
| John CONSTABLE | 13 | M | Inmate | Scholar | St George East, Middlesex | |
| Edward Thomas DANCE | 11 | M | Inmate | Scholar | Marylebone, Middlesex | |
| Arthur Charles DAVIS | 11 | M | Inmate | Scholar | Lambeth, Surrey | |
| Arthur Robert DRYE | 13 | M | Inmate | Scholar | Marylebone, Middlesex | |
| Alfred ELLIOTT | 11 | M | Inmate | Scholar | Ennis, Ireland | |
| Walter Alfred GIBSON | 12 | M | Inmate | Scholar | Croydon, Surrey | |
| William George GILDER | 15 | M | Inmate | Scholar | Cheltenham, Gloucester | |
| Herbert George GILLIVER | 13 | M | Inmate | Scholar | Islington, Middlesex | |
| Lewis Sidney HAINES | 13 | M | Inmate | Scholar | St Anne Soho, Middlesex | |
| Edward HARRIS | 12 | M | Inmate | Scholar | Notting Hill, Middlesex | |
| Walter HARVEY | 14 | M | Inmate | Scholar | Bethnal Green, Middlesex | |
| Frederick HIBBERD | 11 | M | Inmate | Scholar | Westminster, Middlesex | |
| John HILL | 13 | M | Inmate | Scholar | Croydon, Surrey | |
| Thomas HILLARY | 12 | M | Inmate | Scholar | Chelsea, Middlesex | |
| Henry William INGLESON | 12 | M | Inmate | Scholar | St Anne Soho, Middlesex | |
| Henry Arthur IRVINE | 11 | M | Inmate | Scholar | Westminster, Middlesex | |
| William JENNINGS | 13 | M | Inmate | Scholar | Whitechapel, Middlesex | |
| John JEWSON | 13 | M | Inmate | Scholar | Spitalfields, Middlesex | |
| William LEESON | 13 | M | Inmate | Scholar | Old Brentford, Middlesex | |
| Charles Edward LOVEJOY | 13 | M | Inmate | Scholar | Islington, Middlesex | |
| Arthur Neil LOWRING | 12 | M | Inmate | Scholar | Hammersmith, Middlesex | |
| Henry LUNN | 11 | M | Inmate | Scholar | Old Brentford, Middlesex | |
| James Joseph MALDEN | 14 | M | Inmate | Scholar | Limehouse, Middlesex | |
| Edward Charles MANNING | 11 | M | Inmate | Scholar | St George East, Middlesex | |
| John MARSDEN | 12 | M | Inmate | Scholar | Camden Hill, Middlesex | |
| Henry MARTIN | 13 | M | Inmate | Scholar | Kennington, Surrey | |
| George Percy Jackson MAY | 14 | M | Inmate | Scholar | Walworth, Surrey | |
| David MCAULEY | U | 55 | M | Inmate | Painter | Scotland |
| Charles Prosper MICHEL | 13 | M | Inmate | Scholar | St Anne Soho, Middlesex | |
| William James MOORE | 13 | M | Inmate | Scholar | Westminster, Middlesex | |
| Louis NESTLER | 12 | M | Inmate | Scholar | St Anne Soho, Middlesex | |
| Samuel NORRIS | 14 | M | Inmate | Scholar | Bethnal Green, Middlesex | |
| Charles PALLISTER | 12 | M | Inmate | Scholar | Westminster, Middlesex | |
| William PANKS | 13 | M | Inmate | Scholar | Grosvenor Sq, Middlesex | |
| Henry Wm. Charles PEARSE | 10 | M | Inmate | Scholar | Piccadilly, Middlesex | |
| Percy Edward PLAYER | 12 | M | Inmate | Scholar | St Giles, Middlesex | |
| George Henry POLLARD | 10 | M | Inmate | Scholar | Southampton, Hampshire | |
| John Walter SANDERSON | 12 | M | Inmate | Scholar | Hanover Sq, Middlesex | |
| Joseph SCOTT | U | 32 | M | Inmate | Carpenter | Cross Street, Middlesex |
| William Charles SCRIVENER | 11 | M | Inmate | Scholar | Chelsea, Middlesex | |
| William SNELL | 13 | M | Inmate | Scholar | Westminster, Middlesex | |
| Edward Charles STEPHENS | 12 | M | Inmate | Scholar | Westminster, Middlesex | |
| Francis John STREET | 14 | M | Inmate | Scholar | Euston Square, Middlesex | |
| William Richard STREET | 14 | M | Inmate | Scholar | Smithfield, Middlesex | |
| Robert TOOLE | 11 | M | Inmate | Scholar | Balifin, Ireland | |
| Edwin WAY | U | 32 | M | Inmate | Labourer | Bristol, Gloucester |
| George Edwin WEBSTER | 12 | M | Inmate | Scholar | Paddington, Middlesex | |
| Edwin WEST | U | 33 | M | Inmate | Grocers Assistant | Olney, Buckingham |
| Charles William WHICKER | 13 | M | Inmate | Scholar | Piccadilly, Middlesex | |
| Albert John WRIDE | 15 | M | Inmate | Scholar | Hampstead, Middlesex | |
| Albert Ernest YOUNG | 11 | M | Inmate | Scholar | Headington, Oxford | |
Total residents: 69
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


