1881 Census: Boys' Reformatory School, Winwick Road, Newton In Makerfield, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Richard Hughes ATHY OR ATTY | M | 58 | M | Head | Superintendent Of Reformatory | Stockton On Tees, Durham |
| Emily ATHY OR ATTY | M | 57 | F | Wife | Matron Of Reformatory | Nottingham, Nottingham |
| Hannah A. ATKIN | U | 27 | F | Niece | Assist Matron Of Reformatory | Nottingham, Nottingham |
| J. B. ALDRIDGE | U | 26 | M | Nephew | Assist School Master | Woollaton, Nottingham |
| Samuel ATHY OR ATTY | U | 22 | M | Nephew | Engine Fitter | Nottingham, Nottingham |
| James MONDAY | 14 | M | Nephew | Scholar | Manchester, Lancashire | |
| Thomas NEEDHAM | W | 38 | M | School Master | School Master | Bulgate, Nottingham |
| Herbert SMITH | U | 22 | M | Visitor | Lab | Nottingham, Nottingham |
| John MC LAREN | M | 62 | M | Head | Farm Bailiff | Scotland |
| Margaret MC LAREN | M | 67 | F | Wife | Scotland | |
| Richard ANDERSON | M | 30 | M | Head | Baker & Gardener | Liverpool, Lancashire |
| Frances ANDERSON | M | 30 | F | Wife | Rainhill, Lancashire | |
| Joseph ANDERSON | 4 | M | Son | Rainhill, Lancashire | ||
| Frances ANDERSON | 1 | F | Daur | Newton Le Willows, Lancashire | ||
| Alexandra TAGG | U | 21 | M | Lodger | Agricultural Labourer | Sheffield, York |
| Inmates | ||||||
| Arthur AIREY | 17 | M | Juvenile Offender | Scholar | Ireland | |
| Ralph ALLEY | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas ARGULE | U | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire |
| James ARMSTRONG | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| James BANNBRIDGE | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| James BARNES | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William BARNETT | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas BASENDALE | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas BENNETT | 13 | M | Juvenile Offender | Scholar | Earlestown, Lancashire | |
| Stanley BIRD | 13 | M | Juvenile Offender | Scholar | Wellington, Shropshire | |
| John T. BLACKBURN | 16 | M | Juvenile Offender | Scholar | Burtonwood, Lancashire | |
| Charles F. BLACKHAM | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Arthur BOLTON | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Edward BONSFIELD | 14 | M | Juvenile Offender | Scholar | Kendal, Westmorland | |
| Robert BOYD | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Henry BRADLEY | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| David BRAHAM | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Edward BRAHAM | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William H. BRETT | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Ralph BRISTOW | U | 15 | M | Juvenile Offender | Scholar | High Wycombe, Buckingham |
| George CAREY | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William CARSON | 16 | M | Juvenile Offender | Scholar | Ireland | |
| Leonard CHEETHAM | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Henry CHRISTIE | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| George CLARKE | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| George CLARKE | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William CLARKSON | 18 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Andrew COGHLAND | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| W. J. CRELLIN | 16 | M | Juvenile Offender | Scholar | Isle of Man | |
| Charles CRITCHLEY | 16 | M | Juvenile Offender | Scholar | St Helens, Lancashire | |
| James CURPHEY | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Abraham DAVIES | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| John DAVIES | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| James DIXON | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| James DIXON | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William DIXON | 14 | M | Juvenile Offender | Scholar | Kendal, Westmorland | |
| John J. DRAYLE | 16 | M | Juvenile Offender | Scholar | Isle of Man | |
| John ECKERSLEY ? | 15 | M | Juvenile Offender | Scholar | Manchester, Lancashire | |
| William ESTLIN | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William H. EVANS | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Charles EWING | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Alexander FARQUHAR | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Edward FARREL | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William FENNEY | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Robert FERGIE | 15 | M | Juvenile Offender | Scholar | Birkenhead, Cheshire | |
| John FILKIN | 15 | M | Juvenile Offender | Scholar | Wolverhampton, Stafford | |
| John J. FOGG | 16 | M | Juvenile Offender | Scholar | St Helens, Lancashire | |
| John FRAZER | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William GERRARD | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William GRANGER | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William GWENS | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas HALL | 15 | M | Juvenile Offender | Scholar | Rock Ferry, Cheshire | |
| Thomas HALLARD | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Joseph HARRIS | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| John HAYGARTH | U | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire |
| William HENRY | U | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire |
| Edward HEWITT | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Sidney HILL | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Robert HISCOCK | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| John HOLLAND | 19 | M | Juvenile Offender | Scholar | Manchester, Lancashire | |
| John HOLMES | U | 17 | M | Juvenile Offender | Scholar | York, York |
| William HOOKS OR HOOK | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William HUGHES | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas J. HUMPHRIES | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| George IRVING | U | 17 | M | Juvenile Offender | Scholar | Leeds, York |
| Joseph JACKSON | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas JACKSON | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William JAMES | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William JEWSON | 14 | M | Juvenile Offender | Scholar | At Sea | |
| John JOHNSON | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Inigo JONES | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Joseph JONES | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas JONES | 17 | M | Juvenile Offender | Scholar | Wrexham, Denbigh, Wales | |
| Thomas JONES | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas JONES | 16 | M | Juvenile Offender | Scholar | St Helens, Lancashire | |
| William JONES | 18 | M | Juvenile Offender | Scholar | Wrexham, Denbigh, Wales | |
| Thomas KAY | U | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire |
| William KING | 16 | M | Juvenile Offender | Scholar | St Helens, Lancashire | |
| Thomas KIRKWOOD | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Richard KUST OR KNOX | 18 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William LANCASTER | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| George LANE | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William LANE | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Edward LARTER | 12 | M | Juvenile Offender | Scholar | London, Middlesex | |
| John LAVIN | 16 | M | Juvenile Offender | Scholar | Stafford, Stafford | |
| William LEWIS | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William LIGON | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| James LINDSAY | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas LONSDALE | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas LOVE | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Richard LOWTHER | 15 | M | Juvenile Offender | Scholar | St Helens, Lancashire | |
| Samuel MACKINTOSH | 12 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Herbert MAKIN | 12 | M | Juvenile Offender | Scholar | St Helens, Lancashire | |
| David MARSHALL | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| John H. MARTINDALE | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Groves MC KENNA | U | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire |
| Walter MC LEAN | 18 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| John MC TAGGART | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| James MEADOWS | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| John MILLER | 16 | M | Juvenile Offender | Scholar | Leicester, Leicester | |
| George H. MITCHELL | 14 | M | Juvenile Offender | Scholar | Chester, Cheshire | |
| Joseph MITCHELL | 18 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William MONK | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Joseph MORLEY | 16 | M | Juvenile Offender | Scholar | Leicester, Leicester | |
| Walter MOSELY | 16 | M | Juvenile Offender | Scholar | Leeds, York | |
| Frederick NASH | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Edward NICHOLSON | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William O'NIEL | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| James PHILLIPS | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas PICKERING | U | 16 | M | Juvenile Offender | Scholar | Manchester, Lancashire |
| William PLATT | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William PRICE | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Abraham RAYL OR RAYE | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Thomas SHERWOOD | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| George SMITH | 12 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| John SMITH | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Samuel SMITH | U | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire |
| J. R. THOMPSON | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| John THOMPSON | 12 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Henry THORNE | U | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire |
| William J. TYRER | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Robert WALSH | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William WEAVER | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Joseph WHIGHT | 17 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William WHITE | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| A. Henry WILLERT | 14 | M | Juvenile Offender | Scholar | Southport, Lancashire | |
| Edward WILLIAMS | 12 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Mark WILLIAMS | 14 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| William WOLLAM | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| David WOODS | 16 | M | Juvenile Offender | Scholar | Warrington, Lancashire | |
| James WOODS | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Edward WRIGHT | 13 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| James YATES | 16 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
| Charles YOUNG | 15 | M | Juvenile Offender | Scholar | Liverpool, Lancashire | |
Total residents: 147
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


