1881 Census: Kibble Reformatory, Paisley Middle Church, Renfrewshire, Scotland
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| John GRANT | M | 45 | M | Head | Governor Of Institution | Glenmoriston, Inverness, Scotland | 
| Isabella GRANT | M | 44 | F | Wife | Matron Of Institution | Inverness, Inverness, Scotland | 
| Robert NISBET | U | 30 | M | Assistant | Cabinet Maker | Barony, Lanark, Scotland | 
| Margaret FRASER | U | 37 | F | Servant | Cook (Domestic Servant) | Petty, Inverness, Scotland | 
| Sophia MC DOUGALL | U | 18 | F | Servant | Housemaid | Muirlochy, Ross and Cromarty, Scotland | 
| James WILSON | U | 19 | M | Assistant | Tailor | Edinburgh, Edinburgh, Scotland | 
| John D. SHAW | U | 30 | M | Brother In Law | Writer | Inverness, Inverness, Scotland | 
| Hugh J. E. MC MILLAN | 8 | M | Nephew | England | ||
| Inmates | ||||||
| James ADAM | 15 | M | Inmate | Scholar | Ayr, Ayr, Scotland | |
| Robert D. ANDERSON | 14 | M | Inmate | Scholar | Stirling, Stirling, Scotland | |
| Robert BAILLIE | 16 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| James BARR | 11 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| John BELL | 13 | M | Inmate | Scholar | Jedburgh, Roxburgh, Scotland | |
| Peter BELL | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Robert BELL | 13 | M | Inmate | Scholar | Ayr, Ayr, Scotland | |
| George BOLE | 14 | M | Inmate | Scholar | Ayr, Ayr, Scotland | |
| Robert BRODIE | 13 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Coventry BROWN | 13 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | |
| John BROWN | 16 | M | Inmate | Scholar | Jedburgh, Roxburgh, Scotland | |
| John BROWN | 17 | M | Inmate | Scholar | Perth, Perth, Scotland | |
| Thomas BROWN | 15 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | |
| David BROWNLIE | 12 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | |
| Robert BURNS | 15 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | |
| Neil CAMPBELL | 14 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| David CHALDERTON | 16 | M | Inmate | Scholar | Stirling, Stirling, Scotland | |
| David COOPER | 14 | M | Inmate | Scholar | Kirkintillock, Dunbarton, Scotland | |
| James CRANNIE | 14 | M | Inmate | Scholar | Brechin, Forfar, Scotland | |
| Archibald CRAWFORD | 14 | M | Inmate | Scholar | Rothesay, Bute, Scotland | |
| Thomas CUMMINGS | 18 | M | Inmate | Scholar | Edinburgh, Edinburgh, Scotland | |
| Robert CUNNINGHAM | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| John DALRYMPLE | 14 | M | Inmate | Scholar | Ayr, Ayr, Scotland | |
| George DALZAL | 17 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| John EASTCROFT | 15 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | |
| Donald FERGUSON | 13 | M | Inmate | Scholar | Airdrie, Lanark, Scotland | |
| William GIBSON | 16 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | |
| Samuel GRAHAM | 17 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| James GRANTON | 13 | M | Inmate | Scholar | Ayr, Ayr, Scotland | |
| Andrew HAMILTON | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Patrick HICKIE | 12 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Jamie HOGGARTH | 17 | M | Inmate | Scholar | Edinburgh, Edinburgh, Scotland | |
| Robert HUNTER | 12 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| William IRVINE | 17 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Alexander JOHNSTONE | 15 | M | Inmate | Scholar | Port Glasgow, Renfrew, Scotland | |
| Henry KEA | 15 | M | Inmate | Scholar | Edinburgh, Edinburgh, Scotland | |
| John KERIDAN | 17 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Robert KERR | 15 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Alexander KILLOCK | 15 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Alexander KINEARD | 12 | M | Inmate | Scholar | Perth, Perth, Scotland | |
| Alexander LAIRD | 15 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | |
| Henry LAWRIE | 14 | M | Inmate | Scholar | Dumfermline, Fife, Scotland | |
| Samuel LOGG | 16 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Robert MACKINTOSH | 13 | M | Inmate | Scholar | Kirkintillock, Dunbarton, Scotland | |
| Charles MAIN | 15 | M | Inmate | Scholar | Edinburgh, Edinburgh, Scotland | |
| Henry MALCOLM | 17 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | |
| Robert MARION | 16 | M | Inmate | Scholar | Edinburgh, Edinburgh, Scotland | |
| William MC ALLISTER | 12 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Andrew MC ALPINE | 17 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Robert MC BIRNIE | 15 | M | Inmate | Scholar | Stirling, Stirling, Scotland | |
| Alexander MC CONNALL | 16 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| William MC CUTCHEON | 13 | M | Inmate | Scholar | Jedburgh, Roxburgh, Scotland | |
| James MC DONALD | 17 | M | Inmate | Scholar | Ayr, Ayr, Scotland | |
| David MC GREGOR | 14 | M | Inmate | Scholar | Stirling, Stirling, Scotland | |
| Richard MC GRORY | 13 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | |
| James MC LACHLAN | 12 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Robert MC LACHLAN | 16 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | |
| Alexander MC LEAN | 16 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Hector MC PHAIL | 14 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Neil MC QUARRIE | 16 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| John MC WHIRTER | 14 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Daniel MILLAR | 14 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| James MITCHELL | 14 | M | Inmate | Scholar | Dunfermline, Fife, Scotland | |
| William MUNROE | 15 | M | Inmate | Scholar | Renfrew, Renfrew, Scotland | |
| James NEILSON | 11 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | |
| Fredrick PARKINSON | 15 | M | Inmate | Scholar | Ardrossan, Ayr, Scotland | |
| James PORTER | 13 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| William SANSON | 13 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| John SCOTT | 15 | M | Inmate | Scholar | Edinburgh, Edinburgh, Scotland | |
| Peter SCOTT | 14 | M | Inmate | Scholar | Campbelton, Argyll, Scotland | |
| John SIME | 18 | M | Inmate | Scholar | Edinburgh, Edinburgh, Scotland | |
| John SIMPSON | 14 | M | Inmate | Scholar | Kilbride, Lanark, Scotland | |
| Alexander SMITH | 13 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| Patrick SPROUL | 15 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| William STEEL | 15 | M | Inmate | Scholar | Jedburgh Robeburgh | |
| James STEWART | 15 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Robert STRAIN | 14 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| William TODD | 13 | M | Inmate | Scholar | Paisley, Renfrew, Scotland | |
| Colin TURNER | 14 | M | Inmate | Scholar | Greenock, Renfrew, Scotland | |
| John WEIR | 13 | M | Inmate | Scholar | Hamilton, Lanark, Scotland | |
| Peter WHYTE | 16 | M | Inmate | Scholar | Rothesay, Bute, Scotland | |
| Robert WHYTE | 16 | M | Inmate | Scholar | Maybole, Ayr, Scotland | |
| David WOTHERSPOON | 12 | M | Inmate | Scholar | Airdrie, Lanark, Scotland | |
| William WOTHERSPOON | 17 | M | Inmate | Scholar | Stirling, Stirling, Scotland | |
| David WYLLIE | 14 | M | Inmate | Scholar | Pollockshaws, Renfrew, Scotland | |
| Henry M. YOUNG | 15 | M | Inmate | Scholar | Alloa, Clackmannan, Scotland | |
| John YOUNG | 14 | M | Inmate | Scholar | Dunfermline, Fife, Scotland | |
Total residents: 95
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


