1881 Census: Fechney Industrial School, Tibbermore, Perth, Scotland
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
James HUTCHISON | M | 39 | M | Head | Superintendant | Errol, Perth, Scotland |
Ann HUTCHISON | M | 43 | F | Wife | Fort George, Inverness, Scotland | |
Catherine HUTCHISON | U | 11 | F | Daur | (Scholar) | Perth, Perth, Scotland |
Eliza HUTCHISON | U | 11 | F | Daur | (Scholar) | Perth, Perth, Scotland |
Marianne HUTCHISON | U | 8 | F | Daur | (Scholar) | Perth, Perth, Scotland |
Jemima HUTCHISON | U | 6 | F | Daur | (Scholar) | Perth, Perth, Scotland |
Mary GELLATLY | W | 50 | F | Matron | Matron | Kilspindie, Perth, Scotland |
Andrew ALLAN | U | 48 | M | Officer | English Teacher | Auchtermuchty, Perth, Scotland |
James DALLIE | U | 48 | M | Officer | Gardener | Garvock, Kincardine, Scotland |
Ann WYLIE | U | 35 | F | Servant | Cook | Criff, Perth, Scotland |
Mary ANDERSON | U | 34 | F | Servant | Laundry Maid | Perth, Perth, Scotland |
Peter BUCHAN | U | 17 | M | Apprentice | Perth, Perth, Scotland | |
Inmates | ||||||
James ADAMS | U | 10 | M | Pupil | Scholar | Dunkeld, Perth, Scotland |
Thomas ADAMS | U | 13 | M | Pupil | Scholar | Arbroath, Forfar, Scotland |
Alexander ALEXANDER | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
Edward ALLEN | U | 12 | M | Pupil | Scholar | Perth, Perth, Scotland |
Daniel ANDERSON | U | 12 | M | Pupil | Scholar | Alyth, Forfar, Scotland |
Joseph ANDERSON | U | 15 | M | Pupil | Scholar | St Andrews, Fife, Scotland |
Robert ANDERSON | U | 11 | M | Pupil | Scholar | Helensburgh, Dunbarton, Scotland |
David ANGUS | U | 12 | M | Pupil | Scholar | Perth, Perth, Scotland |
Peter ASH | U | 8 | M | Pupil | Scholar | Perth, Perth, Scotland |
William BANKS | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
William BELL | U | 10 | M | Pupil | Scholar | Perth, Perth, Scotland |
William BELL | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
John BLACK | U | 10 | M | Pupil | Scholar | Edinb, Edinburgh, Scotland |
William BLUNDEN | U | 15 | M | Pupil | Scholar | Ireland |
John BRANKS | U | 9 | M | Pupil | Scholar | Perth, Perth, Scotland |
Alexander BROWN | U | 15 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
Walter BURT | U | 13 | M | Pupil | Scholar | Edin, Edinburgh, Scotland |
Joseph CALLENDER | U | 11 | M | Pupil | Scholar | |
Robert CALRICE | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
George CAMERON | U | 16 | M | Pupil | Scholar | Crieff, Perth, Scotland |
Alexander CAMPBELL | U | 12 | M | Pupil | Scholar | Scone, Perth, Scotland |
Joseph CAMPBELL | U | 12 | M | Pupil | Scholar | St Andrews, Fife, Scotland |
Hugh CARNEGIE | U | 8 | M | Pupil | Scholar | Glasgow, Lanark, Scotland |
Peter CARR | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
Francis CHISOLM | U | 10 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
James CHRICHTON | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
Robert CHRICHTON | U | 12 | M | Pupil | Scholar | Perth, Perth, Scotland |
Andrew CHRISTIE | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
Frederick CONSTABLE | U | 11 | M | Pupil | Scholar | Perth, Perth, Scotland |
Isaac CONSTABLE | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
William CRAIG | U | 13 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
Henry CROSS | U | 14 | M | Pupil | Scholar | Glasgow, Lanark, Scotland |
P. CROW | U | 12 | M | Pupil | Scholar | Crieff, Perth, Scotland |
Robert CROW | U | 15 | M | Pupil | Scholar | Crieff, Forfar, Scotland |
Charles CRUDEN | U | 13 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
Louis DANIEL | U | 7 | M | Pupil | Scholar | Perth, Perth, Scotland |
James DOUGLAS | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
John DOUGLAS | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
John DRUMMOND | U | 10 | M | Pupil | Scholar | Perth, Perth, Scotland |
Andrew DUNCAN | U | 9 | M | Pupil | Scholar | Perth, Perth, Scotland |
David DUNCAN | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
Robert DUNCAN | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
George ELLIS | U | 15 | M | Pupil | Scholar | Glasgow, Lanark, Scotland |
Hector ELLIS | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
David FAICHNEY | U | 13 | M | Pupil | Scholar | Auchterarder, Perth, Scotland |
Stewart FEGAN | U | 13 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
Charles FORSYTH | U | 14 | M | Pupil | Scholar | Leith, Edinburgh, Scotland |
William FRASER | U | 10 | M | Pupil | Scholar | Scone, Perth, Scotland |
John GALLACHER | U | 13 | M | Pupil | Scholar | Cupar Angus, Perth, Scotland |
Thomas GARDENER | U | 15 | M | Pupil | Scholar | Dunfermilne, Fife, Scotland |
James GARRY | U | 9 | M | Pupil | Scholar | Arbroath, Forfar, Scotland |
David GIBSON | U | 11 | M | Pupil | Scholar | Milnathort, Kinross, Scotland |
John GIBSON | U | 13 | M | Pupil | Scholar | Milnathort, Kinross, Scotland |
Charles GLENDENNING | U | 12 | M | Pupil | Scholar | Glasgow, Lanark, Scotland |
William GOULD | U | 10 | M | Pupil | Scholar | Leith, Edinburgh, Scotland |
George GRANT | U | 11 | M | Pupil | Scholar | England |
Robert HALL | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
John HARPER | U | 10 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
Charles HAY | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
John HAY | U | 11 | M | Pupil | Scholar | Perth, Perth, Scotland |
David HENDERSON | U | 13 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
James HENDERSON | U | 7 | M | Pupil | Scholar | Perth, Perth, Scotland |
Alexander HUTTON | U | 12 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
David JACK | U | 9 | M | Pupil | Scholar | Auchtergavan, Perth, Scotland |
Charles JACKSON | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
David JAMIESON | U | 12 | M | Pupil | Scholar | Perth, Perth, Scotland |
Fred JOCKIE | U | 7 | M | Pupil | Scholar | Edin, Edinburgh, Scotland |
Robert JOHNSON | U | 14 | M | Pupil | Scholar | St Andrews, Fife, Scotland |
Peter JOHNSTON | U | 10 | M | Pupil | Scholar | |
Alexander KELLY | U | 11 | M | Pupil | Scholar | Perth, Perth, Scotland |
Robert KELLY | U | 14 | M | Pupil | Scholar | Crieff, Perth, Scotland |
George KNIGHT | U | 11 | M | Pupil | Scholar | Perth, Perth, Scotland |
Robert KYDD | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
Robert LAING | U | 10 | M | Pupil | Scholar | Perth, Perth, Scotland |
George LINDSAY | U | 4 | M | Pupil | Scholar | Perth, Perth, Scotland |
Archibald MACDONALD | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
Robert MACDONALD | U | 10 | M | Pupil | Scholar | Crieff, Perth, Scotland |
Alexander MALLOCH | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
George MALLOCH | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
James MARTIN | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
James MC ASH | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
Laurence MC CULLY | U | 12 | M | Pupil | Scholar | Ireland |
John MC DONALD | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
John MC DONALD | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
John MC DONALD | U | 9 | M | Pupil | Scholar | Forres, Elgin, Scotland |
James MC EWAN | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
James MC GUIN | U | 16 | M | Pupil | Scholar | Redgorton, Perth, Scotland |
John MC KAY | U | 12 | M | Pupil | Scholar | Perth, Perth, Scotland |
James MC LAREN | U | 8 | M | Pupil | Scholar | Callander, Perth, Scotland |
Peter MC LAREN | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
John MC LUSKY | U | 12 | M | Pupil | Scholar | Milnathort, Kinross, Scotland |
William MC LUSKY | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
James MC NAB | U | 8 | M | Pupil | Scholar | Crieff, Perth, Scotland |
David MC NEIL | U | 13 | M | Pupil | Scholar | Edinburgh, Edinburgh, Scotland |
John MC PHEAT | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
Thomas MC PHEAT | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
Duncan MCLAREN | U | 13 | M | Pupil | Scholar | Crieff, Perth, Scotland |
Adam MENZIES | U | 15 | M | Pupil | Scholar | Crieff, Perth, Scotland |
James MENZIES | U | 15 | M | Pupil | Scholar | Crieff, Perth, Scotland |
John MENZIES | U | 8 | M | Pupil | Scholar | Perth, Perth, Scotland |
Thomas MILLAR | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
William MILLAR | U | 9 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
James MILLER | U | 15 | M | Pupil | Scholar | Glasgow, Lanark, Scotland |
David MITCHELL | U | 9 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
William MOFFAT | U | 15 | M | Pupil | Scholar | Stirling, Stirling, Scotland |
Henry MORRISON | U | 8 | M | Pupil | Scholar | England |
James MORRISON | U | 14 | M | Pupil | Scholar | Dunbarney, Perth, Scotland |
James MORRISON | U | 10 | M | Pupil | Scholar | England |
Duncan MORTON | U | 11 | M | Pupil | Scholar | Glasgow, Lanark, Scotland |
Bernard MULLHOLLAND | U | 9 | M | Pupil | Scholar | Markinch, Fife, Scotland |
Adam MUNRO | U | 9 | M | Pupil | Scholar | |
James MUNRO | U | 11 | M | Pupil | Scholar | |
William NEISH | U | 13 | M | Pupil | Scholar | Perth, Perth, Scotland |
William NICOLSON | U | 12 | M | Pupil | Scholar | Ireland |
John OPPENSHAW | U | 10 | M | Pupil | Scholar | Perth, Perth, Scotland |
James OSWALD | U | 14 | M | Pupil | Scholar | Auchtergavan, Perth, Scotland |
John REEVES | U | 10 | M | Pupil | Scholar | England |
Andrew REID | U | 12 | M | Pupil | Scholar | |
Henry REID | U | 15 | M | Pupil | Scholar | Fowlis Wester, Perth, Scotland |
David ROBERTSON | U | 11 | M | Pupil | Scholar | Kelso, Roxburgh, Scotland |
David ROBERTSON | U | 14 | M | Pupil | Scholar | St Andrews, Fife, Scotland |
James ROBERTSON | U | 13 | M | Pupil | Scholar | Montrose, Forfar, Scotland |
Alexander RUSSEL | U | 8 | M | Pupil | Scholar | Govan, Lanark, Scotland |
James RUTHERFORD | U | 14 | M | Pupil | Scholar | |
John RUTHERFORD | U | 12 | M | Pupil | Scholar | |
James SCOTT | U | 14 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
James SCRIMGOUR | U | 12 | M | Pupil | Scholar | Leith, Edinburgh, Scotland |
John SEATON | U | 9 | M | Pupil | Scholar | Perth, Perth, Scotland |
James SIMPSON | U | 11 | M | Pupil | Scholar | Glasgow, Lanark, Scotland |
John SIMPSON | U | 14 | M | Pupil | Scholar | Perth, Forfar, Scotland |
Andrew SMALL | U | 8 | M | Pupil | Scholar | Perth, Perth, Scotland |
Fredrick SMITH | U | 8 | M | Pupil | Scholar | Perth, Perth, Scotland |
Walter SMITH | U | 11 | M | Pupil | Scholar | Dundee, Forfar, Scotland |
William SMITH | U | 14 | M | Pupil | Scholar | England |
John SORLEY | U | 10 | M | Pupil | Scholar | Perth, Perth, Scotland |
William SORLEY | U | 8 | M | Pupil | Scholar | Crieff, Perth, Scotland |
Daniel STEWART | U | 12 | M | Pupil | Scholar | Lochee, Forfar, Scotland |
Duncan STEWART | U | 7 | M | Pupil | Scholar | Redgorton, Perth, Scotland |
James STEWART | U | 10 | M | Pupil | Scholar | Aberdeen, Aberdeen, Scotland |
John STEWART | U | 11 | M | Pupil | Scholar | England |
Willim STEWART | U | 15 | M | Pupil | Scholar | Inverness, Inverness, Scotland |
Archibald TAYLOR | U | 11 | M | Pupil | Scholar | Redgorton, Forfar, Scotland |
Colin TAYLOR | U | 13 | M | Pupil | Scholar | Redgorton, Forfar, Scotland |
Stewart TAYLOR | U | 8 | M | Pupil | Scholar | |
James THOMAS | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
John THOMPSON | U | 8 | M | Pupil | Scholar | Edinb, Edinburgh, Scotland |
Sterart WALKER | U | 14 | M | Pupil | Scholar | Edin, Edinburgh, Scotland |
John WATSON | U | 14 | M | Pupil | Scholar | Perth, Perth, Scotland |
Walter WATSON | U | 15 | M | Pupil | Scholar | Perth, Perth, Scotland |
Robert WHYTE | U | 14 | M | Pupil | Scholar | Kinfauns, Perth, Scotland |
James YOUNG | U | 9 | M | Pupil | Scholar | Perth, Perth, Scotland |
Total residents: 162
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.