1881 Census: Industrial School For Girls, Wellshill, Tibbermore, Perth, Scotland
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| Emma Louise MC KENZIE | U | 32 | F | Head | Matron | Ardnamurchan, Inverness, Scotland | 
| Hannah Louise MC GILBY | U | 27 | F | Teacher | Teacher | Bradford, Inverness, Scotland | 
| Janet Gibson FARROW | U | 23 | F | Teacher | Sewing Teacher | Monbrie, Forfar, Scotland | 
| Ann Fraser BROWN | U | 31 | F | Laundress | Laundress | Oldives, Aberdeen, Scotland | 
| Inmates | ||||||
| Maggie BANKS | U | 11 | F | Pupil | Scholar | |
| Jessie BANNERMAN | U | 5 | F | Pupil | Scholar | |
| Jean CALDER | U | 12 | F | Pupil | Scholar | |
| Mary Ann CALDER | U | 14 | F | Pupil | Scholar | |
| Elspeth CAMERON | U | 13 | F | Pupil | Scholar | |
| Jessie CLARK | U | 15 | F | Pupil | Scholar | Dunning, Perth, Scotland | 
| Janet CROLL | U | 13 | F | Pupil | Scholar | |
| Barbara DEWAR | U | 6 | M | Pupil | Scholar | |
| Maggie DEWAR | U | 4 | F | Pupil | Scholar | |
| Elizabeth DOWNIE | U | 12 | F | Pupil | Scholar | Methven, Perth, Scotland | 
| Helen DOWNIE | U | 15 | F | Pupil | Scholar | Methven, Perth, Scotland | 
| Mary DRUMMOND | U | 13 | F | Pupil | Scholar | Crieff, Perth, Scotland | 
| Mary ELLIS | U | 10 | F | Pupil | Scholar | Glasgow, Lanark, Scotland | 
| Elizabeth FINNICHTY | U | 11 | F | Pupil | Scholar | Newburgh, Fife, Scotland | 
| Williamina FINNICHTY | U | 10 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Jessie FRASER | U | 7 | F | Pupil | Scholar | Swinton, Berwick, Scotland | 
| Jessie FRASER | U | 10 | F | Pupil | Scholar | |
| Agnes GARRIE | U | 13 | F | Pupil | Scholar | |
| Francina GARRIE | U | 11 | F | Pupil | Scholar | Lochee, Forfar, Scotland | 
| Janet G. GELLATLY | U | 14 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Jane LIDDLE | U | 15 | F | Pupil | Scholar | Edin, Edinburgh, Scotland | 
| Catherine LOVET | U | 14 | F | Pupil | Scholar | Dunning, Perth, Scotland | 
| Mary LOVET | U | 12 | F | Pupil | Scholar | Dunning, Perth, Scotland | 
| Mary MALLOCH | U | 8 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Ellen MARTIN | U | 12 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Mary MAXTON | U | 12 | F | Pupil | Scholar | |
| Flora MC DONALD | U | 11 | F | Pupil | Scholar | Edinb, Edinburgh, Scotland | 
| Jane MC DONALD | U | 4 | F | Pupil | Scholar | |
| Mary MC DONALD | U | 9 | F | Pupil | Scholar | England | 
| Sarah Jane MC DUFF | U | 6 | F | Pupil | (Scholar) | |
| Elizabeth MC DYRMUD | U | 13 | F | Pupil | Scholar | |
| Eliza MC EWAN | U | 13 | F | Pupil | Scholar | Edin, Edinburgh, Scotland | 
| Jane MC EWAN | U | 13 | F | Pupil | Scholar | America | 
| Jane MC EWAN | U | 13 | F | Pupil | Scholar | (B S), America | 
| Mary MC EWAN | U | 10 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Mary Ann MC EWAN | U | 9 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Annie MC GREGOR | U | 15 | F | Pupil | Scholar | Dunning, Perth, Scotland | 
| Mary C. MC GREGOR | U | 9 | F | Pupil | Scholar | (B. S.), Java | 
| Catherine MC KAY | U | 9 | F | Pupil | Scholar | |
| Isabella MC KAY | U | 10 | F | Pupil | Scholar | |
| Isabella MC LAUCHLAN | U | 14 | F | Pupil | Scholar | |
| Mary O. METHVEN | U | 14 | F | Pupil | Scholar | Dundee, Forfar, Scotland | 
| Elizabeth MILL | U | 14 | F | Pupil | Scholar | Dundee, Fife, Scotland | 
| Annie MURPHY | U | 12 | F | Pupil | Scholar | |
| Elizabeth MURRAY | U | 12 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Jean MURRAY | U | 15 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Annie O NEIL | U | 13 | F | Pupil | Scholar | |
| Mary REEVES | U | 12 | F | Pupil | Scholar | |
| Annie REID | U | 13 | F | Pupil | Scholar | |
| Robina REID | U | 12 | F | Pupil | Scholar | |
| Agnes ROBERTSON | U | 10 | F | Pupil | Scholar | |
| Jessie ROBERTSON | U | 12 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Elizabeth RUSSELL | U | 14 | F | Pupil | Scholar | |
| Maggie RUSSELL | U | 13 | F | Pupil | Scholar | |
| Eliza Mary SCOTT | U | 8 | F | Pupil | Scholar | Dunfermline, Kinross, Scotland | 
| Maggie M. SCOTT | U | 14 | F | Pupil | Scholar | Dunkeld, Perth, Scotland | 
| Robina SCOTT | U | 11 | F | Pupil | Scholar | Dunfermline, Kinross, Scotland | 
| Ellen SHAW | U | 12 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Magdalene SHAW | U | 6 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Katie SIMPSON | U | 14 | F | Pupil | Scholar | Errol, Perth, Scotland | 
| Mary SIMPSON | U | 9 | F | Pupil | Scholar | Errol, Perth, Scotland | 
| Mary Y. SIMPSON | U | 12 | F | Pupil | Scholar | |
| Ann SMITH | U | 9 | F | Pupil | Scholar | |
| Annie D. STEWART | U | 13 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Euphemia TURNBULL | U | 9 | F | Pupil | Scholar | Kirkcaldy, Fife, Scotland | 
| Cathrine TURNER | U | 12 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Betty WILLIAMSON | U | 10 | F | Pupil | Scholar | Perth, Perth, Scotland | 
| Christina WITHERSPOON | U | 11 | F | Pupil | Scholar | Dundee, Forfar, Scotland | 
| Isabella WITHERSPOON | U | 15 | F | Pupil | Scholar | Dundee, Forfar, Scotland | 
Total residents: 73
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


