1881 Census: Commercial Travellers' Schools, Pinner, Middlesex
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Emma Jane TILLAM | W | 48 | F | Matron (Head) | Matron Of Institution | Camberwell, Surrey | |
| Matilda M. HICKINBOTHAM | W | 36 | F | Sub Matron | Sub Matron Of Institution | Guernsey, Channel Islands | |
| Wm. Francis RICHARDS | U | 29 | M | Son | Bankers Clerk | Westminster, Middlesex | |
| Mary A. RICHARDS | U | 27 | F | Daughter | Westminster, Middlesex | ||
| Isabel M. PINDER | U | 23 | F | Visitor | Hingham, Norfolk | ||
| Louisa COLEMAN | U | 40 | F | Teacher | Head Governess Of (School) | London, Middlesex | |
| Frances J. BUDGE | U | 28 | F | Teacher | Under Governess Of School | Stoke Cliarland, Cornwall | |
| Helen DOWNES | U | 21 | F | Teacher | Under Governess Of School | Bristol, Gloucester | |
| Alice BELLISS | U | 23 | F | Teacher | Under Governess Of School | Burlington, Shropshire | |
| Elizabeth ROBERTS | U | 25 | F | Teacher | Under Governess Of School | London, Middlesex | |
| Joseph PROCTOR | U | 24 | M | Teacher | Assistant Schoolmaster | Heighington, Durham | |
| James EVERY | U | 28 | M | Teacher | Assistant Schoolmaster | Guernsey, Channel Islands | |
| Jackson HARRINGTON | U | 23 | M | Teacher | Assistant Schoolmaster | Manchester, Lancashire | |
| William L. HILLS | U | 40 | M | Teacher | Assistant Schoolmaster | Saffron Walden, Essex | |
| David DADSWELL | U | 37 | M | Teacher | Assistant Schoolmaster | Hartfield, Sussex | |
| Charles Fredk. TURNER | U | 23 | M | Teacher | Assistant Schoolmaster | Torquay, Devon | |
| Sarah ROWE | U | 38 | F | Servant | Cook Domestic Serv | Tring, Hertford | |
| Susan BENDALL | U | 25 | F | Servant | Cook Domestic Serv | Swaffham, Cambridge | |
| Mary Anne CARR | U | 28 | F | Servant | Housemaid Domestic Serv | Croft, Leicester | |
| Florence SEWELL | U | 22 | F | Servant | Kitchenmaid Domestic Serv | London, Middlesex | |
| Margaret MAHONEY | U | 18 | F | Servant | Scullerymaid Domestic Serv | Bermondsey, Surrey | |
| Ellen BAKER | U | 26 | F | Servant | Housemaid Domestic Serv | Sarratt, Hertford | |
| Hannah L. DAVIES | U | 28 | F | Servant | Housemaid Domestic Serv | London, Middlesex | |
| Alice N. CASTLE | U | 22 | F | Servant | Housemaid Domestic Serv | Greenwich, Kent | |
| Annie BUTTERFIELD | U | 19 | F | Servant | Housemaid Domestic Serv | Hemel Hempstead, Hertford | |
| Hannah SHIRLEY | U | 31 | F | Servant | Housemaid Domestic Serv | Calverton, Buckingham | |
| Jane HUFFER | U | 26 | F | Servant | Housemaid Domestic Serv | Guilden Morden, Cambridge | |
| Anne BROWN | U | 25 | F | Servant | Housemaid Domestic Serv | Bushey, Hertford | |
| Eliz. HOLDSTOCK | U | 54 | F | Servant | Nurse Domestic | Dimchurch, Kent | |
| Fanny WHITTEMORE | U | 28 | F | Servant | Needlewoman Domestic | Elston, Bedford | |
| Mary BAXTON | U | 25 | F | Servant | Housemaid Domestic | London, Middlesex | |
| Harriet BALCOMBE | U | 27 | F | Servant | Housemaid Domestic | Higham, Kent | |
| Emma WHITE | U | 21 | F | Servant | Housemaid Domestic | Chorleywood, Hertford | |
| Louisa MATTHEWS | U | 19 | F | Servant | Housemaid Domestic | Kintbury, Berkshire | |
| Elizabeth CROSS | U | 22 | F | Servant | Housemaid Domestic | Bradwell, Buckingham | |
| Charlotte E. BRIDLE | U | 25 | F | Servant | Professional Nurse (Ins) | Minterne Magna, Dorset | |
| Eliza M. GIBBS | U | 22 | F | Servant | Professional Nurse (Ins) | Clapham, Surrey | |
| Mary J. JOSEPHS | U | 29 | F | Servant | Professional Nurse (Ins) | London, Middlesex | |
| William PELLY | U | 17 | M | Servant | Indoor Servant (Dom) | Lamborne, Berkshire | |
| Inmates | |||||||
| Chas. Hnery ABBOTT | U | 14 | M | Boarder | Scholar | Ipswich, Suffolk | |
| Read ADAMS | U | 13 | M | Boarder | Scholar | London, Middlesex | |
| Thomas A. ADAMS | U | 12 | M | Boarder | Scholar | Newport, Monmouth | |
| Charles Edwd. ADES | U | 14 | M | Boarder | Scholar | Meopham, Kent | |
| Alexander | U | 13 | M | Boarder | Scholar | Scotland | |
| John ANDERSON | U | 11 | M | Boarder | Scholar | Scotland | |
| Wm. Smith ANDERSON | U | 14 | M | Boarder | Scholar | Scotland | |
| Lizzie ARCHER | U | 13 | F | Boarder | Scholar | London, Middlesex | |
| Charles E. ARNOLD | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Herbert W. ASHPLANT | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| Julia ASHPLANT | U | 15 | F | Boarder | Scholar | London, Middlesex | |
| Ernest E. ASHTON | 9 | M | Boarder | Scholar | Little Horton, York | ||
| Adeline M. BAGSHAWE | 10 | F | Boarder | Scholar | Sheffield, York | ||
| Maria M. BAGSHAWE | U | 9 | F | Boarder | Scholar | Sheffield, York | |
| John BAKER | 9 | M | Boarder | Scholar | Manchester, Lancashire | ||
| Mary BAKER | U | 15 | F | Boarder | Scholar | Manchester, Lancashire | |
| George E. BARBER | U | 11 | M | Boarder | Scholar | Sheffield, York | |
| Agnes M. BARKER | U | 8 | F | Boarder | Scholar | Manchester, Lancashire | |
| Charlotte BARNEY | 10 | F | Boarder | Scholar | Ireland | ||
| Julia BARNEY | U | 8 | F | Boarder | Scholar | Ireland | |
| Martha R. BATES | 10 | F | Boarder | Scholar | Brighton, Sussex | ||
| John F. BAZELEY | U | 12 | M | Boarder | Scholar | Gunnersbury, Middlesex | |
| Wentworth D. BBEHENNA | U | 10 | M | Boarder | Scholar | Mumbles, Glamorgan, Wales | |
| Gertrude E. F. BEDDOE | U | 15 | F | Boarder | Scholar | Wednesbury, Stafford | |
| Charles BEDWELL | U | 13 | M | Boarder | Scholar | London, Middlesex | |
| Robert S. BEDWELL | U | 10 | M | Boarder | Scholar | Clapham, Surrey | |
| Edith M. BERRY | U | 11 | F | Boarder | Scholar | Birmingham, Warwick | |
| Albert J. BIRCH | 9 | M | Boarder | Scholar | Birmingham, Warwick | ||
| Frederick BIRCH | U | 13 | M | Boarder | Scholar | Birmingham, Warwick | |
| Randall W. BODDY | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Thos. Webb BODDY | U | 12 | M | Boarder | Scholar | London, Middlesex | |
| Edith J. BOUSLEY | 9 | F | Boarder | Scholar | Manchester, Lancashire | ||
| Hannah L. BOWER | U | 13 | F | Boarder | Scholar | London, Middlesex | |
| George Isaac BOWES | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Edith S. BOWSON | U | 15 | F | Boarder | Scholar | Wakefield, York | |
| James C. BOWYER | 9 | M | Boarder | Scholar | London, Middlesex | ||
| John S. BRIDGES | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Percy R. BRITTAIN | U | 10 | M | Boarder | Scholar | Selhurst, Surrey | |
| Stanhope Wm. BROOK | U | 14 | M | Boarder | Scholar | Brotherton, York | |
| Walter G. BROOK | U | 12 | M | Boarder | Scholar | Brotherton, York | |
| Alfred BURGESS | U | 10 | M | Boarder | Scholar | Birmingham, Warwick | |
| Alice T. BURGESS | U | 11 | F | Boarder | Scholar | Birmingham, Warwick | |
| John W. BUSHER | U | 15 | M | Boarder | Scholar | Kendal, Westmorland | |
| Charles W. LE BUTT | 9 | M | Boarder | Scholar | Egremont, Cheshire | ||
| Annie W. CADLE | 10 | F | Boarder | Scholar | Bristol, Gloucester | ||
| Dora M. CADLE | U | 9 | F | Boarder | Scholar | Bristol, Gloucester | |
| Gifford CANT | U | 11 | M | Boarder | Scholar | Kendal, Westmorland | |
| William CHAMBERLAIN | 9 | M | Boarder | Scholar | Faringdon, Berkshire | ||
| Harry F. CHARLES | U | 13 | M | Boarder | Scholar | Nottingham, Nottingham | |
| Launcelot CHEESEBRO | U | 11 | M | Boarder | Scholar | Gainsborough, Lincoln | |
| Harold L. CHRISTIE | U | 11 | M | Boarder | Scholar | Ipswich, Suffolk | |
| Francis A. CLARKE | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| Valentine COLDREY | U | 14 | M | Boarder | Scholar | Warfield, Berkshire | |
| Arthur COLLINSON | 9 | M | Boarder | Scholar | Nottingham, Nottingham | ||
| Mary COLLINSON | U | 15 | F | Boarder | Scholar | Bawtry, York | |
| George Ernest CONEY | U | 12 | M | Boarder | Scholar | Camberwell, Surrey | |
| Augustus CRAMP | U | 13 | M | Boarder | Scholar | Birmingham, Warwick | |
| Robina L. CREWDSON | U | 13 | F | Boarder | Scholar | Scotland | |
| Wm. L. CREWDSON | U | 11 | M | Boarder | Scholar | Scotland | |
| John S. W. CROOK | U | 12 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Annie M. F. CUNNINGHAM | U | 9 | F | Boarder | Scholar | London, Middlesex | |
| Alfred J. CUNNINGTON | 9 | M | Boarder | Scholar | London, Middlesex | ||
| Harry DALE | 10 | M | Boarder | Scholar | Sheffield, York | ||
| William G. DALE | U | 12 | M | Boarder | Scholar | Sheffield, York | |
| Carrie DAVIES | 9 | F | Boarder | Scholar | Leeds, York | ||
| Emily DAVIES | U | 12 | F | Boarder | Scholar | London, Middlesex | |
| Florence DAVIES | U | 12 | F | Boarder | Scholar | Leeds, York | |
| George B. DAVIES | U | 11 | M | Boarder | Scholar | Swansea, Glamorgan, Wales | |
| Richard H. DAVIES | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| Ada E. DEY | 9 | F | Boarder | Scholar | London, Middlesex | ||
| Frank Edward DEY | U | 14 | M | Boarder | Scholar | New Cross, Kent | |
| Henry DOUBLEDAY | U | 13 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Edward A. DROWER | U | 13 | M | Boarder | Scholar | London, Middlesex | |
| James H. DUNCAN | U | 10 | M | Boarder | Scholar | Rochdale, Lancashire | |
| George DUNFORD | U | 11 | M | Boarder | Scholar | Farnham, Surrey | |
| Henry Wm. DUNFORD | U | 14 | M | Boarder | Scholar | Farnham, Surrey | |
| Jos. L. ELLISON | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| William C. EMMETT | 9 | M | Boarder | Scholar | Leamington, Warwick | ||
| Ferguson Nutt EPPS | U | 14 | M | Boarder | Scholar | Scotland | |
| Frank EVERALL | U | 11 | M | Boarder | Scholar | Birkenhead, Cheshire | |
| Alfred EVERTON | U | 14 | M | Boarder | Scholar | Birmingham, Warwick | |
| Caroline EVERTON | U | 13 | F | Boarder | Scholar | Birmingham, Warwick | |
| Frank Jos. FACEY | U | 14 | M | Boarder | Scholar | Plymouth, Devon | |
| Helen FAITHFUL | U | 14 | F | Boarder | Scholar | Salisbury, Wiltshire | |
| Kate M. FARLER | 10 | F | Boarder | Scholar | Bristol, Gloucester | ||
| Mary FARLER | U | 12 | F | Boarder | Scholar | Bristol, Gloucester | |
| Charles Robt. FENDER | U | 14 | M | Boarder | Scholar | Birmingham, Warwick | |
| Harry G. FENDER | U | 13 | M | Boarder | Scholar | Birmingham, Warwick | |
| Edith S. FIELD | U | 12 | F | Boarder | Scholar | Luton, Bedford | |
| James FITZE | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Arthur D. FITZGERALD | U | 12 | M | Boarder | Scholar | Earls Colne, Essex | |
| Percy Charles FITZGERALD | U | 14 | M | Boarder | Scholar | Earls Colne, Essex | |
| Ellen F. FORBES | U | 10 | F | Boarder | Scholar | Birmingham, Warwick | |
| Herbert FOXALL | U | 10 | M | Boarder | Scholar | Beckenham, Kent | |
| Percy FOXALL | U | 12 | M | Boarder | Scholar | Beckenham, Kent | |
| Thomas A. FRANCIS | U | 12 | M | Boarder | Scholar | Camberwell, Surrey | |
| William FRANKLIN | 9 | M | Boarder | Scholar | Oxford, Oxford | ||
| Edith M. GATLEY | U | 13 | F | Boarder | Scholar | Newcastle, Northumberland | |
| Louisa GOODENOUGH | U | 13 | F | Boarder | Scholar | Newton Abbot, Devon | |
| Clara H. GOURLAY | U | 11 | F | Boarder | Scholar | Scotland | |
| Martha GOURLAY | U | 13 | F | Boarder | Scholar | Scotland | |
| Maurice GRAHAM | U | 14 | M | Boarder | Scholar | Chester, Cheshire | |
| Annie GRIERSON | U | 11 | F | Boarder | Scholar | Oxford, Oxford | |
| Frederick GRIERSON | U | 14 | M | Boarder | Scholar | Oxford, Oxford | |
| Charles P. GRIMSHAW | 9 | M | Boarder | Scholar | Handforth, Warwick | ||
| Frank GROVES | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Helene J. GROVES | U | 11 | F | Boarder | Scholar | Kennington, Surrey | |
| Lewis H. GWYNNE | U | 13 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Herbert G. HACK | U | 14 | M | Boarder | Scholar | Buckhurst Hill, Essex | |
| Walter HACK | U | 12 | M | Boarder | Scholar | Buckhurst Hill, Essex | |
| Emily HALL | U | 15 | F | Boarder | Scholar | Liverpool, Lancashire | |
| John P. HALL | U | 10 | M | Boarder | Scholar | Leicester, Leicester | |
| Thomas Lyn HALL | U | 12 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Albert C. HAMBLIN | U | 14 | M | Boarder | Scholar | Norwich, Norfolk | |
| Gertrude M. HANCOCK | U | 11 | F | Boarder | Scholar | Bristol, Gloucester | |
| Edwin HARDING | U | 12 | M | Boarder | Scholar | Torrington, Devon | |
| Joseph B. HARDING | U | 14 | M | Boarder | Scholar | Bristol, Gloucester | |
| Henry HARPUR | U | 11 | M | Boarder | Scholar | Doncaster, York | |
| Lewis W. HARTLEY | U | 13 | M | Boarder | Scholar | Shrewsbury, Shropshire | |
| Leon HAYDON | U | 10 | M | Boarder | Scholar | Birmingham, Warwick | |
| Samuel HAYDON | U | 13 | M | Boarder | Scholar | Birmingham, Warwick | |
| Victoria A. HAYNES | U | 14 | F | Boarder | Scholar | Liverpool, Lancashire | |
| Tom B. W. HELLON | 9 | M | Boarder | Scholar | Liverpool, Lancashire | ||
| Edwd. B. HERBERT | 10 | M | Boarder | Scholar | Gloucester, Gloucester | ||
| Harold H. HERON | U | 14 | M | Boarder | Scholar | Hull, York | |
| Amy HIBBARD | U | 12 | F | Boarder | Scholar | London, Middlesex | |
| Edith HIBBARD | U | 15 | F | Boarder | Scholar | London, Middlesex | |
| Jessie HIBBARD | 10 | F | Boarder | Scholar | London, Middlesex | ||
| Rosie HIBBARD | U | 13 | F | Boarder | Scholar | London, Middlesex | |
| Beatrice HICKSON | U | 14 | F | Boarder | Scholar | London, Middlesex | |
| Mark HIRST | U | 9 | M | Boarder | Scholar | Sheffield, York | |
| Ernest HOCKLEY | 9 | M | Boarder | Scholar | London, Middlesex | ||
| Frank W. HOCKLEY | U | 12 | M | Boarder | Scholar | London, Middlesex | |
| Mary L. HOCKLEY | U | 13 | F | Boarder | Scholar | London, Middlesex | |
| Joseph H. HOLE | U | 10 | M | Boarder | Scholar | Bristol, Gloucester | |
| Emily A. HOLMES | U | 15 | F | Boarder | Scholar | Bristol, Gloucester | |
| Mary G. HOLMES | U | 11 | F | Boarder | Scholar | London, Middlesex | |
| Elizth. M. A. HORNSEY | U | 15 | F | Boarder | Scholar | Scotland | |
| Emily HORNSEY | U | 12 | F | Boarder | Scholar | Scotland | |
| Florence HORNSEY | U | 13 | F | Boarder | Scholar | Scotland | |
| Alfred HOUSTON | U | 15 | M | Boarder | Scholar | Scotland | |
| Maggie E. HOUSTON | U | 13 | F | Boarder | Scholar | Scotland | |
| Wm. Quinton HOWES | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Walter A. IBBOTT | U | 13 | M | Boarder | Scholar | London, Middlesex | |
| Alice MC ILVRIDE | U | 11 | F | Boarder | Scholar | London, Middlesex | |
| Edmund P. JACK | U | 12 | M | Boarder | Scholar | Scotland | |
| Jessie A. JACK | 9 | F | Boarder | Scholar | London, Middlesex | ||
| Wm. A. C. JAMES | U | 11 | M | Boarder | Scholar | Bristol, Gloucester | |
| Lewis R. JEFFERIS | U | 11 | M | Boarder | Scholar | Wood Green, Middlesex | |
| Ellen H. O. JENKINS | U | 14 | F | Boarder | Scholar | Birmingham, Warwick | |
| Annette M. JOHNSON | 9 | F | Boarder | Scholar | Leicester, Leicester | ||
| Emily JONES | U | 14 | F | Boarder | Scholar | London, Middlesex | |
| Richard G. JONES | U | 12 | M | Boarder | Scholar | London, Middlesex | |
| Wm. Arthur KELK | U | 14 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Ada R. LAMBERT | U | 12 | F | Boarder | Scholar | Cowes, Isle of Wight, Hampshire | |
| Frank E. L. LAMPING | U | 14 | M | Boarder | Scholar | Tunbridge Wells, Kent | |
| Fredk. Wm. LAMPING | U | 14 | M | Boarder | Scholar | Tunbridge Wells, Kent | |
| Henry V. LAWES | U | 11 | M | Boarder | Scholar | Brixton, Surrey | |
| Thomas H. LEBUTT | U | 11 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Charles Alfd. LEGGE | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Herbert Edwd. LITTLE | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Clement LITTLER | U | 12 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Thomas LUKE | U | 11 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Alice B. MAJOR | U | 11 | F | Boarder | Scholar | London, Middlesex | |
| Charles H. MAJOR | U | 12 | M | Boarder | Scholar | Brixton, Surrey | |
| Fredk. Seymour MAJOR | U | 14 | M | Boarder | Scholar | Brixton, Surrey | |
| George MAJOR | U | 12 | M | Boarder | Scholar | Leeds, York | |
| Charles S. MALLET | U | 12 | M | Boarder | Scholar | Bristol, Gloucester | |
| Sarah E. MARLOW | 10 | F | Boarder | Scholar | Leicester, Leicester | ||
| Chas. Arthur MASH | U | 14 | M | Boarder | Scholar | Colchester, Essex | |
| William MATCHAM | U | 15 | M | Boarder | Scholar | Torquay, Devon | |
| Ada C. MAXFIELD | 9 | F | Boarder | Scholar | |||
| Minnie MAXTED | U | 10 | F | Boarder | Scholar | New Cross, Kent | |
| Annie F. MCPHADEN | U | 12 | F | Boarder | Scholar | Portsmouth, Hampshire | |
| Geoffrey K. MEDCALF | U | 12 | M | Boarder | Scholar | Kendal, Westmorland | |
| William MENZIES | U | 9 | M | Boarder | Scholar | Scotland | |
| Henry MILFORD | U | 12 | M | Boarder | Scholar | Nottingham, Nottingham | |
| Reginald C. MILLER | U | 12 | M | Boarder | Scholar | London, Middlesex | |
| Francis H. MOORE | U | 12 | M | Boarder | Scholar | Coventry, Warwick | |
| Alexander A. MORRIS | U | 15 | M | Boarder | Scholar | London, Middlesex | |
| George H. MORRIS | 13 | M | Boarder | Scholar | London, Middlesex | ||
| George B. MORRIS | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| John O. MORRIS | U | 11 | M | Boarder | Scholar | Chester, Cheshire | |
| John MOYES | U | 11 | M | Boarder | Scholar | Appleby, Westmorland | |
| William J. NEILL | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| Walter Edwd. NEWBOULT | U | 14 | M | Boarder | Scholar | Manchester, Lancashire | |
| Sam Bowden NEWSOM | U | 14 | M | Boarder | Scholar | Newton Abbot, Devon | |
| Everard H. NORTH | U | 13 | M | Boarder | Scholar | Witney, Oxford | |
| Walter E. NORTHCOTT | U | 14 | M | Boarder | Scholar | Exeter, Devon | |
| Robert NORTON | U | 9 | M | Boarder | Scholar | Reading, Berkshire | |
| John Gregory NOTTLE | U | 10 | M | Boarder | Scholar | London, Middlesex | |
| William NOTTLE | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Fred Wm. OAKLEY | U | 10 | M | Boarder | Scholar | London, Middlesex | |
| Samuel OAKLEY | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| Samuel OLIVER | U | 10 | M | Boarder | Scholar | Cambridge, Cambridge | |
| Helen H. OWEN | U | 7 | F | Boarder | Scholar | Pontesbury, Shropshire | |
| Lydia E. OWEN | 9 | F | Boarder | Scholar | Pontesbury, Shropshire | ||
| Mary L. OWEN | U | 13 | F | Boarder | Scholar | Pontesbury, Shropshire | |
| William C. OWEN | U | 12 | M | Boarder | Scholar | Pontesbury, Shropshire | |
| Herbert PARKER | U | 12 | M | Boarder | Scholar | Aston Under Lyne, Lancashire | |
| Roberta E. PARNELL | U | 11 | F | Boarder | Scholar | Holloway, Middlesex | |
| Frank R. PARROTT | U | 14 | M | Boarder | Scholar | Boston, Lincoln | |
| Arthur T. PARSONS | U | 14 | M | Boarder | Scholar | Sheffield, York | |
| Emily PAYNTER | U | 13 | F | Boarder | Scholar | London, Middlesex | |
| Helen PAYNTER | 10 | F | Boarder | Scholar | London, Middlesex | ||
| Percy PEARCE | U | 11 | M | Boarder | Scholar | Hounslow, Middlesex | |
| Alice PENNY | U | 10 | F | Boarder | Scholar | Manchester, Lancashire | |
| Ethel M. PENNY | U | 12 | F | Boarder | Scholar | Manchester, Lancashire | |
| Emily B. PERRIN | U | 14 | F | Boarder | Scholar | Reading, Berkshire | |
| Edith A. PHILLIPS | 10 | F | Boarder | Scholar | |||
| Richd. John POTTS | U | 13 | M | Boarder | Scholar | Carlisle, Cumberland | |
| Alexander POUND | U | 13 | M | Boarder | Scholar | Leeds, York | |
| Charles A. POUND | U | 12 | M | Boarder | Scholar | Leeds, York | |
| Arthur Agate POWELL | U | 13 | M | Boarder | Scholar | Bedford, Bedford | |
| Emily G. POWELL | U | 14 | F | Boarder | Scholar | Bedford, Bedford | |
| Albert Edwd. PULLEN | U | 14 | M | Boarder | Scholar | Leeds, York | |
| Frank L. RADFORD | U | 14 | M | Boarder | Scholar | ||
| Mary R. RASTALL | U | 11 | F | Boarder | Scholar | Leicester, Leicester | |
| Priscilla A. RAUCE | 9 | F | Boarder | Scholar | South Africa | ||
| Gertrude RAYNER | U | 11 | F | Boarder | Scholar | Sheffield, York | |
| George REAY | U | 10 | M | Boarder | Scholar | Carlisle, Cumberland | |
| Charles Wm. REED | U | 13 | M | Boarder | Scholar | Gateshead, Durham | |
| Caroline L. RICHARDS | U | 14 | F | Boarder | Scholar | London, Middlesex | |
| Kate A. RICHARDS | U | 15 | F | Boarder | Scholar | London, Middlesex | |
| Robert Wm. RICHARDS | U | 12 | M | Boarder | Scholar | Bow, Middlesex | |
| George F. E. RICKETT | U | 11 | M | Boarder | Scholar | Birmingham, Warwick | |
| Albert H. ROBERTSON | 9 | M | Boarder | Scholar | Stoke On Trent, Stafford | ||
| Alice ROBERTSON | U | 13 | F | Boarder | Scholar | York, York | |
| John W. ROBINSON | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| William Thos. ROE | U | 12 | M | Boarder | Scholar | London, Middlesex | |
| Harry J. ROSE | 10 | M | Boarder | Scholar | Chapeltown, York | ||
| Alice M. RUSSELL | U | 16 | F | Boarder | Scholar | Scotland | |
| Edith M. SAGG | U | 15 | F | Boarder | Scholar | Leeds, York | |
| Ethel SAGG | U | 13 | F | Boarder | Scholar | Leeds, York | |
| Catherine SAPWELL | 9 | F | Boarder | Scholar | Richmond, Surrey | ||
| Fred C. SAVAGE | 9 | M | Boarder | Scholar | Leamington, Warwick | ||
| George E. J. SCHMIDT | U | 14 | M | Boarder | Scholar | London, Middlesex | |
| Lucy SENIOR | U | 12 | F | Boarder | Scholar | Leeds, York | |
| Louise J. SETTLE | U | 15 | F | Boarder | Scholar | London, Middlesex | |
| James S. SHARP | U | 13 | M | Boarder | Scholar | London, Middlesex | |
| George E. SHARRATT | 9 | M | Boarder | Scholar | London, Middlesex | ||
| Ada Maria SHAW | U | 14 | F | Boarder | Scholar | Worksop, Nottingham | |
| Emily SHAW | U | 12 | F | Boarder | Scholar | Worksop, Nottingham | |
| Flora SHAW | U | 8 | F | Boarder | Scholar | Worksop, Nottingham | |
| Thos. Edwd. SHAW | U | 14 | M | Boarder | Scholar | Huddersield, York | |
| Mary J. SHEARER | U | 14 | F | Boarder | Scholar | Sheffield, York | |
| Emily SHELTON | U | 13 | F | Boarder | Scholar | London, Middlesex | |
| Thos. H. SHELTON | U | 14 | M | Boarder | Scholar | Faringdon, Berkshire | |
| Martha J. SHIELDS | U | 14 | F | Boarder | Scholar | Hull, York | |
| Annie B. SHOTTEN | U | 15 | F | Boarder | Scholar | Birmingham, Warwick | |
| John A. SHOTTER | U | 12 | M | Boarder | Scholar | Birmingham, Warwick | |
| Eliz. L. SIMMONS | U | 14 | F | Boarder | Scholar | London, Middlesex | |
| William SIMMONS | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| Florence SLADE | U | 11 | F | Boarder | Scholar | London, Middlesex | |
| Arthur Litten SMAILES | U | 12 | M | Boarder | Scholar | Walsall, Stafford | |
| Annie F. SMITH | U | 12 | F | Boarder | Scholar | London, Middlesex | |
| John S. SMITH | U | 10 | M | Boarder | Scholar | Bexley Heath, Kent | |
| Louisa M. SMITH | U | 9 | F | Boarder | Scholar | London, Middlesex | |
| Lily SPENCER | 10 | F | Boarder | Scholar | Liverpool, Lancashire | ||
| William STEVENSON | U | 14 | M | Boarder | Scholar | London, Surrey | |
| Ewan C. STORER | U | 12 | M | Boarder | Scholar | Southport, Lancashire | |
| William STORER | U | 14 | M | Boarder | Scholar | Southport, Lancashire | |
| Annie L. M. SWEETSER | 10 | F | Boarder | Scholar | London, Middlesex | ||
| Edith A. SWEETSER | U | 11 | F | Boarder | Scholar | London, Middlesex | |
| Walter SWINN | 9 | M | Boarder | Scholar | Manchester, Lancashire | ||
| William C. SWINN | U | 12 | M | Boarder | Scholar | Manchester, Lancashire | |
| Annie K. TARDREW | U | 14 | F | Boarder | Scholar | London, Middlesex | |
| Edith TAYLOR | U | 14 | F | Boarder | Scholar | ||
| Henry TAYLOR | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| Martha E. TETCOMBE | U | 16 | F | Boarder | Scholar | London, Middlesex | |
| Albert W. THOMAS | U | 9 | M | Boarder | Scholar | Maidstone, Kent | |
| Arthur J. THOMAS | U | 11 | M | Boarder | Scholar | Shepton Mallet, Somerset | |
| John H. THOMAS | U | 12 | M | Boarder | Scholar | Glamorgan, Wales | |
| William W. THOMAS | U | 12 | M | Boarder | Scholar | Carmarth, Carmarthen, Wales | |
| James THOMPSON | U | 13 | M | Boarder | Scholar | Scotland | |
| Marian A. THOMPSON | U | 13 | F | Boarder | Scholar | Scotland | |
| Sydney J. THOMPSON | U | 12 | M | Boarder | Scholar | Exeter, Devon | |
| Wm. Robt. THOMPSON | U | 14 | M | Boarder | Scholar | Newcastle, Northumberland | |
| Arthur C. THORNHILL | 9 | M | Boarder | Scholar | Gateshead, Durham | ||
| Charles F. THORNHILL | U | 13 | M | Boarder | Scholar | Newcastle, Northumberland | |
| Joseph K. TIBBETS | U | 11 | M | Boarder | Scholar | Isle of Man | |
| Lucy M. TIDMARSH | 10 | F | Boarder | Scholar | London, Middlesex | ||
| John W. TIPPETTS | U | 14 | M | Boarder | Scholar | Liverpool, Lancashire | |
| Alice TOWNSHIND | U | 14 | F | Boarder | Scholar | Reading, Berkshire | |
| Percy C. UPTON | U | 11 | M | Boarder | Scholar | London, Middlesex | |
| Arthur G. VARLEY | U | 14 | M | Boarder | Scholar | Hull, York | |
| George R. VIGEON | U | 13 | M | Boarder | Scholar | London, Middlesex | |
| Mary VIGEON | U | 15 | F | Boarder | Scholar | London, Middlesex | |
| Clara E. WADDINGTON | U | 12 | F | Boarder | Scholar | Leighton, Essex | |
| Archibald J. WALL | U | 11 | M | Boarder | Scholar | Birmingham, Warwick | |
| Sydney G. WALL | 9 | M | Boarder | Scholar | Tysley, Warwick | ||
| Chas. Barber WALLIS | U | 14 | M | Boarder | Scholar | London, Middlesex | |
