1881 Census: Plashet (Plaistow) Reformatory School, East Ham, Essex
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | 
|---|---|---|---|---|---|---|
| Staff | ||||||
| Dominic Chas. KEMP | U | 57 | M | Director | Director Of Reformatory | (BSB), Belgium | 
| Arthur John DOYLE | U | 39 | M | Director | Sub Director Of Reformatory | Mawgan Porth, Cornwall | 
| Cornellus George MAHONEY | U | 31 | M | Schoolmaster | (Schmstr) Reformatory Officer | London St Pancras, London, Middlesex | 
| Boniface Francis VAN DEN POEL | U | 61 | M | Yardmaster | Reformatory Officer | (For), Belgium | 
| Daniel VAN EVEN | U | 36 | M | Work Master | Reformatory Officer | Belgium | 
| Evanstus RAMAEL | U | 49 | M | Cook | (Cook Indo) Reformatory Officer | (For), Belgium | 
| Bava CALLEBAUT | U | 35 | M | Work Master | Reformatory Officer | (For), Belgium | 
| Inmates | ||||||
| August ABRAHAMS | 14 | M | Inmate | Scholar | BSB, Germany | |
| Hen. ALLEN | 17 | M | Inmate | Scholar | Edinburgh, Scotland | |
| Jno. AVERELL | 15 | M | Inmate | Scholar | London Holborn, London, Middlesex | |
| David BARRETT | 14 | M | Inmate | Scholar | London Notting Hill, London, Middlesex | |
| Jer. BARRETT | 17 | M | Inmate | Scholar | ||
| Michael BARRETT | 17 | M | Inmate | Scholar | Ireland | |
| Laurence BARRY | 16 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| George BENSON | 15 | M | Inmate | Scholar | London Whitechapel, London, Middlesex | |
| Thomas BENSON | 14 | M | Inmate | Scholar | Aldershot, Hampshire | |
| Joseph H. BERRY | 14 | M | Inmate | Scholar | London Bermondsey, London, Middlesex | |
| John BIRCHON | 14 | M | Inmate | Scholar | Plymouth, Devon | |
| Martin BOURNE | 17 | M | Inmate | Scholar | Longton, Stafford | |
| Ed. BOWE | 17 | M | Inmate | Scholar | London Chelsea, London, Middlesex | |
| William BRIAN | 12 | M | Inmate | Scholar | Gravesend, Kent | |
| Wm. BROWNE | 14 | M | Inmate | Scholar | Wolverhampton, Stafford | |
| John BURKE | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
| John BURKE | 13 | M | Inmate | Scholar | Wolverhampton, Stafford | |
| Thomas BURKE | 16 | M | Inmate | Scholar | Bristol, Somerset | |
| William BURNS | 13 | M | Inmate | Scholar | London Whitechapel, London, Middlesex | |
| William Edward BURNS | 17 | M | Inmate | Scholar | Birmingham, Stafford | |
| Jer. CALLAGHAN | 15 | M | Inmate | Scholar | London Fulham, London, Middlesex | |
| Michael CALLAGHAN | 14 | M | Inmate | Scholar | London Clerkenwell, London, Middlesex | |
| Matthew CANOVAN | 16 | M | Inmate | Scholar | London Holborn, London, Middlesex | |
| Jno. CLANCY | 17 | M | Inmate | Scholar | London Hammersmith, London, Middlesex | |
| Ed. CLARKE | 16 | M | Inmate | Scholar | Birmingham | |
| John CLARKE | 14 | M | Inmate | Scholar | Ireland | |
| Patrick CONNELLY | 14 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| Daniel CONNOR | 13 | M | Inmate | Scholar | London Peckham, London, Middlesex | |
| John CONNOR | 13 | M | Inmate | Scholar | London Peckham, London, Middlesex | |
| Mce CONNOR | 17 | M | Inmate | Scholar | London St Lukes, London, Middlesex | |
| Jno. Wm. CONNORS | 17 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| John COONEY | 15 | M | Inmate | Scholar | London Southwark, London, Middlesex | |
| William CORSEY | 16 | M | Inmate | Scholar | London Poplar, London, Middlesex | |
| Thomas COTTON | 13 | M | Inmate | Scholar | B S B, Egypt | |
| William CRANE | 17 | M | Inmate | Scholar | London Whitechapel, London, Middlesex | |
| James CRONIN | 16 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
| John CRONIN | 14 | M | Inmate | Scholar | London Southwark, London, Middlesex | |
| John CURTIN | 14 | M | Inmate | Scholar | Malta | |
| Frank DALTON | 13 | M | Inmate | Scholar | London Camberwell, London, Middlesex | |
| Thos. Owen DALY | 14 | M | Inmate | Scholar | London St Lukes, London, Middlesex | |
| Daniel DEE | 16 | M | Inmate | Scholar | Ireland | |
| William DEELING | 15 | M | Inmate | Scholar | Croydon, Surrey | |
| Timothy DENAHY | 14 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
| Henry DESMOND | 14 | M | Inmate | Scholar | London St Lukes, London, Middlesex | |
| John DEVINE | 15 | M | Inmate | Scholar | London Bow, London, Middlesex | |
| Martin DEVINE | 13 | M | Inmate | Scholar | Wolverhampton, Stafford | |
| Matthew DILLON | 13 | M | Inmate | Scholar | Cornwall | |
| Jas. DONAHOE | 16 | M | Inmate | Scholar | London Holborn, London, Middlesex | |
| Jno. DONOVAN | 17 | M | Inmate | Scholar | London Lambeth, London, Middlesex | |
| William DOOLEY | 13 | M | Inmate | Scholar | Newcastle, Stafford | |
| Patrick DORAN | 12 | M | Inmate | Scholar | London Rotherhithe, London, Middlesex | |
| Pat DORE | 18 | M | Inmate | Scholar | London St Lukes, London, Middlesex | |
| Owen DOWNEY | 16 | M | Inmate | Scholar | London St Leonards, London, Middlesex | |
| James DOYLE | 15 | M | Inmate | Scholar | Birmingham, Warwick | |
| Hen. DRISCOLL | 17 | M | Inmate | Scholar | London Poplar, London, Middlesex | |
| John DRISCOLL | 16 | M | Inmate | Scholar | London Spitalfields, London, Middlesex | |
| Jas. ENRIGHT | 16 | M | Inmate | Scholar | London Chelsea, London, Middlesex | |
| Edward EVANS | 14 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales | |
| Daniel FAIRMAN | 15 | M | Inmate | Scholar | Croydon, Surrey | |
| Thomas FAIRMAN | 14 | M | Inmate | Scholar | London Chelsea, London, Middlesex | |
| Jno. FARROW | 15 | M | Inmate | Scholar | Scotland | |
| Edward FLYNN | 16 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| Corn. FOLEY | 16 | M | Inmate | Scholar | London Fulham, London, Middlesex | |
| Corn. GALVIN | 14 | M | Inmate | Scholar | London Holborn, London, Middlesex | |
| Arthur GIBBS | 16 | M | Inmate | Scholar | London St James, London, Middlesex | |
| Thos. GILLIGAN | 16 | M | Inmate | Scholar | London Bermondsey, London, Middlesex | |
| Thomas GLEESON | 15 | M | Inmate | Scholar | London Whitechapel, London, Middlesex | |
| William GOULD | 15 | M | Inmate | Scholar | London Wapping, London, Middlesex | |
| Stephen GREATBATCH | 17 | M | Inmate | Scholar | Burslem, Stafford | |
| Jno. GRINSTON | 18 | M | Inmate | Scholar | London Westminster, London, Middlesex | |
| Ed. GUDYER | 15 | M | Inmate | Scholar | London Chelsea, London, Middlesex | |
| Thos. GUY | 11 | M | Inmate | Scholar | London Chelsea, London, Middlesex | |
| Jno. HACKETT | 15 | M | Inmate | Scholar | Malta | |
| James HALLION | 15 | M | Inmate | Scholar | Deptford, Kent | |
| James HARRISON | 12 | M | Inmate | Scholar | Plymouth, Devon | |
| Patrick HAYES | 15 | M | Inmate | Scholar | London Limehouse, London, Middlesex | |
| Jno. HAYNES | 15 | M | Inmate | Scholar | Acton, Middlesex | |
| Charles HEAD | 14 | M | Inmate | Scholar | London St Johns Wood, London, Middlesex | |
| Denis HOLLAND | 13 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales | |
| William HOLLAND | 15 | M | Inmate | Scholar | London Spitalfields, London, Middlesex | |
| Jno. HOLMES | 14 | M | Inmate | Scholar | London Whitechapel, London, Middlesex | |
| Tim. HORRIGAN | 16 | M | Inmate | Scholar | London Whitechapel, London, Middlesex | |
| James Conway HURIDITCH | 17 | M | Inmate | Scholar | Plymouth, Devon | |
| John JOHNSON | 14 | M | Inmate | Scholar | Derby | |
| Ed. JOYCE | 17 | M | Inmate | Scholar | Leek, Stafford | |
| Michael JOYCE | 15 | M | Inmate | Scholar | Birmingham, Warwick | |
| James Joseph KELLY | 14 | M | Inmate | Scholar | London Holloway, London, Middlesex | |
| James KELLY | 17 | M | Inmate | Scholar | London Bermondsey, London, Middlesex | |
| Jno. KELLY | 14 | M | Inmate | Scholar | London Holborn, London, Middlesex | |
| Jno. KENNARD | 16 | M | Inmate | Scholar | Broadstairs, Kent | |
| Henry M. KENNEDY | 15 | M | Inmate | Scholar | Portsmouth, Hampshire | |
| Daniel LAWRENCE | 14 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales | |
| Hen. LAWRENCE | 15 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
| Frank LEE | 13 | M | Inmate | Scholar | London Southwark, London, Middlesex | |
| John LEE | 14 | M | Inmate | Scholar | London Lambeth, London, Middlesex | |
| Denis LEES | 14 | M | Inmate | Scholar | London Clapham, London, Middlesex | |
| John LENNARD | 16 | M | Inmate | Scholar | Ireland | |
| William LEVY | 13 | M | Inmate | Scholar | Jarrow, Northumberland | |
| Joseph LINEHAN | 14 | M | Inmate | Scholar | London Notting Hill, London, Middlesex | |
| Richard LOGAN | 12 | M | Inmate | Scholar | Birmingham, Warwick | |
| Edward LONEY | 13 | M | Inmate | Scholar | Winchester, Hampshire | |
| George Edward LUSHMAR | 13 | M | Inmate | Scholar | London Turnham Green, London, Middlesex | |
| David LYNCH | 16 | M | Inmate | Scholar | London Fulham, London, Middlesex | |
| Henry LYONS | 13 | F | Inmate | Scholar | Burton On Trent, Stafford | |
| Daniel MACCASSY | 14 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| Edward MADDEN | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
| Owen MAHER | 13 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
| James MAHON | 16 | M | Inmate | Scholar | Stafford, Stafford | |
| Laurence MALONEY | 14 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| Edward MARNEY | 17 | M | Inmate | Scholar | Ireland | |
| John MCCAFFREY | 13 | M | Inmate | Scholar | Ireland | |
| Jos. MCCARTHY | 16 | M | Inmate | Scholar | London St James, London, Middlesex | |
| Stephen MCCARTHY | 18 | M | Inmate | Scholar | London St James, London, Middlesex | |
| William MCCARTHY | 40 | M | Inmate | Scholar | Deptford, Kent | |
| Jno. MCDONALD | 17 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
| Jno. MCENRY | 16 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
| Dominic MCEVOY | 15 | M | Inmate | Scholar | London St Lukes, London, Middlesex | |
| Peter MCGLYNNE | 12 | M | Inmate | Scholar | Manchester, Lancashire | |
| James MCKENNA | 14 | M | Inmate | Scholar | Birmingham, Warwick | |
| Jas. MCMAHON | 16 | M | Inmate | Scholar | Ireland | |
| Jno. MCNAMARA | 16 | M | Inmate | Scholar | Plymouth, Devon | |
| Robert MCNULL | 13 | M | Inmate | Scholar | London Westminster, London, Middlesex | |
| James MEAKIN | 17 | M | Inmate | Scholar | Hanley, Stafford | |
| William MEEK | 14 | M | Inmate | Scholar | London Southwark, London, Middlesex | |
| John MILLAR | 15 | M | Inmate | Scholar | Birmingham, Warwick | |
| James MOONEY | 12 | M | Inmate | Scholar | London Holloway, London, Middlesex | |
| Amos MORRIS | 13 | M | Inmate | Scholar | Mosely, Stafford | |
| Edward MURPHY | 15 | M | Inmate | Scholar | London St James, London, Middlesex | |
| Edward MURPHY | 16 | M | Inmate | Scholar | London Bermondsey, London, Middlesex | |
| John MURPHY | 12 | M | Inmate | Scholar | London Somers Town, London, Middlesex | |
| Peter MURPHY | 15 | M | Inmate | Scholar | London St James, London, Middlesex | |
| Chas. NYE | 15 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
| Patrick OBRIEN | 12 | M | Inmate | Scholar | Oldham, Lancashire | |
| Theodore OBRIEN | 16 | M | Inmate | Scholar | Calcutta | |
| Jeremiah OCONNELL | 14 | M | Inmate | Scholar | London Fulham, London, Middlesex | |
| Joseph OCONNELL | 13 | M | Inmate | Scholar | Birmingham, Warwick | |
| William OSIER | 17 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| John PALMER | 17 | M | Inmate | Scholar | London Bermondsey, London, Middlesex | |
| Francis PARSONS | 15 | M | Inmate | Scholar | London Chelsea, London, Middlesex | |
| Frederick PATON | 13 | M | Inmate | Scholar | Great Grimsby, Lincoln | |
| Joseph PHELAN | 17 | M | Inmate | Scholar | New Zealand | |
| Ant. PLANTADE | 17 | M | Inmate | Scholar | London Bermondsey, London, Middlesex | |
| William POWELL | 13 | M | Inmate | Scholar | Birmingham, Warwick | |
| Patrick QUAIL | 13 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| Thomas QUINLAN | 16 | M | Inmate | Scholar | Brighton, Sussex | |
| James REARDON | 16 | M | Inmate | Scholar | Stratford, Essex | |
| John REARDON | 13 | M | Inmate | Scholar | Ireland | |
| Michael RILEY | 15 | M | Inmate | Scholar | Longton, Stafford | |
| Cornelius RING | 15 | M | Inmate | Scholar | Ireland | |
| John RINWICK | 15 | M | Inmate | Scholar | Birmingham, Warwick | |
| Patrick ROACH | 12 | M | Inmate | Scholar | Oldham, Lancashire | |
| Wm. ROACH | 18 | M | Inmate | Scholar | London Notting Hill, London, Middlesex | |
| David ROONEY | 16 | M | Inmate | Scholar | London Dockhead (Sumer...), London, Middlesex | |
| Thomas ROWEN | 17 | M | Inmate | Scholar | London, Middlesex | |
| Cornelius RYAN | 15 | M | Inmate | Scholar | London Fulham, London, Middlesex | |
| Michael SANTRY | 17 | M | Inmate | Scholar | Bristol, Somerset | |
| Felix SCAHILL | 12 | M | Inmate | Scholar | Newcastle, Stafford | |
| John SHANNON | 14 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
| Jas. SHEA | 16 | M | Inmate | Scholar | London Holloway, London, Middlesex | |
| Thomas SHEA | 15 | M | Inmate | Scholar | Bristol, Somerset | |
| Thos. SHEA | 15 | M | Inmate | Scholar | London Whitechapel, London, Middlesex | |
| Daniel SHEAN | 15 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| Jno. SHEAN | 12 | M | Inmate | Scholar | London Bermondsey, London, Middlesex | |
| Jno. SKINNERTON | 14 | M | Inmate | Scholar | Wandsworth, Surrey | |
| Thos. SLATER | 16 | M | Inmate | Scholar | Walsall, Stafford | |
| Michael SLATTERY | 19 | M | Inmate | Scholar | Wolverhampton, Stafford | |
| Patrick SMITH | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
| Ed. SPRIGGS | 16 | M | Inmate | Scholar | London, Middlesex | |
| Frantz STAHL | 13 | M | Inmate | Scholar | London Stepney, London, Middlesex | |
| John STEWART | 14 | M | Inmate | Scholar | Wandsworth, Surrey | |
| Daniel SULLIVAN | 14 | M | Inmate | Scholar | London Wapping, London, Middlesex | |
| Denis SULLIVAN | 16 | M | Inmate | Scholar | London Bermondsey, London, Middlesex | |
| John SULLIVAN | 16 | M | Inmate | Scholar | London Wapping, London, Middlesex | |
| Thomas SULLIVAN | 15 | M | Inmate | Scholar | London Wapping, London, Middlesex | |
| Pat TOWEY | 14 | M | Inmate | Scholar | Longton, Stafford | |
| Charles TYE | 18 | M | Inmate | Scholar | London Islington, London, Middlesex | |
| John Thomas WADE | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
| Walter WADE | 11 | M | Inmate | Scholar | London Blackfriars, London, Middlesex | |
| Thomas WALL | 14 | M | Inmate | Scholar | London St Giles, London, Middlesex | |
| James WALSHE | 15 | M | Inmate | Scholar | Aldershot, Hampshire | |
| Ed. WARD | 16 | M | Inmate | Scholar | Brentford, Middlesex | |
| Sam. WARD | 16 | M | Inmate | Scholar | London Holborn, London, Middlesex | |
| James WHITE | 13 | M | Inmate | Scholar | Gibraltar | |
| George WILSON | 16 | M | Inmate | Scholar | London Strand, London, Middlesex | |
| Frederick WIRTRZ | 11 | M | Inmate | Scholar | London Battersea, London, Middlesex | |
| Joseph WOODLAND | 13 | M | Inmate | Scholar | London Marylebone, London, Middlesex | |
Total residents: 191
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


