1881 Census: Broadfield (Quarrier's) Homes, Kilmacolm, Renfrew, Scotland
1 Broadfield Homes
Staff | |||||||
---|---|---|---|---|---|---|---|
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
Thomas PATERSON | M | 39 | M | Guardian (Head) | Joiner (General) | Ireland | |
Mary PATERSON | M | 38 | F | Wife | Wife Of Guardian | Ireland | |
Inmates | |||||||
Robert MUNRO | U | 13 | M | Orphan | Scholar | Glasgow, Lanark | |
William DELARY | U | 12 | M | Orphan | Scholar | Largs, Ayr | |
Alexander EWING | U | 13 | M | Orphan | Scholar | Ireland | |
Hugh HOLBURN | U | 10 | M | Orphan | Scholar | Glasgow, Lanark | |
James WILSON | U | 11 | M | Orphan | Scholar | Glasgow, Lanark | |
Alexander IRVIN | U | 12 | M | Orphan | Scholar | Dalry, Ayr | |
Christopher STORY | U | 11 | M | Orphan | Scholar | Glasgow, Lanark | |
David KYLE | U | 11 | M | Orphan | Scholar | ||
Arthur B. EVANS | U | 11 | M | Orphan | Scholar | ||
James RUSSEL | U | 12 | M | Orphan | Scholar | Glasgow, Lanark | |
Hugh BOYD | U | 10 | M | Orphan | Scholar | Glasgow, Lanark | |
Robert HOLBURN | U | 9 | M | Orphan | Scholar | Glasgow, Lanark | |
Robert TWEDDEL | U | 9 | M | Orphan | Scholar | Glasgow, Lanark | |
Thompson IRVIN | U | 9 | M | Orphan | Scholar | Dalry, Ayr | |
Charles MORTON | U | 9 | M | Orphan | Scholar | Glasgow, Lanark | |
Charles LILLEY | U | 8 | M | Orphan | Scholar | Glasgow, Lanark | |
Andrew STODDARD | U | 9 | M | Orphan | Scholar | Glasgow, Lanark | |
Alexander B. EVINS | U | 8 | M | Orphan | Scholar | ||
Archibald HARKNESS | U | 12 | M | Orphan | Scholar | Glasgow, Lanark | |
Murdoch MC DONALD | U | 11 | M | Orphan | Scholar | Glasgow, Lanark | |
William CATTRAL | U | 10 | M | Orphan | Scholar | Glasgow, Lanark | |
William IRVIN | U | 5 | M | Orphan | Scholar | Dalry, Ayr | |
George MC LEAN | 7 | M | Orphan | Scholar | Glasgow, Lanark | ||
Mary KIDD | U | 18 | F | Serv | General Servt Domestic | Glasgow, Lanark |
Total residents: 26
2 Broadfield Home (Glasgow Home)
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
James CARNEGIE | M | 46 | M | Guardian (Head) | Shoemaker And Guardian | Laurencekirk, Kincardine | |
Elizabeth CARNEGIE | M | 53 | F | Wife | Wife Of Guardian | St Cyrus, Kincardine | |
Inmates | |||||||
Mary MC KINLAY | U | 16 | F | Orphan | Scholar | Glasgow, Lanark | |
Jane MC KINLAY | U | 16 | F | Orphan | Scholar | Glasgow, Lanark | |
Janet FAULDS | U | 9 | F | Orphan | Scholar | Ardrossan, Ayr | |
Katie FAULDS | U | 7 | F | Orphan | Scholar | Ardrossan, Ayr | |
Mary GILLIAS | U | 11 | F | Orphan | Scholar | Dunfermline, Fife | |
Jessie GILLIAS | U | 9 | F | Orphan | Scholar | Dunfermline, Fife | |
Agnes MC CALLUM | U | 12 | F | Orphan | Scholar | Glasgow, Lanark | |
Mary WATERSTON | U | 11 | F | Orphan | Scholar | Glasgow, Lanark | |
Mary MC FARLANE | U | 15 | F | Orphan | Scholar | Glasgow, Lanark | |
William MC FARLANE | U | 6 | M | Orphan | Scholar | Glasgow, Lanark | |
Jane RANKIN | U | 13 | F | Orphan | Scholar | Glasgow, Lanark | |
Maggie RANKIN | U | 11 | F | Orphan | Scholar | British Subj, America | |
Katie RANKIN | U | 7 | F | Orphan | Scholar | British Subj, America | |
Johann RANKIN | U | 5 | F | Orphan | Scholar | British Subj, America | |
Mary Jane ANDERSON | U | 5 | F | Orphan | Scholar | Glasgow, Lanark | |
Elizabeth BOYD | U | 7 | F | Orphan | Scholar | Glasgow, Lanark | |
Agnes DURNING | U | 10 | F | Orphan | Scholar | Elderslie, Renfrew | |
Charlotte MC GREGOR | U | 7 | F | Orphan | Scholar | Glasgow, Lanark | |
Annie SMITH | U | 13 | F | Orphan | Scholar | Glasgow, Lanark | |
Jane TELFER | U | 15 | F | Orphan | Scholar | Glasgow, Lanark | |
Thomsina SCOTT | U | 6 | F | Orphan | Scholar | Glasgow, Lanark | |
Bella RESTON | U | 9 | F | Orphan | Scholar | Glasgow, Lanark | |
Robina IRELAND | U | 9 | F | Orphan | Scholar | Glasgow, Lanark | |
Maggie CATT... | U | 13 | F | Orphan | Scholar | Glasgow, Lanark | |
Mary CATT... | U | 7 | F | Orphan | Scholar | Glasgow, Lanark | |
Maggie BLACKIE | U | 11 | F | Orphan | Scholar | Glasgow, Lanark | |
Mary STEVEN | U | 11 | F | Orphan | Scholar | Glasgow, Lanark | |
Tracy MC LAUGHLAN | U | 7 | F | Orphan | Scholar | Glasgow, Lanark | |
Henrietta BEGBY | U | 11 | F | Orphan | Scholar | Glasgow, Lanark |
Total residents: 31
3 Broadfield Home (Dalry Home)
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Jane DUNCAN | W | 31 | F | Guardian (Head) | Guardian | New Deer, Aberdeen | |
Inmates | |||||||
Agnes MORROW | U | 13 | F | Orphan | Scholar | Ardrossan, Ayr | |
Jane MORROW | U | 10 | F | Orphan | Scholar | Ardrossan, Ayr | |
Mary HOLBURN | U | 13 | F | Orphan | Scholar | Glasgow, Lanark | |
Christina HOLBURN | U | 6 | F | Orphan | Scholar | Glasgow, Lanark | |
Jane RUSSEL | U | 10 | F | Orphan | Scholar | Glasgow, Lanark | |
Lizzie TAYLOR | U | 10 | F | Orphan | Scholar | Glasgow, Lanark | |
Hannah RUSSEL | U | 5 | F | Orphan | Scholar | Glasgow, Lanark | |
Hannah ANDREWS | U | 12 | F | Orphan | Scholar | Glasgow, Lanark | |
Helen MORTON | U | 7 | F | Orphan | Scholar | Glasgow, Lanark | |
Rebbeca ELLIOT | U | 10 | F | Orphan | Scholar | Glasgow, Lanark | |
Margaret JOHNSTON | U | 6 | F | Orphan | Scholar | Glasgow, Lanark | |
Isabella MURRAY | U | 8 | F | Orphan | Scholar | ||
John MC DONALD | U | 6 | M | Orphan | Scholar | Glasgow, Lanark | |
Malcolm MC DONALD | U | 3 | M | Orphan | Scholar | Glasgow, Lanark | |
Elizabeth KELLY | U | 8 | F | Orphan | Scholar | Glasgow, Lanark | |
Sarah KELLY | U | 13 | F | Orphan | Scholar | Ireland | |
Isabella WATT | U | 15 | F | Orphan | Scholar | Glasgow | |
Thomas WATT | U | 4 | M | Orphan | Scholar | ||
Mary FLEMING | U | 7 | F | Orphan | Scholar | ||
Elisabeth FLEMING | U | 5 | F | Orphan | Scholar | ||
Margaret SMITH | U | 9 | F | Orphan | Scholar | England | |
Margaret JAFFERY | U | 10 | F | Orphan | Scholar | Paisley, Renfrew | |
Catherine JAFFERY | U | 6 | F | Orphan | Scholar | Paisley, Renfrew | |
Margaret MC KINLAY | U | 11 | F | Orphan | Scholar | Glasgow, Renfrew | |
Mary JARDINE | U | 12 | F | Orphan | Scholar | ...Hill ?, Dunbarton | |
Ann ANDERSON | U | 13 | F | Orphan | Scholar | Glasgow, Lanark | |
Catherine WALKER | U | 13 | F | Orphan | Scholar | Glasgow, Lanark | |
Jessie HAWKINS | U | 8 | F | Orphan | Glasgow, Lanark |
Total residents: 29
4 Broadfield Home (Dumbarton Home)
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
John HANCOCK | M | 53 | M | Guardian (Head) | Guardian & Printer Compositor | Glasgow, Lanark | |
Catherine HANCOCK | M | 55 | F | Wife | Guardians Wife | Pulteneytown, Caithness | |
Inmates | |||||||
Mary W.K. HANCOCK | U | 18 | F | Daur | Pupil Teacher | Edinburgh | |
Robert MORROW | U | 14 | M | Orphan | Scholar | Saltcoats, Ayr | |
Allan IRELAND | U | 13 | M | Orphan | Scholar | Glasgow, Lanark | |
Archibald MILLAR | U | 13 | M | Orphan | Scholar | Dalkeith, Edinburgh | |
Duncan CAMERON | U | 12 | M | Orphan | Scholar | England | |
Alexander MC KECHNIE | U | 12 | M | Orphan | Scholar | Glasgow, Lanark | |
Charles AIRD | U | 13 | M | Orphan | Scholar | Greenock, Renfrew | |
James MC PHEE | U | 11 | M | Orphan | Scholar | Glasgow, Lanark | |
James MILLAR | U | 11 | M | Orphan | Scholar | Dalkeith, Edinburgh | |
David MC KECHNIE | U | 11 | M | Orphan | Scholar | Glasgow, Lanark | |
Charles HAWKINS | U | 12 | M | Orphan | Scholar | Hamilton, Lanark | |
Robert SMITH | U | 12 | M | Orphan | Scholar | England | |
James JEFFREY | U | 10 | M | Orphan | Scholar | Paisley, Renfrew | |
William KENNEDY | U | 12 | M | Orphan | Scholar | Glasgow, Lanark | |
Samuel CAMPBELL | U | 12 | M | Orphan | Scholar | Ireland | |
William BURTON | U | 10 | M | Orphan | Scholar | Glasgow, Lanark | |
Robert GOUDIE | U | 10 | M | Orphan | Scholar | Glasgow, Lanark | |
John YOUNG | U | 8 | M | Orphan | Scholar | Glasgow, Lanark | |
Joseph CAMPBELL | U | 8 | M | Orphan | Scholar | Glasgow, Lanark | |
William HAWKINS | U | 8 | M | Orphan | Scholar | Hamilton, Lanark | |
William RICHMOND | U | 7 | M | Orphan | Scholar | Glasgow, Lanark | |
Peter GORDON | U | 7 | M | Orphan | Scholar | Glasgow, Lanark | |
William GORDON | U | 5 | M | Orphan | Scholar | Glasgow, Lanark | |
William CONOLLY | U | 5 | M | Orphan | Scholar | Glasgow, Lanark | |
Joseph MORRISON | U | 5 | M | Orphan | Scholar | Stirling, Stirling | |
James BURTON | U | 4 | M | Orphan | Scholar | Glasgow, Lanark | |
John ANDERSON | U | 4 | M | Orphan | Scholar | Glasgow, Lanark | |
Catherine KEGG | U | 17 | F | Servt | General Servt Domestic | Maybole, Ayr |
Total residents: 30
1881 Census: 5 Broadfield Home (Ebenezer Home), Kilmalcolm, Renfrew
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
John LANG | M | 40 | M | Guardian (Head) | Gardener And Guardian | Kirkintilloch, Dunbarton | |
Catherine LANG | M | 36 | F | Wife | Gardeners Wife | Logierait, Perth | |
Catherine NICHOLASON | W | 46 | F | Servt | Housemaid Dom | Pleasance, Edinburgh | |
Inmates | |||||||
James BELL | U | 14 | M | Orphan | Scholar | Partick, Lanark | |
John MC MILLIAN | U | 12 | M | Orphan | Scholar | Partick, Lanark | |
John MC LUSKY | U | 14 | M | Orphan | Scholar | Johnstone, Renfrew | |
Daniel WALKER | U | 10 | M | Orphan | Scholar | Glasgow, Lanark | |
William NICHOLASON | U | 8 | M | Orphan | Scholar | Glasgow, Lanark | |
James PAUL | U | 14 | M | Orphan | Scholar | Hamilton, Lanark | |
James BLACKIE | U | 9 | M | Orphan | Scholar | Glasgow, Lanark | |
Thomas TAYLOR | U | 12 | M | Orphan | Scholar | Kilmarnock, Ayr | |
David TAYLOR | U | 9 | M | Orphan | Scholar | Ireland | |
Alexander WILSON | U | 8 | M | Orphan | Scholar | Glasgow, Lanark | |
James MC CLUSKIE | U | 8 | M | Orphan | Scholar | Dalry, Ayr | |
Alexander BELL | U | 6 | M | Orphan | Scholar | Glasgow, Lanark | |
Harry WALKER | U | 6 | M | Orphan | Scholar | Glasgow, Lanark | |
James MOIR | U | 6 | M | Orphan | Scholar | Stirling, Stirling |
Total residents: 17
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.